
(LEBANON, Ill., March 9)-The American Midwest Conference has announced its All-Conference honorees and award recipients for the 2009-10 season. The post-season honors were selected by a vote of the league's eight men's basketball coaches.


COLUMBIA, Mo. - Stephens College senior Tia LaFavor of Leeton, Mo., has become the second player in school history to score 1,000 career points. The milestone occurred late in the Stars' loss to William Woods University in the American Midwest Conference quarterfinals on March 3.

| Bethel College vs | 18 |
| Hannibal-LaGrange | 9 |
| Clearwater Invitational | |
| Park at | Rain |
| Spring Hill College | Out |
| Missouri Baptist vs | Rain |
| University of Saint Francis | Out |
| Hannibal-LaGrange vs | Rain |
| Webber International | Out |
| Hannibal-LaGrange vs | Rain |
| Webber International | Out |
| Missouri Baptist vs | Rain |
| Emmanuel College | Out |
| Hannibal-LaGrange vs | 9:30am |
| Spring Arbor University | CST |
| Clearwater Invitational | |
| Hannibal-LaGrange vs | Game |
| Spring Arbor University | 2 |
| Clearwater Invitational | |
| Waldorf College at | 2:00pm |
| Williams Baptist | CST |
| Waldorf College at | Game |
| Williams Baptist | 2 |
| Missouri Baptist at | Rain |
| Mid-Continent College | Out |
| William Woods vs | Rain |
| University of Saint Francis | Out |
| Lee University vs | 9:30am |
| McKendree | CST |
| Gulf Coast Invitational - Orange Beach, Ala. | |
| Park vs | 10:00am |
| Saint Gregory's University | CST |
| 'University of Mobile Tournament - Orange Beach, Ala. - Mar. 12-13' | |
| William Carey College vs | 3 |
| Columbia | 1 |
| William Woods vs | 12:00pm |
| Brenau University | CST |
| Missouri Baptist vs | Rain |
| Waldorf College | Out |
| Williams Baptist vs | 1:00pm |
| Northwestern Oklahoma State University | CST |
| Show Me Games Tournament | |
| Grand View College vs | 1:00pm |
| McKendree | CST |
| Gulf Coast Invitational - Orange Beach, Ala. | |
| William Woods vs | 4:00pm |
| Louisiana State University at Alexandria | CST |
| Park vs | 4:00pm |
| Belhaven University | CST |
| 'University of Mobile Tournament - Orange Beach, Ala. - Mar. 12-13' | |
| Columbia at | 4:00pm |
| Trevecca Nazarene University | CST |
| Williams Baptist vs | 4:45pm |
| Evangel University | CST |
| Show Me Games Tournament | |
| Missouri Baptist vs | Rain |
| Marian College | Out |
| Hannibal-LaGrange vs | 5:30pm |
| Mount Vernon Nazarene College | CST |
| Hannibal-LaGrange vs | Game |
| Mount Vernon Nazarene College | 2 |
| Williams Baptist vs | 6:30pm |
| Culver-Stockton College | CST |
| Show Me Games Tournament | |
| Hannibal-LaGrange vs | 10:00am |
| Trinity Christian College | CST |
| Clearwater Invitational | |
| Hannibal-LaGrange vs | Game |
| Trinity Christian College | 2 |
| Clearwater Invitational | |
| William Woods vs | 10:00am |
| University of Saint Francis | CST |
| William Woods vs | Game |
| University of Saint Francis | 2 |
| Waldorf College at | 12:00pm |
| Williams Baptist | CST |
| University of Sioux Falls at | 12:00pm |
| Park | CST |
| University of Sioux Falls at | Game |
| Park | 2 |
| Missouri Baptist at | 12:00pm |
| Mid-Continent College | CST |
| Missouri Baptist at | Game |
| Mid-Continent College | 2 |
| Saint Xavier University at | 12:00pm |
| McKendree | CST |
| Saint Xavier University at | Game |
| McKendree | 2 |
| Mount Mercy College at | 1:00pm |
| Harris-Stowe | CST |
| Mount Mercy College at | Game |
| Harris-Stowe | 2 |
| Williams Baptist vs | 9:30am |
| William Penn College | CST |
| Show Me Games Tournament | |
| Oklahoma Christian University vs | 11:00am |
| McKendree | CST |
| Gulf Coast Invitational - Orange Beach, Ala. | |
| Haskell Indian Nations University at | 12:00pm |
| Stephens | CST |
| Played at Rockbridge High School | |
| Haskell Indian Nations University at | Game |
| Stephens | 2 |
| William Woods vs | 1:00pm |
| Central Methodist College | CST |
| Park vs | 1:00pm |
| Thomas University | CST |
| University of Mobile Tournament | |
| Montreat College vs | 1:00pm |
| Columbia | CST |
| Spring Hill College vs | 2:30pm |
| McKendree | CST |
| Gulf Coast Invitational - Orange Beach, Ala. | |
| William Woods vs | 3:00pm |
| Martin Methodist | CST |
| Park vs | 5:00pm |
| Auburn University Montgomery | CST |
| University of Mobile Tournament - Orange Beach, Ala. | |
| Shorter College vs | 5:00pm |
| Columbia | CST |
| Missouri Baptist at | |
| Millikin University Spring Opener at Oak Terrace Resort Golf Course (Pana, Ill. - 3/12-3/13) | |

