Posted by
Scott Cummings
-
Mon, May 4, 2009
- [
Men's Golf
] - Viewed 589 times
(LEBANON, Ill., May 5)--William Woods University held off a final-round charge by the University of Illinois at Springfield to win the 2009 American Midwest Conference/Unaffiliated Men's Golf championship by three strokes. The 54-hole event was played at A.L. Gustin Golf Course in Columbia, Mo.
The Owls led the field by six strokes heading into Tuesday's final round, but had to fend off a challenge from the hard-charging Prairie Stars. Illinois-Springfield had the low round of the day, posting a 285 to finish with a 54-hole total of 865. William Woods shot 292 on the final day to close at 862, which was 22-over par on the par-70 course.
Nick Wilson from William Woods University claimed medalist honors for the tournament. Wilson shot three-under par for the event, finishing at 207, including a final round of 67. Justin Mueller of McKendree University, Kyle Jasper of Missouri Baptist University and Zachary Dougherty, also of Missouri Baptist, finished in a three-way tie for second place at 212.
Wilson was named as the AMC Freshman of the Year for 2009, while Jasper earned honors as the 2009 Player of the Year. Clay Yates was selected as the 2009 AMC Freshman of the Year. For guiding William Woods to the team championship, Barry Doty received 2009 AMC Men's Golf Coach of the Year accolades.
2009 AMC Player of the Year -- Kyle Jasper, Missouri Baptist University
2009 AMC Freshmen of the Year -- Nick Wilson, William Woods University
2009 AMC Newcomer of the Year -- Clay Yates, University of Illinois at Springfield
2009 AMC Coach of the Year -- Barry Doty, William Woods University
AMC CHAMPIONSHIP
MAY 4-5, 2009 AT A.L. GUSTIN G.C., COLUMBIA, MO.
TEAM RESULTS
1 William Woods U. 286
284 292 862 +22
2 Illinois-Springfield 289 291 285 865 +25
3 McKendree University 282 294 297 873 +33
4 Missouri Baptist U. 296 289 293 878 +38
5 Hannibal-LaGrange 313 306 311 930 +90
6 Central Christian 328 327 329 984 +144
INDIVIDUAL RESULTS
1 Nick Wilson Wm. Woods 72 68 67 207 -3
T 2 Justin Mueller McKendree 68 73 71 212 +2
T 2 Kyle Jasper MO Baptist 71 68 73 212 +2
T 2 Zachary Daugherty MO Baptist 71 71 70 212 +2
T 5 Kyle Kovar Wm. Woods 71 69 74 214 +4
T 5 Scott Belcher IL-Sprngfd 74 72 68 214 +4
T 5 Shane McCafferty IL-Sprngfd 70 72 72 214 +4
8 Jordan Schwankhaus McKendree 70 71 75 216 +6
9 Alex Graham HLG 74 73 73 220 +10
T 10 Clay Yates IL-Sprngfd 72 74 75 221 +11
T 10 Ryan McKillips IL-Sprngfd 73 73 75 221 +11
T 12 Joaquin Gajardo HLG 74 73 75 222 +12
T 12 Mike McKillips IL-Sprngfd 78 74 70 222 +12
14 J.D. Nash Wm. Woods 70 78 75 223 +13
15 Gabe George Wm. Woods 75 71 78 224 +14
T 16 Austin Waibel Wm. Woods 73 76 76 225 +15
T 16 Rich Francis McKendree 71 76 78 225 +15
18 Mike Wagner McKendree 78 74 75 227 +17
19 Dustin Hoehn MO Baptist 80 74 74 228 +18
20 Blake McDowell MO Baptist 77 76 76 229 +19
21 Steven Went MO Baptist 77 79 82 238 +28
22 Travis Bobychuk Cen Christ 74 85 81 240 +30
23 Cody Smith HLG 85 71 85 241 +31
24 Levi Hinson Cen Christ 83 76 83 242 +32
25 Tony Huismann Cen Christ 86 80 84 250 +40
26 Nathan Saxby HLG 84 91 78 253 +43
27 Matthew Sears Cen Christ 86 86 82 254 +44
T 28 Cody Pointer HLG 81 89 86 256 +46
T 28 Darren Hofmann Cen Christ 85 88 83 256 +46
DNF Travis Ogelsby McKendree 73 - 76