| Missouri Valley College at | 3 |
| Stephens | 2 |
| Missouri Valley College at | 3 |
| Stephens | 1 |
| Southern Nazarene University at | 0 |
| McKendree | 2 |
| Hannibal-LaGrange at | 4:30pm |
| Lindenwood University | CST |
| Missouri Baptist at | 5:00pm |
| Baker University | CST |
| Williams Baptist at | 7:00pm |
| Freed-Hardeman | CST |
| Illinois Institute of Technology at | 7:00pm |
| Columbia | CST |
| Williams Baptist at | |
| TBA | |
| Tournament at Hendrix College September 10-11 | |
| Mount Mercy College vs | 0 |
| Columbia | 3 |
| McKendree at | 3:00pm |
| Baker University | CST |
| Baker University Invitational | |
| McKendree vs | 5:00pm |
| Ottawa University | CST |
| Baker University Invitational | |
| William Woods vs | 6:00pm |
| Westminster College | CST |
| at Central Methodist University Triangular | |
| Judson College vs | 6:30pm |
| Columbia | CST |
| William Woods at | 8:00pm |
| Central Methodist University | CST |
| at Central Methodist University Triangular | |
| Missouri Baptist at | 3:00pm |
| Baker University | CST |
| Missouri Baptist at | 9:00am |
| Hannibal-LaGrange Invitational | |
| Ashford University at | 1:00pm |
| McKendree | CST |
| William Woods at | 2:00pm |
| MacMurray College | CST |
| Culver-Stockton College at | 3:00pm |
| Harris-Stowe | CST |
| Missouri Baptist at | 3:15pm |
| MidAmerica Nazarene University | CST |
| Illinois Institute of Technology at | 4:00pm |
| Hannibal-LaGrange | CST |
| McKendree vs | 9:00am |
| Avila University | CST |
| Baker University Invitational | |
| Cottey College at | 2:00pm |
| Stephens | CST |
| McKendree vs | 3:00pm |
| Benedictine College | CST |
| Baker University Invitational | |
| Stephens at | 10:45am |
| Mizzou Cross Country Challenge | |
| Culver-Stockton College at | 1:00pm |
| Harris-Stowe | CST |
| Missouri Baptist at | 1:00pm |
| MidAmerica Nazarene University | CST |
| Illinois Institute of Technology at | 3:00pm |
| McKendree | CST |
| Hannibal-LaGrange at | 7:00pm |
| William Woods | CST |

