Harris-Stowe State Univer at William Woods University
5/2/2009 Jefferson City, MO


Harris-Stowe State Univer (19-21) William Woods University (33-15)
Player AB R H RBI BB SO PO A
Renfro, Jamie C 2 0 1 0 1 0 1 0
Morris, Maya 2B 2 0 0 0 1 1 0 2
Rhode, Rebecca 1B 2 0 0 0 1 0 5 0
Spurgeon, Rachel 3B 3 0 0 0 0 0 1 4
Frank, Delaina RF 1 0 1 0 0 0 0 0
    Owens, Lacy PH 1 0 0 0 0 0 0 0
Venable, Traniece SS 3 0 0 0 0 1 1 2
Colon, Jacinda DP 1 1 1 0 1 0 0 0
Allen, Shontele LF 2 0 1 0 0 0 1 0
Vega, Brittany CF 2 0 1 1 0 1 0 0
Walter, Jenna P 0 0 0 0 0 0 0 0
    Fitzwater, Angela P 0 0 0 0 0 0 3 1
Total: 19 1 5 1 4 3 12 9
Player AB R H RBI BB SO PO A
Quick, T.J. CF 4 3 3 0 0 0 0 0
Schulte, Kelsey P 3 3 3 8 1 0 0 0
Parkhurst, Morgan RF 4 1 0 1 0 0 0 0
Dailey, Colleen C 3 2 2 1 0 1 3 1
Schulte, Tara 2B 3 2 2 0 0 0 2 1
Loethen, Chelsea 3B 3 0 1 2 0 0 4 2
Brittan, Zoroya SS 3 1 1 2 0 0 4 3
Schulte, Carinda DP 3 1 2 1 0 0 0 0
Seipp, Laura LF 2 1 0 0 0 0 0 0
    Taylor, Leslie 3B 0 1 0 0 1 0 1 0
Pluchinkski, Kristy 1B 0 0 0 0 0 0 1 0
    Vincent, Courtney P 0 0 0 0 0 0 0 0
Total: 28 15 14 15 2 1 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Harris-Stowe State Univer 0 1 0 0 0 - 1 5 2
William Woods University 9 3 0 3 x - 15 14 0


E- Frank, Rhode
DP- HSSU(0): ; WWU(0): LEFT- HSSU(8): Allen(2),Vega,Colon,Venable,Frank,Rhode,Spurgeon; WWU(3): Quick,Schulte,Schulte
2B- Schulte, Schulte(2), Schulte, Vega 3B- Brittan
HR- Schulte(2)
SB- CS- Renfro
SH- SF-


Harris-Stowe State Univer IP H R ER BB SO AB FO GO NP
Walter, Jenna 0.0 3 5 3 0 0 5 0 0 5
Fitzwater, Angela 3.0 9 7 3 1 1 18 0 5 17
Rhode, Rebecca 1.0 2 3 3 1 0 5 0 2 5
Total: 4.0 14 15 9 2 1 28 0 7 27
William Woods University IP H R ER BB SO AB FO GO NP
Schulte, Kelsey 3.0 2 1 1 4 1 10 0 1 10
Vincent, Courtney 2.0 3 0 0 0 2 9 1 1 7
Total: 5.0 5 1 1 4 3 19 1 2 17


Winner- Schulte, Kelsey Loser- Walter, Jenna Save-
WP- PB- BK-
HBP- Schulte
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD