
Men's
Baseball
2003 Weekly Statistics & Standings
Week 3
Team Standings - March 31, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Missouri Baptist University (MBU) |
21-3 |
.875 |
2-0 |
1.00 |
| William Woods University (WWU) |
15-14 |
.517 |
3-1 |
.750 |
| McKendree College (MCK) | 10-14 | .417 | 1-3 | .250 |
| Williams Baptist College (WBC) | 4-14-2 | .310 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG) |
3-14 |
.176 |
0-0 |
.000 |
| Harris-Stowe State College (HSSC)* | 0-0 | .000 | 0-2 | .000 |
*Did not report. Player of the Week - Joe Sester, Missouri Baptist University Columbia, Mo. Joe Sester, a senior leftfielder for the Spartans from Missouri Baptist University, has been named the American Midwest Conference Player of the Week for March 24-30. Sester hit .500 last week, knocking five hits in 10 at-bats. He jacked four home runs and tallied five RBIs, while striking out just one time. The Compton, Ill. native led his team to a 3-0 record, pushing the club's overall mark to 21-3. Also Nominated: No other players nominated. Pitcher of the Week – Brandon Disney, William Woods University Columbia, Mo. The AMC Pitcher of the Week for March 24-30 is Brandon Disney from William Woods University. Disney, who hails from Stillwater, Okla., threw 10 innings for the Owls last week, including seven innings in a 2-1 win over league foe McKendree College. For the week, he gave up just three hits, while allowing only one unearned run. Also Nominated: Jon Kars, Missouri Baptist University. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| MBU | 24 | 690 | .317 |
MCK |
24 |
675 |
.293 |
|
HLG |
17 |
503 |
.290 |
| WWU | 29 | 736 | .273 |
| WBC | 20 | 514 | .224 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| MBU | 24 | 167 | 6.96 |
MCK |
24 |
136 |
5.60 |
|
HLG |
17 |
94 |
5.53 |
|
WWU |
29 |
150 |
5.17 |
| WBC | 20 | 58 | 2.90 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBU | 24 | 63 | 2.62 |
| WWU | 29 | 134 | 4.60 |
MCK |
24 |
144 |
6.00 |
|
WBC |
20 |
139 |
6.95 |
| HLG | 17 | 128 | 7.53 |
Earned Run Average
School |
GP |
ERA |
| MBU | 24 | 2.75 |
|
WWU |
29 |
4.87 |
| WBC | 20 | 6.24 |
|
MCK |
24 |
6.65 |
|
HLG |
17 |
8.63 |
Fielding Average
School |
GP |
Fielding Average |
MCK |
24 |
.952 |
| MBU | 24 | .949 |
| WWU | 29 | .946 |
|
HLG |
17 |
.936 |
| WBC | 20 | .934 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Trae Lee | MBU | JR | 8 | - | - | 1 | 0 | 3 | 11.1 | - | 0.00 | 11 | 1 |
| Jason Hyslip | WBC | SR | 7 | 3 | 0 | 0 | 0 | 3 | 20 | 3 | 1.35 | 12 | 6 |
| Kendall Clavin | WWU | FR | 10 | 0 | 0 | 1 | 0 | 1 | 18.2 | 3 | 1.45 | 11 | 6 |
| Jon Kars | MBU | JR | 6 | 6 | 6 | 5 | 1 | 0 | 37 | 6 | 1.46 | 18 | 3 |
| Mike Chornak | MBU | SR | 4 | 4 | 4 | 2 | 1 | 0 | 16.1 | 4 | 2.20 | 16 | 9 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Robbie Smart | WBC | SO | 2 | 4 | .666 |
| Todd Bauer | MCK | FR | 6 | 10 | .625 |
| Lance Quancey | WWU | FR | 8 | 12 | .600 |
| Lucas Hertzel | HLG | JR | 6 | 9 | .400 |
| Tony Carter | WBC | SO | 6 | 4 | .400 |
| JT Sampson | MBU | JR | 3 | 2 | .400 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Alex Dratko | MBU | 1B | SO | 49 | 3 | 0 | 1.000 |
| JT Sampson | MBU | C | SR | 41 | 2 | 0 | 1.000 |
| Josh Costello | MBU | 1B | JR | 39 | 0 | 0 | 1.000 |
| Kevin Jett | MBU | C | JR | 23 | 3 | 0 | 1.000 |
| Cris Melender | MBU | OF | JR | 26 | 0 | 0 | 1.000 |
| Jon Kars | MBU | P | JR | 2 | 9 | 0 | 1.000 |
| Garrett Bauer | MBU | P | JR | 1 | 8 | 0 | 1.000 |
| Joe Sester | MBU | OF | SR | 9 | 0 | 0 | 1.000 |
| Aarom Breite | MBU | P | JR | 0 | 4 | 0 | 1.000 |
| Ezequiel Perez | MBU | P | JR | 1 | 3 | 0 | 1.000 |
| Tyler Yates | WWU | OF | FR | 25 | 1 | 0 | 1.000 |
| Todd Bauer | MCK | C | FR | 32 | 4 | 0 | 1.000 |
| Tony Carter | WBC | C | SO | 33 | 5 | 0 | 1.000 |
| Kyle Stortism | HLG | OF | JR | 14 | 1 | 0 | 1.000 |
| Kyle Urban | HLG | OF | SR | 11 | 1 | 0 | 1.000 |
| Tim VanGels | HLG | 1B | SO | 9 | 1 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Doug Lorella | WWU | 1B | 29 | 82 | 36 | .439 |
| Dave Kurtz | MBU | C | 8 | 16 | 7 | .438 |
| Kevin Jett | MBU | C | 10 | 24 | 10 | .417 |
| Jarrett Reardon | HLG | 1B/P | 17 | 59 | 24 | .407 |
| Justin Mcbride | WWU | 2B | 29 | 82 | 36 | .405 |
| Cris Melendez | MBU | OF | 22 | 77 | 31 | .403 |
| Chad Kingston | MCK | OF | 22 | 69 | 27 | .391 |
| Alex Dzatho | MBU | 1B | 11 | 26 | 10 | .385 |
| John Sinclair | WBC | OF | 17 | 39 | 15 | .385 |
| Lucas Hirtzal | HLG | C | 14 | 47 | 18 | .383 |
| Jeff Sherman | MBU | 3B | 20 | 71 | 27 | .380 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Justin Mcbride | WWU | 2B | 29 | 12 |
| Jarett Reardon | HLG | 1B/OF | 17 | 9 |
| Doug Lorella | WWU | 1B | 22 | 8 |
| Todd Bauer | MCK | C | 24 | 8 |
| Jeff Sherman | MBU | 3B | 23 | 7 |
| Kyle Stortzum | HLG | OF | 15 | 7 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Justin Mcbride | WWU | 2B | 22 | 2 |
| Brian Dinkelman | MCK | INF | 24 | 2 |
| Jared Mora | MBU | INF | 18 | 2 |
| Jason McStoots | MBU | SS | 23 | 2 |
| Jarrett Reardon | HLG | 1B/P | 17 | 1 |
| Cris Melender | MBU | OF | 21 | 1 |
| Trevor Yates | WWU | OF | 29 | 1 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Joe Sester | MBU | OF | 22 | 9 |
| Jason McStoots | MBU | SS | 23 | 6 |
| Chad Kingston | MCK | OF | 22 | 5 |
| Lance Quancy | WWU | C | 29 | 4 |
| Cris Melendez | MBU | OF | 22 | 3 |
| Todd Bauer | MCK | C/DH | 24 | 2 |
| Dustin Richert | MCK | 1B | 24 | 2 |
| Jason Wiegand | MCK | C | 15 | 2 |
| Justin Mcbride | WWU | 2B | 29 | 2 |
| Kevin Jett | MBU | C | 10 | 2 |
| Jeff Sherman | MBU | 3B | 23 | 2 |
| Alex Dzatko | MBU | 1B | 13 | 2 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Justin Mcbride | WWU | 2B | 29 | 28 |
| Jason McStoots | MBU | SS | 23 | 27 |
| Doug Lorella | WWU | 1B | 29 | 26 |
| Joe Sester | MBU | OF | 22 | 20 |
| Lance Quancy | WWU | C | 29 | 20 |
| Jeff Sherman | MBU | 3B | 23 | 19 |
| Cris Melendez | MBU | OF | 22 | 18 |
| Chad Kingston | MCK | INF | 22 | 18 |
| Todd Bauer | MCK | C | 24 | 18 |
| Jarrett Reardon | HLG | 1B/P | 17 | 18 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Cris Melendez | MBU | OF | 22 | 26 |
| Trevor Yates | WWU | OF | 29 | 24 |
| Chad Kingston | MCK | OF | 22 | 20 |
| Brian Dinkelman | MCK | INF | 24 | 19 |
| Jason McStoots | MBU | SS | 23 | 19 |
| Jeff Sherman | MBU | 2B | 23 | 18 |
| Joe Sester | MBU | OF | 22 | 18 |
| Justin Mcbride | WWU | 2B | 16 | 17 |
| Tyler Yates | WWU | OF | 29 | 17 |
| Kyle Stortzum | HLG | OF | 15 | 16 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Lucas Hirtzel | HLG | C | 14 | 6 |
| Cris Melendez | MBU | OF | 22 | 4 |
| Todd Bauer | MCK | C | 24 | 3 |
| John Sinclair | WBC | OF | 14 | 2 |
| Jason McStoots | MBU | SS | 23 | 2 |
| Joe Sester | MBU | OF | 22 | 2 |
| Tim Nagel | MCK | OF | 18 | 2 |
| Jake Reardon | HLG | C/OF | 17 | 2 |
| John Sinclair | WBC | OF | 17 | 2 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Cris Melendez | MBU | OF | 22 | 15 | 17 |
| Trevor Yates | WWU | OF | 29 | 15 | 17 |
| Tyler Yates | WWU | OF | 29 | 5 | 7 |
| Brian Dinkelman | MCK | 2B | 24 | 3 | 6 |
| Justin Mcbride | WWU | 2B | 29 | 4 | 6 |
| Jeff Sherman | MBU | 3B | 23 | 5 | 6 |
| Jason McStoots | MBU | SS | 23 | 5 | 6 |
| Jake Reardon | HLG | C/OF | 17 | 4 | 5 |
| Chad Kingston | MCK | OF | 22 | 3 | 4 |
| Kyle Stortzum | HLG | OF | 15 | 2 | 3 |