
Men's
Baseball
2003 Weekly Statistics & Standings
Week 4
Team Standings - April 7, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Missouri Baptist University (MBU) |
29-3 |
.906 |
8-0 |
1.00 |
| Williams Baptist College (WBC) |
11-15-2 |
.411 |
7-1 |
.875 |
| William Woods University (WWU) | 18-17 | .514 | 4-4 | .500 |
| Harris-Stowe State College (HSSC) | 5-16 | .238 | 3-5 | .375 |
| McKendree College (MCK) | 12-18 | .400 | 1-7 | .125 |
| Hannibal-LaGrange College (HLG) |
4-21 |
.160 |
1-7 |
.125 |
Player of the Week - Dave Allison, Missouri Baptist University Columbia, Mo. – The AMC Player of the Week in men's baseball for March 31-April 6 is Dave Allison from Missouri Baptist University. The junior right fielder from Arlington, Texas hit .560, leading his team to an 8-0 mark for the week. In 25 appearances at the plate, Allison totaled 14 hits and scored 19 runs. He struck out just four times, while pounding two doubles, three triples and five home runs, including a game-winning three-run shot vs. AMC rival McKendree College. Also Nominated: Jimmy Evrard, Harris-Stowe State College; Lance Quaney, William Woods University; Jake Reardon, Hannibal-LaGrange College; Stephen Abanathy, Williams Baptist College. Pitcher of the Week – Jason Hyslip, Williams Baptist College Columbia, Mo. Jason Hyslip, a senior pitcher for the Williams Baptist Eagles, has been named the AMC Pitcher of the Week in men's baseball for the week of March 31-April 6. Hyslip pitched in relief in five games last week, earning three saves and two wins in league match-ups vs. Hannibal-LaGrange and William Woods University. In nine innings of work, he totaled 15 strikeouts and gave up just three walks. The right-handed hurler hails from Ash Flat, Ark. Also Nominated: Aaron Breite, Missouri Baptist University; Brad Drewes, Harris-Stowe State College. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| MBU | 32 | 915 | .337 |
|
HLG |
25 |
751 |
.308 |
| HSSC | 21 | 528 | .301 |
MCK |
30 |
849 |
.299 |
| WWU | 35 | 911 | .278 |
| WBC | 28 | 764 | .274 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| MBU | 32 | 256 | 8.25 |
|
HLG |
25 |
160 |
6.40 |
MCK |
30 |
175 |
5.83 |
|
WWU |
35 |
189 |
5.40 |
| HSSC | 21 | 95 | 4.52 |
| WBC | 28 | 117 | 4.18 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBU | 32 | 92 | 2.96 |
| WWU | 35 | 155 | 4.42 |
MCK |
30 |
190 |
6.33 |
|
WBC |
28 |
206 |
7.10 |
| HLG | 25 | 203 | 8.12 |
| HSSC | 21 | 215 | 10.24 |
Earned Run Average
School |
GP |
ERA |
| MBU | 32 | 3.03 |
|
WWU |
35 |
3.63 |
| WBC | 28 | 6.74 |
|
MCK |
30 |
6.88 |
| HSSC | 21 | 6.96 |
|
HLG |
25 |
9.05 |
Fielding Average
School |
GP |
Fielding Average |
| MBU | 32 | .950 |
| WWU | 35 | .949 |
MCK |
30 |
.942 |
| WBC | 28 | .935 |
|
HLG |
25 |
.922 |
| HSSC | 21 | .903 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Kendall Clavin | WWU | FR | 12 | 0 | 0 | 2 | 0 | 1 | 23.2 | 3 | 0.89 | 14 | 7 |
| Ezequiel Perez | MBU | JR | 8 | 0 | 0 | 1 | 0 | 1 | 15.1 | 2 | 1.17 | 13 | 4 |
| Aaron Breite | MBC | SR | 6 | 3 | 1 | 4 | 0 | 0 | 18.2 | 3 | 1.45 | 13 | 6 |
| Trae Lee | MBU | JR | 9 | 0 | 0 | 1 | 0 | 3 | 12 | 2 | 1.50 | 13 | 2 |
| Jon Kars | MBU | JR | 7 | 7 | 5 | 6 | 1 | 0 | 42.1 | 9 | 1.91 | 20 | 6 |
| Matt Boyer | WWU | FR | 9 | 6 | 4 | 5 | 3 | 1 | 45 | 13 | 2.02 | 27 | 18 |
| Mike Chornak | MBU | SR | 4 | 4 | 4 | 2 | 1 | 0 | 16.1 | 4 | 2.20 | 16 | 9 |
| Brandon Disney | WWU | SO | 10 | 5 | 3 | 3 | 2 | 1 | 34.1 | 12 | 2.45 | 15 | 13 |
| Jason Hyslip | WBC | SR | 12 | 3 | 0 | 2 | 0 | 6 | 29 | 9 | 2.79 | 27 | 9 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Sean Brown | HSSC | JR | 1 | 3 | .750 |
| Lance Quancey | WWU | FR | 6 | 14 | .700 |
| Mike Markowski | HSSC | SO | 4 | 6 | .600 |
| Todd Bauer | MCK | FR | 9 | 13 | .590 |
| Lucas Hertzel | HLG | JR | 15 | 10 | .400 |
| JT Sampson | MBU | JR | 4 | 2 | .333 |
| Tony Carter | WBC | SO | 16 | 6 | .272 |
| Robbie Smart | WBC | SO | 13 | 4 | .235 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Jamie Burrus | MBU | P | JR | 1 | 3 | 0 | 1.000 |
| JT Sampson | MBU | C | SR | 41 | 2 | 0 | 1.000 |
| Josh Costello | MBU | 1B | JR | 39 | 0 | 0 | 1.000 |
| Kevin Jett | MBU | C | JR | 23 | 3 | 0 | 1.000 |
| Cris Melendez | MBU | OF | JR | 26 | 0 | 0 | 1.000 |
| Steve Maher | MBU | P | JR | 0 | 2 | 0 | 1.000 |
| Garrett Bauer | MBU | P | JR | 1 | 8 | 0 | 1.000 |
| Aarom Breite | MBU | P | JR | 0 | 4 | 0 | 1.000 |
| Ezequiel Perez | MBU | P | JR | 1 | 3 | 0 | 1.000 |
| Mike Chornak | MBC | P | SR | 0 | 1 | 0 | 1.000 |
| Tyler Yates | WWU | OF | FR | 25 | 1 | 0 | 1.000 |
| Brain Klostermann | MCK | P | SR | 3 | 4 | 0 | 1.000 |
| Josh Basinski | MCK | P | JR | 0 | 3 | 0 | 1.000 |
| Matt Spotanski | MCK | P | FR | O | 3 | 0 | 1.000 |
| Tony Carter | WBC | C | SO | 58 | 7 | 0 | 1.000 |
| Tim Amyx | HSSC | OF | SO | 23 | 1 | 0 | 1.000 |
| Tim VanGels | HLG | 1B | SO | 9 | 1 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Justin Mcbride | WWU | 2B | 35 | 105 | 44 | .419 |
| Jason McStoots | MBC | SS | 31 | 101 | 40 | .396 |
| Jarrett Reardon | HLG | 1B/P | 25 | 90 | 35 | .389 |
| Dave Kurtz | MBU | C | 12 | 26 | 10 | .385 |
| John Sinclair | WBC | OF | 17 | 39 | 15 | .385 |
| Alex Dzatko | MBU | 1B | 19 | 47 | 18 | .383 |
| Jeff Sherman | MBU | 3B | 20 | 71 | 27 | .380 |
| Chad Kingston | MCK | OF | 28 | 90 | 34 | .378 |
| Cris Melendez | MBU | OF | 28 | 98 | 37 | .378 |
| Lance Quaney | WWU | C | 35 | 101 | 38 | .376 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Justin Mcbride | WWU | 2B | 35 | 16 |
| Jarett Reardon | HLG | 1B/OF | 25 | 12 |
| Jeff Sherman | MBU | 3B | 31 | 10 |
| Kyle Stortzum | HLG | OF | 23 | 10 |
| Todd Bauer | MCK | C | 30 | 9 |
| Doug Lorella | WWU | 1B | 35 | 8 |
| Lance Quaney | WWU | C | 35 | 8 |
| Sean Worrall | HSSC | INF | 17 | 8 |
| Brian Dinkelman | MCK | INF | 30 | 8 |
| John Sinclair | WBC | OF | 25 | 6 |
| Stephen Abanathy | WBC | OF | 28 | 6 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Dave Allison | MBC | OF | 30 | 3 |
| Justin Mcbride | WWU | 2B | 35 | 2 |
| Brian Dinkelman | MCK | INF | 30 | 2 |
| Jared Mora | MBU | INF | 26 | 2 |
| Jason McStoots | MBU | SS | 31 | 2 |
| Stephen Abanathy | WBC | OF | 28 | 2 |
| Burke Webb | WBC | OF | 26 | 2 |
| Brandon Ladd | HSSC | OF/INF | 18 | 1 |
| Mike Sophie | HSSC | OF | 18 | 1 |
| Tim Amyx | HSSC | OF | 19 | 1 |
| Mike Markowski | HSSC | C | 17 | 1 |
| Jarrett Reardon | HLG | 1B/P | 25 | 1 |
| Cris Melendez | MBU | OF | 21 | 1 |
| Trevor Yates | WWU | OF | 29 | 1 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Joe Sester | MBU | OF | 30 | 11 |
| Jason McStoots | MBU | SS | 31 | 8 |
| Chad Kingston | MCK | OF | 28 | 7 |
| Dave Allison | MBC | OF | 30 | 6 |
| Lance Quancy | WWU | C | 35 | 6 |
| Matt Hall | HLG | SS | 24 | 4 |
| Justin Mcbride | WWU | 2B | 35 | 4 |
| Todd Bauer | MCK | C/DH | 30 | 3 |
| Matt Kelley | WBC | 1B | 28 | 3 |
| Jake Reardon | HLG | OF | 25 | 3 |
| Cris Melendez | MBU | OF | 22 | 3 |
| Dustin Richert | MCK | 1B | 30 | 3 |
| Jason Wiegand | MCK | C | 21 | 3 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Justin Mcbride | WWU | 2B | 35 | 39 |
| Jason McStoots | MBU | SS | 31 | 37 |
| Joe Sester | MBU | OF | 30 | 36 |
| Dave Allison | MBC | OF | 30 | 30 |
| Doug Lorella | WWU | 1B | 35 | 30 |
| Jake Reardon | HLG | OF | 25 | 27 |
| Jeff Sherman | MBU | 3B | 31 | 27 |
| Chad Kingston | MCK | INF | 28 | 26 |
| Dustin Rickert | MCK | INF | 30 | 25 |
| Lance Quancy | WWU | C | 35 | 25 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Cris Melendez | MBU | OF | 28 | 40 |
| Jason McStoots | MBU | SS | 31 | 34 |
| Justin Mcbride | WWU | 2B | 35 | 31 |
| Lance Quaney | WWU | C | 35 | 31 |
| Kyle Stortzum | HLG | OF | 23 | 31 |
| Dave Allison | MBU | OF | 30 | 29 |
| Jeff Sherman | MBU | 2B | 31 | 28 |
| Chad Kingston | MCK | OF | 28 | 27 |
| Tyler Yates | WWU | OF | 35 | 27 |
| Trevor Yates | WWU | OF | 29 | 24 |
| Brian Dinkelman | MCK | INF | 30 | 24 |
| Joe Sester | MBU | OF | 30 | 24 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Lucas Hirtzel | HLG | C | 14 | 6 |
| Jimmy Evrard | HSSC | OF/INF | 19 | 5 |
| Tony Carter | WBC | C | 18 | 5 |
| John Sinclair | WBC | OF | 25 | 4 |
| Jason McStoots | MBU | SS | 31 | 4 |
| Cris Melendez | MBU | OF | 28 | 4 |
| Todd Bauer | MCK | C | 24 | 3 |
| Joe Sester | MBU | OF | 30 | 3 |
| Tim Nagel | MCK | OF | 28 | 2 |
| Jake Reardon | HLG | OF | 25 | 2 |
| John Sinclair | WBC | OF | 17 | 2 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Cris Melendez | MBU | OF | 28 | 19 | 21 |
| Trevor Yates | WWU | OF | 35 | 18 | 20 |
| Jason McStoots | MBU | SS | 31 | 11 | 12 |
| Brian Dinkelman | MCK | 2B | 30 | 5 | 8 |
| Jeff Sherman | MBU | 3B | 31 | 7 | 8 |
| Jake Reardon | HLG | C/OF | 25 | 7 | 8 |
| Dave Allison | MBU | OF | 30 | 6 | 8 |
| Tyler Yates | WWU | OF | 29 | 5 | 7 |
| Justin Mcbride | WWU | 2B | 35 | 5 | 7 |
| Chad Kingston | MCK | OF | 28 | 6 | 7 |
| Kyle Stortzum | HLG | OF | 23 | 5 | 6 |