
Men's
Baseball
2003 Weekly Statistics & Standings
Week 6
Team Standings - April 21, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Missouri Baptist University (MBU) |
36-4 |
.900 |
14-0 |
1.00 |
| William Woods University (WWU) |
27-20 |
.573 |
9-7 |
.563 |
| McKendree College (MCK) | 23-20 | .535 | 8-8 | .500 |
| Williams Baptist College (WBC) | 12-24-2 | .329 | 8-8 | .500 |
| Harris-Stowe State College (HSSC) | 7-24 | .226 | 5-11 | .313 |
| Hannibal-LaGrange College (HLG) |
7-28 |
.200 |
2-12 |
.143 |
Player of the Week - Brian Dinkelman, McKendree College Columbia, Mo. – Brian Dinkelman, a freshman infielder for the McKendree College Bearcats is the AMC Player of the Week for April 14-20. Dinkelman, who hails from Irvington, Ill., tallied a .583 batting average, collecting 14 hits in 24 at-bats. He led the Bearcats to a 5-1 week, tallying four multi-hit games, including four doubles, three home runs and no strikeouts. Dinkelman also tallied eight RBIs and scored 14 runs. Also Nominated: Justin Quaney, William Woods University; Cris Melendez, Missouri Baptist University; Sean Worrall, Harris-Stowe State College. Pitcher of the Week – Brad Drewes, Harris-Stowe State College Columbia, Mo. – Brad Drewes, a junior hurler for the Hornets from Harris-Stowe, is the pitcher of the week in men's baseball for April 14-20. The St. Louis native appeared in two games vs. William Woods University last week, collecting a save and a victory in nine and two-thirds innings on the mound. Drewes notched 15 strikeouts, while giving up just one walk and four runs. Also Nominated: Josh Basinski, McKendree College; Ezequiel Perez, Missouri Baptist University; Kendall Clavin, William Woods University. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| MBU | 40 | 1136 | .342 |
MCK |
43 |
1229 |
.325 |
|
HLG |
35 |
1003 |
.312 |
| WWU | 47 | 1275 | .297 |
| HSSC | 31 | 865 | .288 |
| WBC | 38 | 1014 | .265 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| MBU | 40 | 323 | 8.10 |
MCK |
43 |
297 |
6.91 |
|
HLG |
35 |
220 |
6.29 |
|
WWU |
47 |
288 |
6.13 |
| HSSC | 31 | 131 | 5.24 |
| WBC | 38 | 150 | 3.85 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBU | 40 | 118 | 2.95 |
| WWU | 47 | 216 | 4.59 |
MCK |
43 |
229 |
5.33 |
|
WBC |
38 |
312 |
8.00 |
| HLG | 35 | 274 | 7.83 |
| HSSC | 31 | 297 | 11.88 |
Earned Run Average
School |
GP |
ERA |
| MBU | 40 | 3.20 |
|
WWU |
47 |
3.60 |
|
MCK |
43 |
5.81 |
| HSSC | 31 | 6.81 |
| WBC | 38 | 8.31 |
|
HLG |
35 |
8.80 |
Fielding Average
School |
GP |
Fielding Average |
| MBU | 40 | .954 |
MCK |
43 |
.952 |
| WWU | 47 | .946 |
| WBC | 38 | .934 |
|
HLG |
35 |
.920 |
| HSSC | 31 | .898 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Kendall Clavin | WWU | FR | 19 | 0 | 0 | 4 | 1 | 4 | 31.1 | 4 | 0.89 | 17 | 10 |
| Trae Lee | MBU | JR | 10 | 0 | 0 | 1 | 0 | 4 | 12.2 | 2 | 1.42 | 15 | 2 |
| Aaron Breite | MBC | SR | 8 | 5 | 2 | 6 | 0 | 0 | 30.2 | 5 | 1.47 | 27 | 10 |
| Ezequiel Perez | MBU | JR | 10 | 1 | 0 | 2 | 0 | 1 | 22.2 | 4 | 1.59 | 22 | 6 |
| Mike Chornak | MBU | SR | 4 | 4 | 4 | 2 | 1 | 0 | 16.1 | 4 | 2.20 | 16 | 9 |
| Jon Kars | MBU | JR | 9 | 9 | 7 | 7 | 2 | 0 | 55.1 | 14 | 2.28 | 31 | 7 |
| Brad Drewes | HSSC | JR | 17 | 11 | 7 | 5 | 7 | 1 | 66.33 | 20 | 2.30 | 86 | 15 |
| Matt Boyer | WWU | FR | 12 | 8 | 4 | 6 | 4 | 1 | 59.1 | 20 | 2.36 | 41 | 24 |
| Branden Disney | WWU | SO | 14 | 7 | 4 | 5 | 2 | 1 | 47.2 | 18 | 2.64 | 23 | 14 |
| Lance Marcum | MCK | FR | 7 | 6 | 3 | 2 | 2 | 0 | 40.0 | 14 | 3.15 | 30 | 13 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Todd Bauer | MCK | FR | 10 | 15 | .600 |
| Mike Marrowski | HSSC | SO | 10 | 8 | .444 |
| Justin Quaney | WWU | FR | 20 | 15 | .429 |
| Lucas Hertzel | HLG | JR | 24 | 14 | .368 |
| Sean Brown | HSSC | JR | 9 | 5 | .357 |
| JT Sampson | MBU | JR | 5 | 2 | .286 |
| Jason Wiegand | MCK | SR | 29 | 11 | .275 |
| Tony Carter | WBC | SO | 23 | 7 | .233 |
| Robbie Smart | WBC | SO | 19 | 5 | .208 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Jamie Burrus | MBU | P | SO | 1 | 3 | 0 | 1.000 |
| Josh Costello | MBU | 1B | JR | 132 | 4 | 0 | 1.000 |
| Kevin Jett | MBU | C | JR | 44 | 4 | 0 | 1.000 |
| Cris Melendez | MBU | OF | JR | 60 | 1 | 0 | 1.000 |
| Steve Maher | MBU | P | JR | 0 | 2 | 0 | 1.000 |
| Garrett Bauer | MBU | P | JR | 1 | 14 | 0 | 1.000 |
| Aarom Breite | MBU | P | JR | 0 | 4 | 0 | 1.000 |
| Ezequiel Perez | MBU | P | JR | 5 | 6 | 0 | 1.000 |
| Mike Chornak | MBU | P | SR | 0 | 1 | 0 | 1.000 |
| Doug Hill | MBU | P | SR | 0 | 1 | 0 | 1.000 |
| Matt Boyer | WWU | P | FR | 3 | 16 | 0 | 1.000 |
| Damon Spurgeon | WWU | C | FR | 65 | 4 | 0 | 1.000 |
| Tyler Yates | WWU | OF | FR | 25 | 1 | 0 | 1.000 |
| Brain Klostermann | MCK | P | SR | 4 | 5 | 0 | 1.000 |
| Josh Basinski | MCK | P | JR | 0 | 5 | 0 | 1.000 |
| Matt Spotanski | MCK | P | FR | 0 | 5 | 0 | 1.000 |
| Ross Stphens | MCK | P | JR | 2 | 2 | 0 | 1.000 |
| Josh Wahlig | MCK | INF | FR | 0 | 2 | 0 | 1.000 |
| Tony Carter | WBC | C | SO | 69 | 8 | 0 | 1.000 |
| Tim Amyx | HSSC | OF | SO | 23 | 1 | 0 | 1.000 |
| Jeff VanGels | HLG | 1B | SO | 25 | 1 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Jarrett Reardon | HLG | 1B/P | 35 | 116 | 48 | .414 |
| Brian Dinkelman | MCK | INF | 43 | 158 | 65 | .411 |
| Justin Quaney | WWU | C | 47 | 145 | 59 | .407 |
| Joe Brooks | HLG | 2B | 32 | 98 | 39 | .398 |
| Jason McStoots | MBU | SS | 39 | 121 | 48 | .397 |
| Justin Mcbride | WWU | 2B | 43 | 130 | 51 | .392 |
| Chad Kingston | MCK | OF | 41 | 136 | 52 | .382 |
| Jared Mora | MBU | 2B | 34 | 98 | 37 | .378 |
| Dave Kurtz | MBU | C | 16 | 37 | 14 | .378 |
| Alex Dzatko | MBU | 1B | 24 | 61 | 23 | .377 |
| Cris Melendez | MBU | CF | 36 | 130 | 49 | .377 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Justin Mcbride | WWU | 2B | 43 | 18 |
| Brian Dinkelman | MCK | INF | 43 | 16 |
| Jarett Reardon | HLG | 1B/OF | 35 | 15 |
| Justin Quaney | WWU | C | 47 | 14 |
| Cris Melendez | MBU | CF | 36 | 13 |
| Kyle Stortzum | HLG | OF | 35 | 13 |
| Jeff Sherman | MBU | 3B | 39 | 11 |
| Todd Bauer | MCK | C | 43 | 11 |
| Chad Kingston | MCK | INF | 41 | 10 |
| Jared Mora | MBU | 2B | 34 | 10 |
| Doug Lorella | WWU | INF | 47 | 9 |
| Trevor Yates | WWU | OF | 47 | 9 |
| Sean Brown | HSSC | C | 28 | 9 |
| Sean Worrall | HSSC | INF | 28 | 9 |
| Jason McStoots | MBU | SS | 39 | 9 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Brian Dinkelman | MCK | INF | 43 | 4 |
| Jared Mora | MBU | INF | 34 | 3 |
| Dave Allison | MBC | OF | 38 | 3 |
| Kyle Stortzum | HLG | OF | 33 | 3 |
| Jim Queeru | MCK | OF | 41 | 3 |
| Cris Melendez | MBU | OF | 36 | 3 |
| Jarrett Reardon | HLG | 1B/P | 35 | 2 |
| Justin McBride | WWU | 2B | 43 | 2 |
| Jason McStoots | MBU | SS | 31 | 2 |
| Stephen Abanathy | WBC | OF | 31 | 2 |
| Burke Webb | WBC | OF | 36 | 2 |
| Brandon Ladd | HSSC | OF/INF | 29 | 2 |
| Mike Sophie | HSSC | OF | 29 | 1 |
| Tim Amyx | HSSC | OF | 28 | 1 |
| Mike Markowski | HSSC | C | 27 | 1 |
| Dustin Richert | MCK | INF | 43 | 1 |
| Mike Hudgens | MCK | INF | 41 | 1 |
| Trevor Yates | WWU | OF | 47 | 1 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Justin Quancy | WWU | C | 47 | 14 |
| Joe Sester | MBU | OF | 38 | 13 |
| Chad Kingston | MCK | OF | 41 | 12 |
| Jason McStoots | MBU | SS | 39 | 9 |
| Dave Allison | MBU | OF | 38 | 9 |
| Matt Hall | HLG | SS | 30 | 6 |
| Justin McBride | WWU | 2B | 43 | 6 |
| Jeff Sherman | MBU | 3B | 35 | 5 |
| Brian Dinkelman | MCK | INF | 43 | 5 |
| Jarrett Reardon | HLG | 1B | 35 | 5 |
| Cris Melendez | MBU | OF | 32 | 4 |
| Sean Worrall | HSSC | INF | 28 | 4 |
| Jim Queeru | MCK | OF | 41 | 4 |
| Todd Bauer | MCK | C/DH | 43 | 4 |
| Alex Dzatko | MBU | 1B | 24 | 4 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Justin McBride | WWU | 2B | 43 | 46 |
| Joe Sester | MBU | OF | 38 | 45 |
| Justin Quaney | WWU | C | 47 | 45 |
| Chad Kingston | MCK | INF | 41 | 44 |
| Jason McStoots | MBU | SS | 39 | 43 |
| Dave Allison | MBC | OF | 38 | 39 |
| Doug Lorella | WWU | 1B | 47 | 38 |
| Jarrett Reardon | HLG | 1B | 35 | 38 |
| Jeff Sherman | MBU | 3B | 39 | 38 |
| Jim Queeru | MCK | OF | 41 | 33 |
| Brian Dinkelman | MCK | INF | 43 | 32 |
| Dustin Richert | MCK | INF | 43 | 32 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Cris Melendez | MBU | OF | 36 | 51 |
| Justin Quaney | WWU | C | 47 | 48 |
| Jason McStoots | MBU | SS | 39 | 45 |
| Brian Dinkelman | MCK | INF | 43 | 45 |
| Chad Kingston | MCK | OF | 41 | 42 |
| Trevor Yates | WWU | OF | 47 | 42 |
| Kyle Stortzum | HLG | OF | 33 | 40 |
| Justin McBride | WWU | 2B | 43 | 39 |
| Dave Allison | MBU | OF | 38 | 37 |
| Jeff Sherman | MBU | 2B | 39 | 37 |
| Tim Nagel | MCK | OF | 41 | 36 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Jimmy Evrard | HSSC | OF/INF | 30 | 10 |
| Lucas Hertzel | HLG | C | 28 | 8 |
| Tyler Yates | WWU | OF | 47 | 8 |
| Lucas Hirtzel | HLG | C | 14 | 6 |
| Dave Allison | MBU | OF | 38 | 5 |
| Tony Carter | WBC | C | 18 | 5 |
| Trevor York | WWU | OF | 47 | 5 |
| John Sinclair | WBC | OF | 35 | 5 |
| Justin Quaney | WWU | C/OF | 47 | 4 |
| Doug Lorella | WWU | INF | 47 | 4 |
| Randy Mumper | WWU | INF | 37 | 4 |
| Jason McStoots | MBU | SS | 39 | 4 |
| Cris Melendez | MBU | OF | 36 | 4 |
| Corey Henderson | HSSC | INF | 31 | 3 |
| Todd Bauer | MCK | C | 24 | 3 |
| Joe Sester | MBU | OF | 38 | 3 |
| Jay Smith | WBC | SS | 33 | 3 |
| Burke Webb | WBC | OF | 36 | 3 |
| Tim Nagel | MCK | OF | 41 | 3 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Trevor Yates | WWU | OF | 47 | 30 | 32 |
| Cris Melendez | MBU | OF | 36 | 22 | 24 |
| Jason McStoots | MBU | SS | 39 | 12 | 15 |
| Justin McBride | WWU | 2B | 43 | 9 | 11 |
| Brian Dinkelman | MCK | 2B | 43 | 7 | 11 |
| Dave Allison | MBU | OF | 38 | 8 | 10 |
| Tyler Yates | WWU | OF | 47 | 7 | 10 |
| Jeff Sherman | MBU | 3B | 39 | 8 | 9 |
| Chad Kingston | MCK | OF | 41 | 8 | 9 |
| Jake Reardon | HLG | C/OF | 35 | 8 | 9 |
| Kyle Stortzum | HLG | OF | 33 | 5 | 7 |