
Men's
Baseball
2004 Weekly Statistics & Standings
Week 3
Team Standings - March 29, 2004
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Missouri Baptist University (MBU) |
20-13 |
.606 |
0-0 |
.000 |
| William Woods University (WWU)* |
19-13 |
.594 |
0-0 |
.000 |
| McKendree College (MCK) | 14-15 | .483 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG) | 8-17 | .320 | 0-0 | .000 |
| Harris-Stowe State College (HSSC) | 5-20 | .200 | 0-0 | .000 |
| Williams Baptist College (WBC) |
4-20-1 |
.180 |
0-0 |
.000 |
*Did not report statistics. Player of the Week - No players nominated. Pitcher of the Week – No pitchers nominated. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| MBU | 33 | 932 | .305 |
MCK |
29 |
845 |
.299 |
|
HLG |
25 |
692 |
.283 |
| HSSC | 25 | 663 | .278 |
| WBC | 25 | 676 | .265 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| MBU | 33 | 205 | 6.20 |
|
HLG |
25 |
149 |
5.96 |
MCK |
29 |
152 |
5.24 |
| HSSC | 25 | 123 | 4.92 |
| WBC | 25 | 111 | 4.44 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBU | 33 | 131 | 3.96 |
MCK |
29 |
131 |
4.52 |
|
WBC |
25 |
192 |
7.72 |
| HLG | 25 | 194 | 7.76 |
| HSSC | 25 | 233 | 9.32 |
Earned Run Average
School |
GP |
ERA |
| MBU | 33 | 3.29 |
|
MCK |
29 |
4.57 |
| HSSC | 25 | 6.59 |
|
WBC |
25 |
7.15 |
| HLG | 25 | 7.40 |
Fielding Average
School |
GP |
Fielding Average |
MCK |
29 |
.965 |
| MBU | 33 | .943 |
| WBC | 25 | .931 |
|
HLG |
25 |
.922 |
| HSSC | 25 | .899 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Trae Lee | MBU | SR | 10 | 0 | 0 | 1 | 0 | 2 | 19.1 | 2 | 0.93 | 14 | 5 |
| Lance Marcum | MCK | So. | 7 | 7 | 4 | 6 | 0 | 0 | 48 | 7 | 1.31 | 47 | 17 |
| Jesse Bahr | MBU | JR | 4 | 4 | 0 | 1 | 2 | 0 | 19 | 3 | 1.42 | 13 | 11 |
| Matt Spotanski | MCK | SO | 15 | 0 | 0 | 0 | 4 | 7 | 22.2 | 5 | 1.99 | 5 | 5 |
| Matt Kroeger | HLG | SO | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2.25 | 6 | 2 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
PB | SBA |
CS |
% |
| Lucas Hertzel | HLG | SR | 10 | 8 | 6 | .750 |
| Robbie Smart | WBC | JR | 2 | 18 | 13 | .722 |
| Justin Powers | MCK | JR | 1 | 12 | 4 | .333 |
| Todd Bauer | MCK | SO | 1 | 25 | 5 | .200 |
| Kevin Jett | MBU | SR | 4 | 13 | 2 | .154 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Bryan Edwards | MBU | P | SO | 2 | 4 | 0 | 1.000 |
| Nathan Roush | MBU | P | SR | 3 | 4 | 0 | 1.000 |
| Jaime Burros | MBU | P | JR | 0 | 2 | 0 | 1.000 |
| Jake Shore | MBU | P | JR | 0 | 3 | 0 | 1.000 |
| Mike Savadge | MBU | 1B | FR | 14 | 0 | 0 | 1.000 |
| Caleb Williams | WBC | OF | JR | 43 | 9 | 0 | 1.000 |
| Justin Powers | MCK | C | JR | 68 | 10 | 0 | 1.000 |
| Matt Spotanski | MCK | P | SO | 4 | 6 | 0 | 1.000 |
| Tim Nagel | MCK | OF | JR | 59 | 0 | 0 | 1.000 |
| Lance Marcum | MCK | P | SO | 2 | 16 | 0 | 1.000 |
| Woody Newsorn | MCK | P | JR | 2 | 7 | 0 | 1.000 |
| Ross Stephens | MCK | P | SR | 2 | 3 | 0 | 1.000 |
| Ryan Meyler | MCK | P | FR | 1 | 2 | 0 | 1.000 |
| John Cann | MCK | P | JR | 0 | 2 | 0 | 1.000 |
| Joe Knobbe | MCK | C | FR | 1 | 0 | 0 | 1.000 |
| Kellen Kettwich | MCK | OF | FR | 3 | 1 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Jarret Reardon | HLG | 1B/P | 25 | 79 | 38 | .481 |
| Tim Nagel | MCK | OF | 29 | 95 | 39 | .411 |
| Calob Williams | WBC | OF | 23 | 78 | 32 | .410 |
| Josh Costello | MBU | 2B/1B | 23 | 51 | 19 | .373 |
| Dave Allison | MBU | OF | 33 | 106 | 39 | .368 |
| Brian Dinkelman | MCK | IF | 29 | 104 | 38 | .365 |
| Jason Hodge | MBU | DH/3B | 29 | 99 | 35 | .354 |
| Alex Dzatko | MBU | 1B | 28 | 79 | 28 | .354 |
| Justin Powers | MCK | C | 15 | 37 | 13 | .351 |
| Chris Crowder | MBU | 2B | 30 | 79 | 27 | .342 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Jarret Reardon | HLG | 1B/P | 25 | 10 |
| Jason Hodge | MBU | DH/3B | 29 | 9 |
| Dave Allison | MBU | OF | 33 | 9 |
| Chris Crowder | MBU | 2B | 30 | 9 |
| Five players tied with 7 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Alex Dzatko | MBU | 1B | 28 | 3 |
| Calob Williams | WBC | OF | 23 | 3 |
| Jarret Reardon | HLG | 1B/P | 25 | 3 |
| Joe Brooks | HLG | SS | 25 | 2 |
| Dave Allison | MBU | OF | 33 | 2 |
| Jared Mora | MBU | 3B | 28 | 2 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Jarret Reardon | HLG | 1B/P | 25 | 8 |
| Dave Allison | MBU | OF | 33 | 5 |
| Chad Kingston | MCK | 3B | 25 | 5 |
| Dustin Richert | MCK | 1B | 29 | 4 |
| Six players tied with 3 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Jarret Reardon | HLG | 1B/P | 25 | 36 |
| Jason Hodge | MBU | DH/3B | 29 | 28 |
| Dave Allison | MBU | OF | 33 | 28 |
| Jim Queern | MCK | OF | 29 | 24 |
| Chad Kingston | MCK | 3B | 27 | 23 |
| Dustin Richert | MCK | 1B | 29 | 23 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Brian Dinkelman | MCK | IF | 29 | 34 |
| Dave Allison | MBU | OF | 33 | 33 |
| Jarret Reardon | HLG | 1B/P | 25 | 25 |
| Tim Nagel | MCK | OF | 29 | 23 |
| Justin Hardin | MBU | SS | 31 | 23 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Chris Crowder | MBU | 2B | 30 | 7 |
| Justin Hardin | MBU | SS | 31 | 6 |
| Jared Mora | MBU | 3B | 29 | 3 |
| Drew Smith | MBU | OF | 28 | 3 |
| C.J. Bilbrey | HSSC | IF | 23 | 3 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Caleb Williams | WBC | OF | 23 | 13 | 13 |
| Brian Dinkelman | MCK | IF | 29 | 12 | 13 |
| Casey Stairs | HSSC | OF | 25 | 11 | 14 |
| Dave Allison | MBU | OF | 33 | 10 | 11 |
| Jarret Reardon | HLG | 1B/P | 25 | 8 | 8 |
| Jim Queern | OF | OF | 29 | 8 | 11 |