
Men's
Baseball
2004 Weekly Statistics & Standings
Week 7
Team Standings - April 26, 2004
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK) | 34-19 | .642 | 11-3 | .786 |
| Missouri Baptist University (MBU) | 32-21 | .604 | 11-3 | .786 |
| William Woods University (WWU) |
29-23 |
.558 |
7-7 |
.500 |
| Hannibal-LaGrange College (HLG) |
15-29 |
.341 |
7-7 |
.500 |
| Harris-Stowe State College (HSSC) |
11-39 |
.220 |
3-11 |
.214 |
| Williams Baptist College (WBC) | 7-36-1 | .170 | 3-11 | .214 |
Player of the Week - No players nominated. Pitcher of the Week - Lance Marcum, McKendree College
Columbia, Mo. - Lance Marcum, a sophomore pitcher for the McKendree
Bearcats, is the AMC Pitcher of the Week for April 19-25. Marcum, who hails
from Centralia, Ill., made one appearance for the Bearcats last week.
He pitched a 4-0 shutout vs. Hannibal-LaGrange College, tossing his sixth
complete game and second shutout of the season. He struck out seven batters
and allowed just four hits and three walks. Marcum leads the Bearcats in
strikeouts on the season with 74. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
MCK |
53 |
1530 |
.330 |
| WWU | 52 | 1394 | .311 |
| MBU | 53 | 1496 | .309 |
|
HLG |
44 |
1223 |
.291 |
| HSSC | 50 | 1279 | .267 |
| WBC | 44 | 1172 | .256 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
MCK |
53 |
348 |
6.57 |
| WWU | 52 | 331 | 6.37 |
| MBU | 53 | 309 | 5.80 |
|
HLG |
44 |
234 |
5.30 |
| HSSC | 50 | 240 | 4.80 |
| WBC | 44 | 187 | 4.25 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBU | 53 | 210 | 3.90 |
MCK |
53 |
209 |
3.94 |
| WWU | 52 | 288 | 5.54 |
| HLG | 44 | 305 | 6.90 |
| HSSC | 50 | 376 | 7.52 |
|
WBC |
44 |
315 |
8.59 |
Earned Run Average
School |
GP |
ERA |
| MBU | 53 | 3.37 |
|
MCK |
53 |
4.20 |
| WWU | 52 | 5.71 |
| HLG | 44 | 6.43 |
| HSSC | 50 | 7.89 |
|
WBC |
44 |
8.03 |
Fielding Average
School |
GP |
Fielding Average |
MCK |
53 |
.960 |
| WWU | 52 | .946 |
| MBU | 53 | .945 |
|
HLG |
44 |
.931 |
| WBC | 44 | .923 |
| HSSC | 50 | .902 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Trae Lee | MBU | SR | 15 | 1 | 0 | 1 | 0 | 1 | 29.0 | 4 | 1.24 | 19 | 9 |
| John Cann | MCK | JR | 7 | 0 | 0 | 1 | 0 | 0 | 11.2 | 2 | 1.54 | 6 | 5 |
| Matt Ungs | WWU | JR | 7 | 6 | 3 | 5 | 1 | 0 | 41.0 | 10 | 2.20 | 37 | 7 |
| Bryan Edwards | MBU | SO | 22 | 0 | 0 | 2 | 2 | 1 | 34.0 | 9 | 2.38 | 38 | 9 |
| Jesse Bahr | MBU | JR | 8 | 8 | 2 | 3 | 3 | 0 | 39.1 | 11 | 2.52 | 32 | 23 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
PB | SBA |
CS |
% |
| Lucas Hertzel | HLG | SR | 11 | 18 | 10 | .555 |
| Justin Powers | MCK | JR | 2 | 19 | 9 | .473 |
| Scott Thompkins | WWU | FR | 4 | 15 | 6 | .400 |
| Robbie Smart | WBC | JR | 7 | 53 | 20 | .377 |
| Beau Hamblin | MBU | JR | 13 | 29 | 10 | .344 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Tyler Yates | WWU | CF | SO | 78 | 5 | 0 | 1.000 |
| Bryan Edwards | MBU | P | SO | 4 | 6 | 0 | 1.000 |
| Jake Shore | MBU | P | JR | 0 | 3 | 0 | 1.000 |
| Lance Marcum | MCK | P | SO | 2 | 22 | 0 | 1.000 |
| Matt Germann | MCK | P | SO | 1 | 1 | 0 | 1.000 |
| Woody Newsorn | MCK | P | JR | 3 | 11 | 0 | 1.000 |
| Ross Stephens | MCK | P | SR | 5 | 6 | 0 | 1.000 |
| Joe Knobbe | MCK | C | FR | 2 | 0 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Brian Dinkelman | MCK | IF | 53 | 185 | 84 | .454 |
| Jarret Reardon | HLG | 1B/P | 44 | 136 | 59 | .434 |
| Jerrod Spears | WWU | C | 52 | 159 | 63 | .396 |
| Tim Nagel | MCK | OF | 53 | 178 | 70 | .393 |
| Justin Powers | MCK | C | 36 | 102 | 38 | .373 |
| Calob Williams | WBC | OF | 42 | 140 | 52 | .371 |
| Josh Costello | MBU | UT | 34 | 73 | 27 | .370 |
| Matt Gordon | HLG | OF | 35 | 68 | 25 | .368 |
| Nick Kennedy | MCK | IF | 35 | 69 | 25 | .362 |
| Jason Hoge | MBU | DH | 48 | 155 | 56 | .361 |
| Trevor York | WWU | SS | 50 | 169 | 61 | .361 |
| Alex Dzatko | MBU | 1B | 46 | 137 | 49 | .358 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Jerrod Spears | WWU | C | 52 | 23 |
| Brian Dinkelman | MCK | IF | 53 | 18 |
| Dustin Richert | MCK | IF | 53 | 17 |
| Chad Kingston | MCK | 3B | 51 | 16 |
| Alex Dzatko | MBU | IF | 46 | 15 |
| Dave Allison | MBU | OF | 51 | 15 |
| Trevor York | WWU | SS | 50 | 14 |
| Jarret Reardon | HLG | 1B/P | 44 | 13 |
| Tim Nagel | MCK | OF | 53 | 13 |
| Chris Crowder | MBU | IF | 50 | 13 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Calob Williams | WBC | OF | 42 | 5 |
| Jarret Reardon | HLG | 1B/P | 44 | 5 |
| Brian Dinkelman | MCK | IF | 53 | 4 |
| Jerrod Spears | WWU | C | 52 | 4 |
| Six players tied at 3 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Brian Dinkelman | MCK | IF | 53 | 11 |
| Jarret Reardon | HLG | 1B/P | 44 | 10 |
| Dustin Richert | MCK | 1B | 53 | 10 |
| Chad Kingston | MCK | 3B | 51 | 8 |
| Dave Allison | MBU | OF | 51 | 8 |
| Jerrod Spears | WWU | C | 52 | 8 |
| Jim Queen | MCK | OF | 53 | 7 |
| Sean Brown | HSSC | C | 49 | 7 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Dustin Richert | MCK | 1B | 53 | 61 |
| Jerrod Spears | WWU | C | 52 | 58 |
| Jarret Reardon | HLG | 1B/P | 44 | 44 |
| Jason Hodge | MBU | DH/3B | 48 | 43 |
| Brian Dinkelman | MCK | IF | 53 | 42 |
| Dave Allison | MBU | OF | 51 | 40 |
| Jim Queern | MCK | OF | 53 | 39 |
| Chad Kingston | MCK | 3B | 51 | 38 |
| Trevor York | WWU | SS | 50 | 38 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Brian Dinkelman | MCK | IF | 53 | 77 |
| Dave Allison | MBU | OF | 51 | 47 |
| Tim Nagel | MCK | OF | 53 | 45 |
| Chris Crower | MBU | 2B | 50 | 44 |
| Jarret Reardon | HLG | 1B/P | 44 | 37 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Justin Hardin | MBU | SS | 51 | 10 |
| Chris Crowder | MBU | 2B | 50 | 8 |
| Drew Smith | MBU | OF | 47 | 8 |
| Matt Gordon | HLG | OF | 33 | 5 |
| Five Players tied at 4 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Corey Stairs | HSSC | OF | 50 | 26 | 31 |
| Brian Dinkelman | MCK | IF | 53 | 23 | 25 |
| Caleb Williams | WBC | OF | 42 | 20 | 20 |
| Jim Queern | MCK | OF | 53 | 17 | 20 |
| Dave Allison | MBU | OF | 51 | 15 | 16 |