
Men's
Baseball
2004 AMC Regular Season Results
| Hannibal-LaGrange
College (HLG) - AMC Record: 9-11 Runs Scored: 102 Runs Against: 100 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-2 | HSSC | HLG def. HSSC, 6-5 | HSSC def. HLG, 7-3 |
| 4-3 | HSSC | HLG def. HSSC, 11-1 | HLG def. HSSC, 11-2 |
| 4-9 | WWU | WWU def. HLG, 9-3 | HLG def. WWU, 6-5 |
| 4-10 | WWU | HLG def. WWU, 1-0 | HLG def. WWU, 5-0 |
| 4-16 | MBU | MBU def. HLG, 7-6 | MBU def. HLG, 5-0 |
| 4-17 | MBU | MBU def. HLG, 5-2 | MBU def. HLG, 7-2 |
| 4-23 | MCK | MCK def. HLG, 4-0 | HLG def. MCK, 6-5 (9) |
| 4-26 | MCK | MCK def. HLG, 13-3 | MCK def. HLG, 10-5 |
| 4-30 | WBC | HLG def. WBC, 10-3 | WBC def. HLG, 3-2 |
| 5-1 | WBC | HLG def. WBC, 14-4 | WBC def. HLG, 6-3 |
| Harris-Stowe
State College (HSSC) - AMC Record: 3-15 Runs Scored: 54 Runs Against: 140 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-2 | HLG | HLG def. HSSC, 6-5 | HSSC def. HLG, 7-3 |
| 4-3 | HLG | HLG def. HSSC, 11-1 | HLG def. HSSC, 11-2 |
| 4-9 | MCK | MCK def. HSSC, 9-4 | MCK def. HSSC, 2-1 (8) |
| 4-10 | MCK | MCK def. HSSC, 7-1 | MCK def. HSSC, 9-1 |
| 4-16 | WWU | WWU def. HSSC, 6-5 | WWU def. HSSC, 12-4 |
| 4-17 | WWU | WWU def. HSSC, 14-5 | HSSC def. WWU, 7-6 |
| 4-23 | WBC | HSSC def, WBC, 5-1 | WBC def. HSSC, 6-3 |
| 5-1 | MBU | MBU def. HSSC, 5-1 | MBU def. HSSC, 10-0 |
| 5-2 | MBU | MBU def. HSSC, 12-0 | MBU def. HSSC, 10-3 |
| McKendree College
(MCK) - AMC Record: 16-4 Runs Scored: 149 Runs Against: 61 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-2 | MBU | MBU def. MCK, 9-5 | MBU def. MCK, 5-4 |
| 4-3 | MBU | MCK def. MBU, 2-1 | MCK def. MBU, 2-1 |
| 4-9 | HSSC | MCK def. HSSC, 9-4 | MCK def. HSSC, 2-1 (8) |
| 4-10 | HSSC | MCK def. HSSC, 7-1 | MCK def. HSSC, 9-1 |
| 4-16 | WBC | MCK def. WBC, 11-10 | MCK def. WBC, 12-2 |
| 4-17 | WBC | MCK def. WBC, 15-1 | MCK def. WBC, 18-4 |
| 4-23 | HLG | MCK def. HLG, 4-0 | HLG def. MCK, 6-5 (9) |
| 4-26 | HLG | MCK def. HLG, 13-3 | MCK def. HLG, 10-5 |
| 4-30 | WWU | MCK def. WWU, 6-0 | MCK def. WWU, 5-4 |
| 5-1 | WWU | WWU def. MCK, 3-0 | MCK def. WWU, 10-0 |
| Missouri Baptist
University
(MBU) - AMC Record: 17-3 Runs Scored: 129 Runs Against: 49 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-2 | MCK | MBU def. MCK, 9-5 | MBU def. MCK, 5-4 |
| 4-3 | MCK | MCK def. MBU, 2-1 | MCK def. MBU, 2-1 |
| 4-9 | WBC | MBU def. WBC, 10-3 | WBC def. MBU, 5-4 (8) |
| 4-10 | WBC | MBU def. WBC, 7-4 | MBU def. WBC, 13-3 |
| 4-16 | HLG | MBU def. HLG, 7-6 | MBU def. HLG, 5-0 |
| 4-17 | HLG | MBU def. HLG, 5-2 | MBU def. HLG, 7-2 |
| 4-23 | WWU | MBU def. WWU, 3-1 | MBU def. WWU, 5-3 |
| 4-26 | WWU | MBU def. WWU, 9-3 | MBU def. WWU, 1-0 |
| 5-1 | HSSC | MBU def. HSSC, 5-1 | MBU def. HSSC, 10-0 |
| 5-2 | HSSC | MBU def. HSSC, 12-0 | MBU def. HSSC, 10-3 |
| William Woods University
(WWU) - AMC Record: 8-12 Runs Scored: 89 Runs Against: 93 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-2 | WBC | WWU def. WBC, 4-2 | WWU def. WBC, 9-6 |
| 4-3 | WBC | WWU def. WBC, 3-1 | WBC def. WWU, 9-7 |
| 4-9 | HLG | WWU def. HLG, 9-3 | HLG def. WWU, 6-5 |
| 4-10 | HLG | HLG def. WWU, 1-0 | HLG def. WWU, 5-0 |
| 4-16 | HSSC | WWU def. HSSC, 6-5 | WWU def. HSSC, 12-4 |
| 4-17 | HSSC | WWU def. HSSC, 14-5 | HSSC def. WWU, 7-6 |
| 4-23 | MBU | MBU def. WWU, 3-1 | MBU def. WWU, 5-3 |
| 4-26 | MBU | MBU def. WWU, 9-3 | MBU def. WWU, 1-0 |
| 4-30 | MCK | MCK def. WWU, 6-0 | MCK def. WWU, 5-4 |
| 5-1 | MCK | WWU def. MCK, 3-0 | MCK def. WWU, 10-0 |
|
Williams Baptist College (WBC) - AMC Record: 5-13 Runs Scored: 73 Runs Against: 150 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-2 | WWU | WWU def. WBC, 4-2 | WWU def. WBC, 9-6 |
| 4-3 | WWU | WWU def. WBC, 3-1 | WBC def. WWU, 9-7 |
| 4-9 | MBU | MBU def. WBC, 10-3 | WBC def. MBU, 5-4 |
| 4-10 | MBU | MBU def. WBC, 7-4 | MBU def. WBC, 13-3 |
| 4-16 | MCK | MCK def. WBC, 11-10 | MCK def. WBC, 12-2 |
| 4-17 | MCK | MCK def. WBC, 15-1 | MCK def. WBC, 18-4 |
| 4-23 | HSSC | HSSC def, WBC, 5-1 | WBC def. HSSC, 6-3 |
| 4-30 | HLG | HLG def. WBC, 10-3 | WBC def. HLG, 3-2 |
| 5-1 | HLG | HLG def. WBC, 14-4 | WBC def. HLG, 6-3 |