
Men's
Baseball
2005 AMC Regular Season Results
| Hannibal-LaGrange
College (HLG) - AMC Record: 5-15 Runs Scored: 72 Runs Against: 138 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-1 | WWU | HLG def. WWU, 7-3 | HLG def. WWU, 6-3 |
| 4-2 | WWU | WWU def. HLG, 4-2 (8) | HLG def. WWU, 16-10 |
| 4-8 | MBU | MBU def. HLG, 13-0 | MBU def. HLG, 10-4 |
| 4-9 | MBU | MBU def. HLG, 8-1 | MBU def. HLG, 7-4 |
| 4-15 | McK | McK def. HLG, 8-4 | McK def. HLG, 13-3 |
| 4-16 | McK | McK def. HLG, 10-0 | McK def. HLG, 7-0 |
| 4-22 | WBC | HLG def. WBC, 9-4 | HLG def. WBC, 4-3 |
| 4-23 | WBC | WBC def. HLG, 4-2 | WBC def. HLG, 6-3 (9) |
| 4-30 | HSSC | HSSC def. HLG, 3-0 | HSSC def. HLG, 7-3 |
| TBA | HSSC | HSSC def. HLG, 7-2 | HSSC def. HLG, 8-2 |
| Harris-Stowe
State College (HSSC) - AMC Record: 12-8 Runs Scored: 106 Runs Against: 83 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-1 | McK | McK def. HSSC, 4-0 | McK def. HSSC, 5-4 |
| 4-2 | McK | HSSC def. McK, 8-6 | McK def. HSSC, 4-3 |
| 4-8 | WWU | HSSC def. WWU, 9-0 | WWU def. HSSC, 7-6 |
| 4-9 | WWU | HSSC def. WWU, 12-0 | HSSC def. WWU, 6-4 |
| 4-15 | WBC | WBC def. HSSC, 8-0 | HSSC def. WBC, 8-3 |
| 4-16 | WBC | HSSC def. WBC, 3-2 | WBC def. HSSC, 8-1 |
| 4-22 | MBU | HSSC def. MBU, 15-5 | POSTPONED (Rain) |
| 4-23 | MBU | MBU def. HSSC, 12-2 | MBU def. HSSC, 7-1 |
| 4-25 | MBU | HSSC def. MBU, 3-1 | (Makeup from 4-22-05) |
| 4-30 | HLG | HSSC def. HLG, 3-0 | HSSC def. HLG, 7-3 |
| TBA | HLG | HSSC def. HLG, 7-2 | HSSC def. HLG, 8-2 |
| McKendree College
(McK) - AMC Record: 17-3 Runs Scored: 149 Runs Against: 54 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-1 | HSSC | McK def. HSSC, 4-0 | McK def. HSSC, 5-4 |
| 4-2 | HSSC | HSSC def. McK, 8-6 | McK def. HSSC, 4-3 |
| 4-8 | WBC | McK def. WBC, 3-0 | McK def. WBC, 9-2 |
| 4-9 | WBC | McK def. WBC, 5-1 | McK def. WBC, 11-0 |
| 4-15 | HLG | McK def. HLG, 8-4 | McK def. HLG, 13-3 |
| 4-16 | HLG | McK def. HLG, 10-0 | McK def. HLG, 7-0 |
| 4-23 | WWU | McK def. WWU, 8-1 | McK def. WWU, 11-8 (8) |
| 4-24 | WWU | McK def. WWU, 12-1 | McK def. WWU, 6-3 |
| 4-30 | MBU | McK def. MBU, 6-3 | McK def. MBU, 15-4 |
| 5-1 | MBU | MBU def. McK, 6-4 (8) | MBU def. McK, 3-2 |
| Missouri Baptist
University
(MBU) - AMC Record: 14-6 Runs Scored: 120 Runs Against: 74 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-1 | WBC | WBC def. MBU, 5-2 | MBU def. WBC, 5-3 |
| 4-2 | WBC | MBU def. WBC, 11-1 | MBU def. WBC, 3-2 |
| 4-8 | HLG | MBU def. HLG, 13-0 | MBU def. HLG, 10-4 |
| 4-9 | HLG | MBU def. HLG, 8-1 | MBU def. HLG, 7-4 |
| 4-15 | WWU | MBU def. WWU, 5-1 | WWU def. MBU, 5-2 |
| 4-16 | WWU | MBU def. WWU, 3-0 | MBU def. WWU, 10-0 |
| 4-22 | HSSC | HSSC def. MBU, 15-5 | POSTPONED (Rain) |
| 4-23 | HSSC | MBU def. HSSC, 12-2 | MBU def. HSSC, 7-1 |
| 4-25 | HSSC | HSSC def. MBU, 3-1 | (Makeup from 4-22-05) |
| 4-30 | McK | McK def. MBU, 6-3 | McK def. MBU, 15-4 |
| 5-1 | McK | MBU def. McK, 6-4 (8) | MBU def. McK, 3-2 |
| William Woods University
(WWU) - AMC Record: 6-14 Runs Scored: 72 Runs Against: 135 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-1 | HLG | HLG def. WWU, 7-3 | HLG def. WWU, 6-3 |
| 4-2 | HLG | WWU def. HLG, 4-2 (8) | HLG def. WWU, 16-10 |
| 4-8 | HSSC | HSSC def. WWU, 9-0 | WWU def. HSSC, 7-6 |
| 4-9 | HSSC | HSSC def. WWU, 12-0 | HSSC def. WWU, 6-4 |
| 4-15 | MBU | MBU def. WWU, 5-1 | WWU def. MBU, 5-2 |
| 4-16 | MBU | MBU def. WWU, 3-0 | MBU def. WWU, 10-0 |
| 4-23 | McK | McK def. WWU, 8-1 | McK def. WWU, 11-8 (8) |
| 4-24 | McK | McK def. WWU, 12-1 | McK def. WWU, 6-3 |
| 4-29 | WBC | WWU def. WBC, 5-3 | WWU def. WBC, 5-4 |
| 4-30 | WBC | WWU def. WBC, 7-1 | WBC def. WBC, 6-5 (8) |
|
Williams Baptist College (WBC) - AMC Record: 6-14 Runs Scored: 66 Runs Against: 101 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-1 | MBU | WBC def. MBU, 5-2 | MBU def. WBC, 5-3 |
| 4-2 | MBU | MBU def. WBC, 11-1 | MBU def. WBC, 3-2 |
| 4-8 | McK | McK def. WBC, 3-0 | McK def. WBC, 9-2 |
| 4-9 | McK | McK def. WBC, 5-1 | McK def. WBC, 11-0 |
| 4-15 | HSSC | WBC def. HSSC, 8-0 | HSSC def. WBC, 8-3 |
| 4-16 | HSSC | HSSC def. WBC, 3-2 | WBC def. HSSC, 8-1 |
| 4-22 | HLG | HLG def. WBC, 9-4 | HLG def. WBC, 4-3 |
| 4-23 | HLG | WBC def. HLG, 4-2 | WBC def. HLG, 6-3 (9) |
| 4-29 | WWU | WWU def. WBC, 5-3 | WWU def. WBC, 5-4 |
| 4-30 | WWU | WWU def. WBC, 7-1 | WBC def. WWU, 6-5 (8) |
FINAL 2005 AMC
STANDINGS
1. McKendree 17-3
2. Missouri Baptist 14-6
3. Harris-Stowe 12-8
4. William Woods 6-14*
5. Williams Baptist 6-14
6. Hannibal-LaGrange 5-15
* -- William Woods earns No. 4 seed in AMC Tournament based on
winning the season series from Williams Baptist (3-1)