
Baseball
2005 Weekly Statistics & Standings
Week 5
Team Standings - April 19, 2005
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (McK) |
36-12 |
.750 |
11-1 |
.917 |
| Missouri Baptist University (MBU) |
32-16 |
.667 |
10-2 |
.833 |
| Harris-Stowe State College (HSSC) | 22-21 | .512 | 6-6 | .500 |
| William Woods University (WWU) |
16-31 |
.340 |
3-9 |
.250 |
| Hannibal-LaGrange College (HLG) | 12-28 | .300 | 3-9 | .250 |
| Williams Baptist College (WBC) | 6-28 | .176 | 3-9 | .250 |
|
Lebanon, Ill. – Brian Dinkelman, a junior shortstop from McKendree College, is the American Midwest Conference Player of the Week for April 11-17. Dinkelman, who hails from Irvington, Ill., batted .500 for the week, going 15-for-30 at the plate in leading the Bearcats to a 7-1 record for the week. Nine of Dinkelman's 15 hits went for extra bases, including six doubles and three home runs. He also drove in seven runs. Dinkelman scored 12 runs during the week and was a perfect 6-for-6 in stolen base attempts. For the season, Dinkelman leads McKendree with a .401 average, 10 home runs, 46 runs scored and 24 walks. He is also 21-for-21 in steal attempts this year. Also Nominated: Stephen Abanathy, Williams Baptist College; Justin Hardin, Missouri Baptist University Pitcher of the Week – Matt Dillon, Williams Baptist College Lebanon, Ill. – Matt Dillon, a freshman right-hander from Williams Baptist College, has been named the American Midwest Conference Pitcher of the Week for April 11-17. Dillon, from Searcy, Ark., tossed a two-hitter in an 8-0 victory over Harris-Stowe State College. Dillon walked one and struck out three batters. In AMC play this season, Dillon has a 2-1 record with a 1.71 ERA. He has thrown three complete games against league opponents in 2005. Also Nominated: Adam Hill, McKendree College; Nate Roush, Missouri Baptist University |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| MBU | 48 | 1304 | .324 |
| McK | 48 | 1331 | .321 |
|
WWU |
47 |
1341 |
.314 |
| HSSC | 43 | 1205 | .305 |
| HLG | 40 | 1082 | .258 |
| WBC | 34 | 914 | .239 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| McK | 48 | 291 | 6.1 |
| WWU | 47 | 270 | 5.7 |
| HSSC | 43 | 247 | 5.7 |
| MBU | 48 | 272 | 5.6 |
| HLG | 40 | 176 | 4.4 |
| WBC | 34 | 141 | 4.2 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBU | 48 | 170 | 3.5 |
| McK | 48 | 171 | 3.6 |
| HSSC | 43 | 240 | 5.6 |
| WWU | 47 | 284 | 6.0 |
| WBC | 34 | 252 | 7.4 |
| HLG | 40 | 301 | 7.5 |
Earned Run Average
School |
GP |
ERA |
| MBU | 48 | 3.61 |
| HSSC | 43 | 3.67 |
| McK | 48 | 3.88 |
| WWU | 47 | 5.68 |
| WBC | 34 | 7.95 |
| HLG | 40 | 8.42 |
Fielding Average
School |
GP |
Fielding Average |
| MBU | 48 | .962 |
| McK | 48 | .956 |
| WBC | 34 | .933 |
| WWU | 47 | .930 |
| HSSC | 43 | .929 |
| HLG | 40 | .926 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
SO |
BB |
ERA |
| Jake McMurran | MBU | JR | 17 | 0 | 0 | 3 | 2 | 9 | 27.2 | 2 | 32 | 6 | 0.65 |
| Lance Marcum | McK | JR | 11 | 11 | 10 | 8 | 2 | 0 | 77.0 | 13 | 85 | 17 | 1.52 |
| Scott Edington | MBU | JR | 10 | 5 | 1 | 2 | 1 | 0 | 24.0 | 5 | 18 | 11 | 1.88 |
| Nate Roush | MBU | SR | 11 | 10 | 5 | 9 | 2 | 0 | 64.1 | 15 | 40 | 17 | 2.10 |
| Jesse Bahr | MBU | 10 | 10 | 10 | 5 | 7 | 3 | 0 | 59.1 | 15 | 48 | 18 | 2.28 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Brett Hogan | WBC | FR | 29 | 17 | .586 |
| Damon Spurgeon | WWU | SO | 25 | 10 | .400 |
| Justin Powers | McK | JR | 33 | 13 | .394 |
| Bobby Davis | HSSC | JR | 18 | 7 | .389 |
| Todd Bauer | McK | JR | 26 | 6 | .231 |
Fielding Average
| Name | School |
Pos. |
YR |
Putouts |
Assists |
Errors |
Average |
| Ben White | HLG | C | FR | 72 | 14 | 0 | 1.000 |
| Justin Powers | McK | C | JR | 120 | 19 | 0 | 1.000 |
| Jay Gajewski | McK | OF | JR | 28 | 0 | 0 | 1.000 |
| Rick Simpson | MBU | OF | JR | 69 | 3 | 0 | 1.000 |
| Jack Kopacz | MBU | C | SO | 78 | 6 | 0 | 1.000 |
| Robbie Smart | WBC | C/1B | SR | 157 | 14 | 0 | 1.000 |
| Tim Nagel | McK | OF | SR | 102 | 2 | 1 | .990 |
| Tyson Mulvaney | HLG | 1B/P | FR | 256 | 10 | 3 | .989 |
| Dustin Richert | McK | 1B | SR | 304 | 29 | 5 | .985 |
| Brett Hogan | WBC | C | FR | 101 | 31 | 2 | .985 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Jerry Hodges | HSSC | 3B | 42 | 135 | 65 | .482 |
| Zac Stokes | WWU | OF | 46 | 159 | 66 | .415 |
| Brian Dinkelman | McK | SS | 48 | 157 | 63 | .401 |
| Pedro Perez | MBU | OF | 41 | 129 | 51 | .395 |
| Stephen Abanathy | WBC | UT | 32 | 105 | 41 | .390 |
| Justin Hardin | MBU | SS | 47 | 156 | 61 | .391 |
| Antonio Bonilla | MBU | OF | 32 | 79 | 30 | .380 |
| Nick Bohnenstiehl | McK | OF/P | 48 | 156 | 59 | .378 |
| Josh Bell | McK | 3B | 48 | 142 | 52 | .366 |
| Tim Nagel | McK | OF | 48 | 160 | 58 | .362 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Jerry Hodges | HSSC | 3B | 42 | 20 |
| Pedro Perez | MBU | OF | 41 | 17 |
| Zac Stokes | WWU | OF | 46 | 17 |
| Justin Hardin | MBU | SS | 47 | 16 |
| Josh Bell | McK | 3B | 48 | 16 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Nick Bohnenstiehl | McK | OF/P | 48 | 5 |
| Mike Carmi | HLG | IF | 39 | 3 |
| Nate Mitani | WWU | 2B | 41 | 3 |
| Jake Bayers | HSSC | OF | 43 | 3 |
| Brian Dinkelman | McK | SS | 48 | 3 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Brian Dinkelman | McK | SS | 48 | 10 |
| Jerry Hodges | HSSC | 3B | 42 | 9 |
| Alex Dzatko | MBU | 1B | 43 | 8 |
| Jay Gajewski | McK | OF | 41 | 7 |
| Johnny Pinelli | MBU | 3B | 46 | 7 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Jerry Hodges | HSSC | 3B | 42 | 45 |
| Justin Hardin | MBU | SS | 47 | 40 |
| Nick Bohnenstiehl | McK | OF/P | 48 | 40 |
| Johnny Pinelli | MBU | 3B | 46 | 37 |
| Josh Bell | McK | 3B | 48 | 36 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Brian Dinkelman | McK | SS | 48 | 46 |
| Tim Nagel | McK | OF | 48 | 46 |
| Rick Simpson | MBU | OF | 47 | 42 |
| Nick Bohnenstiehl | McK | OF/P | 48 | 41 |
| Jake Bayers | HSSC | OF | 43 | 39 |
Sacrifices
| Name | School |
Pos. |
GP |
SAC |
| Tim Nagel | McK | OF | 48 | 9 |
| Matt Gordon | HLG | OF | 40 | 7 |
| Sam Bonney | HLG | OF | 40 | 4 |
| Jay Gajewski | McK | OF | 41 | 4 |
| Zac Stokes | WWU | OF | 45 | 4 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Brian Dinkelman | McK | SS | 48 | 21 | 21 |
| Rick Simpson | MBU | OF | 47 | 18 | 22 |
| Nick Bohnenstiehl | McK | OF/P | 48 | 16 | 19 |
| Jarrod Williams | HSSC | IF | 42 | 13 | 18 |
| Sam Bonney | HLG | OF | 40 | 13 | 19 |