
Baseball
2005 Weekly Statistics & Standings
Week 7
Team Standings - May 3, 2005
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (McK) |
44-14 |
.758 |
17-3 |
.850 |
| Missouri Baptist University (MBU) |
38-20 |
.655 |
14-6 |
.700 |
| Harris-Stowe State College (HSSC) | 33-25 | .569 | 12-8 | .600 |
| William Woods University (WWU) | 19-38 | .333 | 6-14 | .300 |
| Williams Baptist College (WBC) |
10-36 |
.217 |
6-14 |
.300 |
| Hannibal-LaGrange College (HLG) | 16-35 | .314 | 5-15 | .250 |
|
Lebanon, Ill. – Brian Dinkelman, a junior shortstop from McKendree College, has been named the American Midwest Conference Player of the Week for April 25-May 1. Dinkelman, a native of Irvington, Ill., batted .524 for the week as he collected 11 hits in 21 at-bats. Dinkelman belted six home runs, scored 11 runs and had 12 RBI in the Bearcats' five games during the week, and helped lead the Bearcats in securing the AMC regular-season title Saturday at Missouri Baptist University. He tied a team record with three home runs against Greenville College on April 27. In addition, Dinkelman's final home run of the week was his 19th of the year, which tied the Bearcats' season record set by Bill Session in 2000. Dinkelman leads McKendree with a .416 batting average, 19 home runs, 65 runs scored and 24 stolen bases. Also Nominated: Jerry Hodges, Harris-Stowe State College Pitcher of the Week – David Estes, Harris-Stowe State College Lebanon, Ill. – David Estes, a junior right-hander from Harris-Stowe State College, is the American Midwest Conference Pitcher of the Week for April 25-May 1. Estes, from St. Charles, Mo., picked up a pair of victoies last week, allowing just one earned run over eight innings in the two contests. Against Missouri Baptist University, Estes gave up just one run on two hits with four strikeouts in a 3-1 win. During the Hornets' 7-3 victory at home against Hannibal-LaGrange College, Estes allowed just one hit in 3 1/3 innings of work. Also Nominated: Adam Buehne, McKendree College |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| McK | 58 | 1656 | .330 |
| MBU | 58 | 1566 | .322 |
| HSSC | 58 | 1590 | .313 |
| WWU | 57 | 1619 | .310 |
| HLG | 51 | 1395 | .264 |
| WBC | 46 | 1263 | .255 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| McK | 58 | 384 | 6.6 |
| HSSC | 58 | 336 | 5.8 |
| WWU | 57 | 315 | 5.5 |
| MBU | 58 | 319 | 5.5 |
| HLG | 51 | 229 | 4.5 |
| WBC | 46 | 206 | 4.5 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| McK | 58 | 203 | 3.5 |
| MBU | 58 | 221 | 3.8 |
| HSSC | 58 | 302 | 5.2 |
| WWU | 57 | 349 | 6.1 |
| WBC | 46 | 320 | 7.0 |
| HLG | 51 | 366 | 7.2 |
Earned Run Average
School |
GP |
ERA |
| HSSC | 58 | 3.64 |
| McK | 58 | 3.80 |
| MBU | 58 | 4.00 |
| WWU | 57 | 5.87 |
| WBC | 46 | 7.32 |
| HLG | 51 | 7.87 |
Fielding Average
School |
GP |
Fielding Average |
| MBU | 58 | .965 |
| McK | 58 | .960 |
| HSSC | 58 | .936 |
| WBC | 46 | .935 |
| WWU | 57 | .934 |
| HLG | 51 | .931 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
SO |
BB |
ERA |
| Jake McMurran | MBU | JR | 23 | 0 | 0 | 5 | 2 | 10 | 35.0 | 2 | 41 | 9 | 0.51 |
| Scott Edington | MBU | SO | 12 | 7 | 1 | 2 | 1 | 0 | 34.1 | 9 | 25 | 13 | 1.57 |
| Lance Marcum | McK | JR | 13 | 13 | 12 | 10 | 2 | 0 | 91.0 | 17 | 103 | 21 | 1.68 |
| Adam Buehne | McK | FR | 9 | 8 | 2 | 6 | 1 | 0 | 44.2 | 10 | 19 | 21 | 2.01 |
| Jesse Bahr | MBU | SR | 12 | 12 | 6 | 8 | 4 | 0 | 70.2 | 21 | 60 | 23 | 2.67 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Brett Hogan | WBC | FR | 39 | 22 | .564 |
| Damon Spurgeon | WWU | SO | 20 | 11 | .550 |
| Bobby Davis | HSSC | JR | 28 | 13 | .464 |
| Justin Powers | McK | JR | 35 | 15 | .429 |
| Todd Bauer | McK | JR | 26 | 6 | .231 |
Fielding Average
| Name | School |
Pos. |
YR |
Putouts |
Assists |
Errors |
Average |
| Justin Powers | McK | C | JR | 150 | 23 | 0 | 1.000 |
| Jay Gajewski | McK | OF | JR | 34 | 0 | 0 | 1.000 |
| Zac Stokes | WWU | OF | JR | 25 | 2 | 0 | 1.000 |
| Mike Kemper | MBU | OF/IF | JR | 93 | 6 | 0 | 1.000 |
| Rick Simpson | MBU | OF | JR | 84 | 3 | 0 | 1.000 |
| Robbie Smart | WBC | C/1B | SR | 192 | 17 | 1 | .995 |
| Tim Nagel | McK | OF | SR | 124 | 3 | 1 | .992 |
| Tyson Mulvaney | HLG | 1B/P | FR | 334 | 12 | 4 | .989 |
| Ben White | HLG | C | FR | 75 | 14 | 1 | .989 |
| Dustin Richert | McK | 1B | SR | 373 | 31 | 56 | .988 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Jerry Hodges | HSSC | 3B | 57 | 182 | 88 | .484 |
| Zac Stokes | WWU | OF | 56 | 186 | 80 | .430 |
| Brian Dinkelman | McK | SS | 58 | 197 | 82 | .416 |
| Justin Hardin | MBU | SS | 57 | 188 | 75 | .399 |
| Josh Bell | McK | 3B | 58 | 180 | 70 | .389 |
| Antonio Bonilla | MBU | OF | 39 | 96 | 36 | .375 |
| Nick Bohnenstiehl | McK | OF/P | 58 | 195 | 72 | .369 |
| Dan Haley | HSSC | OF | 57 | 171 | 63 | .368 |
| Tim Nagel | McK | OF | 57 | 196 | 72 | .367 |
| Stephen Abanathy | WBC | UT | 43 | 141 | 51 | .362 |
| Pedro Perez | MBU | OF | 51 | 160 | 58 | .362 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Jerry Hodges | HSSC | 3B | 57 | 22 |
| Zac Stokes | WWU | OF | 56 | 20 |
| Dan Haley | HSSC | OF | 57 | 19 |
| Josh Bell | McK | 3B | 58 | 19 |
| Justin Hardin | MBU | SS | 57 | 18 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Jerry Hodges | HSSC | 3B | 57 | 5 |
| Nick Bohnenstiehl | McK | OF/P | 58 | 5 |
| Mike Kemper | MBU | OF | 43 | 4 |
| Sam Bonney | HLG | OF | 51 | 3 |
| Mike Carmi | HLG | IF | 50 | 3 |
| Jake Bayers | HSSC | OF | 57 | 3 |
| Brian Dinkelman | McK | SS | 58 | 3 |
| Nate Mitani | WWU | 2B | 43 | 3 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Brian Dinkelman | McK | SS | 58 | 19 |
| Jerry Hodges | HSSC | 3B | 57 | 12 |
| Josh Bell | McK | 3B | 53 | 10 |
| Alex Dzatko | MBU | 1B | 52 | 10 |
| Brandon Taylor | MBU | 1B | 38 | 8 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Jerry Hodges | HSSC | 3B | 57 | 58 |
| Josh Bell | McK | 3B | 58 | 54 |
| Justin Hardin | MBU | SS | 57 | 47 |
| Brian Dinkelman | McK | SS | 58 | 46 |
| Nick Bohnenstiehl | McK | OF/P | 58 | 45 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Brian Dinkelman | McK | SS | 58 | 65 |
| Jerry Hodges | HSSC | 3B | 57 | 56 |
| Jake Bayers | HSSC | OF | 57 | 52 |
| Tim Nagel | McK | OF | 57 | 51 |
| Nick Bohnenstiehl | McK | OF/P | 58 | 51 |
Sacrifices
| Name | School |
Pos. |
GP |
SAC |
| Tim Nagel | McK | OF | 58 | 9 |
| Matt Gordon | HLG | OF | 51 | 8 |
| Garret Richardson | HLG | IF/OF | 44 | 6 |
| Jeff Mielke | HSSC | IF | 57 | 6 |
| Sam Bonney | HLG | OF | 51 | 5 |
| Justin Hardin | MBU | SS | 57 | 5 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Brian Dinkelman | McK | SS | 58 | 24 | 24 |
| Rick Simpson | MBU | OF | 57 | 23 | 28 |
| Jarrod Williams | HSSC | 2B | 56 | 22 | 28 |
| Nick Bohnenstiehl | McK | OF/P | 58 | 20 | 24 |
| Matt Gordon | HLG | OF | 51 | 17 | 20 |