
Baseball
2006 AMC Regular Season Results
FINAL 2006 AMC
STANDINGS
**McKendree 17-3
Missouri Baptist 12-6
William Woods 13-7
Harris-Stowe 9-11
Hannibal-LaGrange 5-15
Williams Baptist 2-16
** -- Clinched regular-season championship
| Hannibal-LaGrange
College (HLG) - AMC Record: 5-15 Runs Scored: 67 Runs Against: 140 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-31 | MBU | MBU def. HLG, 7-4 | MBU def. HLG, 10-0 |
| 4-1 | MBU | MBU def. HLG, 6-0 | MBU def. HLG, 15-2 |
| 4-7 | McK | McK def. HLG, 16-3 | McK def. HLG, 5-0 |
| 4-8 | McK | HLG def. McK, 6-1 | McK def. HLG, 7-0 |
| 4-14 | WBC | HLG def. WBC, 6-4 | HLG def. WBC, 5-0 |
| 4-15 | WBC | WBC def. HLG, 6-2 | WBC def. HLG, 9-8 |
| 4-21 | HSSU | HSSU def. HLG, 6-3 | HSSU def. HLG, 10-7 |
| 4-22 | HSSU | HSSU def. HLG, 8-5 | HLG def. HSSU, 5-2 |
| 4-28 | WWU | WWU def. HLG, 4-3 | WWU def. HLG, 8-0 |
| 4-29 | WWU | WWU def. HLG, 6-4 | HLG def. WWU, 12-2 |
| Harris-Stowe
State University (HSSU) - AMC Record: 9-11 Runs Scored: 97 Runs Against: 111 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-24 | WWU | WWU def. HSSU, 4-2 | WWU def. HSSU, 7-2 |
| 3-25 | WWU | HSSU def. WWU, 5-3 | WWU def. HSSU, 4-2 |
| 4-7 | WBC | HSSU def. WBC, 5-4 | HSSU def. WBC, 9-0 |
| 4-8 | WBC | HSSU def. WBC, 15-2 | HSSU def. WBC, 6-2 |
| 4-14 | MBU | MBU def. HSSU, 9-3 | MBU def. HSSU, 10-0 |
| 4-15 | MBU | HSSU def. MBU, 9-2 | MBU def. HSSU, 6-4 |
| 4-21 | HLG | HSSU def. HLG, 6-3 | HSSU def. HLG, 10-7 |
| 4-22 | HLG | HSSU def. HLG, 8-5 | HLG def. HSSU, 5-2 |
| 4-28 | McK | McK def. HSSU, 9-1 | McK def. HSSU, 6-3 |
| 4-29 | McK | McK def. HSSU, 14-4 | McK def. HSSU, 9-1 |
| McKendree College
(McK) - AMC Record: 17-3 Runs Scored: 155 Runs Against: 57 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-31 | WBC | McK def. WBC, 16-2 | McK def. WBC, 15-1 |
| 4-1 | WBC | McK def. WBC, 13-3 | McK def. WBC, 4-1 |
| 4-7 | HLG | McK def. HLG, 16-3 | McK def. HLG, 5-0 |
| 4-8 | HLG | HLG def. McK, 6-1 | McK def. HLG, 7-0 |
| 4-14 | WWU | McK def. WWU, 5-0 | McK def. WWU, 6-5 (8) |
| 4-15 | WWU | WWU def. McK, 5-1 | McK def. WWU, 7-3 |
| 4-21 | MBU | McK def. MBU, 4-3 | McK def. MBU, 8-6 |
| 4-22 | MBU | McK def. MBU, 6-5 | MBU def. McK, 5-3 |
| 4-28 | HSSU | McK def. HSSU, 9-1 | McK def. HSSU, 6-3 |
| 4-29 | HSSU | McK def. HSSU, 14-4 | McK def. HSSU, 9-1 |
| Missouri Baptist
University
(MBU) - AMC Record: 12-6 Runs Scored: 132 Runs Against: 71 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-31 | HLG | MBU def. HLG, 7-4 | MBU def. HLG, 10-0 |
| 4-1 | HLG | MBU def. HLG, 6-0 | MBU def. HLG, 15-2 |
| 4-7 | WWU | MBU def. WWU, 19-7 | WWU def. MBU, 16-4 |
| 4-8 | WWU | WWU def. MBU, 4-3 (8) | MBU def. WWU, 4-1 |
| 4-14 | HSSU | MBU def. HSSU, 9-3 | MBU def. HSSU, 10-0 |
| 4-15 | HSSU | HSSU def. MBU, 9-2 | MBU def. HSSU, 6-4 |
| 4-21 | McK | McK def. MBU, 4-3 | McK def. MBU, 8-6 |
| 4-22 | McK | McK def. MBU, 6-5 | MBU def. McK, 5-3 |
| 4-28 | WBC | MBU def. WBC, 9-0 | MBU def. WBC, 9-0 |
| 4-29 | WBC | CANCELLED | CANCELLED |
| William Woods University
(WWU) - AMC Record: 13-7 Runs Scored: 98 Runs Against: 78 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-24 | WWU | WWU def. HSSU, 4-2 | WWU def. HSSU, 7-2 |
| 3-25 | WWU | HSSU def. WWU, 5-3 | WWU def. HSSU, 4-2 |
| 4-7 | MBU | MBU def. WWU, 19-7 | WWU def. MBU, 16-4 |
| 4-8 | MBU | WWU def. MBU, 4-3 (8) | MBU def. WWU, 4-1 |
| 4-14 | McK | McK def. WWU, 5-0 | McK def. WWU, 6-5 (8) |
| 4-15 | McK | WWU def. McK, 5-1 | McK def. WWU, 7-3 |
| 4-21 | WBC | WWU def. WBC, 2-1 (8) | WWU def. WBC, 14-1 |
| 4-22 | WBC | WWU def. WBC, 8-0 | WWU def. WBC, 6-2 |
| 4-28 | HLG | WWU def. HLG, 4-3 | WWU def. HLG, 8-0 |
| 4-29 | HLG | WWU def. HLG, 6-4 | HLG def. WWU, 12-2 |
|
Williams Baptist College (WBC) - AMC Record: 2-16 Runs Scored: 38 Runs Against: 152 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-31 | McK | McK def. WBC, 16-2 | McK def. WBC, 15-1 |
| 4-1 | McK | McK def. WBC, 13-3 | McK def. WBC, 4-1 |
| 4-7 | HSSU | HSSU def. WBC, 5-4 | HSSU def. WBC, 9-0 |
| 4-8 | HSSU | HSSU def. WBC, 16-2 | HSSU def. WBC, 6-2 |
| 4-14 | HLG | HLG def. WBC, 6-4 | HLG def. WBC, 5-0 |
| 4-15 | HLG | WBC def. HLG, 6-2 | WBC def. HLG, 9-8 |
| 4-21 | WWU | WWU def. WBC, 2-1 (8) | WWU def. WBC, 14-1 |
| 4-22 | WWU | WWU def. WBC, 8-0 | WWU def. WBC, 6-2 |
| 4-28 | MBU | MBU def. WBC, 9-0 | MBU def. WBC, 9-0 |
| 4-29 | MBU | CANCELLED | CANCELLED |