From: Subject: Box Score Date: Tue, 8 May 2007 12:52:06 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_84.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

William = Woods=20 University at Missouri Baptist
5/7/2007 = Chesterfield,=20 MO (MBU Stadium)




William Woods = University (=20 ) Missouri Baptist = (=20 )
Player AB R H RBI BB SO PO A
Dickerman, Ryan = LF 3 0 1 0 0 0 2 0
Underkofler, B.J. = DH 4 0 0 0 0 0 0 0
Zippmann, Cody = 2B 3 0 0 0 1 0 1 2
Christiansen, Kyle = SS 4 0 1 0 0 0 0 5
Carver, Luke = 1B 4 0 1 0 0 1 11 0
Brown, Kevin = C 3 0 1 0 0 0 1 1
    Moffett, = Craig=20 PR 0 0 0 0 0 0 0 0
Gould, A.J. = RF 3 1 1 1 0 0 2 0
Morrow, Cody = CF 3 0 0 0 0 1 5 0
Bishop, Brian = 3B 3 0 1 0 0 0 2 1
Proebsting, Kyle = P 0 0 0 0 0 0 0 1
    Hufty, = Michael=20 P 0 0 0 0 0 0 0 0
    Seibel, = Jon=20 P 0 0 0 0 0 0 0 0
    Clark, = Curt=20 P 0 0 0 0 0 0 0 0
Total: 30 1 6 1 1 2 24 10
Player AB R H RBI BB SO PO A
Samuel, 2B 4 1 3 0 0 0 5 5
Sisneros, = LF 3 0 0 0 1 0 3 1
Arnett, 3B 4 1 1 1 0 0 0 2
Patek, RF 4 1 1 0 0 0 1 0
Talbert, 1B 3 0 2 0 0 0 11 0
Michael, DH 4 0 0 0 0 0 0 0
Hulsey, C 4 0 0 2 0 1 2 0
    Dyer, = PR 0 1 0 0 0 0 0 0
Vega, SS 4 0 2 1 0 0 0 4
Morales, CF 3 0 1 0 0 0 5 0
Clark, P 0 0 0 0 0 0 0 1
Total: 33 4 10 4 1 1 27 13
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Woods=20 University 0 0 0 0 0 0 0 1 0 - 1 6 1
Missouri = Baptist 1 0 0 0 0 3 0 0 x - 4 10 1


E- = Christiansen,=20 Dyer
DP- WWU(1):=20 Carver,Christiansen,Zippmann; MOBA(2):=20 Vega,Arnett,Samuel(2),Talbert(2) LEFT- WWU(4):=20 Dickerman,Moffett(2),Zippmann; MOBA(7):=20 Sisneros,Vega,Arnett,Samuel(2),Talbert,Morales
2B- Brown, = Samuel 3B- =
HR-=20 Gould
SB- = Samuel CS- =
SH- Dickerman,=20 Talbert SF-=20




William Woods = University IP H R ER BB SO AB
Proebsting, = Kyle 5.2 8 4 4 1 1 24
Hufty, = Michael 1.1 1 0 0 0 0 5
Seibel, Jon 0.0 1 0 0 0 0 1
Clark, Curt 1.0 0 0 0 0 0 3
Total: 8.0 10 4 4 1 1 33
Missouri Baptist IP H R ER BB SO AB
Clark, 8.1 6 1 1 1 2 28
Arnett, 0.2 0 0 0 0 0 2
Total: 9.0 6 1 1 1 2 30
Winner- Clark, = Loser- = Proebsting,=20 Kyle Save- Arnett, =
WP- PB- BK- =
HBP- =
U- T- Invalid=20 DateTime. A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD