
Men's Basketball
Weekly Statistics & Standings
2002-03 / Week 10
Team Standings - March 10, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK) | 29-3 | .906 | 10-0 | 1.00 |
| Missouri Baptist University (MBU) | 21-7 | .750 | 7-3 | .700 |
| Columbia College (CC) | 23-7 |
.767 |
7-3 | .700 |
| Hannibal-LaGrange College (HLG) | 10-22 | .313 | 3-7 | .300 |
| Williams Baptist College (WBC) | 6-20 | .231 | 2-8 | .200 |
| Harris-Stowe State College (HSSC)* | 8-19 | .296 | 1-9 | .100 |
*Did not report statistics. Player of the Week - Jeremy Bell, Williams Baptist College Columbia, MO - Jeremy Bell, a 5-11 sophomore guard for the Williams Baptist Eagles, has been named the AMC Player of the Week in men's basketball for March 3-9. Bell averaged 31 points in Williams Baptist's three games last week, including 34 and 39-point performances in losing efforts vs. McKendree and Columbia, respectively. The Marked Tree, Ark. native also pulled in 5.7 rebounds per game, swiped two steals and passed out two assists. He shot 55 percent from the field throughout the week, including 47 percent from beyond the three-point arc. Also nominated: Matt Laur, McKendree College; Jason Wright, Columbia College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 32 | 2917 | 91.2 |
| MBU | 28 | 2242 | 83.0 |
| WBC | 26 | 1918 | 73.8 |
| CC | 30 | 2181 | 72.7 |
| HLG | 32 | 1954 | 61.1 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 30 | 1890 | 63.0 |
| MBU | 28 | 1840 | 68.2 |
| MCK | 32 | 2220 | 69.4 |
| HLG | 32 | 2364 | 73.9 |
| WBC | 26 | 2202 | 84.7 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 32 | 2917 | 2220 | +21.8/G |
| MBU | 28 | 2242 | 1840 | +14.9/G |
| CC | 30 | 2182 | 1890 | +9.7/G |
| WBC | 26 | 1918 | 2202 | -10.9/G |
| HLG | 32 | 1954 | 2364 | -12.7/G |
Rebound Margin
| School | GP | Team Rebounds |
Opponents' Rebounds | Difference (+/-) |
| MCK | 32 | 1527 | 1129 | +12.4/G |
| HLG | 32 | 1177 | 1053 | +3.9/G |
| CC | 30 | 1005 | 1000 | +0.2/G |
| WBC | 26 | 889 | 970 | -3.1/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 32 | 1134 | 2154 | .526 |
| MBU | 28 | 829 | 1766 | .469 |
| CC | 30 | 780 | 1724 | .452 |
| WBC | 26 | 684 | 1635 | .418 |
| HLG | 32 | 676 | 1712 | .395 |
Freethrow Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| WBC | 26 | 344 | 498 | .691 |
| CC | 30 | 442 | 646 | .684 |
| MBU | 28 | 359 | 536 | .670 |
| MCK | 32 | 449 | 700 | .641 |
| HLG | 32 | 426 | 710 | .600 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MCK | 32 | 200 | 543 | .368 |
| MBU | 28 | 226 | 624 | .362 |
| WBC | 26 | 206 | 571 | .361 |
| CC | 30 | 179 | 504 | .355 |
| HLG | 32 | 176 | 576 | .306 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Matt Laur | MCK | 6-11 | SR | C | 32 | 1 | 332 | 77 | 742 | 23.2 |
| Jeremy Bell | WBC | 5-11 | SO | G | 17 | 21 | 145 | 54 | 365 | 21.5 |
| Khamari Ballard | CC | 6-0 | JR | G | 30 | 41 | 166 | 121 | 494 | 16.5 |
| George Mdluli | MBU | 6-11 | SR | C | 27 | 1 | 181 | 80 | 443 | 16.4 |
| Ashley Ukah | MBU | 5-11 | FR | G | 27 | 37 | 156 | 54 | 403 | 14.9 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Matt Laur |
MCK |
6-11 |
SR |
C |
32 |
379 |
11.8 |
| Justin Tatum | MCK | 6-7 | SR | F | 16 | 158 | 9.9 |
| George Mdluli | MBU | 6-11 | SR | C | 27 | 203 | 7.5 |
| Gordon Harris | MBU | 6-10 | JR | G | 27 | 186 | 6.9 |
| Phil Clophus | HLG | 6-6 | SO | F | 32 | 203 | 6.3 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Pete Krumsieg | MCK | 6-9 | JR | C | 32 | 74 | 113 | .655 |
| Matt Laur | MCK | 6-11 | SR | C | 32 | 332 | 531 | .625 |
| Jason Wright | CC | 6-6 | SR | F | 26 | 112 | 187 | .599 |
| Dwayne Shaw | MCK | 6-5 | SR | F | 32 | 129 | 221 | .584 |
| George Mdluli | MBU | 6-10 | SR | C | 27 | 181 | 320 | .566 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Chad Storck | MCK | 6-0 | SO | G | 32 | 53 | 113 | .469 |
| Michael Wooldridge | WBC | 6-0 | SO | G | 26 | 43 | 103 | .417 |
| Khamari Ballard | CC | 6-0 | JR | G | 30 | 41 | 101 | .406 |
| J.T. Williams | WBC | 6-3 | FR | F | 23 | 32 | 81 | .395 |
| Matt Mills | WBC | 6-0 | SO | G | 26 | 57 | 146 | .390 |
Freethrow Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Brad Fischer | MCK | 6-2 | FR | G | 31 | 47 | 52 | .904 |
| Jeff Morton | WBC | 6-2 | JR | F | 26 | 49 | 56 | .875 |
| Jed Johnson | MBC | -- | -- | G | 27 | 44 | 52 | .846 |
| Matt Mills | WBC | 6-0 | SO | G | 26 | 42 | 55 | .764 |
| Trey Harding | WBC | 6-0 | JR | G | 20 | 38 | 51 | .745 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Tim Schumacher | MCK | 6-5 | JR | G | 32 | 190 | 5.9 |
| Noll Billings | MBU | 5-11 | SO | G | 27 | 85 | 3.2 |
| Matt Laur | MCK | 6-11 | SR | C | 32 | 101 | 3.2 |
| Chad Storck | MCK | 6-0 | SO | G | 32 | 98 | 3.1 |
| Matt Mills | WBC | 6-0 | SO | G | 26 | 74 | 2.9 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |