
Women's Basketball
2002-03 AMC Regular Season Results
Columbia College -
10-1
Hannibal-LaGrange College - 8-3
Williams Baptist College - 5-6
McKendree College - 5-6
William Woods University - 5-6
Missouri Baptist University - 3-8
|
Columbia College (CC) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-14 | William Woods at CC | CC def. WWU, 80-58 | 1-0 |
| 1-21 | Missouri Baptist at MBU | CC def. MBU, 84-62 | 2-0 |
| 1-25 | McKendree at CC | CC def. MCK, 82-69 | 3-0 |
| 1-28 | Harris-Stowe at HSSC | CC def. HSSC, 134-14 | 4-0 |
| 2-1 | Williams Baptist at WBC | CC def. WBC, 68-60 | 5-0 |
| 2-4 | Hannibal-LaGrange at CC | CC def. HLG, 80-62 | 6-0 |
| 2-8 | William Woods at WWU | CC def. WWU, 75-56 | 7-0 |
| 2-15 | Missouri Baptist at CC | CC def. MBU, 87-46 | 8-0 |
| 2-18 | McKendree at MCK | CC def. MCK, 76-58 | 9-0 |
| 2-25 | Williams Baptist at CC | CC def. WBC, 85-66 | 10-0 |
| 3-1 | Hannibal-LaGrange at HLG | HLG def. CC, 85-71 | 10-1 |
|
Hannibal-LaGrange College (HLG) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-14 | Missouri Baptist at MBC | HLG def. MBU, 76-62 | 1-0 |
| 1-18 | McKendree at HLG | HLG def. MCK, 73-68 | 2-0 |
| 1-25 | William Woods at HLG | HLG def. WWU, 63-57 | 3-0 |
| 1-28 | Williams Baptist at WBC | WBC def. HLG, 57-55 | 3-1 |
| 2-1 | Harris-Stowe at HLG | HLG def. HSSC, forfeit | 4-1 |
| 2-4 | Columbia at CC | CC def. HLG, 80-62 | 4-2 |
| 2-8 | Missouri Baptist at HLG | HLG def. MBU, 79-63 | 5-2 |
| 2-11 | McKendree at MCK | MCK def. HLG, 61-54 | 5-3 |
| 2-18 | William Woods at WWU | HLG def. WWU, 65-64 | 6-3 |
| 2-22 | Williams Baptist at HLG | HLG def. WBC, 69-51 | 7-3 |
| 3-1 | Columbia at HLG | HLG def. CC, 85-71 | 8-3 |
|
Harris-Stowe State College (HSSC) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-18 | William Woods at HSSC | WWU def. HSSC, 96-33 | 0-1 |
| 1-21 | McKendree at MCK | MCK def. HSSC, 107-27 | 0-2 |
| 1-25 | Missouri Baptist at HSSC | MBU def. HSSC, 106-29 | 0-3 |
| 1-28 | Columbia at HSSC | CC def. HSSC, 134-14 | 0-4 |
| 2-1 | Hannibal at HLG | HLG def. HSSC, forfeit | 0-5 |
| 2-5 | Williams Baptist at HSSC | WBC def. HSSC, forfeit | 0-6 |
|
McKendree College (MCK) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-14 | Williams Baptist at MCK | MCK def. WBC, 86-61 | 1-0 |
| 1-18 | Hannibal-LaGrange at HLG | HLG def. MCK, 73-68 | 1-1 |
| 1-21 | Harris-Stowe at MCK | MCK def. HSSC, 107-27 | 2-1 |
| 1-25 | Columbia at CC | CC def. MCK, 82-69 | 2-2 |
| 1-28 | William Woods at MCK | WWU def. MCK, 62-58 | 2-3 |
| 2-1 | Missouri Baptist at MBU | MBU def. MCK, 64-61 | 2-4 |
| 2-8 | Williams Baptist at WBC | MCK def. WBC, 70-61 | 3-4 |
| 2-11 | Hannibal-LaGrange at MCK | MCK def. HLG, 61-54 | 4-4 |
| 2-18 | Columbia at MCK | CC def. MCK, 76-58 | 4-5 |
| 2-22 | William Woods at WWU | WWU def. MCK, 70-56 | 4-6 |
| 2-25 | Missouri Baptist at MCK | MCK def. MBU, 81-49 | 5-6 |
|
Missouri Baptist University (MBU) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-14 | Hannibal-LaGrange at MBC | HLG def. MBU, 76-62 | 0-1 |
| 1-18 | Williams Baptist at WBC | WBC def. MBU, 74-51 | 0-2 |
| 1-21 | Columbia at MBU | CC def. MBU, 84-62 | 0-3 |
| 1-25 | Harris-Stowe at HSSC | MBU def. HSSC, 106-29 | 1-3 |
| 2-1 | McKendree at MBU | MBU def. MCK, 64-61 | 2-3 |
| 2-4 | William Woods at MBU | WWU def. MBU, 65-54 | 2-4 |
| 2-8 | Hannibal-LaGrange at HLG | HLG def. MBU, 79-63 | 2-5 |
| 2-11 | Williams Baptist at MBU | MBU def. WBC, 74-65 (OT) | 3-5 |
| 2-15 | Columbia at CC | CC def. MBU, 87-46 | 3-6 |
| 2-25 | McKendree at MCK | MCK def. MBU, 81-49 | 3-7 |
| 3-1 | William Woods at WWU | WWU def. MBU, 78-70 (2OT) | 3-8 |
|
William Woods University (WWU) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-14 | Columbia at CC | CC def. WWU, 80-58 | 0-1 |
| 1-18 | Harris-Stowe at HSSC | WWU def. HSSC, 96-33 | 1-1 |
| 1-21 | Williams Baptist at WWU | WBC def. WWU, 67-56 | 1-2 |
| 1-25 | Hannibal-LaGrange at HLG | HLG def. WWU, 63-57 | 1-3 |
| 1-28 | McKendree at MCK | WWU def. MCK, 62-58 | 2-3 |
| 2-4 | Missouri Baptist at MBU | WWU def. MBU, 65-54 | 3-3 |
| 2-8 | Columbia at WWU | CC def. WWU, 75-56 | 3-4 |
| 2-15 | Williams Baptist at WBC | WBC def. WWU, 89-80 (OT) | 3-5 |
| 2-18 | Hannibal-LaGrange at WWU | HLG def. WWU, 65-64 | 3-6 |
| 2-22 | McKendree at WWU | WWU def. MCK, 70-56 | 4-6 |
| 3-1 | Missouri Baptist at WWU | WWU def. MBU, 78-70 (2OT) | 5-6 |
|
Williams Baptist College (WBC) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-14 | McKendree at MCK | MCK def. WBC, 86-61 | 0-1 |
| 1-18 | Missouri Baptist at WBC | WBC def. MBU, 74-51 | 1-1 |
| 1-21 | William Woods at WWU | WBC def. WWU, 67-56 | 2-1 |
| 1-28 | Hannibal-LaGrange at WBC | WBC def. HLG, 57-55 | 3-1 |
| 2-1 | Columbia at WBC | CC def. WBC, 68-60 | 3-2 |
| 2-5 | Harris-Stowe at HSSC | WBC def. HSSC, forfeit | 4-2 |
| 2-8 | McKendree at WBC | MCK def. WBC, 70-61 | 4-3 |
| 2-11 | Missouri Baptist at MBU | MBU def. WBC, 74-65 (OT) | 4-4 |
| 2-15 | William Woods at WBC | WBC def. WWU, 89-80 (OT) | 5-4 |
| 2-22 | Hannibal-LaGrange at HLG | HLG def. WBC, 69-51 | 5-5 |
| 2-25 | Columbia at CC | CC def. WBC, 85-66 | 5-6 |