
Women's Basketball
2004 AMC Regular Season Results
|
Columbia College (CC) - 14-0 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-13 | CC def. HLG | 76-50 | 1-0 |
| 1-17 | CC def. MBU | 92-69 | 2-0 |
| 1-20 | CC def. HSSC | 73-61 | 3-0 |
| 1-24 | CC def. WBC | 91-44 | 4-0 |
| 1-27 | CC def. UIS | 99-56 | 5-0 |
| 1-31 | CC def. WWU | 67-41 | 6-0 |
| 2-3 | CC def. MCK | 79-75 | 7-0 |
| 2-7 | CC def. HLG | 59-45 | 8-0 |
| 2-10 | CC def. MBU | 71-61 | 9-0 |
| 2-14 | CC def. HSSC | 99-59 | 10-0 |
| 2-17 | CC def. WBC | 61-51 | 11-0 |
| 2-21 | CC def. UIS | 93-54 | 12-0 |
| 2-24 | CC def. WWU | 85-68 | 13-0 |
| 2-28 | CC def. MCK | 76-60 | 14-0 |
|
Hannibal-LaGrange College (HLG) - 6-8 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-13 | CC def. HLG | 76-50 |
0-1 |
| 1-17 | HSSC def. HLG | 67-65 | 0-2 |
| 1-20 | HLG def. UIS | 83-56 | 1-2 |
| 1-24 | MCK def. HLG | 82-62 | 1-3 |
| 1-27 | HLG def. MBU | 67-64 | 2-3 |
| 1-29 | HLG def. WBC | 48-40 | 3-3 |
| 2-3 | WWU def. HLG | 74-72 | 3-4 |
| 2-7 | CC def. HLG | 59-45 | 3-5 |
| 2-10 | HLG def. HSSC | 56-49 | 4-5 |
| 2-14 | UIS def. HLG | 65-61 | 4-6 |
| 2-17 | MCK def. HLG | 80-75 | 4-7 |
| 2-21 | HLG def. MBU | 70-61 | 5-7 |
| 2-24 | HLG def. WBC | 62-52 | 6-7 |
| 2-28 | WWU def. HLG | 78-75 (OT) | 6-8 |
|
Harris-Stowe State College (HSSC) - 2-12 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-13 | WWU def. HSSC | 82-50 | 0-1 |
| 1-17 | HSSC def. HLG | 67-65 | 1-1 |
| 1-20 | CC def. HSSC | 73-61 | 1-2 |
| 1-24 | UIS def. HSSC | 88-57 | 1-3 |
| 1-31 | MBU def. HSSC | 80-65 | 1-4 |
| 1-27 | MCK def. HSSC | 100-76 | 1-5 |
| 2-3 | HSSC def. WBC | 56-53 | 2-5 |
| 2-7 | WWU def. HSSC | 57-47 | 2-6 |
| 2-10 | HLG def. HSSC | 56-49 | 2-7 |
| 2-14 | CC def. HSSC | 99-59 | 2-8 |
| 2-17 | UIS def. HSSC | 80-60 | 2-9 |
| 2-21 | MCK def. HSSC | 92-63 | 2-10 |
| 2-24 | MBU def. HSSC | 64-58 | 2-11 |
| 2-28 | WBC def. HSSC | 72-59 | 2-12 |
|
University of Illinois at Springfield (UIS) - 5-9 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-13 | WBC def. UIS | 84-75 (2OT) | 0-1 |
| 1-17 | WWU def. UIS | 68-65 | 0-2 |
| 1-20 | HLG def. UIS | 83-56 | 0-3 |
| 1-24 | UIS def. HSSC | 88-57 | 1-3 |
| 1-27 | CC def. UIS | 99-56 | 1-4 |
| 1-31 | MCK def. UIS | 103-86 | 1-5 |
| 2-3 | MBU def. UIS | 86-59 | 1-6 |
| 2-7 | UIS def. WBC | 61-54 | 2-6 |
| 2-10 | WWU def. UIS | 78-63 | 2-7 |
| 2-14 | UIS def. HLG | 65-61 | 3-7 |
| 2-17 | UIS def. HSSC | 80-60 | 4-7 |
| 2-21 | CC def. UIS | 93-54 | 4-8 |
| 2-24 | MCK def. UIS | 96-65 | 4-9 |
| 2-28 | UIS def. MBU | 75-72 | 5-9 |
|
McKendree College (MCK) - 12-2 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-13 | MCK def. MBU | 83-49 | 1-0 |
| 1-17 | MCK def. WBC | 92-59 | 2-0 |
| 1-20 | MCK def. WWU | 77-64 | 3-0 |
| 1-24 | MCK def. HLG | 82-62 | 4-0 |
| 1-27 | MCK def. HSSC | 100-76 | 5-0 |
| 1-31 | MCK def. UIS | 103-86 | 6-0 |
| 2-3 | CC def. MCK | 79-75 | 6-1 |
| 2-7 | MCK def. MBU | 74-57 | 7-1 |
| 2-10 | MCK def. WBC | 82-74 | 8-1 |
| 2-14 | MCK def. WWU | 75-66 | 9-1 |
| 2-17 | MCK def. HLG | 80-75 | 10-1 |
| 2-21 | MCK def. HSSC | 92-63 | 11-1 |
| 2-24 | MCK def. UIS | 96-65 | 12-1 |
| 2-28 | CC def. MCK | 76-60 | 12-2 |
|
Missouri Baptist University (MBU) - 6-8 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-13 | MCK def. MBU | 83-49 | 0-1 |
| 1-17 | CC def. MBU | 92-69 | 0-2 |
| 1-20 | MBU def. WBC | 84-65 | 1-2 |
| 1-24 | WWU def. MBU (2OT) | 95-91 | 1-3 |
| 1-27 | HLG def. MBU | 67-64 | 1-4 |
| 1-31 | MBU def. HSSC | 80-65 | 2-4 |
| 2-3 | MBU def. UIS | 86-59 | 3-4 |
| 2-7 | MCK def. MBU | 74-57 | 3-5 |
| 2-10 | CC def. MBU | 71-61 | 3-6 |
| 2-14 | MBU def. WBC | 83-78 (OT) | 4-6 |
| 2-17 | MBU def. WWU | 68-64 (OT) | 5-6 |
| 2-21 | HLG def. MBU | 70-61 | 5-7 |
| 2-24 | MBU def. HSSC | 64-58 | 6-7 |
| 2-28 | UIS def. MBU | 75-72 | 6-8 |
|
William Woods University (WWU) - 7-7 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-13 | WWU def. HSSC | 82-50 | 1-0 |
| 1-17 | WWU def. UIS | 68-65 | 2-0 |
| 1-20 | MCK def. WWU | 77-64 | 2-1 |
| 1-24 | WWU def. MBU (2OT) | 95-91 | 3-1 |
| 1-27 | WBC def. WWU | 69-59 | 3-2 |
| 1-31 | CC def. WWU | 67-41 | 3-3 |
| 2-3 | WWU def. HLG | 74-72 | 4-3 |
| 2-7 | WWU def. HSSC | 57-47 | 5-3 |
| 2-10 | WWU def. UIS | 78-63 | 6-3 |
| 2-14 | MCK def. WWU | 75-66 | 6-4 |
| 2-17 | MBU def. WWU | 68-64 (OT) | 6-5 |
| 2-21 | WBC def. WWU | 66-64 | 6-6 |
| 2-24 | CC def. WWU | 85-68 | 6-7 |
| 2-28 | WWU def. HLG | 78-75 (OT) | 7-7 |
|
Williams Baptist College (WBC) - 4-10 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-13 | WBC def. UIS | 84-75 (2OT) | 1-0 |
| 1-17 | MCK def. WBC | 92-59 | 1-1 |
| 1-20 | MBU def. WBC | 84-65 | 1-2 |
| 1-24 | CC def. WBC | 91-44 | 1-3 |
| 1-27 | WBC def. WWU | 69-59 | 2-3 |
| 1-29 | HLG def. WBC | 48-40 | 2-4 |
| 2-3 | HSSC def. WBC | 56-53 | 2-5 |
| 2-7 | UIS def. WBC | 61-54 | 2-6 |
| 2-10 | MCK def. WBC | 82-74 | 2-7 |
| 2-14 | MBU def. WBC | 83-78 (OT) | 2-8 |
| 2-17 | CC def. WBC | 61-51 | 2-9 |
| 2-21 | WBC def. WWU | 66-64 | 3-9 |
| 2-24 | HLG def. WBC | 62-52 | 3-10 |
| 2-28 | WBC def. HSSC | 72-59 | 4-10 |