new_amc_logo.gif (20787 bytes)

Women's Basketball
2005 AMC Regular Season Results

Columbia College (CC) - 14-0

Date

Opponent

Score

AMC Record

1-11

Hannibal-LaGrange

W 79-67

1-0

1-15 @ Missouri Baptist W 79-62 2-0
1-18 Harris-Stowe W 104-31 3-0
1-22 @ Williams Baptist W 96-72 4-0
1-25 @ Illinois-Springfield W 95-74 5-0
1-29 William Woods W 71-55 6-0
2-1 McKendree W 113-81 7-0
2-5 @ Hannibal-LaGrange W 90-66 8-0
2-8 Missouri Baptist W 87-59 9-0
2-12 @ Harris-Stowe W 112-39 10-0
2-15 Williams Baptist W 74-49 11-0
2-19 Illinois-Springfield W 97-65 12-0
2-22 @ William Woods W 87-49 13-0
2-26 @ McKendree W 90-71 14-0

 

 

Hannibal-LaGrange College (HLG) - 7-7

Date

Opponent

Score

AMC Record

1-11

@ Columbia

L 67-79

0-1

1-15 Harris-Stowe W 91-34 1-1
1-18 @ Illinois-Springfield W 72-69 2-1
1-22 McKendree L 78-88 2-2
1-25 @ Missouri Baptist L 83-97 2-3
1-29 @ Williams Baptist W 86-83 (OT) 3-3
2-1 William Woods W 80-75 (2 OT) 4-3
2-5 Columbia L 66-90 4-4
2-8 @ Harris-Stowe W 81-43 5-4
2-12 Illinois-Springfield W 71-55 6-4
2-15 @ McKendree L 80-86 6-5
2-19 Missouri Baptist L 58-70 6-6
2-22 Williams Baptist W 78-67 7-6
2-26 @ William Woods L 57-62 7-7

 

Harris-Stowe State College (HSSC) - 0-14

Date

Opponent

Score

AMC Record

1-11

William Woods

L 40-63

0-1

1-15 @ Hannibal-LaGrange L 34-91 0-2
1-18 @ Columbia L 31-104 0-3
1-22 Illinois-Springfield L 57-82 0-4
1-25 @ McKendree L 29-78 0-5
1-29 @ Missouri Baptist L 38-91   0-6
2-1 Williams Baptist L 45-86   0-7
2-5 @ William Woods L 39-77   0-8
2-8 Hannibal-LaGrange L 43-81   0-9
2-12 Columbia L 39-112 0-10
2-15 @ Illinois-Springfield L 56-81 0-11
2-19 McKendree L 0-2 (Forfeit) 0-12
2-22 Missouri Baptist L 45-89 0-13
2-26 @ Williams Baptist L 45-105 0-14

 

University of Illinois at Springfield (UIS) - 3-11

Date

Opponent

Score

AMC Record

1-11

@ Williams Baptist

L 59-63 (OT)

0-1

1-15 @ William Woods L 52-71 0-2
1-18 Hannibal-LaGrange L 69-72 0-3
1-22 @ Harris-Stowe W 82-57 1-3
1-25 Columbia L 74-95 1-4
1-29 McKendree L 69-75  1-5
2-1 Missouri Baptist L 73-74  1-6
2-5 Williams Baptist W 74-63  2-6
2-8 William Woods L 71-78  2-7
2-12 @ Hannibal-LaGrange L 55-71  2-8
2-15 Harris-Stowe W 81-56  3-8
2-19 @ Columbia L 65-97  3-9
2-22 @ McKendree L 66-88 3-10
2-26 @ Missouri Baptist L 64-78 3-11

 

McKendree College (MCK) - 12-2

Date

Opponent

Score

AMC Record

1-11

@ Missouri Baptist

W 61-58

1-0
1-15 @ Williams Baptist W 97-55 2-0
1-18 William Woods W 70-63 3-0
1-22 @ Hannibal-LaGrange W 88-78 4-0
1-25 Harris-Stowe W 78-29 5-0
1-29 @ Illinois-Springfield W 75-69   6-0
2-1 @ Columbia L 81-113   6-1
2-5 Missouri Baptist W 76-75 (OT)   7-1
2-8 Williams Baptist W 78-66   8-1
2-12 @ William Woods W 77-59   9-1
2-15 Hannibal-LaGrange W 86-80  10-1
2-19 @ Harris-Stowe W 2-0 (Forfeit)  11-1
2-22 Illinois-Springfield W 88-66  12-1
2-26 Columbia L 71-90 12-2

 

Missouri Baptist University (MBU) 8-6

Date

Opponent

Score

AMC Record

1-11

McKendree

L 58-61

0-1

1-15 Columbia L 62-79 0-2
1-18 @ Williams Baptist L 70-78 0-3
1-22 @ William Woods L 68-72 0-4
1-25 Hannibal-LaGrange W 97-83 1-4
1-29 Harris-Stowe W 91-38   2-4
2-1 @ Illinois-Springfield W 74-73   3-4
2-5 @ McKendree L 75-76 (OT)   3-5
2-8 @ Columbia L 59-87   3-6
2-12 Williams Baptist W 93-55   4-6
2-15 William Woods W 61-58   5-6
2-19 @ Hannibal-LaGrange W 70-58   6-6
2-22 @ Harris-Stowe W 89-45   7-6
2-26 Illinois-Springfield W 78-64   8-6

 

William Woods University (WWU) - 7-7

Date

Opponent

Score

AMC Record

1-11

@ Harris-Stowe

W 63-40 1-0
1-15 Illinois-Springfield W 71-52 2-0
1-18 @ McKendree L 63-70 2-1
1-22 Missouri Baptist W 72-68 3-1
1-25 Williams Baptist W 58-50 4-1
  1-29 @ Columbia L 55-71    4-2
2-1 @ Hannibal-LaGrange L 75-80 (2 OT)    4-3
2-5 Harris-Stowe W 77-39    5-3
2-8 @ Illinois-Springfield W 78-71    6-3
2-12 McKendree L 59-77    6-4
2-15 @ Missouri Baptist L 58-61    6-5
2-19 @ Williams Baptist L 59-77    6-6
2-22 Columbia L 49-87    6-7
2-26 Hannibal-LaGrange W 62-57    7-7

 

Williams Baptist College (WBC) - 5-9

Date

Opponent

Score

AMC Record

1-11

Illinois-Springfield

W 62-59 (OT) 1-0
1-15 McKendree L 55-97 1-1
1-18 Missouri Baptist W 78-70 2-1
1-22 Columbia L 72-96 2-2
1-25 @ William Woods L 50-58 2-3
 1-29 Hannibal-LaGrange L 83-86 (OT)     2-4
2-1 @ Harris-Stowe W 86-45     3-4
2-5 @ Illinois-Springfield L 63-74     3-5
2-8 @ McKendree L 66-78     3-6
2-12 @ Missouri Baptist L 55-93     3-7
2-15 @ Columbia L 49-74     3-8
2-19 William Woods W 77-59     4-8
2-22 @ Hannibal-LaGrange L 67-78     4-9
2-26 Harris-Stowe W 105-45     5-9

 


AMC Home Page

The AMC

Members of the AMC

AMC News

Constitution & Bylaws

Weekly Statistics & Standings

All-Conference Teams

Postseason Tournaments

Postseason Results