
Men's Basketball
Weekly Statistics & Standings
1999-00 / Week 10
Team Standings - February 22, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK)* | 24-6 | .800 | 8-2 | .800 |
| Columbia College (CC) | 22-7 | .759 | 7-2 | .777 |
| Missouri Baptist College (MBC) | 21-10 | .677 |
6-4 | .600 |
| Hannibal-LaGrange College (HLG) | 22-9 | .710 |
4-6 | .400 |
| Harris-Stowe State College (HSSC) | 7-22 | .241 | 2-7 | .222 |
| Park University (PU)** | 4-23 | .148 | 2-8 | .200 |
Player of the Week - Justin Davis, Harris-Stowe State College [Columbia, MO] - Justin Davis, a 6-2 senior guard for the Harris-Stowe State College Hornets, has been named the American Midwest Conference Player of the Week in men's basketball. A native of St. Louis, Davis averaged 21 points, five rebounds and 2.5 assists in Harris-Stowe's two games last week. He connected on 12 of his 24 field goals (50%) and 13 of his 17 free throws (76%). For the week, he collected 10 rebounds, handed out three assists, and swiped five steals. Also nominated: Ted Blackett, McKendree College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 29 | 2437 | 84.0 |
| MBC | 31 | 2511 | 81.0 |
| HLG | 31 | 2383 | 76.9 |
| CC | 29 | 2194 | 75.7 |
| HSSC | 29 | 2046 | 70.6 |
| PU | 27 | 1774 | 68.2 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 29 | 1845 | 63.6 |
| HLG | 31 | 2017 | 65.1 |
| MCK | 29 | 2051 | 70.7 |
| MBC | 31 | 2269 | 73.2 |
| PU | 27 | 1961 | 75.4 |
| HSSC | 29 | 2440 | 84.1 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 29 | 2437 | 2051 | +13.3/G |
| CC | 29 | 2194 | 1845 | +12.1/G |
| HLG | 31 | 2383 | 2017 | +11.8/G |
| MBC | 31 | 2511 | 2267 | +7.8/G |
| PU | 27 | 1774 | 1961 | -7.2/G |
| HSSC | 29 | 2046 | 2440 | -13.6/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 29 | 1326 | 1079 | +8.5/G |
| HLG | 31 | 1268 | 1096 | +5.5/G |
| MBC | 31 | 1289 | 1127 | +5.2/G |
| CC | 29 | 983 | 974 | +0.3/G |
| PU | 27 | 982 | 983 | even |
| HSSC | 29 | 901 | 1218 | -10.9/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 29 | 909 | 1872 | .486 |
| MBC | 31 | 725 | 1521 | .477 |
| CC | 29 | 780 | 1658 | .470 |
| HLG | 31 | 852 | 1825 | .467 |
| PU | 27 | 647 | 1622 | .399 |
| HSSC | 29 | 746 | 1908 | .391 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| CC | 29 | 468 | 685 | .683 |
HSSC |
29 |
349 |
521 |
.670 |
| HLG | 31 | 446 | 678 | .658 |
| PU | 27 | 323 | 498 | .649 |
| MCK | 29 | 484 | 771 | .628 |
| MBC | 31 | 383 | 627 | .611 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| CC | 29 | 166 | 420 | .389 |
| HLG | 31 | 233 | 627 | .372 |
| MCK | 29 | 135 | 375 | .360 |
| MBC | 31 | 232 | 709 | .327 |
| HSSC | 29 | 205 | 639 | .321 |
| PU | 27 | 157 | 508 | .309 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Robert Joseph | HLG | 6-7 | JR | F/C | 31 | 0 | 200 | 168 | 568 | 18.3 |
| Sam Estelle | MBC | 6-1 | SR | G | 31 | 73 | 211 | 65 | 560 | 18.1 |
| Matt Laur | MCK | 6-11 | FR | C | 29 | 0 | 220 | 75 | 515 | 17.8 |
| J. Davis | HSSC | 6-2 | SR | G | 29 | 51 | 185 | 70 | 491 | 16.9 |
| Nic Stotler | MCK | 6-0 | JR | G | 29 | 93 | 165 | 52 | 475 | 16.4 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Matt Laur | MCK | 6-11 | FR | C | 29 | 331 | 11.4 |
| Robert Joseph | HLG |
6-7 |
JR |
F/C |
31 |
305 |
9.8 |
| Ted Blackett | MCK | 6-7 | SR | F | 25 | 210 | 8.4 |
| Fred Manyawu | PU | 6-5 | SR | F | 22 | 173 | 7.9 |
| Zoran Lazic | MBC | 6-9 | SO | F | 31 | 225 | 7.3 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Matt Laur | MCK | 6-11 | FR | C | 29 | 220 | 325 | .677 |
| Robert Joseph | HLG | 6-7 | JR | F/C | 31 | 200 | 325 | .615 |
| Eric Hemmer | CC | 6-3 | SR | G | 29 | 107 | 202 | .530 |
| Zoran Lazic | MBC | 6-9 | SO | F | 31 | 123 | 232 | .530 |
| Ron Van Velzen | MCK | 6-11 | SR | C | 24 | 69 | 133 | .519 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Eric Hemmer | CC | 6-3 | SR | G | 29 | 43 | 92 | .467 |
| Armeake Estes | CC | 6-3 | JR | G | 23 | 25 | 58 | .431 |
| Nic Stotler | MCK | 6-0 | JR | G | 29 | 93 | 227 | .410 |
| Jerrod Thompson | CC | 5-10 | JR | G | 29 | 57 | 140 | .407 |
| Ryan Wood | HLG | -- | -- | -- | 31 | 43 | 113 | .381 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Drew Grzella | CC |
6-3 |
SR |
G |
24 |
52 |
61 |
.852 |
| Milos Colic | PU | 6-9 | JR | F | 25 | 42 | 50 | .840 |
| William Winston | PU | 6-2 | FR | G | 16 | 41 | 49 | .837 |
| Nic Stotler | MCK |
6-0 |
JR |
G |
29 |
52 |
63 |
.825 |
| Dion Flippins | MCK | 5-8 | JR | G | 29 | 82 | 103 | .796 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Nate Riney | MBC | 5-8 | JR | G | 31 | 197 | 6.4 |
| Dion Flippins | MCK | 5-8 | JR | G | 29 | 147 | 5.1 |
| Sam Estelle | MBC | 6-1 | SR | G | 31 | 131 | 4.2 |
| Donald Bell | HLG |
5-9 |
SO |
G |
30 |
113 |
3.8 |
| Kenny Moore | CC | 6-0 | SR | G | 28 | 91 | 3.3 |

Click here to view national statistics for the week.
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |