
Men's Basketball
Weekly Statistics & Standings
1998 / Week 1
Team Standings - November 24, 1998
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 5-1 | .833 | 0-0 | .000 |
| Missouri Baptist College (MBC) | 4-4 | .500 | 0-0 | .000 |
| McKendree College (MCK) | 3-3 | .500 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG) | 2-3 | .400 | 0-0 | .000 |
| Harris-Stowe State College (HSSC)* | 2-4 | .333 | 0-0 | .000 |
| Park College (PC) | 0-5 | .000 | 0-0 | .000 |
*HSSC's statistics are based on five games. Player of the Week - Tony Lara, McKendree College [Columbia, MO]
- Tony Lara, a 6-6 senior center for the McKendree College Bearcats, has
been named the American Midwest Conference men's basketball Player of the Week for the
week of Nov. 16-22. Despite two Bearcat losses last week, Lara managed 20.5 points per
outing, sinking 15 of his 23 shot attempts from the field and 11 of his 15 attempts from
the foul line. In addition, the Chicago, Ill. native hauled 14 rebounds, handed out three
assists and swiped two steals for the week. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 6 | 485 | 80.8 |
| HSSC | 6 | 473 | 78.8 |
| MBC | 8 | 616 | 77.0 |
| CC | 6 | 399 | 66.5 |
| HLG | 5 | 328 | 65.6 |
| PC | 5 | 248 | 62.0 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 6 | 319 | 53.2 |
| HLG | 5 | 345 | 69.0 |
| PC | 5 | 292 | 73 |
| MBC | 8 | 627 | 78.4 |
| MCK | 6 | 475 | 79.2 |
| HSSC | 6 | 553 | 92.2 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| CC | 6 | 399 | 319 | +13.3/G |
| MCK | 6 | 485 | 475 | +1.67/G |
| MBC | 8 | 616 | 627 | -1.37/G |
| HLG | 5 | 328 | 345 | -3.4/G |
| PC | 5 | 248 | 292 | -11/G |
| HSSC | 6 | 473 | 553 | -13.34/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MBC | 8 | 339 | 289 | +6.3/G |
| CC | 6 | 186 | 149 | +6.2/G |
| HLG | 5 | 181 | 167 | +2.8/G |
| MCK | 6 | 241 | 236 | +.83/G |
| PC | 5 | 179 | 212 | -6.5/G |
| HSSC | 6 | 172 | 253 | -13.5/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| CC | 6 | 152 | 321 | .474 |
| HLG | 5 | 124 | 271 | .458 |
| MBC | 8 | 216 | 472 | .458 |
| MCK | 6 | 172 | 383 | .449 |
| HSSC | 6 | 184 | 420 | .438 |
| PC | 5 | 91 | 252 | .361 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| PC | 5 | 46 | 61 | .754 |
| CC | 6 | 68 | 96 | .708 |
| MBC | 8 | 129 | 188 | .686 |
| MCK | 6 | 112 | 164 | .683 |
| HSSC | 6 | 70 | 113 | .619 |
| HLG | 5 | 55 | 92 | .598 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MCK | 6 | 29 | 84 | .345 |
| MBC | 8 | 55 | 163 | .337 |
| CC | 6 | 27 | 83 | .325 |
| HSSC | 6 | 35 | 112 | .313 |
| HLG | 5 | 25 | 85 | .294 |
| PC | 5 | 20 | 77 | .260 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Walter Bethea | PC | 5-10 | SR | G | 4 | 13 | 34 | 18 | 99 | 24.8 |
| Justin Davis | HSSC | 6-3 | JR | G | 6 | 12 | 49 | 13 | 123 | 20.5 |
| Brandon Moore | MCK | 6-4 | JR | G | 6 | 10 | 32 | 18 | 92 | 15.3 |
| Michal Gabani | MBC | 6-8 | SO | F | 8 | 2 | 38 | 35 | 117 | 14.6 |
| Mike Harmon | HSSC | 6-2 | SR | G | 6 | 11 | 29 | 18 | 87 | 14.5 |
Rebounding
Name |
School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Archie McClendon | HSSC | 6-4 | SR | F | 5 | 53 | 10.6 |
| Michal Gabani | MBC | 6-8 | SO | F | 8 | 65 | 8.13 |
| Tony Lara | MCK | 6-6 | SR | C | 6 | 42 | 7.0 |
| Lawrence Thomas | CC | 6-5 | JR | F | 6 | 40 | 6.7 |
| Robert Joseph | HLG | -- | -- | -- | 5 | 33 | 6.6 |
Field Goal Percentage
| Name | School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Robert Joseph | HLG | -- | -- | -- | 5 | 19 | 31 | .613 |
| Tony Lara | MCK | 6-6 | SR | C | 6 | 31 | 51 | .608 |
| Jeff Walter | CC | 6-6 | FR | F | 6 | 15 | 25 | .600 |
| Michal Gabani | MBC | 6-8 | SO | F | 8 | 40 | 67 | .597 |
| Ramon Moravec | HLG | -- | -- | -- | 3 | 15 | 26 | .577 |
Three-Point Percentage
| Name | School | Ht. | Class | Pos. | GP | 3-Pt. FG Made |
3-Pt. FG Att. |
Pct. |
| Mike Harmon | HSSC | 6-2 | SR | G | 6 | 11 | 23 | .478 |
| Mitch Fusco | MBC | 6-1 | SR | G | 8 | 10 | 21 | .476 |
| David Herod | MBC | 6-4 | SO | G | 8 | 12 | 26 | .462 |
| Lyle Rakers | MCK | 6-1 | SR | G | 6 | 12 | 27 | .444 |
| Eric Hemmer | CC | 6-3 | JR | G | 6 | 8 | 18 | .444 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FT Made |
Total FT Att. |
Pct. |
| Walter Bethea | PC | 5-10 | SR | G | 4 | 18 | 20 | .900 |
| Steve Moss | MBC | 5-11 | FR | G | 8 | 15 | 17 | .882 |
| Brandon Moore | MCK | 6-4 | JR | G | 6 | 18 | 22 | .818 |
| Drew Gzella | PC | 6-3 | JR | G | 6 | 16 | 20 | .800 |
| Tony Lara | MCK | 6-6 | SR | C | 6 | 23 | 30 | .767 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Larry Bateman | PC | 5-11 | SR | G | 4 | 21 | 5.3 |
| Denley Charles | HLG | -- | -- | -- | 5 | 24 | 4.8 |
| Sam Estelle | MBC | 6-1 | JR | G | 8 | 31 | 3.9 |
| Kenny Moore | CC | 6-0 | JR | G | 6 | 22 | 3.7 |
| Walter Bethea | PC | 5-10 | SR | G | 4 | 13 | 3.3 |
| Josh Buffington | HLG | -- | -- | -- | 5 | 15 | 3.0 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |