
Men's Basketball
Weekly Statistics & Standings
1998 / Week 3
Team Standings - December 8, 1998
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 7-4 | .636 | 0-0 | .000 |
| McKendree College (MCK) | 7-6 | .538 | 0-0 | .000 |
| Missouri Baptist College (MBC) | 7-6 | .538 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG) | 4-5 | .444 | 0-0 | .000 |
| Harris-Stowe State College (HSSC) | 3-6 | .333 | 0-0 | .000 |
| Park College (PC) | 3-8 | .272 | 0-0 | .000 |
| Player of the Week - Cliff Beale, Missouri Baptist College [Columbia, MO]
- Cliff Beale, a 6-3 junior for the Missouri Baptist College Spartans, has
been named the American Midwest Conference Player of the Week in men's basketball for the
week of Nov. 31 - Dec. 6. Beale, a native of Garland, Texas, averaged 16 points, five
rebounds and three steals per outing last week, guiding Missouri Baptist to a perfect 2-0
record. Beale converted 68 of his field goal attempts as well as 86 percent of his
attempts from the charity stripe. In the Spartan's Dec. 1 game vs. Brescia University, who
was at the time ranked #25 in NAIA competition, Beale connected on two free throw attempts
with 2.8 seconds remaining in regulation play to seal a 66-63 victory for Missouri
Baptist. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| HSSC | 9 | 734 | 81.6 |
| MBC | 13 | 1026 | 78.9 |
| MCK | 13 | 1008 | 77.5 |
| PC | 11 | 751 | 68.3 |
| CC | 11 | 736 | 66.9 |
| HLG | 9 | 568 | 63.1 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 11 | 653 | 59.4 |
| HLG | 9 | 610 | 67.8 |
| PC | 11 | 813 | 73.9 |
| MCK | 13 | 982 | 75.5 |
| MBC | 13 | 1018 | 78.3 |
| HSSC | 9 | 833 | 92.6 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| CC | 11 | 736 | 653 | +7.5/G |
| MCK | 13 | 1008 | 982 | +2.0/G |
| MBC | 13 | 1026 | 1018 | +0.6/G |
| HLG | 9 | 568 | 610 | -4.7/G |
| PC | 11 | 751 | 813 | -5.6/G |
| HSSC | 9 | 734 | 833 | -11.0/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MBC | 13 | 550 | 458 | +7.1/G |
| MCK | 13 | 507 | 438 | +5.3/G |
| CC | 11 | 363 | 306 | +5.2/G |
| HLG | 9 | 314 | 305 | +1.0/G |
| PC | 11 | 374 | 416 | -3.8/G |
| HSSC | 9 | 249 | 359 | -12.2/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MBC | 13 | 370 | 796 | .465 |
| HSSC | 9 | 281 | 607 | .463 |
| MCK | 13 | 360 | 791 | .455 |
| CC | 11 | 265 | 588 | .451 |
| HLG | 9 | 202 | 459 | .440 |
| PC | 11 | 282 | 675 | .418 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| MCK | 13 | 225 | 320 | .703 |
| CC | 11 | 157 | 227 | .692 |
| MBC | 13 | 195 | 283 | .689 |
| PC | 11 | 128 | 185 | .683 |
| HLG | 9 | 119 | 175 | .680 |
| HSSC | 9 | 114 | 168 | .679 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| CC | 11 | 49 | 132 | .371 |
| MBC | 13 | 91 | 248 | .367 |
| HSSC | 9 | 58 | 166 | .349 |
| MCK | 13 | 63 | 185 | .341 |
| HLG | 9 | 45 | 140 | .321 |
| PC | 11 | 59 | 187 | .316 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Walter Bethea | PC | 5-10 | SR | G | 11 | 43 | 104 | 51 | 302 | 27.5 |
| Justin Davis | HSSC | 6-3 | JR | G | 9 | 18 | 72 | 21 | 183 | 20.3 |
| Mike Harmon | HSSC | 6-2 | SR | G | 9 | 20 | 51 | 41 | 163 | 18.1 |
| Tony Lara | MCK | 6-6 | SR | C | 13 | 0 | 85 | 59 | 229 | 17.6 |
| Michal Gabani | MBC | 6-8 | SO | F | 13 | 2 | 59 | 58 | 182 | 14.0 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Michal Gabani | MBC | 6-8 | SO | F | 13 | 124 | 9.5 |
| Archie McClendon | HSSC | -- | SR | C/F | 8 | 76 | 9.5 |
| Tony Lara | MCK | 6-6 | SR | C | 13 | 114 | 8.8 |
| Brandon Moore | CC | 6-5 | JR | F | 11 | 70 | 6.4 |
| Lawrence Thomas | CC | 6-5 | JR | F | 11 | 68 | 6.2 |
| Robert Joseph | HLG |
-- |
-- |
-- |
9 |
56 |
6.2 |
Field Goal Percentage
| Name | School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Tony Lara | MCK | 6-6 | SR | C | 13 | 85 | 130 | .654 |
| Robert Joseph | HLG | -- | -- | -- | 9 | 36 | 60 | .600 |
| Archie McClendon | HSSC | -- | SR | F/C | 8 | 42 | 71 | .592 |
| Eric Hemmer | CC | 6-3 | JR | G | 11 | 20 | 34 | .588 |
| Chemaco Brown | HLG | -- | -- | -- | 9 | 26 | 46 | .565 |
Three-Point Percentage
| Name | School | Ht. | Class | Pos. | GP | 3-Pt. FG Made |
3-Pt. FG Att. |
Pct. |
| David Herod | MBC |
6-4 |
SO |
G |
11 |
16 |
32 |
.500 |
| Mitch Fusco | MBC |
6-0 |
SR |
G |
11 |
13 |
26 |
.500 |
| Mike Harmon | HSSC | 6-2 | SR | G | 9 | 20 | 41 | .488 |
| Brandon Moore | MCK | 6-4 | JR | F | 13 | 18 | 37 | .486 |
| Eric Hemmer | CC | 6-3 | JR | G | 11 | 15 | 31 | .484 |
Free Throw Percentage
| Name | School | Ht. | Class | Pos. | GP | Total FT Made |
Total FT Att. |
Pct. |
| Brandon Moore | MCK | 6-4 | JR | G | 13 | 26 | 30 | .867 |
| Walter Bethea | PC | 5-10 | SR | G | 11 | 51 | 61 | .836 |
| Steve Moss | MBC | 5-11 | FR | G | 13 | 19 | 23 | .826 |
| Brad Smith | HLG | -- | -- | -- | 9 | 14 | 17 | .824 |
| Michal Gabani | MBC | 6-8 | SO | F | 13 | 58 | 73 | .795 |
Assists
| Name | School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Larry Bateman | PC | 5-11 | SR | G | 11 | 57 | 5.2 |
| Denley Charles | HLG | -- | -- | -- | 9 | 34 | 3.8 |
| Sam Estelle | MBC | 6-1 | JR | G | 13 | 47 | 3.6 |
| Kenny Moore | CC | 6-0 | JR | G | 11 | 37 | 3.4 |
| John Lewis | HSSC |
-- |
JR |
G/F |
8 |
23 |
2.9 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |