
Men's Basketball
Weekly Statistics & Standings
1999-00 / Week 7
Team Standings - February 1, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 18-5 | .783 | 3-0 | 1.000 |
| McKendree College (MCK)* | 19-5 | .792 | 3-1 | .750 |
| Missouri Baptist College (MBC)* | 17-8 | .680 |
2-2 | .500 |
| Park University (PU) | 4-16 | .200 |
2-2 | .500 |
| Harris-Stowe State College (HSSC) | 6-16 | .272 | 1-2 | .333 |
| Hannibal-LaGrange College (HLG) | 17-7 | .708 | 0-4 | .000 |
Player of the Week - Fred Manyawu, Park University [Columbia, MO] - Fred Manyawu, a 6-5 forward for the Park University Pirates, has been named the American Midwest Conference Player of the Week in men's basketball. Manyawu led the Pirates to two AMC victories last week, averaging a double-double with 17.3 points and 12.3 rebounds. The senior from Zimbabwe netted 20 of his 29 attempts from the field (69%), and connected on 13 of his 16 tries from the foul line (81%). In addition, Manyawu recorded six assists, three blocks and 13 steals. In an AMC match-up with Hannibal-LaGrange College, Manyawu scored the game-winning tip with 18-seconds remaining to give Park a 68-66 victory. Also nominated: Nate Riney, Missouri Baptist College; Matt Laur, McKendree College; Jerrod Thompson, Columbia College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 23 | 1956 | 85.0 |
| MBC | 25 | 2086 | 83.4 |
| HLG | 24 | 1823 | 76.0 |
| CC | 23 | 1727 | 75.1 |
| HSSC | 22 | 1570 | 71.4 |
| PU | 20 | 1394 | 69.7 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 23 | 1457 | 63.3 |
| HLG | 24 | 1535 | 64.0 |
| MCK | 23 | 1612 | 70.1 |
| MBC | 25 | 1856 | 74.2 |
| PU | 20 | 1533 | 77.7 |
| HSSC | 22 | 1802 | 81.9 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 23 | 1956 | 1612 | +14.9/G |
| HLG | 24 | 1823 | 1535 | +12.0/G |
| CC | 23 | 1727 | 1457 | +11.7/G |
| MBC | 25 | 2086 | 1856 | +9.2/G |
| PU | 20 | 1394 | 1553 | -8.0/G |
| HSSC | 22 | 1570 | 1802 | -10.5/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 23 | 1059 | 874 | +8.0/G |
| HLG | 24 | 967 | 812 | +6.5/G |
| MBC | 25 | 1041 | 906 | +5.4/G |
| PU | 20 | 769 | 731 | +1.9/G |
| CC | 23 | 770 | 734 | +1.6/G |
| HSSC | 20 | 686 | 937 | -11.4/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 23 | 731 | 1502 | .487 |
| CC | 23 | 614 | 1289 | .476 |
| HLG | 24 | 665 | 1401 | .475 |
| MBC | 25 | 794 | 1816 | .437 |
| PU | 20 | 505 | 1237 | .408 |
| HSSC | 22 | 574 | 1467 | .391 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| CC | 23 | 370 | 545 | .679 |
HSSC |
22 |
266 |
395 |
.673 |
| HLG | 24 | 315 | 496 | .635 |
| PU | 20 | 259 | 409 | .633 |
| MCK | 23 | 388 | 634 | .612 |
| MBC | 25 | 198 | 586 | .600 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| CC | 23 | 129 | 315 | .410 |
| HLG | 24 | 178 | 475 | .375 |
| MCK | 23 | 106 | 302 | .351 |
| MBC | 25 | 198 | 586 | .338 |
| HSSC | 22 | 156 | 476 | .328 |
| PU | 20 | 125 | 400 | .313 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Sam Estelle | MBC | 6-1 | SR | G | 25 | 61 | 180 | 50 | 471 | 18.8 |
| Matt Laur | MCK | 6-11 | FR | C | 23 | 0 | 178 | 61 | 417 | 18.1 |
| Robert Joseph | HLG | 6-7 | JR | F/C | 24 | 0 | 154 | 123 | 431 | 18.0 |
| Donald Bell | HLG | 5-9 | SO | G | 24 | 76 | 138 | 46 | 398 | 16.6 |
| J. Davis | HSSC | 6-2 | SR | G | 22 | 38 | 139 | 47 | 315 | 16.5 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Matt Laur | MCK | 6-11 | FR | C | 23 | 275 | 12.0 |
| Robert Joseph | HLG |
6-7 |
JR |
F/C |
24 |
217 |
9.0 |
| Fred Manyawu | PU | 6-5 | SR | F | 16 | 125 | 7.8 |
| Ted Blackett | MCK | 6-7 | SR | F | 23 | 146 | 7.7 |
| Zoran Lazic | MBC | 6-9 | SO | C | 25 | 191 | 7.6 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Matt Laur | MCK | 6-11 | FR | C | 23 | 178 | 260 | .685 |
| Robert Joseph | HLG | 6-7 | JR | F/C | 24 | 154 | 248 | .621 |
| Zoran Lazic | MBC | 6-9 | SO | F | 25 | 105 | 196 | .536 |
| Eric Hemmer | CC | 6-3 | SR | G | 23 | 85 | 160 | .531 |
| Fred Manyawu | PU | 6-5 | SR | F | 16 | 59 | 114 | .518 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. FG Made |
3-Pt. FG Att. |
Pct. |
| Jerrod Thompson | CC | 5-10 | JR | G | 23 | 47 | 102 | .461 |
| Eric Hemmer | CC | 6-3 | SR | G | 23 | 35 | 76 | .461 |
| Armeake Estes | CC | 6-3 | JR | G | 17 | 20 | 45 | .444 |
| Donald Bell | HLG |
5-9 |
SO |
G |
24 |
76 |
187 |
.406 |
| Nate Riney | MBC | 5-8 | JR | G | 25 | 38 | 96 | .396 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Milos Colic | PU | 6-9 | Jr | F | 19 | 34 | 40 | .850 |
| Eric Hemmer | CC |
6-3 |
SR |
G |
23 |
39 |
47 |
.830 |
| William Winston | PU | 6-2 | FR | G | 13 | 34 | 41 | .829 |
| Nic Stotler | MCK |
6-0 |
JR |
G |
23 |
42 |
52 |
.808 |
| Donald Bell | HLG | 5-9 | SO | G | 24 | 46 | 57 | .807 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Nate Riney | MBC | 5-8 | JR | G | 25 | 166 | 6.6 |
| Dion Flippins | MCK | 5-8 | JR | G | 23 | 112 | 4.9 |
| Sam Estelle | MBC | 6-1 | SR | G | 25 | 114 | 4.6 |
| Donald Bell | HLG |
5-9 |
SO |
G |
24 |
89 |
3.7 |
| Kelly Kindall | PU | 5-9 | FR | G | 20 | 69 | 3.5 |

Click here to view national statistics for the week.
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |