
Men's Basketball
Weekly Statistics & Standings
1999-00 / Week 8
Team Standings - February 8, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 20-5 | .800 | 5-0 | 1.000 |
| Missouri Baptist College (MBC) | 19-8 | .703 | 4-2 | .667 |
| McKendree College (MCK)* | 20-6 | .769 |
4-2 | .667 |
| Park University (PU) | 4-19 | .174 |
2-4 | .333 |
| Hannibal-LaGrange College (HLG) | 18-8 | .692 | 1-5 | .167 |
| Harris-Stowe State College (HSSC) | 6-18 | .250 | 1-4 | .200 |
Player of the Week - Robert Joseph, Hannibal-LaGrange College [Columbia, MO] - Robert Joseph, a 6-7 junior for the Hannibal-LaGrange College Trojans, has been named the American Midwest Conference Player of the Week in men's basketball. The junior from Port-Au-Prince, Haiti averaged 28 points and 14 rebounds last week. Joseph dropped in 20 of his 32 field goal attempts (63%) and 16 of his 24 attempts from the foul line (67%). In addition, he grabbed 28 rebounds in Hannibal's two conference games last week, in addition to blocking 11 shots and swiping two steals. Also nominated: Nic Stotler, McKendree College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 25 | 2116 | 84.6 |
| MBC | 27 | 2236 | 82.8 |
| CC | 25 | 1882 | 75.3 |
| HLG | 26 | 1948 | 74.9 |
| HSSC | 24 | 1703 | 71.0 |
| PU | 23 | 1575 | 68.5 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 25 | 1586 | 63.4 |
| HLG | 26 | 1670 | 64.2 |
| MCK | 25 | 1777 | 71.1 |
| MBC | 27 | 1980 | 73.3 |
| PU | 23 | 1749 | 76.0 |
| HSSC | 24 | 1967 | 82.0 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MBC | 27 | 2236 | 1980 | +15.1/G |
| MCK | 25 | 2116 | 1777 | +13.5/G |
| CC | 25 | 1882 | 1586 | +11.8/G |
| HLG | 26 | 1948 | 1670 | +10.7/G |
| PU | 23 | 1575 | 1749 | -7.5/G |
| HSSC | 24 | 1703 | 1967 | -11.0/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 25 | 1142 | 933 | +8.4/G |
| HLG | 26 | 1044 | 890 | +5.9/G |
| MBC | 27 | 1111 | 957 | +5.7/G |
| CC | 25 | 827 | 816 | +0.8/G |
| PU | 23 | 866 | 860 | +0.3/G |
| HSSC | 24 | 745 | 998 | -10.5/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 26 | 783 | 1615 | .485 |
| CC | 25 | 668 | 1414 | .472 |
| HLG | 26 | 703 | 1507 | .466 |
| MBC | 27 | 846 | 1927 | .439 |
| PU | 23 | 575 | 1423 | .404 |
| HSSC | 24 | 627 | 1602 | .391 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| CC | 25 | 410 | 600 | .683 |
HSSC |
24 |
276 |
413 |
.668 |
| HLG | 26 | 358 | 554 | .646 |
| PU | 23 | 286 | 443 | .646 |
| MCK | 25 | 428 | 690 | .620 |
| MBC | 27 | 334 | 545 | .612 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| CC | 25 | 136 | 340 | .400 |
| MCK | 25 | 122 | 334 | .365 |
| HLG | 26 | 184 | 512 | .359 |
| MBC | 27 | 210 | 627 | .335 |
| HSSC | 24 | 173 | 532 | .325 |
| PU | 23 | 139 | 445 | .312 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Robert Joseph | HLG | 6-7 | JR | F/C | 26 | 0 | 174 | 139 | 487 | 18.7 |
| Sam Estelle | MBC | 6-1 | SR | G | 27 | 65 | 190 | 55 | 500 | 18.5 |
| Matt Laur | MCK | 6-11 | FR | C | 25 | 0 | 191 | 68 | 450 | 18.0 |
| Nic Stotler | MCK | 6-0 | JR | G | 25 | 80 | 145 | 48 | 418 | 16.7 |
| J. Davis | HSSC | 6-2 | SR | G | 24 | 43 | 153 | 48 | 397 | 16.5 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Matt Laur | MCK | 6-11 | FR | C | 25 | 293 | 11.7 |
| Robert Joseph | HLG |
6-7 |
JR |
F/C |
26 |
245 |
9.4 |
| Ted Blackett | MCK | 6-7 | SR | F | 21 | 166 | 7.9 |
| Fred Manyawu | PU | 6-5 | SR | F | 19 | 147 | 7.7 |
| Zoran Lazic | MBC | 6-9 | SO | C | 27 | 202 | 7.5 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Matt Laur | MCK | 6-11 | FR | C | 25 | 191 | 280 | .682 |
| Robert Joseph | HLG | 6-7 | JR | F/C | 26 | 174 | 280 | .621 |
| Zoran Lazic | MBC | 6-9 | SO | F | 27 | 110 | 204 | .539 |
| Nathan Garrion | PU | 6-4 | JR | F | 21 | 49 | 91 | .538 |
| Eric Hemmer | CC | 6-3 | SR | G | 25 | 93 | 176 | .528 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. FG Made |
3-Pt. FG Att. |
Pct. |
| Eric Hemmer | CC | 6-3 | SR | G | 25 | 36 | 80 | .450 |
| Jerrod Thompson | CC | 5-10 | JR | G | 25 | 47 | 110 | .427 |
| Nic Stotler | MCK | 6-0 | JR | G | 25 | 80 | 192 | .417 |
| Nate Riney | MBC | 5-8 | JR | G | 27 | 39 | 100 | .390 |
| Donald Bell | HLG |
5-9 |
SO |
G |
26 |
78 |
205 |
.380 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Milos Colic | PU | 6-9 | JR | F | 22 | 40 | 46 | .870 |
| Drew Grzella | CC |
6-3 |
SR |
G |
20 |
41 |
49 |
.837 |
| William Winston | PU | 6-2 | FR | G | 14 | 37 | 45 | .822 |
| Nic Stotler | MCK |
6-0 |
JR |
G |
25 |
48 |
59 |
.814 |
| Eric Hemmer | CC | 6-3 | SR | G | 25 | 43 | 53 | .811 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Nate Riney | MBC | 5-8 | JR | G | 27 | 179 | 6.6 |
| Dion Flippins | MCK | 5-8 | JR | G | 25 | 127 | 5.1 |
| Sam Estelle | MBC | 6-1 | SR | G | 25 | 122 | 4.5 |
| Donald Bell | HLG |
5-9 |
SO |
G |
26 |
96 |
3.7 |
| Kenny Moore | CC | 6-0 | SR | G | 24 | 80 | 3.3 |

Click here to view national statistics for the week.
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |