
Men's Basketball
Weekly Statistics & Standings
1999-00 / Week 9
Team Standings - February 15, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 22-5 | .815 | 7-0 | 1.000 |
| McKendree College (MCK)* | 22-6 | .786 | 6-2 | .750 |
| Missouri Baptist College (MBC) | 19-10 | .655 |
4-4 | .500 |
| Hannibal-LaGrange College (HLG) | 21-8 | .724 |
3-5 | .375 |
| Park University (PU) | 4-21 | .160 | 2-6 | .250 |
| Harris-Stowe State College (HSSC) | 6-21 | .222 | 1-6 | .143 |
Player of the Week - Ted Blackett, McKendree College [Columbia, MO] - Ted Blackett, a 6-7 forward for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week in men's basketball. Blackett averaged 20.5 points and nine rebounds per outing, leading the Bearcats to two conference wins, including a 90-88 overtime victory over Missouri Baptist College. In the overtime game, Blackett's offensive rebound set up the game-tying basket. For the week, he hit 16 of his 27 attempts from the field (59%) and knocked down nine of his 14 attempts from the foul line (64%). In addition to his offensive dominance and superior board work, the Brooklyn, N.Y. native averaged 2.5 blocks, 1.5 steals and 1.5 assists per outing. Also nominated: Robert Joseph, Hannibal-LaGrange College; Lawrence Thomas, Columbia College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 27 | 2295 | 85.0 |
| MBC | 29 | 2383 | 82.2 |
| CC | 27 | 2082 | 76.7 |
| HLG | 29 | 2220 | 76.6 |
| HSSC | 27 | 1903 | 70.5 |
| PU | 25 | 1711 | 68.4 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 27 | 1720 | 63.7 |
| HLG | 29 | 1865 | 64.3 |
| MCK | 27 | 1929 | 71.4 |
| MBC | 29 | 2144 | 73.9 |
| PU | 25 | 1897 | 75.9 |
| HSSC | 27 | 2277 | 84.3 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 27 | 2295 | 1929 | +13.6/G |
| CC | 27 | 2082 | 1720 | +13.0/G |
| HLG | 29 | 2220 | 1865 | +12.2/G |
| MBC | 29 | 2383 | 2144 | +8.2/G |
| PU | 25 | 1711 | 1897 | -7.5/G |
| HSSC | 27 | 1903 | 2277 | -13.7/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 27 | 1235 | 1017 | +8.0/G |
| HLG | 29 | 1195 | 1002 | +6.6/G |
| MBC | 29 | 1190 | 1037 | +5.3/G |
| CC | 27 | 906 | 890 | +0.6/G |
| PU | 25 | 935 | 932 | +0.3/G |
| HSSC | 27 | 842 | 1141 | -11.1/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 27 | 857 | 1756 | .488 |
| CC | 27 | 736 | 1536 | .479 |
| HLG | 29 | 792 | 1695 | .467 |
| MBC | 29 | 901 | 2075 | .434 |
| PU | 25 | 623 | 1544 | .403 |
| HSSC | 27 | 697 | 1795 | .388 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| CC | 27 | 447 | 649 | .689 |
HSSC |
27 |
320 |
479 |
.668 |
| HLG | 29 | 425 | 646 | .658 |
| PU | 25 | 317 | 489 | .648 |
| MCK | 27 | 453 | 728 | .622 |
| MBC | 29 | 358 | 583 | .614 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| CC | 27 | 153 | 376 | .407 |
| HLG | 29 | 211 | 572 | .369 |
| MCK | 27 | 128 | 354 | .362 |
| MBC | 29 | 223 | 672 | .332 |
| HSSC | 27 | 189 | 590 | .320 |
| PU | 25 | 148 | 474 | .312 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Robert Joseph | HLG | 6-7 | JR | F/C | 29 | 0 | 190 | 164 | 544 | 18.8 |
| Sam Estelle | MBC | 6-1 | SR | G | 29 | 69 | 203 | 59 | 534 | 18.4 |
| Matt Laur | MCK | 6-11 | FR | C | 27 | 0 | 207 | 71 | 485 | 18.0 |
| Nic Stotler | MCK | 6-0 | JR | G | 27 | 86 | 155 | 50 | 446 | 16.5 |
| Donald Bell | HLG | -- | -- | -- | 28 | 80 | 227 | 62 | 436 | 15.6 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Matt Laur | MCK | 6-11 | FR | C | 27 | 314 | 11.6 |
| Robert Joseph | HLG |
6-7 |
JR |
F/C |
29 |
287 |
9.9 |
| Ted Blackett | MCK | 6-7 | SR | F | 23 | 184 | 8.0 |
| Fred Manyawu | PU | 6-5 | SR | F | 21 | 164 | 7.8 |
| Zoran Lazic | MBC | 6-9 | SO | F | 29 | 211 | 7.3 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Matt Laur | MCK | 6-11 | FR | C | 27 | 207 | 305 | .679 |
| Robert Joseph | HLG | 6-7 | JR | F/C | 29 | 190 | 309 | .615 |
| Eric Hemmer | CC | 6-3 | SR | G | 27 | 99 | 187 | .529 |
| Nathan Garrion | PU | 6-4 | JR | F | 23 | 54 | 102 | .529 |
| Zoran Lazic | MBC | 6-9 | SO | F | 29 | 117 | 220 | .532 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. FG Made |
3-Pt. FG Att. |
Pct. |
| Eric Hemmer | CC | 6-3 | SR | G | 27 | 38 | 84 | .452 |
| Armeake Estes | CC | 6-3 | JR | G | 21 | 24 | 54 | .444 |
| Jerrod Thompson | CC | 5-10 | JR | G | 27 | 54 | 122 | .443 |
| Nic Stotler | MCK | 6-0 | JR | G | 27 | 86 | 208 | .413 |
| Nate Riney | MBC | 5-8 | JR | G | 29 | 44 | 115 | .383 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Drew Grzella | CC |
6-3 |
SR |
G |
22 |
47 |
55 |
.855 |
| Milos Colic | PU | 6-9 | JR | F | 24 | 42 | 50 | .840 |
| William Winston | PU | 6-2 | FR | G | 16 | 41 | 49 | .837 |
| Nic Stotler | MCK |
6-0 |
JR |
G |
27 |
50 |
61 |
.820 |
| Dion Flippins | MCK | 5-8 | JR | G | 27 | 75 | 94 | .798 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Nate Riney | MBC | 5-8 | JR | G | 29 | 189 | 6.5 |
| Dion Flippins | MCK | 5-8 | JR | G | 27 | 139 | 5.1 |
| Sam Estelle | MBC | 6-1 | SR | G | 29 | 130 | 4.5 |
| Donald Bell | HLG |
5-9 |
SO |
G |
28 |
107 |
3.8 |
| Kenny Moore | CC | 6-0 | SR | G | 26 | 85 | 3.3 |

Click here to view national statistics for the week.
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |