
Men's Basketball
Weekly Statistics & Standings
2001-02 / Week 4
Team Standings - January 14, 2002
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK) | 18-3 | .857 | 2-0 | 1.000 |
| Missouri Baptist College (MBC) | 10-7 | .589 | 2-0 | 1.000 |
| Columbia College (CC) | 18-2 |
.900 |
0-1 | .000 |
| Williams Baptist College (WBC) | 8-6 |
.571 |
0-0 | .000 |
| Hannibal-LaGrange College (HLG) | 3-13 | .188 | 0-2 | .000 |
| Harris-Stowe State College (HSSC)* |
*Did not report Player of the Week - Donald Bell, Missouri Baptist College Columbia, MO - Donald Bell, a 5-9 guard for the Missouri Baptist College Spartans, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Jan. 7 - 12. Bell led his team to a 2-0 start in league play last week, including a 78-75 victory over the No. 4 team in NAIA Division I, Columbia College. He shot 61 percent from the field and 61 percent from beyond the three-point arc, netting 16.6 points per outing. In addition, he totaled five rebounds, three assists and two steals. Also nominated: Darrell Flake, McKendree College; Sean Dooley, Columbia College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 21 | 1875 | 89.3 |
| MBC | 17 | 1487 | 87.5 |
| WBC | 14 | 1075 | 76.8 |
| CC | 20 | 1449 | 72.4 |
| HLG | 16 | 975 | 60.9 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 20 | 1147 | 57.3 |
| WBC | 14 | 1008 | 72.0 |
| HLG | 16 | 1161 | 72.6 |
| MCK | 21 | 1526 | 72.7 |
| MBC | 17 | 1298 | 76.4 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 21 | 1875 | 1526 | +16.6/G |
| CC | 20 | 1449 | 1147 | +15.1/G |
| MBC | 17 | 1487 | 1298 | +11.1/G |
| WBC | 14 | 1075 | 1008 | +4.8/G |
| HLG | 16 | 975 | 1161 | -11.6/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 21 | 875 | 699 | +8.4/G |
| CC | 20 | 730 | 592 | +6.9/G |
| HLG | 16 | 600 | 543 | +3.6/G |
| MBC | 17 | 541 | 493 | +2.8/G |
| WBC | 14 | 479 | 467 | +0.8/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 21 | 736 | 1404 | .524 |
| MBC | 17 | 546 | 1078 | .507 |
| WBC | 14 | 384 | 834 | .460 |
| CC | 20 | 512 | 1133 | .452 |
| HLG | 16 | 344 | 877 | .392 |
Freethrow Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| WBC | 14 | 207 | 282 | .734 |
| MCK | 21 | 262 | 377 | .695 |
| MBC | 17 | 260 | 383 | .679 |
| CC | 20 | 327 | 491 | .666 |
| HLG | 16 | 215 | 354 | .607 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| WBC | 14 | 100 | 271 | .369 |
| MBC | 17 | 138 | 378 | .365 |
| MCK | 21 | 141 | 399 | .353 |
| CC | 20 | 98 | 303 | .323 |
| HLG | 16 | 70 | 259 | .270 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Darrell Flake | MCK | 6-4 | SR | F | 21 | 0 | 197 | 76 | 470 | 22.4 |
| Matt Laur | MCK | 6-11 | JR | C | 21 | 2 | 189 | 67 | 447 | 21.3 |
| Brian Tanner | WBC | 6-5 | SR | F | 12 | 2 | 100 | 46 | 248 | 20.6 |
| Miquel Coleman | CC | 6-5 | SO | G/F | 20 | 8 | 114 | 57 | 293 | 14.6 |
| Donald Bell | MBC | 5-9 | JR | G | 11 | 29 | 52 | 11 | 156 | 14.2 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-5 | SR | F | 12 | 140 | 11.6 |
| Matt Laur |
MCK |
6-11 |
JR |
C |
21 |
200 |
9.5 |
| Darrell Flake | MCK | 6-4 | SR | F | 21 | 191 | 9.1 |
| Tim McAuliffe | HLG | 6-7 | SR | C | 16 | 106 | 6.6 |
| Tristan Lawson | MBC | 6-4 | SO | F | 17 | 99 | 5.8 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| George Mdluli | MBC | 6-11 | JR | C | 16 | 43 | 60 | .717 |
| Darrell Flake | MCK | 6-4 | SR | F | 21 | 197 | 286 | .689 |
| Antonio Walker | MBC | 6-8 | SR | C | 17 | 41 | 60 | .683 |
| Montrell Brown | MBC | 6-5 | FR | C | 17 | 62 | 97 | .639 |
| Pete Krumsieg | MCK | 6-9 | SR | C | 20 | 40 | 64 | .625 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Donald Bell | MBC | 5-9 | JR | G | 11 | 29 | 62 | .468 |
| Michael Wooldridge | WBC | 6-0 | SO | G | 14 | 24 | 53 | .453 |
| Garrett DeBrock | MCK | 6-2 | JR | G | 21 | 48 | 114 | .421 |
| Eric Echelbarger | MCK | 5-10 | JR | G | 21 | 25 | 63 | .397 |
| Antonio Mason | MBC | 5-9 | SR | G | 16 | 18 | 47 | .383 |
Freethrow Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Michael Wooldridge | WBC | 6-0 | SO | G | 14 | 29 | 30 | .967 |
| Adam Riva | MBC | 6-1 | SR | G | 16 | 38 | 47 | .801 |
| Miquel Coleman | CC | 6-5 | SO | F/G | 20 | 57 | 76 | .750 |
| Sean Dooley | CC | 6-4 | SR | G | 20 | 59 | 83 | .711 |
| Darrell Flake | MCK | 6-4 | SR | F | 21 | 76 | 109 | .697 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Anronio Mason | MBC | 5-9 | SR | G | 16 | 77 | 4.8 |
| Matt Laur | MCK | 6-11 | JR | C | 21 | 88 | 4.2 |
| Brian Tanner | WBC | 6-5 | JR | F | 12 | 44 | 3.6 |
| Mark Jones | CC | 6-1 | SR | G | 18 | 62 | 3.1 |
| Chad Storck | MCK | 6-0 | FR | G | 21 | 65 | 3.1 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |