
Men's Basketball
Weekly Statistics & Standings
2001-02 / Week 5
Team Standings - January 21, 2002
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK) | 20-3 | .870 | 4-0 | 1.000 |
| Missouri Baptist College (MBC) | 10-8 | .556 | 2-1 | .667 |
| Columbia College (CC) | 19-3 |
.864 |
1-2 | .333 |
| Williams Baptist College (WBC) | 9-7 |
.563 |
1-1 | .500 |
| Hannibal-LaGrange College (HLG) | 4-14 | .222 | 1-2 | .333 |
| Harris-Stowe State College (HSSC)* |
*Did not report Player of the Week - Darrell Flake, McKendree College Columbia, MO - Darrell Flake, a 6-4 senior forward for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Jan. 13 - 20. Flake averaged 26 points and nine rebounds last week, leading the Bearcats, ranked No. 15 in the latest NAIA Top 25 Rating, to league wins over Columbia College and Williams Baptist College. Against seventh-ranked Columbia, Flake totaled 30 points and ten rebounds. Also nominated: Brad Hemmer, Columbia College; Michael Brinkley, Williams Baptist College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 23 | 2033 | 88.4 |
| MBC | 18 | 1565 | 86.9 |
| WBC | 16 | 1229 | 76.8 |
| CC | 22 | 1587 | 72.1 |
| HLG | 18 | 1099 | 61.1 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 22 | 1263 | 57.4 |
| MCK | 23 | 1662 | 72.3 |
| HLG | 18 | 1308 | 72.7 |
| WBC | 16 | 1172 | 73.3 |
| MBC | 18 | 1385 | 76.9 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 23 | 2033 | 1662 | +16.1/G |
| CC | 22 | 1587 | 1263 | +14.7/G |
| MBC | 18 | 1565 | 1385 | +10.0/G |
| WBC | 16 | 1229 | 1172 | +3.5/G |
| HLG | 18 | 1099 | 1308 | -11.6/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| HLG | 18 | 680 | 508 | +9.5/G |
| MCK | 23 | 947 | 767 | +7.9/G |
| CC | 22 | 814 | 678 | +6.2/G |
| MBC | 18 | 579 | 519 | +3.3/G |
| WBC | 16 | 537 | 537 | +0.0/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 23 | 792 | 1513 | .523 |
| MBC | 18 | 574 | 1156 | .497 |
| WBC | 16 | 439 | 953 | .461 |
| CC | 22 | 561 | 1265 | .443 |
| HLG | 18 | 384 | 958 | .397 |
Freethrow Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| WBC | 16 | 241 | 332 | .726 |
| MCK | 23 | 297 | 430 | .691 |
| CC | 22 | 357 | 533 | .670 |
| MBC | 18 | 271 | 405 | .669 |
| HLG | 18 | 247 | 405 | .610 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| WBC | 16 | 110 | 303 | .363 |
| MBC | 18 | 149 | 411 | .362 |
| MCK | 23 | 152 | 432 | .352 |
| CC | 22 | 108 | 337 | .320 |
| HLG | 18 | 82 | 286 | .287 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Darrell Flake | MCK | 6-4 | SR | F | 23 | 0 | 215 | 92 | 522 | 22.7 |
| Matt Laur | MCK | 6-11 | JR | C | 23 | 2 | 203 | 77 | 485 | 21.1 |
| Brian Tanner | WBC | 6-5 | SR | F | 12 | 2 | 100 | 46 | 248 | 20.6 |
| Michael Brinkley | WBC | 6-5 | SR | F | 16 | 29 | 77 | 53 | 236 | 14.8 |
| Miquel Coleman | CC | 6-5 | SO | G/F | 22 | 8 | 124 | 61 | 317 | 14.4 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-5 | SR | F | 12 | 140 | 11.6 |
| Matt Laur |
MCK |
6-11 |
JR |
C |
23 |
225 |
9.8 |
| Darrell Flake | MCK | 6-4 | SR | F | 23 | 209 | 9.1 |
| Tim McAuliffe | HLG | 6-7 | SR | C | 18 | 115 | 6.4 |
| Tristan Lawson | MBC | 6-4 | SO | F | 18 | 113 | 6.2 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Antonio Walker | MBC | 6-8 | SR | C | 18 | 45 | 64 | .703 |
| George Mdluli | MBC | 6-11 | JR | C | 17 | 47 | 68 | .691 |
| Darrell Flake | MCK | 6-4 | SR | F | 23 | 215 | 314 | .685 |
| Montrell Brown | MBC | 6-5 | FR | C | 18 | 62 | 97 | .639 |
| Matt Laur | MCK | 6-11 | JR | C | 23 | 203 | 331 | .613 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Donald Bell | MBC | 5-9 | JR | G | 12 | 33 | 73 | .452 |
| Garrett DeBrock | MCK | 6-2 | JR | G | 23 | 57 | 130 | .438 |
| Michael Wooldridge | WBC | 6-0 | SO | G | 16 | 26 | 60 | .433 |
| Matt Mills | WBC | 6-0 | FR | G | 16 | 17 | 43 | .395 |
| Eric Echelbarger | MCK | 5-10 | JR | G | 23 | 26 | 67 | .388 |
Freethrow Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Michael Wooldridge | WBC | 6-0 | SO | G | 16 | 32 | 34 | .941 |
| Adam Riva | MBC | 6-1 | SR | G | 17 | 38 | 47 | .809 |
| Miquel Coleman | CC | 6-5 | SO | F/G | 22 | 61 | 83 | .735 |
| Darrell Flake | MCK | 6-4 | SR | F | 23 | 92 | 131 | .702 |
| Sean Dooley | CC | 6-4 | SR | G | 22 | 59 | 85 | .694 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Anronio Mason | MBC | 5-9 | SR | G | 17 | 78 | 4.5 |
| Matt Laur | MCK | 6-11 | JR | C | 23 | 92 | 4.0 |
| Brian Tanner | WBC | 6-5 | JR | F | 12 | 44 | 3.6 |
| Chad Storck | MCK | 6-0 | FR | G | 23 | 75 | 3.3 |
| Mark Jones | CC | 6-1 | SR | G | 22 | 65 | 3.0 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |