
Men's Basketball
Weekly Statistics & Standings
2001-02 / Week 7
Team Standings - February 5, 2002
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK) | 23-3 | .885 | 6-0 | 1.000 |
| Missouri Baptist College (MBC) | 13-9 |
.591 |
4-2 | .667 |
| Columbia College (CC) | 22-4 |
.846 |
3-2 | .600 |
| Williams Baptist College (WBC) | 11-8 | .579 | 3-2 | .600 |
| Hannibal-LaGrange College (HLG) | 4-18 | .182 | 1-5 | .167 |
| Harris-Stowe State College (HSSC) | 4-18 | .182 | 0-6 | .000 |
Player of the Week - Darrell Flake, McKendree College Columbia, MO - Darrell Flake, a 6-4 senior forward for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Jan. 28 - Feb. 3. Flake averaged 30 points and nine rebounds last week, leading the Bearcats to victories over non-conference opponent Park University and AMC foe Harris-Stowe State College. The Chicago native netted 70 percent of his attempts from the field and 82 percent of his shots from the freethrow line, including ten-for-ten vs. Harris-Stowe. Also nominated: Donald Bell, Missouri Baptist College; Derek Broadus, Columbia College; Harlon Coleman, Harris-Stowe State College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 26 | 2308 | 88.8 |
| MBC | 22 | 1884 | 85.6 |
| WBC | 19 | 1424 | 74.9 |
| CC | 26 | 1894 | 72.8 |
| HSSC | 22 | 1524 | 69.3 |
| HLG | 22 | 1320 | 60.0 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 26 | 14885 | 57.1 |
| WBC | 19 | 1366 | 71.9 |
| MCK | 26 | 1884 | 72.5 |
| MBC | 22 | 1625 | 73.9 |
| HLG | 22 | 1627 | 74.0 |
| HSSC | 22 | 1817 | 82.6 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 26 | 2308 | 1884 | +16.3/G |
| CC | 26 | 1894 | 1485 | +15.7/G |
| MBC | 22 | 1884 | 1625 | +11.8/G |
| WBC | 19 | 1424 | 1366 | +3.0/G |
| HSSC | 22 | 1524 | 1817 | -13.3/G |
| HLG | 22 | 1320 | 1627 | -13.9/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 26 | 1094 | 884 | +8.1/G |
| CC | 26 | 988 | 816 | +6.7/G |
| MBC | 22 | 762 | 647 | +5.2/G |
| HLG | 22 | 840 | 765 | +3.4/G |
| WBC | 19 | 657 | 635 | +1.2/G |
| HSSC | 22 | 714 | 902 | -8.5/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 26 | 886 | 1707 | .519 |
| MBC | 22 | 694 | 1410 | .492 |
| WBC | 19 | 508 | 1110 | .458 |
| CC | 26 | 664 | 1513 | .439 |
| HLG | 22 | 463 | 1192 | .388 |
| HSSC | 22 | 569 | 1531 | .372 |
Freethrow Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| WBC | 19 | 280 | 403 | .695 |
| MCK | 26 | 361 | 524 | .689 |
| CC | 26 | 424 | 632 | .671 |
| MBC | 22 | 330 | 500 | .660 |
| HSSC | 22 | 216 | 336 | .643 |
| HLG | 22 | 297 | 507 | .586 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MBC | 22 | 180 | 496 | .363 |
| WBC | 19 | 128 | 354 | .362 |
| MCK | 26 | 175 | 492 | .356 |
| HSSC | 22 | 170 | 509 | .334 |
| CC | 26 | 142 | 432 | .329 |
| HLG | 22 | 97 | 358 | .271 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Darrell Flake | MCK | 6-4 | SR | F | 26 | 0 | 243 | 114 | 600 | 23.1 |
| Matt Laur | MCK | 6-11 | JR | C | 26 | 2 | 226 | 87 | 541 | 20.8 |
| Brian Tanner | WBC | 6-5 | SR | F | 15 | 2 | 120 | 53 | 295 | 19.7 |
| Harlon Coleman | HSSC | 5-8 | SR | G | 21 | 75 | 129 | 24 | 357 | 17.0 |
| Michael Brinkley | WBC | 6-5 | SR | F | 19 | 34 | 86 | 60 | 266 | 14.0 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-5 | SR | F | 15 | 173 | 11.5 |
| Matt Laur |
MCK |
6-11 |
JR |
C |
26 |
262 |
10.1 |
| Darrell Flake | MCK | 6-4 | SR | F | 26 | 235 | 9.0 |
| Tim McAuliffe | HLG | 6-7 | SR | C | 22 | 157 | 7.1 |
| Tristan Lawson | MBC | 6-4 | SO | F | 22 | 144 | 6.5 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Darrell Flake | MCK | 6-4 | SR | F | 26 | 243 | 358 | .679 |
| Antonio Walker | MBC | 6-8 | SR | C | 22 | 57 | 88 | .648 |
| Montrell Brown | MBC | 6-5 | FR | C | 22 | 75 | 117 | .641 |
| Matt Laur | MCK | 6-11 | JR | C | 26 | 226 | 372 | .608 |
| George Mdluli | MBC | 6-11 | JR | C | 21 | 62 | 103 | .602 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Donald Bell | MBC | 5-9 | JR | G | 16 | 45 | 94 | .479 |
| Garrett DeBrock | MCK | 6-2 | JR | G | 26 | 69 | 158 | .437 |
| Michael Wooldridge | WBC | 6-0 | SO | G | 19 | 31 | 73 | .425 |
| Matt Mills | WBC | 6-0 | FR | G | 19 | 23 | 55 | .418 |
| Eric Echelbarger | MCK | 5-10 | JR | G | 26 | 28 | 94 | .387 |
Freethrow Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Michael Wooldridge | WBC | 6-0 | SO | G | 19 | 39 | 43 | .907 |
| Adam Riva | MBC | 6-1 | SR | G | 21 | 51 | 61 | .836 |
| Miquel Coleman | CC | 6-5 | SO | F/G | 26 | 71 | 100 | .760 |
| Darrell Flake | MCK | 6-4 | SR | F | 26 | 114 | 159 | .717 |
| Sean Dooley | CC | 6-6 | SR | G | 26 | 68 | 99 | .687 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Antonio Mason | MBC | 5-9 | SR | G | 21 | 95 | 4.5 |
| B.J. Jefferson | HSSC | 6-0 | SR | G | 22 | 91 | 4.1 |
| Matt Laur | MCK | 6-11 | JR | C | 26 | 100 | 3.8 |
| Brian Tanner | WBC | 6-5 | JR | F | 15 | 50 | 3.3 |
| Chad Storck | MCK | 6-0 | FR | G | 26 | 86 | 3.3 |
| Tim Schumacher | MCK | 6-5 | SR | F | 26 | 87 | 3.3 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |