
Men's Basketball
Weekly Statistics & Standings
2000-01 / Week 1
Team Standings - January 9, 2001
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 14-2 | .875 | 0-0 | .000 |
| McKendree College (MCK) | 14-3 | .824 | 0-0 | .000 |
| Williams Baptist College (WBC) | 8-5 |
.615 |
0-0 | .000 |
| Missouri Baptist College (MBC) | 9-7 |
.563 |
0-0 | .000 |
| Harris-Stowe State College (HSSC) | 1-11 | .083 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG)* |
Player of the Week - Brian Tanner, Williams Baptist College [Columbia, MO] - Brian Tanner, a 6-4 junior forward for the Williams Baptist College Eagles, has been named the American Midwest Conference Player of the Week in men's basketball. In WBC's last four outings, Tanner averaged 19.5 points and 11.0 rebounds per outing. He connected on 30 of his 52 field goal attempts, recording a 58 percent shooting percentage. In addition, the Blythville, Ark. native totaled five steals and 12 assists. Also nominated: Mark Jones, Columbia College; Antonio Mason, Missouri Baptist College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MBC | 16 | 1415 | 88.4 |
| MCK | 17 | 1497 | 88.1 |
| WBC | 13 | 1095 | 84.2 |
| CC | 16 | 1203 | 75.2 |
| HSSC | 12 | 829 | 69.1 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 16 | 1045 | 65.3 |
| MBC | 16 | 1213 | 75.8 |
| WBC | 13 | 1000 | 76.9 |
| MCK | 17 | 1332 | 78.4 |
| HSSC | 12 | 1091 | 90.9 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MBC | 16 | 1415 | 1213 | +12.6/G |
| CC | 16 | 1203 | 1045 | +9.9/G |
| MCK | 17 | 1497 | 1332 | +9.7/G |
| WBC | 13 | 1095 | 1000 | +7.3/G |
| HSSC | 12 | 829 | 1091 | -21.8/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 17 | 686 | 544 | +8.4/G |
| WBC | 13 | 505 | 410 | +7.3/G |
| CC | 16 | 566 | 488 | +4.9/G |
| MBC | 16 | 580 | 558 | +1.4/G |
| HSSC | 12 | 336 | 515 | -14.9/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 17 | 596 | 1086 | .549 |
| MBC | 16 | 533 | 1049 | .508 |
| WBC | 13 | 375 | 805 | .465 |
| CC | 16 | 402 | 889 | .447 |
| HSSC | 12 | 303 | 786 | .385 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| CC | 16 | 318 | 430 | .740 |
|
WBC |
13 |
251 |
343 |
.731 |
| HSSC | 12 | 137 | 198 | .692 |
| MCK | 17 | 226 | 338 | .669 |
| MBC | 16 | 233 | 353 | .660 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MBC | 16 | 114 | 324 | .352 |
| MCK | 17 | 79 | 226 | .350 |
| WBC | 13 | 94 | 270 | .348 |
| CC | 16 | 81 | 248 | .327 |
| HSSC | 12 | 86 | 294 | .293 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Brian Tanner | WBC | 6-4 | JR | F | 13 | 2 | 109 | 61 | 281 | 21.6 |
| Matt Laur | MCK | 6-11 | SO | C | 17 | 0 | 146 | 64 | 356 | 20.9 |
| Jerrod Thompson | CC | 5-10 | SR | G | 12 | 22 | 70 | 64 | 226 | 18.8 |
| Mike Hendren | MBC | 6-5 | SR | F | 16 | 14 | 109 | 66 | 298 | 18.6 |
| Darrell Flake | MCK | 6-4 | JR | F | 17 | 0 | 140 | 29 | 309 | 18.2 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-4 | JR | F | 12 | 151 | 11.6 |
| Darrell Flake | MCK | 6-4 | JR | F | 17 | 166 | 9.8 |
| Matt Laur |
MCK |
6-11 |
SO |
C |
17 |
158 |
9.3 |
| Georg Taylor | HSSC | 6-5 | SO | F | 12 | 89 | 7.4 |
| Mark Jones | CC | 6-1 | JR | G | 16 | 106 | 6.6 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Darrell Flake | MCK | 6-4 | JR | F | 17 | 140 | 194 | .722 |
| Craig White | MBC | 6-6 | SR | F | 16 | 106 | 160 | .663 |
| Dannell Smith | MBC | 6-6 | JR | F | 16 | 55 | 86 | .640 |
| Brian Tanner | WBC | 6-4 | JR | F | 12 | 109 | 171 | .637 |
| Matt Laur | MCK | 6-11 | SO | C | 17 | 146 | 230 | .635 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Adam Riva | MBC | 6-0 | JR | G | 14 | 26 | 63 | .413 |
| Jermaine Banks | HSSC | 6-4 | JR | F | 12 | 35 | 85 | .412 |
| Michael Brinkley | WBC | 6-5 | JR | F | 12 | 41 | 100 | .410 |
| Nic Stotler | MCK | 6-0 | SR | G | 17 | 48 | 120 | .400 |
| Antonio Mason | MBC | 5-9 | JR | G | 16 | 23 | 60 | .383 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| James Ross | WBC | 6-4 | JR | G | 12 | 24 | 27 | .888 |
| Mark Jones | CC |
6-1 |
JR |
G |
16 |
51 |
61 |
.836 |
| Jason Wright | CC | 6-6 | SO | F | 16 | 46 | 55 | .836 |
| Jerrod Thompson | CC | 5-10 | SR | G | 12 | 64 | 77 | .831 |
| Michael Perie |
WBC |
6-1 |
SR |
G |
12 |
28 |
35 |
.800 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Antonio Mason | MBC | 5-9 | JR | G | 16 | 82 | 5.1 |
| Dion Flippins | MCK | 5-8 | SR | G | 17 | 83 | 4.9 |
| Matt Laur | MCK | 6-11 | SO | C | 17 | 71 | 4.2 |
| Dan Moore |
MCK |
6-5 |
SR |
F |
17 |
52 |
4.1 |
| Nic Stotler | MCK | 6-0 | SR | G | 17 | 52 | 3.1 |
| Mark Jones | CC | 6-1 | JR | G | 16 | 49 | 3.1 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |