
Men's Basketball
Weekly Statistics & Standings
2000-01 / Week 6
Team Standings - February 13, 2001
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 23-3 | .885 | 7-0 | 1.000 |
| Missouri Baptist College (MBC) | 19-8 | .704 | 6-1 | .857 |
| McKendree College (MCK) | 22-7 |
.759 |
4-3 | .571 |
| Williams Baptist College (WBC) | 11-11 |
.500 |
2-4 | .333 |
| Hannibal-LaGrange College (HLG)* | 7-18 | .280 | 1-6 | .143 |
| Harris-Stowe State College (HSSC) | 2-22 | .083 | 1-7 | .125 |
*HLG did not report team and individual statistics. Player of the Week - Brian Tanner, Williams Baptist College [Columbia, MO] - Brian Tanner, a 6-4 junior forward for the Williams Baptist College Eagles, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Feb. 5 - 11. Tanner, a native of Blytheville, Ark., averaged 29 points, shooting better than 70 percent from the field for the week. In addition, he averaged 19 rebounds per contest, including a 22-rebound performance in a 69-71 loss to Columbia College. For the week, Tanner also totaled four assists, two blocked shots and four steals. Also nominated: Romie Coursey, Missouri Baptist College; Dan Moore, McKendree College; Mark Jones, Columbia College; Georg Taylor, Harris-Stowe State College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MBC | 27 | 2403 | 89.0 |
| MCK | 29 | 2512 | 86.6 |
| WBC | 22 | 1752 | 79.6 |
| CC | 26 | 1963 | 75.5 |
| HSSC | 24 | 1671 | 69.6 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 26 | 1730 | 66.5 |
| MBC | 27 | 2021 | 74.9 |
| WBC | 22 | 1689 | 76.8 |
| MCK | 29 | 2242 | 77.3 |
| HSSC | 24 | 2152 | 89.6 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MBC | 27 | 2403 | 2021 | +14.1/G |
| MCK | 29 | 2512 | 2242 | +9.3/G |
| CC | 26 | 1963 | 1730 | +9.0/G |
| WBC | 22 | 1752 | 1689 | +2.8/G |
| HSSC | 24 | 1671 | 2152 | -20.0/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 29 | 1136 | 920 | +7.5/G |
| WBC | 22 | 809 | 691 | +2.8/G |
| MBC | 27 | 994 | 923 | +2.6/G |
| CC | 26 | 908 | 851 | +2.2/G |
| HSSC | 24 | 691 | 1031 | -14.2/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 29 | 983 | 1814 | .542 |
| MBC | 27 | 901 | 1756 | .513 |
| CC | 26 | 667 | 1486 | .449 |
| WBC | 22 | 598 | 1338 | .447 |
| HSSC | 24 | 609 | 1570 | .388 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| WBC | 22 | 401 | 547 | .733 |
|
CC |
26 |
478 |
659 |
.725 |
| HSSC | 24 | 261 | 381 | .685 |
| MCK | 29 | 411 | 612 | .672 |
| MBC | 27 | 403 | 614 | .656 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MBC | 27 | 196 | 532 | .368 |
| CC | 26 | 151 | 412 | .367 |
| MCK | 29 | 135 | 395 | .342 |
| WBC | 22 | 155 | 483 | .321 |
| HSSC | 24 | 192 | 607 | .316 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Brian Tanner | WBC | 6-4 | JR | F | 22 | 4 | 181 | 103 | 469 | 21.3 |
| Matt Laur | MCK | 6-11 | SO | C | 29 | 1 | 251 | 96 | 599 | 20.7 |
| Mike Hendren | MBC | 6-5 | SR | F | 27 | 18 | 186 | 131 | 521 | 19.3 |
| Jerrod Thompson | CC | 5-10 | SR | G | 22 | 47 | 130 | 106 | 413 | 18.8 |
| Darrell Flake | MCK | 6-4 | JR | F | 29 | 0 | 238 | 62 | 538 | 18.6 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-4 | JR | F | 22 | 255 | 11.6 |
| Matt Laur |
MCK |
6-11 |
SO |
C |
29 |
274 |
9.4 |
| Darrell Flake | MCK | 6-4 | JR | F | 29 | 260 | 9.0 |
| Georg Taylor | HSSC | 6-5 | SO | F | 24 | 191 | 8.0 |
| Mark Jones | CC | 6-1 | JR | G | 26 | 168 | 6.7 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Darrell Flake | MCK | 6-4 | JR | F | 29 | 238 | 352 | .676 |
| Matt Laur | MCK | 6-11 | SO | C | 29 | 251 | 384 | .654 |
| Donnell Smith | MBC | 6-6 | JR | F | 26 | 96 | 147 | .653 |
| Craig White | MBC | 6-6 | SR | F | 27 | 167 | 265 | .630 |
| Brian Tanner | WBC | 6-4 | JR | F | 22 | 181 | 291 | .622 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Romie Coursey | MBC | 6-3 | JR | F | 27 | 48 | 116 | .414 |
| Jerrod Thompson | CC | 5-10 | SR | G | 22 | 47 | 117 | .402 |
| Adam Riva | MBC | 6-0 | JR | G | 24 | 45 | 116 | .388 |
| Antonio Mason | MBC | 5-9 | JR | G | 27 | 41 | 106 | .387 |
| Nic Stotler | MCK | 6-0 | SR | G | 29 | 77 | 201 | .383 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Adam Riva | MBC | 6-0 | JR | G | 24 | 39 | 43 | .907 |
| Jerrod Thompson | CC | 5-10 | SR | G | 22 | 106 | 126 | .841 |
| Mark Jones | CC | 6-1 | JR | G | 26 | 78 | 97 | .804 |
| Michael Brinkley | WBC | 6-5 | JR | F | 22 | 102 | 129 | .791 |
| Jason Wright | CC | 6-6 | SO | F | 26 | 67 | 85 | .788 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Antonio Mason | MBC | 5-9 | JR | G | 27 | 181 | 6.7 |
| Dan Moore | MCK | 6-5 | SR | F | 29 | 140 | 4.8 |
| Dion Flippins | MCK | 5-8 | SR | G | 29 | 133 | 4.6 |
| Matt Laur |
MCK |
6-11 |
SO |
C |
29 |
104 |
3.6 |
| Adam Riva | MBC | 6-0 | JR | G | 24 | 78 | 3.3 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |