
Men's Basketball
Weekly Statistics & Standings
2000-01 / Week 8
Team Standings - February 27, 2001
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 26-3 | .897 | 9-0 | 1.000 |
| Missouri Baptist College (MBC) | 20-11 | .645 | 7-2 | .778 |
| McKendree College (MCK) | 25-7 |
.781 |
7-3 | .700 |
| Williams Baptist College (WBC) | 12-14 |
.462 |
3-7 | .300 |
| Hannibal-LaGrange College (HLG) | 8-21 | .276 | 2-8 | .200 |
| Harris-Stowe State College (HSSC) | 3-25 | .107 | 1-9 | .100 |
Player of the Week - Brian Tanner, Williams Baptist College [Columbia, MO] - Brian Tanner, a 6-4 junior forward for the Williams Baptist College Eagles, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Feb. 19-25. Tanner averaged a double-double last week, netting 23 points and grabbing 13.5 rebounds in Williams Baptist's two contests. In addition, the Blytheville, Ark. native totaled eight assists, two blocks and three steals. Also nominated: Jerrod Thompson, Columbia College; Darrell Flake, McKendree College, Mike Hendren, Missouri Baptist College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MBC | 31 | 2711 | .875 |
| MCK | 32 | 2791 | 87.2 |
| WBC | 26 | 2045 | 79.0 |
| CC | 29 | 2194 | 75.7 |
| HSSC | 28 | 1980 | 70.7 |
| HLG | 29 | 1924 | 66.3 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 29 | 1890 | 65.2 |
| HLG | 29 | 2159 | 74.4 |
| MBC | 31 | 2351 | 75.8 |
| MCK | 32 | 2457 | 76.8 |
| WBC | 26 | 2032 | 78.1 |
| HSSC | 28 | 2468 | 88.1 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MBC | 31 | 2711 | 2351 | +11.7/G |
| CC | 29 | 2194 | 1890 | +10.5/G |
| MCK | 32 | 2791 | 2457 | +10.4/G |
| WBC | 26 | 2045 | 2032 | +0.9/G |
| HLG | 29 | 1924 | 2159 | -8.1/G |
| HSSC | 28 | 1980 | 2468 | -17.4/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 32 | 1258 | 1018 | +7.5/G |
| CC | 29 | 1039 | 939 | +3.4/G |
| WBC | 26 | 941 | 861 | +3.1/G |
| MBC | 31 | 1132 | 1067 | +2.1/G |
| HLG | 29 | 1185 | 1136 | +1.7/G |
| HSSC | 28 | 822 | 1179 | -12.7/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 32 | 1089 | 2008 | .542 |
| MBC | 31 | 1014 | 2004 | .506 |
| CC | 29 | 746 | 1670 | .447 |
| WBC | 26 | 705 | 1595 | .442 |
| HLG | 29 | 721 | 1657 | .435 |
| HSSC | 28 | 727 | 1833 | .397 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| WBC | 26 | 453 | 619 | .732 |
|
CC |
29 |
534 |
731 |
.731 |
| HSSC | 28 | 301 | 433 | .695 |
| MBC | 31 | 459 | 674 | .681 |
| MCK | 32 | 456 | 677 | .674 |
| HLG | 29 | 325 | 590 | .551 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| CC | 29 | 168 | 458 | .367 |
| MBC | 31 | 219 | 612 | .358 |
| MCK | 32 | 157 | 447 | .351 |
| WBC | 26 | 182 | 574 | .320 |
| HSSC | 28 | 225 | 707 | .318 |
| HLG | 29 | 157 | 505 | .310 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Brian Tanner | WBC | 6-4 | JR | F | 26 | 5 | 205 | 119 | 534 | 20.5 |
| Matt Laur | MCK | 6-11 | SO | C | 32 | 1 | 274 | 100 | 649 | 20.3 |
| Mike Hendren | MBC | 6-5 | SR | F | 31 | 18 | 217 | 150 | 602 | 19.4 |
| Darrell Flake | MCK | 6-4 | JR | F | 32 | 0 | 262 | 70 | 594 | 18.6 |
| Jerrod Thompson | CC | 5-10 | SR | G | 25 | 52 | 146 | 113 | 457 | 18.3 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-4 | JR | F | 26 | 298 | 11.5 |
| Matt Laur |
MCK |
6-11 |
SO |
C |
32 |
301 |
9.4 |
| Darrell Flake | MCK | 6-4 | JR | F | 32 | 287 | 9.0 |
| Georg Taylor | HSSC | 6-5 | SO | F | 28 | 224 | 8.0 |
| Mark Jones | CC | 6-1 | JR | G | 29 | 178 | 6.2 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Darrell Flake | MCK | 6-4 | JR | F | 32 | 262 | 387 | .677 |
| Matt Laur | MCK | 6-11 | SO | C | 32 | 274 | 416 | .659 |
| Donnell Smith | MBC | 6-6 | JR | F | 30 | 104 | 164 | .634 |
| Craig White | MBC | 6-6 | SR | F | 31 | 188 | 302 | .622 |
| Brian Tanner | WBC | 6-4 | JR | F | 26 | 205 | 344 | .600 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Jerrod Thompson | CC | 5-10 | SR | G | 25 | 52 | 128 | .406 |
| Romie Coursey | MBC | 6-3 | JR | F | 31 | 51 | 134 | .381 |
| Nic Stotler | MCK | 6-0 | SR | G | 32 | 83 | 218 | .381 |
| Michael Brinkley | WBC | 6-5 | JR | F | 26 | 68 | 179 | .380 |
| Adam Riva | MBC | 6-0 | JR | G | 28 | 51 | 135 | .378 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Adam Riva | MBC | 6-0 | JR | G | 28 | 45 | 49 | .918 |
| Jerrod Thompson | CC | 5-10 | SR | G | 25 | 113 | 133 | .850 |
| Mark Jones | CC | 6-1 | JR | G | 29 | 81 | 101 | .802 |
| Jason Wright | CC | 6-6 | SO | F | 29 | 76 | 96 | .792 |
| Michael Brinkley | WBC | 6-5 | JR | F | 26 | 110 | 141 | .780 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Antonio Mason | MBC | 5-9 | JR | G | 31 | 206 | 6.6 |
| Dan Moore | MCK | 6-5 | SR | F | 32 | 151 | 4.72 |
| Dion Flippins | MCK | 5-8 | SR | G | 32 | 149 | 4.66 |
| Nathaniel Griffin | HSSC | 5-11 | SR | G | 25 | 100 | 4.0 |
| Matt Laur |
MCK |
6-11 |
SO |
C |
32 |
115 |
3.59 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |