
President's Cup
Each team receives points for its institution based on its final standing in conference
regular season and postseason competition. The institution that collects the most
points during the
year will be awarded the President's Cup for the academic year.
2000-01 Winner - McKendree
College
2001-02 Winner - McKendree College
2002-03 Winner - McKendree College
2003-04 Winner - McKendree College
2004-05 Winner - McKendree College
2005-06 Winner - McKendree College
2006-07 Winner - McKendree College
FINAL 2006-07 STANDINGS
| Team | Points |
| McKendree College | 93 |
| Missouri Baptist University | 80 |
| Hannibal-LaGrange College | 67 |
| Columbia College | 63 |
| William Woods University | 61 |
| University of Illinois at Springfield | 48 |
| Harris-Stowe State University | 40 |
| Williams Baptist College | 27 |
Women's Volleyball
| Regular Season | Points | Postseason | Points |
| Columbia College | 8 | Columbia College | 8 |
| Missouri Baptist University | 7 | Missouri Baptist University | 7 |
| McKendree College | 6 | McKendree College | 6 |
| University of Illinois-Springfield | 5 | University of Illinois-Springfield | 6 |
| William Woods University | 4 | William Woods University | 1 |
| Williams Baptist College | 4 | Williams Baptist College | 1 |
| Hannibal-LaGrange College | 2 | Hannibal-LaGrange College | 1 |
| Harris-Stowe State University | 1 | Harris-Stowe State University | 1 |
Men's Soccer
| Regular Season | Points |
| Hannibal-LaGrange College | 8 |
| Columbia College | 7 |
| Missouri Baptist University | 7 |
| McKendree College | 5 |
| University of Illinois-Springfield | 5 |
| William Woods University | 3 |
| Harris-Stowe State University | 2 |
| Williams Baptist College | 1 |
Women's Soccer
| Regular Season | Points |
| McKendree College | 8 |
| Hannibal-LaGrange College | 7 |
| Missouri Baptist University | 6 |
| William Woods University | 5 |
| Harris-Stowe State University | 4 |
Men's Cross Country
| Postseason | Points |
| Missouri Baptist University | 8 |
| William Woods University | 7 |
| Hannibal-LaGrange College | 6 |
| McKendree College | 5 |
Women's Cross Country
| Postseason | Points |
| William Woods University | 8 |
| McKendree College | 7 |
| Hannibal-LaGrange College | 6 |
Men's Basketball
| Regular Season | Points | Postseason | Points |
| University of Illinois at Springfield | 8 | University of Illinois at Springfield | 8 |
| McKendree College | 7 | McKendree College | 7 |
| Columbia College | 6 | Columbia College | 6 |
| Missouri Baptist University | 5 | Missouri Baptist University | 6 |
| Hannibal-LaGrange College | 4 | Hannibal-LaGrange College | 1 |
| Williams Baptist College | 3 | Williams Baptist College | 1 |
| Harris-Stowe State University | 2 | Harris-Stowe State University | 1 |
Women's Basketball
| Regular Season | Points | Postseason | Points |
| McKendree College | 8 | Harris-Stowe State University | 8 |
| Columbia College | 8 | Columbia College | 7 |
| University of Illinois at Springfield | 6 | McKendree College | 6 |
| Harris-Stowe State University | 5 | University of Illinois at Springfield | 6 |
| Hannibal-LaGrange College | 4 | Hannibal-LaGrange College | 1 |
| Williams Baptist College | 3 | Williams Baptist College | 1 |
| Missouri Baptist University | 2 | Missouri Baptist University | 1 |
| William Woods University | 1 | William Woods University | 1 |
Men's Golf
| Postseason | Points |
| Missouri Baptist University | 8 |
| William Woods University | 7 |
| McKendree College | 6 |
| Hannibal-LaGrange College | 5 |
Baseball
| Regular Season | Points | Postseason | Points |
| Missouri Baptist University | 8 | Missouri Baptist University | 8 |
| Harris-Stowe State University | 7 | William Woods University | 7 |
| William Woods University | 6 | Harris-Stowe State University | 6 |
| Hannibal-LaGrange College | 6 | Hannibal-LaGrange College | 5 |
| McKendree College | 6 | ||
| Williams Baptist College | 3 |
Softball
| Regular Season | Points | Postseason | Points |
| McKendree College | 8 | McKendree College | 8 |
| William Woods University | 7 | Hannibal-LaGrange College | 7 |
| Columbia College | 7 | Columbia College | 6 |
| Williams Baptist College | 5 | Williams Baptist College | 5 |
| Hannibal-LaGrange College | 4 | William Woods University | 4 |
| Missouri Baptist University | 3 | Missouri Baptist University | 4 |
| Univ. of Illinois at Springfield | 2 | Univ. of Illinois at Springfield | 2 |
| Harris-Stowe State University | 1 | Harris-Stowe State University | 2 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |