
2003 Regular Season Results - Men's Soccer
|
Columbia College (CC) Goals Scored: 30 Goals Allowed: 3 |
||
| Date | Match Result/Score | AMC Record |
| 9/19 | CC def. HSSC, 3-0 | 1-0 |
| 9/23 | CC def. MBU, 2-0 | 2-0 |
| 9/26 | CC def. WWU, 5-0 | 3-0 |
| 10/2 | CC def. WBC, 12-0 | 4-0 |
| 10/7 | CC def. MCK, 3-0 | 5-0 |
| 10/15 | CC def. HLG, 3-2 | 6-0 |
| 10/17 | CC def. UIS, 2-1 | 7-0 |
|
Hannibal-LaGrange College
(HLG) Goals Scored: 23 Goals Allowed: 14 |
||
| Date | Match Result/Score | AMC Record |
| 9/17 | UIS def. HLG, 3-2 (OT) | 0-1 |
| 9/26 | HLG def. WBC, 10-0 | 1-1 |
| 10/2 | HLG def. HSSC, 3-2 | 2-1 |
| 10/8 | HLG tied WWU, 2-2 | 2-1-1 |
| 10/11 | HLG def. MBU, 4-2 | 3-1-1 |
| 10/15 | CC def. HLG, 3-2 | 3-2-1 |
| 10/25 | MCK def. HLG, 2-0 | 3-3-1 |
|
Harris-Stowe State College
(HSSC) Goals Scored: 14 Goals Allowed: 25 |
||
| Date | Match Result/Score | AMC Record |
| 9/19 | CC def. HSSC, 3-0 | 0-1 |
| 9/30 | MCK def. HSSC, 5-2 | 0-2 |
| 10/2 | HLG def. HSSC, 3-2 | 0-3 |
| 10/8 | MBU def. HSSC, 3-0 | 0-4 |
| 10/11 | HSSC def. WBC, 9-2 | 1-4 |
| 10/17 | WWU def. HSSC, 3-1 | 1-5 |
| 10/25 | UIS def. HSSC, 8-0 | 1-6 |
|
University of Illinois at
Springfield (UIS) Goals Scored: 32 Goals Allowed: 12 |
||
| Date | Match Result/Score | AMC Record |
| 9/3 | UIS def. WWU, 4-2 | 1-0 |
| 9/5 | UIS def. WBC, 11-0 | 2-0 |
| 9/17 | UIS def. HLG, 3-2 (OT) | 3-0 |
| 9/27 | UIS def. MCK, 3-1 | 4-0 |
| 10/17 | CC def. UIS, 2-1 | 4-1 |
| 10/22 | MBU def. UIS, 5-2 | 4-2 |
| 10/25 | UIS def. HSSC, 8-0 | 5-2 |
|
McKendree College
(MCK) Goals Scored: 18 Goals Allowed: 13 |
||
| Date | Match Result/Score | AMC Record |
| 9/27 | UIS def. MCK, 3-1 | 0-1 |
| 9/30 | MCK def. HSSC, 5-2 | 1-1 |
| 10/1 | MBU def. MCK, 3-1 | 1-2 |
| 10/7 | CC def. MCK, 3-0 | 1-3 |
| 10/11 | WWU def. MCK, 2-0 | 1-4 |
| 10/17 | MCK def. WBC, 9-0 | 2-4 |
| 10/25 | MCK def. HLG, 2-0 | 3-4 |
|
Missouri Baptist
University
(MBU) Goals Scored: 24 Goals Allowed: 10 |
||
| Date | Match Result/Score | AMC Record |
| 9/20 | MBU def. WBC, 7-0 | 1-0 |
| 9/23 | CC def. MBU, 2-0 | 1-1 |
| 10/1 | MBU def. MCK, 3-1 | 2-1 |
| 10/8 | MBU def. HSSC, 3-0 | 3-1 |
| 10/11 | HLG def. MBU, 4-2 | 3-2 |
| 10/14 | MBU def. WWU, 4-0 | 4-2 |
| 10/22 | MBU def. UIS, 5-2 | 5-2 |
|
William Woods University
(WWU) Goals Scored: 19 Goals Allowed: 16 |
||
| Date | Match Result/Score | AMC Record |
| 9/3 | UIS def. WWU, 4-2 | 0-1 |
| 9/26 | CC def. WWU, 5-0 | 0-2 |
| 10/4 | WWU def. WBC, 10-0 | 1-2 |
| 10/8 | HLG tied WWU, 2-2 | 1-2-1 |
| 10/11 | WWU def. MCK, 2-0 | 2-2-1 |
| 10/14 | MBU def. WWU, 4-0 | 2-3-1 |
| 10/17 | WWU def. HSSC, 3-1 | 3-3-1 |
|
Williams Baptist College (WBC) Goals Scored: 2 Goals Allowed: 68 |
||
| Date | Match Result/Score | AMC Record |
| 9/5 | UIS def. WBC, 11-0 | 0-1 |
| 9/20 | MBU def. WBC, 7-0 | 0-2 |
| 9/26 | HLG def. WBC, 10-0 | 0-3 |
| 10/2 | CC def. WBC, 12-0 | 0-4 |
| 10/4 | WWU def. WBC, 10-0 | 0-5 |
| 10/11 | HSSC def. WBC, 9-2 | 0-6 |
| 10/17 | MCK def. WBC, 9-0 | 0-7 |