
2004 Regular Season Results - Men's Soccer
|
Columbia College (CC) Goals Scored: 28 Goals Allowed: 3 |
||
| Date | Match Result/Score | AMC Record |
| 9-21 | CC def. MBU, 1-0 | 1-0-0 |
| 9-29 | CC def. HLG, 3-0 | 2-0-0 |
| 10-5 | CC tied MCK, 1-1 (2OT) | 2-0-1 |
| 10-7 | CC def. WBC, 8-1 | 3-0-1 |
| 10-9 | CC def. HSSC, 7-0 | 4-0-1 |
| 10-15 | CC def. UIS, 4-0 | 5-0-1 |
| 10-20 | CC def. WWU, 4-1 | 6-0-1 |
|
Hannibal-LaGrange College
(HLG) Goals Scored: 19 Goals Allowed: 13 |
||
| Date | Match Result/Score | AMC Record |
| 9-25 | HLG def. WBC, 8-1 | 1-0-0 |
| 9-29 | CC def. HLG, 3-0 | 1-1-0 |
| 10-2 | HLG def. MCK, 3-0 | 2-1-0 |
| 10-9 | WWU def. HLG (OT), 3-2 | 2-2-0 |
| 10-13 | MBU def. HLG, 3-2 | 2-3-0 |
| 10-20 | HLG def. HSSC, 3-2 (OT) | 3-3-0 |
| 10-23 | HLG tied UIS, 1-1 (2OT) | 3-3-1 |
|
Harris-Stowe State College
(HSSC) Goals Scored: 10 Goals Allowed: 26 |
||
| Date | Match Result/Score | AMC Record |
| 9-16 | HSSC def. WBC, 6-2 | 1-0-0 |
| 9-24 | MBU def. HSSC, 2-0 | 1-1-0 |
| 9-28 | MCK def. HSSC, 6-1 | 1-2-0 |
| 10-5 | WWU def. HSSC, 2-0 | 1-3-0 |
| 10-9 | CC def. HSSC, 7-0 | 1-4-0 |
| 10-20 | HLG def. HSSC, 3-2 (OT) | 1-5-0 |
| 10-21 | UIS def. HSSC, 4-1 | 1-6-0 |
|
University of Illinois at
Springfield (UIS) Goals Scored: 21 Goals Allowed: 9 |
||
| Date | Match Result/Score | AMC Record |
| 9-22 | UIS def. MCK, 2-1 | 1-0-0 |
| 9-25 | UIS def. WWU, 4-1 | 2-0-0 |
| 9-30 | UIS def. WBC, 8-0 | 3-0-0 |
| 10-6 | UIS def. MBU, 2-1 | 4-0-0 |
| 10-15 | CC def. UIS, 4-0 | 4-1-0 |
| 10-21 | UIS def. HSSC, 4-1 | 5-1-0 |
| 10-23 | HLG tied UIS, 1-1 (2OT) | 5-1-1 |
|
McKendree College
(MCK) Goals Scored: 22 Goals Allowed: 11 |
||
| Date | Match Result/Score | AMC Record |
| 9-22 | UIS def. MCK, 2-1 | 0-1-0 |
| 9-28 | MCK def. HSSC, 6-1 | 1-1-0 |
| 10-2 | HLG def. MCK, 3-0 | 1-2-0 |
| 10-5 | CC tied MCK, 1-1 (2OT) | 1-2-1 |
| 10-15 | MCK def. WBC, 10-0 | 2-2-1 |
| 10-21 | MBU def. MCK, 2-1 | 2-3-1 |
| 10-29 | MCK def. WWU, 3-2 | 3-3-1 |
|
Missouri Baptist
University
(MBU) Goals Scored: 12 Goals Allowed: 6 |
||
| Date | Match Result/Score | AMC Record |
| 9-17 | MBU def. WBC, 3-0 | 1-0-0 |
| 9-21 | CC def. MBU, 1-0 | 1-1-0 |
| 9-25 | MBU def. HSSC, 2-0 | 2-1-0 |
| 10-6 | UIS def. MBU, 2-1 | 2-2-0 |
| 10-13 | MBU def. HLG, 3-2 | 3-2-0 |
| 10-16 | MBU def. WWU, 1-0 | 4-2-0 |
| 10-21 | MBU def. MCK, 2-1 | 5-2-0 |
|
William Woods University
(WWU) Goals Scored: 16 Goals Allowed: 14 |
||
| Date | Match Result/Score | AMC Record |
| 9-25 | UIS def. WWU, 4-1 | 0-1-0 |
| 10-5 | WWU def. HSSC, 2-0 | 1-1-0 |
| 10-9 | WWU def. HLG (OT), 3-2 | 2-1-0 |
| 10-20 | CC def. WWU, 4-1 | 2-2-0 |
| 10-23 | MBU def. WWU, 1-0 | 2-3-0 |
| 10-26 | WWU def. WBC, 7-0 | 3-3-0 |
| 10-29 | MCK def. WWU, 3-2 | 3-4-0 |
|
Williams Baptist College (WBC) Goals Scored: 3 Goals Allowed: 42 |
||
| Date | Match Result/Score | AMC Record |
| 9-16 | HSSC def. WBC, 6-2 | 0-1-0 |
| 9-17 | MBU def. WBC, 3-0 | 0-2-0 |
| 9-25 | HLG def. WBC, 8-1 | 0-3-0 |
| 9-30 | UIS def. WBC, 8-0 | 0-4-0 |
| 10-7 | CC def. WBC, 8-1 | 0-5-0 |
| 10-15 | MCK def. WBC, 10-0 | 0-6-0 |
| 10-26 | WWU def. WBC, 7-0 | 0-7-0 |