
2006 Regular Season Schedule/Results - Men's Soccer
|
Columbia College (CC) -- 5-2-0 |
|||
| Date | Opponent | Time/Record | AMC Record |
| 9-20 | Harris-Stowe | W 7-0 | 1-0-0 |
| 9-27 | Hannibal-LaGrange | L 0-1 | 1-1-0 |
| 10-3 | @ McKendree | L 2-3 | 1-2-0 |
| 10-5 | @ Williams Baptist | W 9-0 | 2-2-0 |
| 10-12 | @ William Woods | W 4-1 | 3-2-0 |
| 10-14 | @ Illinois-Springfield | W 2-0 | 4-2-0 |
| 10-18 | @ Missouri Baptist | W 2-1 | 5-2-0 |
|
Hannibal-LaGrange College
(HLG) -- 6-1-0 |
|||
| Date | Opponent | Time/Result | AMC Record |
| 9-21 | @ Missouri Baptist | L 1-2 (OT) | 0-1-0 |
| 9-27 | @ Columbia | W 1-0 | 1-1-0 |
| 10-4 | Illinois-Springfield | W 3-0 | 2-1-0 |
| 10-7 | William Woods | W 2-1 | 3-1-0 |
| 10-10 | Harris-Stowe | W 7-0 | 4-1-0 |
| 10-14 | @ Williams Baptist | W 9-0 | 5-1-0 |
| 10-21 | McKendree | W 1-0 | 6-1-0 |
|
Harris-Stowe State University
(HSSU) -- 1-6-0 |
|||
| Date | Opponent | Time/Result | AMC Record |
| 9-20 | @ Columbia | L 0-7 | 0-1-0 |
| 9-26 | @ Missouri Baptist | L 0-4 | 0-2-0 |
| 9-29 | Williams Baptist | W 6-2 | 1-2-0 |
| 10-1 | @ William Woods | L 1-2 | 1-3-0 |
| 10-10 | Hannibal-LaGrange | L 0-7 | 1-4-0 |
| 10-21 | Illinois-Springfield | L 0-2 | 1-5-0 |
| 10-26 | McKendree | L 2-4 | 1-6-0 |
|
University of Illinois at
Springfield (UIS) -- 4-2-1 |
|||
| Date | Opponent | Time/Result | AMC Record |
| 9-27 | @ McKendree | T 0-0 | 0-0-1 |
| 10-4 | @ Hannibal-LaGrange | L 0-3 | 0-1-1 |
| 10-7 | Missouri Baptist | W 1-0 | 1-1-1 |
| 10-10 | Williams Baptist | W 5-0 | 2-1-1 |
| 10-14 | Columbia | L 0-2 | 2-2-1 |
| 10-21 | @ Harris-Stowe | W 2-0 | 3-2-1 |
| 10-23 | William Woods | W 5-0 | 4-2-1 |
|
McKendree College
(McK) -- 4-2-1 |
|||
| Date | Opponent | Time/Resutl | AMC Record |
| 9-19 | Williams Baptist | W 8-0 | 1-0-0 |
| 9-23 | William Woods | W 4-1 | 2-0-0 |
| 9-27 | Illinois-Springfield | T 0-0 | 2-0-1 |
| 10-3 | Columbia | W 3-2 | 3-0-1 |
| 10-11 | @ Missouri Baptist | L 0-3 | 3-1-1 |
| 10-21 | @ Hannibal-LaGrange | L 0-1 | 3-2-1 |
| 10-26 | @ Harris-Stowe | W 4-2 | 4-2-1 |
|
Missouri Baptist
University
(MBU) -- 5-2-0 |
|||
| Date | Opponent | Time/Result | AMC Record |
| 9-21 | Hannibal-LaGrange | W 2-1 (OT) | 1-0-0 |
| 9-26 | Harris-Stowe | W 4-0 | 2-0-0 |
| 9-29 | @ William Woods | W 3-0 | 3-0-0 |
| 9-30 | Williams Baptist | W 13-0 | 4-0-0 |
| 10-7 | @ Illinois-Springfield | L 0-1 | 4-1-0 |
| 10-11 | McKendree | W 3-0 | 5-1-0 |
| 10-18 | Columbia | L 1-2 | 5-2-0 |
|
William Woods University
(WWU) -- 2-5-0 |
|||
| Date | Opponent | Time/Result | AMC Record |
| 9-12 | @ Williams Baptist | W 7-2 | 1-0-0 |
| 9-23 | @ McKendree | L 1-4 | 1-1-0 |
| 9-29 | Missouri Baptist | L 0-3 | 1-2-0 |
| 10-1 | Harris-Stowe | W 2-1 | 2-2-0 |
| 10-7 | @ Hannibal-LaGrange | L 1-2 | 2-3-0 |
| 10-12 | Columbia | L 1-4 | 2-4-0 |
| 10-23 | @ Illinois-Springfield | L 0-5 | 2-5-0 |
|
Williams Baptist College (WBC) --
0-7-0 |
|||
| Date | Opponent | Time/Result | AMC Record |
| 9-12 | William Woods | L 2-7 | 0-1-0 |
| 9-19 | @ McKendree | L 0-8 | 0-2-0 |
| 9-29 | @ Harris-Stowe | L 2-6 | 1-2-0 |
| 9-30 | @ Missouri Baptist | L 0-13 | 1-3-0 |
| 10-5 | Columbia | L 0-9 | 0-5-0 |
| 10-10 | @ Illinois-Springfield | L 0-5 | 0-6-0 |
| 10-14 | Hannibal-LaGrange | L 0-9 | 0-7-0 |