
2000 Regular-Season Results - Men's Soccer
Home team in bolded text.
| #1
Columbia College (CC) Goals Scored: 30 Goals Allowed: 7 |
||
| Date | Match Result/Score | AMC Record |
| 9-11 | CC def. WBC, 11-0 | 1-0 |
| 9-21 | CC def. MBC, 5-1 | 2-0 |
| 9-27 | CC def. HSSC, 4-2 | 3-0 |
| 9-30 | CC def. HLG, 5-0 | 4-0 |
| 10-16 | CC def. MCK, 4-1 | 5-0 |
| 10-18 | WWU def. CC, 3-1 | 5-1 |
| #2 Harris-Stowe State College
(HSSC) Goals Scored: 30 Goals Allowed: 4 |
||
| Date | Match Result/Score | AMC Record |
| 9-27 | CC def. HSSC, 4-2 | 0-1 |
| 10-5 | HSSC def. MCK, 6-0 | 1-1 |
| 10-13 | HSSC def. WWU, 6-2 | 2-1 |
| 10-17 | HSSC def. MBC, 5-0 | 3-1 |
| 10-26 | HSSC def. HLG, 5-0 | 4-1 |
| 10-28 | HSSC def. WBC, 7-0 | 5-1 |
| #3
McKendree College (MCK) Goals Scored: 18 Goals Allowed: 11 |
||
| Date | Match Result/Score | AMC Record |
| 9-27 | MCK def. MBC, 4-1 | 1-0 |
| 10-5 | HSSC def. MCK, 6-0 | 1-1 |
| 10-7 | MCK def. WWU, 1-0 (OT) | 2-1 |
| 10-10 | MCK def. WBC, 7-0 | 3-1 |
| 10-12 | MCK def. HLG, 5-0 | 4-1 |
| 10-16 | CC def. MCK, 4-1 | 4-2 |
| #4
Missouri Baptist College (MBC) Goals Scored: 13 Goals Allowed: 17 |
||
| Date | Match Result/Score | AMC Record |
| 9-21 | CC def. MBC, 5-1 | 0-1 |
| 9-27 | MCK def. MBC, 4-1 | 0-2 |
| 10-4 | MBC def. HLG, 3-1 | 1-2 |
| 10-10 | MBC def. WWU, 3-2 | 2-2 |
| 10-12 | MBC def. WBC, 5-0 | 3-2 |
| 10-17 | HSSC def. MBC, 5-0 | 3-3 |
| #5
William Woods University (WWU) Goals Scored: 8 Goals Allowed: 10 |
||
| Date | Match Result/Score | AMC Record |
| WWU def. WBC | 1-0 | |
| 9-26 | WWU def. HLG, 1-0 | 2-0 |
| 10-7 | MCK def. WWU, 1-0 (OT) | 2-1 |
| 10-10 | MBC def. WWU, 3-2 | 2-2 |
| 10-13 | HSSC def. WWU, 6-2 | 2-3 |
| 10-18 | WWU def. CC, 3-1 | 3-3 |
| #6
Hannibal-LaGrange College (HLG) Goals Scored: 3 Goals Allowed: 20 |
||
| Date | Match Result/Score | AMC Record |
| 9-26 | WWU def. HLG, 1-0 | 0-1 |
| 9-30 | CC def. HLG, 5-0 | 0-2 |
| 10-4 | MBC def. HLG, 3-1 | 0-3 |
| 10-12 | MCK def. HLG, 5-0 | 0-4 |
| 10-19 | HLG def. WBC, 2-1 (OT) | 1-4 |
| 10-26 | HSSC def. HLG, 5-0 | 1-5 |
| #7
Williams Baptist College Goals Scored: 1 Goals Allowed: 32 |
||
| Date | Match Result/Score | AMC Record |
| WWU def. WBC | 0-1 | |
| 9-11 | CC def. WBC, 11-0 | 0-2 |
| 10-10 | MCK def. WBC, 7-0 | 0-3 |
| 10-12 | MBC def. WBC, 5-0 | 0-4 |
| 10-19 | HLG def. WBC, 2-1 (OT) | 0-5 |
| 10-28 | HSSC def. WBC, 7-0 | 0-6 |