| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Megan Archuleta | SR | F | 6-0 | Colorado Springs, Colo. |
| 4 | Whitney Davis | SO | G | 5-6 | Boonville, Mo. |
| 5 | Tabitha Davis | FR | G | 5-9 | Lee's Summit, Mo. |
| 11 | Keishell Paul | JR | G | 5-7 | New Orleans, La. |
| 12 | Whitney Widaman | SO | G | 5-6 | Mexico, Mo. |
| 20 | Jessica James | FR | F | 6-0 | Edgerton, Mo. |
| 21 | Davida Moore | JR | F | 6-0 | Minneapolis, Minn. |
| 23 | Nacy Thornsberry | SO | G | 5-10 | Springfield, Mo. |
| 32 | Rachel Oswald | SO | F | 6-0 | Boonville, Mo. |
| 40 | Tammy Thomas | FR | F | 6-0 | St. Louis, Mo. |
| Mike Davis - Head Coach | |||||
| Curt Riley - Assistant Coach | |||||
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 10 | Kashundria Berry | SO | G | 5-7 | Houston, TX |
| 11 | Rebekah Cline | FR | G | 5-8 | St. Louis, MO |
| 14 | Kim Schwagmeyer | SR | G | 5-10 | Camp Point, IL |
| 20 | Sara Rondeau | JR | G | 5-6 | Albuquerque, NM |
| 21 | Hannah Davis | FR | F | 5-9 | Victoria, TX |
| 23 | Shundrae Faulk | JR | F | 6-0 | Grapeland, TX |
| 24 | Stacie Cline | SO | G | 5-4 | Mineola, MO |
| 32 | Angie Schwagmeyer | FR | F | 5-11 | Camp Point, IL |
| 33 | Nicole Backerman | JR | G | 5-7 | Fowler, KS |
| 34 | Katie Wright | FR | F | 5-11 | Great Falls, MT |
| Brad Phillips - Head Coach | |||||
| Crystal Barz - Assistant Coach | |||||
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Amber Mann | JR | G | - | Chicago, Ill. |
| 3 | Erica Anderson | SR | G | - | St. Louis, Mo. |
| 4 | Karastin Savage | JR | G | - | St. Louis, Mo. |
| 10 | Dion Jackson | JR | G | - | St. Louis, Mo. |
| 11 | Mo Hall | FR | G | - | Show Low, Ariz. |
| 12 | Chanel Ross | SR | G | - | Philadelphia, Pa. |
| 13 | Ca'Andra Davis | SO | G | - | Chicago, Ill. |
| 21 | Carmen Weaver | SR | G | - | St. Louis, Mo. |
| 24 | Angela Leija | JR | G | - | St. Louis, Mo. |
| 25 | Keyuana Bradshaw | SO | G | - | Indianapolis, Ind. |
| 30 | Deanna Tidwell | JR | F | - | Chicago, Ill. |
| 32 | Jamira Easley | FR | G | - | St. Louis, Mo. |
| 33 | Erica Lee | JR | G | - | Chicago, Ill. |
| 40 | Rhonda Chatman | JR | G | - | Chicago, Ill. |
| 42 | Sheri Jones | JR | F | - | St. Louis, Mo. |
| 44 | Sheena Moore | FR | F | - | St. Louis, Mo. |
| 54 | Marvis Jackson | JR | F | - | Peoria, Ill. |
| Christopher Lewis - Head Coach | |||||
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 03 | Erin Staley | FR | Guard | 5-6 | Chatham, IL |
| 10 | Tiffany Spellman | SR | Guard | 5-8 | Findlay, IL |
| 11 | Jami Laird | SR | Guard | 5-6 | Waltonville, IL |
| 12 | Erika Snyder | JR | Guard | 5-6 | Pittsfield, IL |
| 14 | Lakeshia Moore | FR | Guard | 5-9 | Beach Park, IL |
| 20 | Keyria Rodgers | JR | Guard | 5-4 | Decatur, IL |
| 21 | Emmarie Snyder | FR | Guard | 5-7 | Pittsfield, IL |
| 23 | LaTrice Nettles | SR | Guard | 5-6 | Springfield, IL |
| 32 | Tiffany Sproat | JR | Guard | 5-8 | Belleville, IL |
| 33 | Leanne Neimeyer | SR | Guard | 5-9 | Aurora, IL |
| 34 | Shana Stein | SO | Guard | 5-6 | Salem, IL |
| 35 | Bethany Borrenpohl | SR | Forwar | 6-0 | Okawville, IL |
| 42 | Susan Coryell | FR | Forwar | 5-11 | Yorkville, IL |
| 52 | Cherena Douglass | JR | Forwar | 6-2 | Springfield, IL |
| Roy Gilmore - Head Coach | |||||
| Shelby Horgan - Assistant Coach | |||||
| Crystal Reed - Assistant Coach | |||||
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 10 | Haley Klingelhoefer | SO | G | 5-7 | Mascoutah, Ill. |
| 15 | Katie Fullerton | FR | G | 5-6 | Coulterville, Ill. |
| 20 | Kasie Frazier | FR | G | 5-6 | Lebanon, Ill. |
| 21 | Kelsey Park | JR | G | 5-8 | Wildwood, Mo. |
| 23 | Ashley Agee | FR | G | 5-6 | Moberly, Mo. |
| 24 | Leah Shan | JR | G | 5-8 | Noble, Ill. |
| 25 | Julie Garrison | JR | F | 5-10 | Centralia, Ill. |
| 33 | Amanda Lance | SR | G | 5-7 | Poplar Bluff, Mo. |
| 34 | Brooke Zachry | SO | G | 5-11 | Carlyle, Ill. |
| 35 | Heather Elders | SR | F | 6-0 | Energy, Ill. |
| 40 | Suzy Gerler | SR | F | 6-2 | Florissant, Mo. |
| 42 | Ashley Dressler | FR | F | 6-0 | Columbia, Mo. |
| 44 | Emily Best | JR | F | 6-1 | Wood River, Ill. |
| Melissa Ringhausen - Head Coach | |||||
| Stephanie Sparks - Assistant Coach | |||||
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 10 | Nikia Henry | JR | G | 5-2 | Kansas City, MO |
| 11 | Claire Zajdel | JR | G | 5-4 | Calipatia, CA |
| 15 | Miroslava Harcegova | JR | G/F | 5-11 | Bratislava, Slovakia |
| 22 | Sommer McCauley | JR | F | 5-8 | Cape Girardeau, Mo. |
| 23 | Julie Leach | JR | F/C | 6-0 | Beaver Dam, Ky. |
| 24 | Amber Hahn | FR | G | 5-3 | Festus, Mo. |
| 30 | April Redus | JR | G | 5-8 | Myrtle, MO |
| 31 | Kyle Sears | SO | G | 5-10 | Fairfield, OH |
| 33 | Brittany Dorman | FR | F | 5-10 | Sperry, OK |
| 44 | Brooke Hoffmeister | SO | C | 6-3 | St. Peters, MO |
| 51 | Omega Key | SR | C | 6-0 | Poplar Bluff, MO |
| Danny Wingate - Head Coach | |||||
| Iris Dixon - Assistant Coach | |||||
| Chad Gregory - Grad Assistant | |||||
| Chevis Thompson - Grad Assistant | |||||
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Lindsay Giampietri | SO | G | 5-3 | Spokane, WA |
| 4 | Ashley Wiedner | FR | F | 5-11 | Saint Charles, MO |
| 10 | Amber Chambers | FR | G | 5-8 | Licking, MO |
| 12 | Skye Wade | SO | G | 5-7 | Licking, MO |
| 14 | Jill Sutton | FR | G | 5-8 | Warrenton, MO |
| 21 | Jenna Freise | FR | G | 5-4 | Troy, MO |
| 22 | Casey Westhues | SR | F | 5-9 | Moberly, MO |
| 23 | Kelsey Frey | FR | G | 5-9 | Henley, MO |
| 24 | Stephanie Burger | SR | G | 5-8 | Columbia, MO |
| 30 | Autumn Reed | FR | G | 5-6 | Troy, MO |
| 32 | Ellesse Washington | FR | F | 5-10 | Washington, DC |
| 33 | Chantelle Harvey | FR | F | 5-9 | Rockton, IL |
| 50 | Lauren Soukop | JR | F | 5-9 | Imperial, MO |
| 54 | Amanda Workman | FR | F | 5-10 | Chadwick, MO |
| Marcy Myers - Head Coach | |||||
| Cody Burgess - Assistant Coach | |||||
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Sequita Hightower | SR | G | 5-7 | Huntsville, Texas |
| 5 | Kelsey Smith | JR | G | 5-7 | Western Grove, Ark. |
| 12 | Jodie Walsh | SO | G | 5-3 | Mammoth Spring, Ark. |
| 15 | Brittney Jones | SO | G/F | 5-9 | Hoxie, Ark. |
| 20 | Dez Jones | FR | G | 5-9 | Luxora, Ark. |
| 22 | Marisa Johnson | FR | F | 5-11 | Caraway, Ark. |
| 25 | Jessica Anglin | FR | G | 5-6 | Hoxie, Ark. |
| 30 | Janet Penrod | JR | G | 5-6 | Sikeston, Mo. |
| 31 | Amanda Moore | FR | G | 5-7 | Pocahontas, Ark. |
| 33 | Nompumelelo Shezi | SR | F | 5-11 | Durban, South Africa |
| 40 | Ann Whiteside | SO | G/F | 5-10 | Mammoth Spring, Ark. |
| 54 | Danielle Muniz | SR | C | 6-5 | Porto Alegre, Brazil |
| Carol Halford - Head Coach | |||||
| Anisha Baxter - Assistant Coach | |||||

