| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Matthew Bals | JR | P | |||
| 2 | Matt Surrat | FR | P | |||
| 3 | Dustin Robinson | SR | P | |||
| 4 | Ben White | SR | C | Barnhart, MO | ||
| 5 | Jeremy Smith | JR | C | |||
| 6 | Jim Niemczyk | JR | 2B | |||
| 7 | Clark Johnson | FR | P | |||
| 8 | Nate Blum | FR | RF | |||
| 9 | Tyler Martin | SR | SS | |||
| 10 | Stephen Bonney | FR | LF | |||
| 11 | Logan Taylor | FR | P | |||
| 12 | Ben Strother | JR | 3B | |||
| 13 | Andrew Bonnel | SO | ||||
| 14 | Roy Whitehead | FR | P | |||
| 16 | Chris Kuenzle | JR | P | |||
| 17 | Seth Flamm | JR | P | |||
| 18 | Tyson Mulvaney | SR | 1B | |||
| 19 | Thomas Vesely | JR | RF | |||
| 20 | Elvin Chavez | FR | P | |||
| 21 | Carter Skirvin | SR | DP | |||
| 22 | Cale Lyons | SR | LF | |||
| 23 | Aaron Forbis | SO | LF | |||
| 24 | Devon Payne | FR | EF | |||
| 25 | Tim Crain | FR | P | |||
| 27 | Nate Turner | JR | LF | |||
| 28 | Justin Lucas | SO | P | |||
| 29 | Shawn Ohlms | JR | 3B | |||
| 30 | Nathan Carroz | JR | C | |||
| 31 | Josh Jackson | FR | LF | |||
| 32 | Taylor McDowell | SO | LF | |||
| 33 | Bryan Keim | FR | C | |||
| 35 | Dylan Seehusen | JR | CF | |||
| 39 | Bryan King | SO | EF | |||
| 40 | Kevin Campbell | FR | P | |||
| 46 | Joe Thrower | SO | EF |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Joe Huber | FR | INF | Washington, Mo. | ||
| 1 | Louis Vangel | JR | OF | St. Louis, Mo. | ||
| 2 | Bino Thompson | SR | OF | Fairfield, Calif. | ||
| 3 | Zach Buxman | FR | P | St. Louis, Mo. | ||
| 4 | Eric Tripp | SR | C | St. Louis, Mo. | ||
| 5 | Tim Buxman | FR | P | St. Louis, Mo. | ||
| 6 | Tony Allen | JR | OF | St. Louis, Mo. | ||
| 7 | Dan Healey | JR | OF | St. Louis, Mo. | ||
| 8 | Jason Emmons | SR | INF | Herculaneum, Mo. | ||
| 9 | Ace Williams | JR | P/DH | St. Louis, Mo. | ||
| 10 | Matt Wassall | JR | INF | Washington, Mo. | ||
| 12 | Travis Parker | SO | INF | O'Fallon, Mo. | ||
| 14 | Brandon Pringle | FR | INF | St. Louis, Mo. | ||
| 15 | John Selb | SR | P | Woodland Hills, Calif. | ||
| 16 | Marcos Marrero | SO | C | Fairfield, Calif. | ||
| 17 | Brooks Fleetwood | SR | P | Bethalto, Ill. | ||
| 18 | Brandon Bretscher | FR | OF | Troy, Mo. | ||
| 21 | Josh Dodge | FR | OF | O'Fallon, Mo. | ||
| 22 | Larry Young | SO | OF | Cahokia, Ill. | ||
| 23 | Danny Neibert | SO | INF | Arnold, Mo. | ||
| 24 | Mike Luczak | SO | C | Arnold, Mo. | ||
| 25 | Matt Sauve | SR | 1B | Plantegenet, Ont. | ||
| 26 | Jake Motta | FR | P | Washington, Mo. | ||
| 27 | Jon Saxon | FR | P | O'Fallon, Mo. | ||
| 29 | Kevin Walsh | SO | P | St. Louis, Mo. | ||
| 30 | Matt Kerperien | SR | P | Cahokia, Ill. | ||
| 31 | Kevin Cohn | JR | P | Los Angeles, Calif. | ||
| 40 | Cody Ostmann | FR | INF | St. Charles, Mo. | ||
| 42 | Tad Jilek | FR | 1B | St. Peters, Mo. | ||
Jonathan Estes - Head Coach | ||||||
David Estes - Assistant Coach | ||||||
Kyle Lang - Assistant Coach | ||||||
Randy Micheletti - Assistant Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Adam Davinroy | SO | 2B | 5-11 | Shiloh, Ill. | |
| 3 | Brandon Melliere | SR | CF | 6-2 | Red Bud, Ill. | |
| 4 | Chris Bellm | SR | SS | 6-0 | Highland, Ill. | |
| 5 | Ross Willman | JR | RF | 6-3 | Greenville, Ill. | |
| 6 | Tyler Muren | FR | LF | 5-9 | Belleville, Ill. | |
| 7 | Todd Harpstrite | SR | 3B | 5-10 | Trenton, Ill. | |
| 8 | Jacob Flick | SR | P | 6-0 | Nashville, Ill. | |
| 9 | Brandon Holtmann | SO | 3B | 6-1 | Albers, Ill. | |
| 10 | Rusty Parke | JR | P | 5-10 | Smithton, Ill. | |
| 13 | Craig Session | JR | C | 6-0 | Centralia, Ill. | |
| 15 | Shane McBride | SO | OF | 5-6 | Troy, Ill. | |
| 17 | Dusty Schallenberg | JR | SS | 5-10 | New Douglas, Ill. | |
| 19 | Derek Goetzl | JR | IF | 6-0 | Milan, Ill. | |
| 21 | Kyle Moll | FR | C | 6-0 | Mascoutah, Ill. | |
| 22 | Calvin O'Rear | JR | 1B | 6-4 | DuBois, Ill. | |
| 24 | Adam Buehne | SR | P | 6-4 | St. Rose, Ill. | |
| 25 | Jonathan Norton | SR | P | 6-0 | Sparta, Ill. | |
| 27 | Cale Johnson | JR | P | 6-2 | Greenville, Ill. | |
| 28 | Joey Ullery | JR | P | 6-4 | Mt. Vernon, Ill. | |
| 30 | Luke Poston | JR | P | 6-2 | New Athens, Ill. | |
| 31 | Tyler Mattmiller | SR | P | 6-1 | Centralia, Ill. | |
| 32 | Tom Rose | FR | 3B | 5-10 | Highland, Ill. | |
| 33 | Eric Gentz | FR | P | 6-3 | New Baden, Ill. | |
| 34 | Dakota Schutt | FR | P | 6-4 | Waterloo, Ill. | |
| 36 | Cody Odum | JR | P | 6-0 | Edwardsville, Ill. | |
| 37 | Tyler Schwierjohn | SR | P | 6-3 | Carlyle, Ill. | |
| 38 | Ryan Meyer | SO | RF | 5-10 | Breese, Ill. | |
| 41 | Jon Keener | SR | P | 6-2 | Murphysboro, Ill. | |
| 52 | Brad Dunnigan | FR | DH | 6-1 | Smithton, Ill. | |
| 54 | Anthony Clervi | SR | LF | 6-4 | Columbia, Mo. | |
| 55 | Mark Chapman | SO | P | 6-5 | Highland, Ill. | |
Jim Boehne - Head Coach | ||||||
Dusty Kantner - Assistant Coach | ||||||
Tim Nagel - Assistant Coach | ||||||
Brad Oster - Assistant Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Joe Wenzel | JR | 2B | 5-9 | 185 | Manchester, MO |
| 2 | Clint Massey | JR | 2B | 5-9 | 180 | Troy, IL |
| 4 | Jared Carlson | FR | C | 6-1 | 200 | Ault, CO |
| 5 | Michael Mokriy | JR | 3B | 6-0 | 205 | Toronto, Canada |
| 6 | Lucas Hulsey | SR | C | 6-2 | 190 | Deslodge,MO |
| 7 | Brandon Patek | SR | RF | 5-9 | 185 | Festus,MO |
| 8 | Price Kendall | JR | 2B | 5-9 | 175 | Vacaville,CA |
| 9 | Clayton Dill | JR | P | 5-11 | 180 | Pine Bluff,MO |
| 10 | Aaron Byington | SR | P | 6-1 | 200 | bonne Terre,MO |
| 11 | Matt Peshl | SR | EF | 6-1 | 180 | St. joseph,MO |
| 12 | Francisco Vega | SR | 5-9 | 176 | Anasco,Pr | |
| 13 | Eric Walterhouse | JR | 3B | 6-1 | 180 | Oakland,Ca |
| 14 | Cody Poche' | JR | P | 6-1 | 190 | Lacombe,LA |
| 15 | Matt Murray | SR | P | 6-0 | 210 | Ballwin,MO |
| 16 | Tyler Andeason | SO | P | 5-10 | 160 | Chandler,TX |
| 17 | Jacob Myking | JR | C | 6-1 | 225 | Kailua,HI |
| 19 | Hank Yoakum | FR | 1B | 6-2 | 230 | Rolla,MO |
| 20 | Kendel Ortiz | JR | CF | 6-1 | 220 | Corona,NY |
| 21 | Riley Gavello | JR | CF | 5-10 | 170 | Danville,CA |
| 22 | Derek Mayer | JR | P | 6-0 | 170 | Sacramento,CA |
| 23 | Dayne Dyer | SO | EF | 6-0 | 190 | Wildwood,MO |
| 24 | Ryan Jackson | JR | LF | 5-10 | 200 | St. Peters,MO |
| 25 | Scott Schneider | FR | CF | |||
| 28 | Kelly Smith | FR | P | |||
| 30 | Derik Drewett | FR | P | |||
| 32 | Kelly Smith | FR | P | |||
| 33 | Scott Talbert | SR | 1B | 6-3 | 210 | Chesterfield, MO |
| 35 | Dustin Esker | FR | LF | Red Bud, IL | ||
| 37 | Joel Johnson | SR | DH | 6-3 | 230 | |
| 42 | Blake Kearney | SR | P | 6-3 | 260 | Gold Coast, Australia |
| 44 | Brandon Brokaw | SO | P | 6-0 | 200 | |
| 57 | Josiah Peacock | SR | P | Hazelwood, MO |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Brian Bishop | SO | 3B | Russellville, MO | ||
| 2 | Michael Hufty | JR | P | Silex, MO | ||
| 3 | Garrett Stephenson | FR | C | Lexington, MO | ||
| 4 | Josh Goodin | JR | P | Eugene, MO | ||
| 5 | Will Shulte | JR | P | Norway, IA | ||
| 6 | Justin Koch | SR | 2B | Medicine Hat, Alberta | ||
| 7 | Craig Moffett | SR | CF | Strasburg, IL | ||
| 8 | Luke Carver | SR | 1B | Jefferson City, MO | ||
| 9 | Paul Ramey | JR | RF | Smithton, MO | ||
| 10 | Jacob Davison | FR | P | Alton, IL | ||
| 11 | Kyle Christiansen | SR | SS | St. Charles, MO | ||
| 12 | Zane Lavy | FR | 1B | Auxvasse, MO | ||
| 13 | Ryan Dickerman | SR | LF | Festus, MO | ||
| 14 | Mike Bultitude | SO | P | Delta, BC | ||
| 15 | Jon Seibel | SR | P | Columbia, MO | ||
| 16 | A.J. Gould | SR | RF | Fulton, MO | ||
| 17 | Shawn Neubauer | SR | P | Worth, IL | ||
| 18 | Kyle Proebsting | SR | P | St. Charles, MO | ||
| 19 | Vincent DiSchino | JR | P | Florissant, MO | ||
| 20 | Adam Wojciechowski | FR | INF | St. Louis, MO | ||
| 21 | Cody Morrow | JR | P | Eugene, MO | ||
| 22 | Curt Clark | SO | P | New Florence, MO | ||
| 23 | Kip Batye | SO | CF | Hartsburg, MO | ||
| 24 | Jacob Thames | JR | 3B | Magee, MS | ||
| 25 | B.J. Underkofler | SR | C | Helena, MT | ||
| 27 | Rod Ratliff | SR | P | Tulsa, OK | ||
| 28 | Nick Signaigo | JR | LF | San Diego, CA | ||
| 30 | Mason Haupt | SO | C | Jefferson City, MO | ||
| 32 | Jason Boyd | SO | P | Huntsville, MO | ||
| 33 | Stephen Thoenen | FR | 2B | Mexico, MO | ||
| 34 | Robbie McMorris | FR | P | Bowling Green, MO | ||
| 35 | Grant Miller | FR | P | Hillsboro, MO |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | B Crook | SR | ||||
| 2 | K King | JR | ||||
| 3 | J Presley | SR | ||||
| 4 | C Nelson | JR | ||||
| 5 | T Pemberton | SO | ||||
| 6 | J Sikes | SR | ||||
| 7 | J Daubert | FR | ||||
| 8 | C Fuqua | SO | ||||
| 9 | T Jones | JR | ||||
| 10 | C Marcum | FR | ||||
| 11 | J Harmon | FR | ||||
| 12 | J Hamner | SO | ||||
| 14 | W Ruthven | FR | ||||
| 15 | Michael Miller | SO | ||||
| 17 | J Lawrence | FR | ||||
| 18 | T Ifland | SO | ||||
| 19 | B Murphy | SR | ||||
| 20 | M Dillon | SR | ||||
| 22 | A Arnold | FR | ||||
| 24 | S Foley | SR | ||||
| 25 | D Crane | FR | ||||
| 26 | C Taylor | FR | ||||
| 27 | B Harris | FR | ||||
| 28 | Matt Miller | SO | ||||
| 29 | T Herring | FR | ||||
| 30 | D Karnes | FR | ||||
| 32 | D Reynolds | SO | ||||
| 33 | T Rayburn | SR | ||||
| 33 | S Yatska | FR | ||||
| 36 | T Trover | FR | ||||
| 37 | C Adams | SO | ||||
| 40 | C Fisher | FR | ||||
| 42 | J Mitchell | FR | ||||
| 47 | C Marty | FR | ||||
| 51 | S Selph | FR | ||||
| 53 | C Orosz | FR | ||||
| 55 | J.a Coffman | SO |
| Bethel College vs | 9:00am |
| Hannibal-LaGrange | CST |
| Clearwater Invitational | |
| McKendree at | 11 |
| Brescia University | 2 |
| Northwestern College vs | 3:00pm |
| Hannibal-LaGrange | CST |
| Clearwater Invitational | |
| Bethel College vs | 9:00am |
| Hannibal-LaGrange | CST |
| Clearwater Invitational | |
| Hannibal-LaGrange vs | 9:30am |
| Spring Arbor University | CST |
| Clearwater Invitational | |
| Hannibal-LaGrange vs | Game |
| Spring Arbor University | 2 |
| Clearwater Invitational | |
| Waldorf College at | 2:00pm |
| Williams Baptist | CST |
| Waldorf College at | Game |
| Williams Baptist | 2 |
| Missouri Baptist at | 2:00pm |
| Mid-Continent College | CST |
| William Woods vs | 4:00pm |
| University of Saint Francis | CST |

