| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 01 | Hannah Crain | FR | P | Troy, MO | |
| 03 | Mallory Muck | FR | C/OF | Macon, MO | |
| 04 | Whitley Schopp | SO | OF | Centralia, MO | |
| 06 | Tamara Whitney | JR | P/OF | Jefferson City, MO | |
| 07 | Chanae Weldy | FR | OF | Frankford, MO | |
| 08 | Jennifer Stone | SO | 2B | Elsberry, MO | |
| 09 | Marissa Foreman | FR | OF | Troy, MO | |
| 11 | Shayla Cox | SO | C | Centralia, MO | |
| 13 | Laura Williams | SR | C/1B | Stoutsville, MO | |
| 14 | Megan Lister | SR | P | Barry, IL | |
| 20 | Amanda Smith | FR | P | Baylis, IL | |
| 22 | Dani Frick | SO | SS | Villa Ridge, MO | |
| 23 | Alise Richardson | FR | OF | Hobart, IN | |
| 24 | Jessica Nutt | FR | 1B | Bolivar, MO | |
Dan Hurst - Head Coach | |||||
Mike Pontius - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Whitney Nelson | SR | C/OF | 5-5 | Lovington, Illinois |
| 4 | Jessica Wolff | JR | SS | 5-8 | Brighton, Illinois |
| 5 | Kristan Kruger | JR | C/3B | 5-7 | McLean, Illinois |
| 7 | Ashley Schafer | SO | SS/OF | 5-8 | Flora, Illinois |
| 8 | Allie Leight | SR | P | 5-8 | Johnsburgh, Illinois |
| 10 | Emmarie Snyder | FR | C/OF | 5-6 | Pittsfield, Illinois |
| 11 | JoAnna Eddy | JR | 2B/SS | 5-7 | Bethalto, Illinois |
| 12 | Nicole McAfee | SO | SS/OF | 5-7 | Pawnee, Illinois |
| 13 | Hannah Warner | SO | P | 5-7 | Argenta, Illinois |
| 15 | Natalie Bertucci | FR | 3B/1B | 5-6 | Warsaw, Illinois |
| 17 | Brianne Moeller | SO | P/1B | 6-0 | Nashville, Illinois |
| 21 | Kristan Delafeld | SO | OF | 5-7 | DesPlaines, Illinois |
| 23 | Jessica Tittsworth | SO | U | 5-5 | New Berlin, Illinois |
| 27 | Alexandra Newbern | FR | P | 5-10 | Waterloo, Illinois |
Joe Fisher - Head Coach | |||||
Roy Gilmore - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Amber Nikolauzyk | JR | RF | 5-5 | Mascoutah, Ill. |
| 2 | Rachael Ostertag | SR | 1B | 5-5 | O'Fallon, Mo. |
| 3 | Christine Juehne | SO | 2B | 5-6 | Trenton, Ill. |
| 5 | Sloane Hertlein | SR | 3B | 5-10 | Harrisburg, Ill. |
| 7 | Amy Quirin | JR | P | 5-9 | Belleville, Ill. |
| 11 | Kayla White | JR | CF | 5-3 | Buncombe, Ill. |
| 13 | Molly Reed | SR | LF | 5-5 | Carrollton, Ill. |
| 14 | Courtney Aldridge | SR | SS | 5-8 | Dupo, Ill. |
| 15 | Katie Ward | SO | P | 5-5 | White Hall, Ill. |
| 16 | Colene Pogue | SR | P | 5-6 | Mason, Ill. |
| 20 | Ashley Wombacher | SR | DP | 5-8 | Breese, Ill. |
| 22 | Angie Maue | JR | C | 5-9 | Trenton, Ill. |
| 23 | Renee Lanenga | SR | UT | 5-6 | Tinley Park, Ill. |
| 25 | Nicole Steele | FR | C | 5-7 | Danville, Ill. |
Evelyn Bean - Head Coach | |||||
Andrea Hawkins - Assistant Coach | |||||
Ashley Vallero - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | Amanda Miller | EF | |||
| 3 | Stacey Bates | EF | |||
| 5 | Cassandra Bailey | EF | |||
| 6 | Kayla Ellege | EF | |||
| 9 | Dana Schlemmer | EF | |||
| 11 | Brittany Job | EF | |||
| 12 | Meaghan Rocco | EF | |||
| 13 | Jami Osborn | JR | EF | ||
| 14 | Lindsay Parker | EF | |||
| 15 | Ashley Guest | EF | |||
| 16 | Elyse Larson | EF | |||
| 17 | Abby Diesel | EF | |||
| 18 | Amy Simon | EF | |||
| 20 | Aimee Houchens | EF | |||
| 21 | Danielle Hayden | EF | |||
| 22 | Jessica Robinson | FR | P | ||
| 27 | Lauren Scovill | EF | |||
| 31 | Katrina Kuehn | FR | EF | ||
| 32 | Torrie Yeast | EF | |||
| 34 | Stacey Launiis | EF | |||
Craig Walston - Head Coach | |||||
Kevin Ebers - Assistant Coach | |||||
Ken Messer-Brooks - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Lynnzie Trustee | SR | CF | 5-6 | Huntsville, MO |
| 2 | T.J. Quick | JR | CF | 5-2 | Fulton, MO |
| 3 | Zoroya Brittan | FR | SS | 5-0 | Valley Park, MO |
| 4 | Laura Seipp | JR | CF | 5-8 | O'Fallon, IL |
| 5 | Morgan Parkhurst | FR | CF | 5-7 | Millstadt, IL |
| 6 | Courtney Vincent | FR | P | 5-6 | Woodlawn, IL |
| 7 | Chelsea Loethen | FR | C | 5-6 | St. Elizabeth, MO |
| 8 | Rachel Nachtweih | SO | P | 5-6 | Ballwin, MO |
| 9 | Kendra Propst | JR | SS | 5-7 | Eugene, MO |
| 10 | Megan Bote | FR | P | 5-4 | Wright City, MO |
| 11 | Elizabeth Baker | SR | P | 5-6 | Maryville, MO |
| 12 | Tara Schulte | SO | C | 5-6 | Eugene, MO |
| 14 | Shannon Huffman | SR | C | 5;7: | Valmeyer, IL |
| 15 | Megan Grissom | SR | CF | 5-9 | Mokane, MO |
| 16 | Samantha Reynolds | FR | C | 5-3 | House Springs, MO |
| 17 | Melissa White | SR | 1B | 5-9 | Columbia, MO |
| 18 | Colleen Dailey | JR | C | 5-4 | Ellisville, MO |
| 19 | Tracie Thomson | JR | INF | 5-10 | Covington, WA |
| 20 | Mandy Henke | SR | C | 5-7 | Jefferson City, MO |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | M Wilson | SR | |||
| 3 | K Emmons | FR | |||
| 4 | S Murphy | SO | |||
| 5 | T Melton | FR | |||
| 6 | C Strong | SO | |||
| 9 | A Gragg | SR | |||
| 10 | J Jarrett | FR | |||
| 11 | J Bishop | SR | |||
| 12 | J Rial | SR | |||
| 13 | A Byrd | SR | |||
| 14 | L Wagganer | SO | |||
| 16 | S Flenor | FR | |||
| 20 | A Marlin | FR | |||
| 21 | K Cothran | FR | |||
| 23 | M Tompkins | FR | |||
| 24 | H Burnside | SR |
| Oklahoma Christian University vs | 0 |
| McKendree | 6 |
| Gulf Coast Invitational - Orange Beach, Ala. | |
| Haskell Indian Nations University at | Ppd. |
| Stephens | |
| Played at Rockbridge High School | |
| Haskell Indian Nations University at | Ppd. |
| Stephens |
| William Woods vs | 4 |
| Central Methodist College | 1 |
| Park vs | 3 |
| Thomas University | 10 |
| University of Mobile Tournament | |
| Montreat College vs | 5 |
| Columbia | 1 |
| Spring Hill College vs | 4 |
| McKendree | 6 |
| Gulf Coast Invitational - Orange Beach, Ala. | |
| William Woods vs | 3 |
| Martin Methodist | 5 |
| Park vs | 1 |
| Auburn University Montgomery | 8 |
| University of Mobile Tournament - Orange Beach, Ala. | |
| Shorter College vs | (5) | 8 |
| Columbia | 0 |
| McKendree vs | 2 |
| Martin Methodist | 3 |
| Gulf Coast Invitational - Gulf Shores, Ala. | |
| McKendree vs | (9) | 3 |
| Auburn University Montgomery | 2 | |
| Gulf Coast Invitational - Gulf Shores, Ala. | ||
| William Carey College vs | 1 |
| Columbia | 5 |
| McKendree vs | 4 |
| Faulkner University | 1 |
| Gulf Coast Invitational - Gulf Shores, Ala. | |
| Bethel College vs | 3 |
| Columbia | 5 |
| McKendree vs | 0 |
| Martin Methodist | 1 |
| Gulf Coast Invitational - Gulf Shores, Ala. | |
| William Woods vs | 1 |
| Columbia | 5 |

