| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Tally Mattos | SO | L | 5-10 | Osasco, Brazil |
| 2 | Courtney Lauer-Meyers | FR | DS/OH | 5-5 | Lee's Summit, Mo. |
| 3 | Daniela Zeballos | FR | OH/MH | 6-0 | Vitoria, Brazil |
| 4 | Julie Teeple | FR | OH/MH | 5-11 | Versailles, Mo. |
| 6 | Tina Naros | FR | DS/L | 5-5 | California, Mo. |
| 7 | Luana Branco | SR | S | 5-10 | Sao Paulo, Brazil |
| 8 | Lais Badaro | FR | S | 5-11 | Vitoria, Brazil |
| 8 | Flavia Lino | JR | OH | 6-1 | Sao Paulo, Brazil |
| 10 | Maria Omondi | JR | MH | 5-9 | Nairobi, Kenya |
| 11 | Nicole Murphy | FR | MH | 6-2 | Jefferson City, Mo. |
| 14 | Juliana Da Silva | JR | OH | 5-11 | Sao Paulo, Brazil |
| 15 | Megan Feisel | FR | DS | 5-2 | Jefferson City, Mo. |
Melinda Wrye-Washington - Head Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 4 | Abbie Imbierowicz | FR | OH/MB | 5-10 | Kokomo, IN |
| 5 | Jenna Nichols | SO | OH/DS | 5-8 | Troy, MO |
| 6 | Sileiny Aruaz | SR | OH | 5-11 | Chiriqui David, Panama |
| 8 | Laura Poole | FR | S | 5-2 | Marble Hill, MO |
| 9 | Jessica Curry | JR | MB | 5-11 | Coleridge, NE |
| 10 | Claire Gastineau | FR | DS | 5-8 | Fort Wayne, IN |
| 11 | Cara McQuality | SO | S | 5-7 | Sherman, IL |
| 12 | Katie Osmak | SO | OH | 5-7 | British Columbia, CN |
| 13 | Meagan Mifflin | SR | DS | 5-4 | Kearney, MO |
| 14 | Amanda Wiscombe | SO | DS | 5-4 | Mascoutah, IL |
| 15 | Stephanie Doyle | JR | DS | 5-6 | Mendon, IL |
| 17 | Danielle Sturgeon | JR | DS | 5-5 | House Springs, MO |
| 19 | Jennifer Damhorst | FR | S | 5-7 | Quincy, IL |
| 20 | Stephanie Gustafson | FR | MB | 5-11 | LaHabra, CA |
| 21 | Shannalei Gibson | SO | OH | 5-9 | OceanSide, CA |
| 24 | Sarah Gardner | JR | DS | 5-3 | East Peoria, IL |
| 25 | Natalie Kelly | SO | DS | 5-9 | Aurora, CO |
David Ganser - Head Coach | |||||
Blair Greenwood - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Alyssa Briones | SO | S | El Paso, TX | |
| 2 | LaDonique Thomas | FR | MB/OH | El Paso, TX | |
| 3 | Lindsey Dirkers | SO | DS/LB | St. Louis, MO | |
| 5 | Megan Traw | SO | S | St. Louis, MO | |
| 6 | Lindsay Nagl | SR | OH/S | St. Louis, MO | |
| 7 | Megan Aubrie | SO | MB.OH | Imperiod, MO | |
| 8 | Margaret Moore | FR | RH/OH | Keller, TX | |
| 9 | Traniece Venable | FR | OH/MB | Rialto, CA | |
| 11 | Vicki Cotner | JR | OH/RH | Florissant, MO | |
| 12 | Nicole Bokelman | SR | MB/OH | Omaha, NE | |
| 13 | Raquel Ahasteen | FR | RH/OH | Phoeniz, AZ | |
Johnny Chittakhone - Head Coach | |||||
Tom Dineen - Assistant Coach | |||||
Angela Leija - Student Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Tori McColez | SR | S/DS | 5-4 | Quincy, IL |
| 2 | Danielle Simler | SR | OH/DS | 5-7 | Forreston, IL |
| 4 | Kimberly Bartosiak | SO | OH/RH | 5-10 | Bethalto, IL |
| 5 | Kelly Wajda | JR | OH | 5-10 | Marengo, IL |
| 6 | Ali Janezic | SR | L/OH | 5-7 | Lake Barrington, IL |
| 7 | Jessica Yocum | FR | OH/L | 5-8 | Springfield, IL |
| 8 | Sarah Cooper | JR | RS/OH | 5-11 | Rolling Meadows, IL |
| 9 | Courtney Kombrink | FR | S/RH | 6-0 | O'Fallon, IL |
| 10 | Stephanie George | JR | MH | 6-2 | Fort Wayne, IN |
| 11 | Sarah Moss | JR | MH | 6-0 | Winchester, IL |
| 12 | Cayla Baggerly | FR | OH/MH | 5-9 | Auburn, IL |
| 13 | Carrie Gerberding | FR | S | 6-0 | Springfield, IL |
| 15 | Katie Becker | FR | MH/OH | 5-10 | Bartelso, IL |
| 16 | Rachel Pfundstein | SO | MH/OH | 6-0 | Waterloo, IA |
Joe Fisher - Head Coach | |||||
Amy Brown - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | Andrea Lucas | JR | OH | 5-10 | Festus, Mo. |
| 4 | Lauren Sarver | JR | DS/L | 5-5 | Dunlap, Ill. |
| 5 | Dana Maedge | SR | S | 5-9 | Highland, Ill. |
| 7 | Katelyn Kombrink | SR | MH | 6-1 | O'Fallon, Ill. |
| 8 | Kristina Paisley | JR | RH/DS | 5-9 | Waterloo, Ill. |
| 9 | Dani Collins | JR | OH/RH | 5-10 | Freeburg, Ill. |
| 13 | Melissa Bayer | FR | S | 5-8 | Collinsville, Ill. |
| 15 | Kaitlin Kollman | FR | S/MH/R | 5-10 | Collinsville, Ill. |
| 16 | Lindsay Gray | SO | OH/DS | 5-7 | Lebanon, Ill. |
| 17 | Carrie Brickey | SO | MH | 6-0 | St. Louis, Mo. |
| 18 | Lindsay Amerson | SR | RH/S | 5-9 | Chatham, Ill. |
Evelyn Bean - Head Coach | |||||
Jennifer Miller - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Cristal Lara | JR | S | 5-8 | Los Angeles, CA |
| 2 | Danielle Deno | JR | D | 5-7 | Fenton, MO |
| 3 | Christine Stitch | SR | OH | 5-11 | Troy, IL |
| 4 | Justine Host | FR | D | 5-10 | Saint Jean D'Illac, France |
| 5 | Jessica Bowman | FR | MB | 5-10 | Greenfield, IL |
| 6 | Brooke Boyer | JR | OP | 6-0 | Festus, MO |
| 7 | Alex Fox | JR | D | 5-7 | Manchester, MO |
| 9 | Amanda Wolf | JR | L | 5-5 | O'Fallon, MO |
| 10 | Megan Moore | FR | MB | 6-2 | St. Louis, MO |
| 11 | Jessica Greaves | JR | OH | 5-10 | Fenton, MO |
| 12 | Lindsay Vlassos | FR | OH | 5-9 | St. Charles, MO |
| 13 | Chelsea Grimshaw | FR | S | 5-11 | Crystal City, MO |
| 15 | Lisa Forchee | JR | OH | 6-0 | Barnhart, MO |
| 21 | Samantha Krizka | SO | D | 5-6 | Roscoe, IL |
| 23 | Brittany Lukasek | SR | MB | 6-0 | St. Louis, MO |
| 24 | Kaila Bequette | SO | D | 5-7 | Festus, MO |
John Yehling - Head Coach | |||||
Chris Nichols - Assistant Coach | |||||
Dejan Jovic - Grad Assistant | |||||
Chrissy King - Grad Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Brianne Arvin | SO | DS/OH | 5-8 | Kokomo, IN |
| 2 | Jo Marquez | SR | OH | 5-8 | El Paso, TX |
| 3 | Jamie Link | JR | OPP | 5-10 | Blue Springs, MO |
| 4 | Mikala Houchins | JR | DS | 5-2 | Frankford, MO |
| 5 | Meg Manderschied | SR | S | 5-6 | Edwardsville, IL |
| 6 | Courtney Hafenstein | SO | MH | 5-11 | Collinsville, IL |
| 7 | Shandin Blakely | SR | OPP | 5-8 | Llano, CA |
| 8 | Megan Sheffiled | FR | MH | 6-2 | Windsor, MO |
| 9 | Cara Leis | SO | OH | 5-9 | Rapid City, SD |
| 11 | Caitlin Trowbridge | SO | DS/OH | 5-7 | Knoxville, IL |
| 14 | Jamecia Stoudermire | SR | OH | 5-8 | Warrensburg, MO |
| 15 | Kelsey Benson | FR | DS/OH | 5-7 | Spencer, NE |
Abby Funderburk - Head Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Lindsay Giampietri | JR | S | 5-3 | Spokane, Washington |
| 2 | Marisa Benthusen | FR | S | 5-3 | Raymore, Missouri |
| 3 | Tinisha Donegan | SO | MB | 6-2 | St. Louis, Missouri |
| 4 | Spirit Stevens | SO | S | 5-4 | Monett, Missouri |
| 5 | Jessica Doak | SO | MB | 6-0 | Colorado Springs, Colorado |
| 6 | Jessica Deetz | SO | RS | 5-9 | Nixa, Missouri |
| 7 | Sarah Scheets | SO | RS | 5-9 | Grandview, Missouri |
| 8 | Alicia Green | FR | MB | 6-0 | Midlothian, Texas |
| 9 | Skye Wade | JR | OH | 5-7 | Licking, Missouri |
| 10 | Lauren Fleming | FR | MB | 5-11 | Granbury, Texas |
| 11 | Emily Kime | SO | OH | 5-8 | Monett, Missouri |
| 13 | Cali Simmons | JR | OH | 5-8 | Shawnee, Kansas |
| 14 | Cierra Bond | FR | OH | 5-7 | Russellville, Missouri |
| 15 | Devin Bain | FR | S | 5-4 | St. Peters, Missouri |
| 16 | Kristina Perry | SR | S | 5-2 | Willard, Missouri |
| 17 | Bridgette Doig | FR | MB | 5-11 | Escondido, California |
| 18 | Katy Haulotte | SO | S | 5-6 | Sedalia, Missouri |
| 19 | Brianna Rodriguez | SO | MB | 5-8 | Camdenton, Missouri |
| 21 | Emily Edens | JR | OH | 5-8 | Ozark, Missouri |
| 22 | Lacey Olin | JR | OH | 5-8 | Colorado Springs, Colorado |
| 25 | Molly Dougherty | SO | S | 5-5 | Omaha, Nebraska |
| 26 | Kalya Fraguela | JR | RS | 5-10 | Dade, Florida |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Rachel Winn | FR | Paragould, AR | ||
| 2 | Laura Jardeen | SR | Piggott, AR | ||
| 4 | Megan Parker | FR | Gideon, MO | ||
| 6 | Kasey Mara | FR | Hornersville, MO | ||
| 7 | Casey Jo Schatzley | FR | Paragould, AR | ||
| 8 | Jenny Eubank | FR | Bernie, MO | ||
| 9 | Lacie Rackley | SO | Goobertown, AR | ||
| 10 | Stephanie Hart | JR | Morrilton, AR | ||
| 13 | Beth Cooper | FR | Cooter, MO | ||
| 14 | Briana Johnson | FR | Broseley, MO | ||
| 15 | Megan Tompkins | SO | Marion, AR | ||
| 19 | Caitlin Wakefield | FR | Benton, AR | ||
| 22 | Katie Gramlich | JR | Jonesboro, AR | ||
| 31 | Jodi Stepp | JR | Wynne, AR | ||
| 33 | Loren Sturtevant | FR | Scotland, AR | ||
Eric Newell - Head Coach | |||||
Joaby Sikes - Student Assistant | |||||

