| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 0 | Sarah Goldman | SO | G | ||
| 00 | Morgan Read | SO | G | ||
| 1 | Brittany Johnston | JR | G | ||
| 2 | Adriana Perez | FR | F | ||
| 3 | Bethany Olson | JR | D | ||
| 4 | Amanda Marques | FR | MF | ||
| 5 | Amber Hedrick | JR | F | ||
| 6 | Colleen Wagner | SR | D | ||
| 7 | Christine Hubbman | FR | D | ||
| 8 | Jasman Edmond | FR | F | ||
| 9 | Katelyn Rogles | FR | MF | ||
| 10 | Leslie Gordon | JR | MF | ||
| 11 | Alysa Askew | SO | MF | ||
| 12 | Emma McCartney | SO | F | ||
| 13 | McKayla Christiansen | JR | MF | ||
| 14 | Katie Quigg | SO | MF | ||
| 15 | Erica Wolf | SO | D | ||
| 16 | Melinda Rickard | JR | D | ||
| 17 | Kelli Schnitzmeier | SR | D | ||
| 18 | Marsha Summers | SO | D | ||
| 21 | Noella Birgirimana | FR | MF | ||
| 23 | Christina Schremp | SR | MF | ||
Jason Nichols - Head Coach | |||||
Matt Gordon - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Trista Cook | JR | GK | Troy, IL | |
| 3 | Jenny Vizcarra | FR | F | St. Louis, MO | |
| 5 | Lacy Owens | JR | MF | St. Louis, MO | |
| 6 | Syeeda Aziz | FR | MF | St. Louis, MO | |
| 7 | Courtney York | JR | D | Troy, IL | |
| 8 | Maya Morris | SO | F | St. Louis, MO | |
| 9 | Deanna Krentz | FR | MF | St. Louis, MO | |
| 10 | Kayla Gibbar | SO | D | Imperial, MO | |
| 12 | Zandra McLemore | FR | MF | St. Louis, MO | |
| 13 | Elizabeth Coonrod | SO | MF | Imperial, MO | |
| 14 | Jessica Magee | SO | MF | St. Louis, MO | |
| 15 | Zandra Mclemore | FR | MF | St. Louis, MO | |
| 20 | Samra Avdagic | FR | MF | S. Louis, MO | |
John Ryan - Head Coach | |||||
Megan Syron - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 00 | Kelli Kubal | FR | GK | 5-4 | Woodridge, IL |
| 3 | Amanda Wallner | FR | MF | 5-6 | Chatham, IL |
| 4 | Emily Weber | FR | MF | 5-7 | Brookfield, IL |
| 5 | Jenna Neumann | FR | F | 5-5 | Alton, IL |
| 7 | Beth Rayman | FR | F | 5-4 | Lincoln, IL |
| 8 | Beth Guthrie | FR | MF | 5-4 | Morris, IL |
| 9 | Katelyn Davis | JR | MF | 5-6 | Williamsville, IL |
| 11 | Katherine Richardson | FR | MF | 5-7 | Taylorville, IL |
| 12 | Laura St. Peters | JR | D | 5-3 | Godfrey, IL |
| 13 | Alison Hoffman | FR | D | 5-10 | Quincy, IL |
| 15 | Kaley Graves | SO | F | 5-5 | Monticello, IL |
| 16 | Kristan Delafeld | FR | MF | 5-7 | Des Plaines, IL |
| 19 | Erin Staley | SO | MF | 5-6 | Chatham, IL |
| 20 | Jessica Tittsworth | FR | MF | 5-5 | New Berlin, IL |
| 21 | Adrianna Friday | FR | MF | 5-4 | Adair, IL |
| 23 | Alisha Guffey | FR | D | 5-4 | Springfield, IL |
| 25 | Jessica Jaime | FR | D | 5-6 | Downers Grove, IL |
| 27 | Alexandra Newbern | FR | MF | 5-10 | Waterloo, IL |
Pete Kowall - Head Coach | |||||
Paul Lewsey - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 0 | Sarah Luecking | FR | GK | 5-9 | Belleville, Ill. |
| 1 | Liz Yanko | SO | GK | 5-4 | St. Louis, Mo. |
| 2 | Katelyn Cleveland | JR | MF | 5-6 | Collinsville, Ill. |
| 3 | Kelsey Johnson | JR | B | 5-3 | Granite City, Ill. |
| 4 | Theresa Kaiser | SO | MF | 5-3 | St. Louis, Mo. |
| 5 | Alex Adams | JR | MF | 5-4 | Florissant, Mo. |
| 6 | Chrissy Ghirardi | FR | B | 5-5 | O'Fallon, Mo. |
| 7 | Sulyn Keomanivane | FR | MF | 5-3 | Granite City, Ill. |
| 8 | Sam Hartman | SO | MF | 5-5 | Troy, Ill. |
| 9 | Ilana Milkez | SO | MF | 5-4 | Bogota, Colombia |
| 10 | Erin Spotanski | SR | MF | 5-3 | Troy, Ill. |
| 12 | Kyla Nighohossian | SO | MF | 5-4 | Granite City, Ill. |
| 13 | Brittany Lowell | SR | MF | 5-6 | Collinsville, Ill. |
| 14 | Lindsay Freeman | JR | B/MF | 5-5 | Troy, Ill. |
| 15 | Megan Ansley | SO | MF/F | 5-3 | Troy, Ill. |
| 16 | Corie Sanders | FR | B | 5-9 | Florissant, Mo. |
| 17 | Erin Kilian | FR | F | 5-7 | St. Louis, Mo. |
| 18 | Lindsey Ponder | SO | B | 5-1 | St. Louis, Mo. |
| 19 | Sarah Brede | SO | B | 5-5 | Belleville, Ill. |
| 20 | Darcee Bair | FR | MF | 5-3 | New Baden, Ill. |
| 21 | Jess Augustine | FR | MF | 6-0 | Waterloo, Ill. |
| 22 | Sarah Eckelkamp | SO | B | 5-3 | Arnold, Mo. |
| 23 | Ashley Varns | SO | F | 5-9 | Chatham, Ill. |
| 24 | Sarah Ryan | JR | MF/F | 5-6 | Rochester, Ill. |
| 26 | Kathy Kentch | FR | B | 5-2 | Cahokia, Ill. |
| 27 | Danielle Kuberski | FR | B | 5-5 | Granite City, Ill. |
| 28 | Cassie Jones | FR | MF/B | 5-8 | Mendota, Ill. |
| 31 | Cassie Lofink | FR | GK | 5-9 | Granite City, Ill. |
Tim Strange - Head Coach | |||||
Jamie Dienell - Assistant Coach | |||||
Lucy Elliott - Assistant Coach | |||||
Donny Sheehan - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 0 | Kekua Lupton | FR | G | Wichita, KS | |
| 1 | Renata Fanti | FR | G | Sao Paulo, Brazil | |
| 3 | Candice Michaels | FR | F | Oakville, MO | |
| 4 | Amanda Renaud | SR | MF | O'Fallon, MO | |
| 5 | Nicole Hazlett | FR | D | Kansas City, MO | |
| 6 | Tanya Dawson | JR | MF | Junction City, KS | |
| 7 | Florence Kahithe | SR | F | Nairobi, Kenya | |
| 8 | Ashley Roberts | SR | D | Granite City, IL | |
| 9 | Amy Kelly | FR | F | Dublin, Ireland | |
| 11 | Nanyamka Brown | JR | D | Turlock, CA | |
| 12 | Taylor Hay | JR | F | Worden, IL | |
| 14 | Ashley Burton | FR | D | St. Charles, MO | |
| 15 | Stephanie Godfrey | JR | MF | St. Louis, MO | |
| 16 | Brianne Henrichs | SR | MF | Highland, IL | |
| 17 | Taylor Walsh | FR | D | St. Charles, MO | |
| 18 | Laura Kuehnel | SR | MF | Alton, IL | |
| 19 | Heather Allen | FR | D | foristell, MO | |
| 20 | Kat Prior | SR | F | Edwardsville, IL | |
Deno Merrick - Head Coach | |||||
Kelly Prince - Assistant Coach | |||||
Meagan Roberts - Grad Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 00 | Colleen Dailey | SR | G | 5-4 | Ellisville, MO |
| 0 | Alycia Schreder | FR | G | 5-6 | Waterloo, IL |
| 1 | Staci Gray | SO | MF | 5-1 | Blue Springs, MO |
| 2 | Katelin Cange | JR | D | 5-2 | Troy, IL |
| 4 | Kristen Phinney | JR | F | 5-7 | Washington, MO |
| 5 | Katie Denning | FR | MF | 5-8 | Jefferson City, MO |
| 7 | Kelsey Sanders | FR | MF | 5-5 | Jefferson City, MO |
| 8 | Hayley Christensen | JR | MF | 5-6 | Osage Beach, MO |
| 9 | Kelsey Evans | SO | MF | 5-6 | Troy, IL |
| 10 | Ashli Gray | SO | MF | 5-3 | Blue Springs, MO |
| 11 | Lili Coleman | SO | F | 5-6 | Tulsa, OK |
| 12 | Ashley Morgan | SR | F | 5-7 | Valparaiso, IN |
| 13 | Melissa Roewe | FR | MF | 5-7 | O'Fallon, IL |
| 14 | Lyndsey Bittle | JR | MF | 5-2 | Smithton, IL |
| 15 | Bailey Jungmann | JR | F | 5-3 | Shiloh, IL |
| 16 | Katie Klingemann | SO | MF | 5-3 | St. Louis, MO |
| 17 | Abrina Tainter | SO | D | 5-6 | Lisle, IL |
| 18 | Caty Newbold | FR | D | 5-7 | Jefferson City, MO |
| 20 | Kelly Gardner | FR | D | 5-5 | Lee's Summit, MO |
| 21 | Stacie Bonte | SR | D | 5-7 | Fenton, MO |
| 22 | Nikki Westhues | JR | D | 5-9 | Moberly, MO |
| 25 | Alisha Morice | FR | F | 5-4 | Osage Beach, MO |

