| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Berry Ijames | FR | INF | Hillsboro, MO | ||
| 1 | Louis Vangel | SR | OF | St. Louis, MO | ||
| 2 | Jeremy Clubb | JR | P | St. Charles, MO | ||
| 3 | Zach Buxman | SO | P | St. Louis, MO | ||
| 5 | Tim Buxman | SO | P | St. Louis, MO | ||
| 6 | Tony Allen | SR | OF | St. Louis, MO | ||
| 7 | Dan Healey | SR | OF | St. Louis, MO | ||
| 8 | Kyle Chadwell | SO | INF/OF | St. Charles, MO | ||
| 9 | Ace Williams | SR | P/DH | St. Louis, MO | ||
| 10 | Matt Wassall | SR | INF | Washington, MO | ||
| 11 | Stever Schluckebier | SO | OF | Columbia, MO | ||
| 12 | Travis Parker | JR | INF | O'Fallon, MO | ||
| 14 | Brandon Pringle | SO | INF | St. Louis, MO | ||
| 15 | David Robles | JR | INF | West Covina, CA | ||
| 16 | Marcos Marrero | JR | OF | Fairfield, CA | ||
| 17 | Matt Riegle | JR | P | St. Charles, MO | ||
| 18 | Josh Hankins | FR | INF/P | St. Charles, MO | ||
| 22 | Larry Young | JR | OF | Cahokia, IL | ||
| 23 | Jerrod Upchurch | FR | 1B | St. Louis, MO | ||
| 24 | Mike Luczak | JR | C | Arnold, MO | ||
| 26 | Chris Haley | FR | C | St. Louis, MO | ||
| 28 | Craig Floyd | JR | P | Chesterfield, MO | ||
| 29 | Jon Harvey | FR | INF | St. Louis, MO | ||
| 30 | Nathan Kemp | JR | P | St. Louis, MO | ||
| 31 | Logan Peters | FR | C | Ankeny, IA | ||
| 33 | Waylan Sparkman | FR | C | Perryville, MO | ||
| 40 | Cody Ostmann | SO | P | St. Charles, MO | ||
| 42 | Tad Jilek | SO | 1B | St. Peters, MO | ||
| 44 | Eric Estes | FR | P | St. Charles, MO | ||
Jonathan Estes - Head Coach | ||||||
David Estes - Associate Head Coach | ||||||
Randy Michelleti - Assistant Coach | ||||||
Matt Suave - Assistant Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Brandyn Snider | FR | OF | 5-8 | 180 | Fielden, Ill. |
| 2 | Adam Davinroy | JR | IF | 5-11 | 180 | Shiloh, Ill. |
| 3 | Warren Militello | JR | IF | 6-2 | 215 | Flora, Ill. |
| 6 | Tyler Muren | SO | OF | 5-9 | 170 | Belleville, Ill. |
| 7 | Cole Schrage | SR | RHP | 6-0 | 175 | Aviston, Ill. |
| 8 | Ross Willman | SR | OF | 6-3 | 190 | Greenville, Ill. |
| 9 | Brandon Holtmann | SR | RHP/IF | 6-1 | 185 | New Baden, Ill. |
| 13 | Craig Session | SR | C/IF | 6-0 | 205 | Centralia, Ill. |
| 14 | Ryan Uhe | SO | RHP | 6-2 | 180 | DuQuoin, Ill. |
| 15 | Shane McBride | JR | OF | 5-7 | 190 | Troy, Ill. |
| 17 | Dusty Schallenberg | SR | IF | 5-10 | 185 | New Douglas, Ill. |
| 19 | Derek Goetzl | SR | 1B/OF | 6-0 | 215 | Milan, Ill. |
| 21 | Kyle Moll | SO | C | 6-0 | 175 | Mascoutah, Ill. |
| 22 | Calvin O'Rear | SR | 1B/OF | 6-4 | 205 | DuBois, Ill. |
| 23 | Joe Dickman | JR | C | 6-3 | 205 | Alhambra, Ill. |
| 24 | Nolan Martz | JR | RHP | 6-6 | 230 | East Alton, Ill. |
| 25 | Kory Peppenhorst | JR | C/IF | 6-0 | 220 | Carlyle, Ill. |
| 27 | Cale Johnson | SR | RHP | 6-3 | 200 | Greenville, Ill. |
| 28 | Joey Ullery | SR | RHP | 6-4 | 220 | Mt. Vernon, Ill. |
| 29 | Tyson Moore | JR | IF | 5-9 | 190 | Salem, Ill. |
| 30 | Luke Poston | SR | RHP | 6-2 | 210 | New Athens, Ill. |
| 31 | Brad Dunnigan | SO | 1B/C | 6-1 | 205 | Freeburg, Ill. |
| 32 | Tom Rose | SR | IF | 5-10 | 190 | Highland, Ill. |
| 33 | Eric Gentz | SO | RHP/1B | 6-3 | 235 | New Baden, Ill. |
| 34 | Dakota Schutt | SO | RHP | 6-4 | 265 | Waterloo, Ill. |
| 38 | Ryan Meyer | JR | OF | 5-10 | 200 | Breese, Ill. |
| 50 | Alex Young | SO | LHP | 6-2 | 210 | Odin, Ill. |
| 52 | James Schulte | FR | RHP | 6-3 | 185 | St. Rose, Ill. |
| 53 | Chad Ohnesorge | SR | OF | 5-11 | 180 | Effingham, Ill. |
| 54 | Eric Romani | FR | RHP | 6-6 | 175 | Des Plaines, Ill. |
| 55 | Mark Chapman | JR | RHP | 6-5 | 200 | Highland, Ill. |
| 56 | Josh Rathmann | FR | RHP | 6-1 | 180 | Germantown, Ill. |
Jim Boehne - Head Coach | ||||||
Dusty Kantner - Assistant Coach | ||||||
Brad Oster - Assistant Coach | ||||||
Tyler Mattmiller - Student Assistant | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Brian Bishop | JR | 3B | 6-0 | Russellville, Mo. | |
| 2 | Michael Hufty | SR | P | 6-1 | Silex, Mo. | |
| 3 | Jacob Thames | SR | 3B | 5-8 | Magee, Miss. | |
| 4 | Josh Goodin | SR | P | 6-1 | Eugene, Mo. | |
| 5 | Merrick Conway | JR | CF | 5-10 | Edwardsville, Ill. | |
| 6 | Matt Thompson | JR | 2B | 6-1 | Desloge, Mo. | |
| 7 | Kip Batye | JR | RF | 5-8 | Hartsburg, Mo. | |
| 8 | Nick Signaigo | SR | LF | 5-9 | San Diego, Calif. | |
| 9 | Curt Clark | JR | P | 5-10 | New Florence, Mo. | |
| 10 | Jacob Davison | SO | P | 5-10 | Alton, Ill. | |
| 11 | Matt Denney | JR | C | 6-2 | Florence, Nova Scotia | |
| 12 | L.J. Watson | SO | SS | 6-1 | O'Fallon, Ill. | |
| 13 | Tyler Anderson | JR | P | 6-1 | Perth, Austrailia | |
| 14 | Mike Bultitude | JR | P | 6-2 | Delta, British Columbia | |
| 15 | Garrett Oliver | JR | LF | 6-2 | Macon, Mo. | |
| 16 | Mason Haupt | JR | C | 5-10 | Jefferson City, Mo. | |
| 17 | Grant Miller | SO | P | 6-2 | Hillsboro, Mo. | |
| 19 | Vincent DiSchino | SR | RF | 6-0 | Florissant, Mo. | |
| 20 | Adam Wojciechowski | SO | SS | 6-0 | St. Louis, Mo. | |
| 21 | Cody Morrow | SR | 1B | 5-10 | Eugene, Mo. | |
| 23 | Angel Mata | JR | P | 5-7 | Cathedral City, Calif. | |
| 27 | Tyler Tamayose | SO | 1B | 5-10 | Lethbridge, Alberta | |
| 28 | Tyler Galloway | FR | EF | 5-9 | Columbia, Mo. | |
| 30 | Stephen Thoenen | SO | CF | 6-0 | Mexico, Mo. | |
| 32 | Jason Boyd | JR | P | 6-0 | Huntsville, Mo. | |
| 33 | Kevin Challoner | JR | RF | 6-1 | Winniped, Manitoba | |
| 34 | Andrew Pointer | FR | 1B | 6-3 | Jefferson City, Mo. | |
| 35 | Robbie McMorris | SO | P | 6-1 | Bowling Green, Mo. | |
| 40 | Tim Stunkel | SR | P | 6-4 | Edwardsville, Ill. | |
| 45 | Nick Wooley | JR | P | 6-2 | Edwardsville, Ill. |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Kell Crain | FR | Of | 5-9 | 160 | N Little Rock, Ark. |
| 2 | Kolby King | SO | Of | 5-7 | 170 | Highland, Ark. |
| 3 | Jonathan Hamner | JR | Of | 5-7 | 152 | Brinkley, Ark. |
| 4 | Cash Reeves | SO | Inf | 6-2 | 170 | Heber Springs, Ark. |
| 5 | Tyler Ringo | FR | Ut | 5-10 | 180 | Pocahontas, Ark. |
| 6 | Tyler Herring | SO | Of | 5-11 | 145 | Jonesboro, Ark. |
| 7 | Justin Daubert | SO | Inf | 5-9 | 195 | Grayridge, Mo. |
| 8 | Michael Miller | SR | Of | 5-10 | 165 | Little Rock, Ark. |
| 9 | Ty Jones | SR | P | 6-0 | 195 | Bono, Ark. |
| 10 | Chris Marcum | SO | Inf | 5-5 | 150 | Poplar Bluff, Mo. |
| 11 | Dylan Karnes | SO | Of | 5-11 | 180 | Wynne, Ark. |
| 12 | Justin Hawkins | FR | Of | 5-8 | 160 | Flippin, Ark. |
| 13 | Taylor Cash | FR | Inf | 5-10 | 185 | Benton, Ark. |
| 14 | Preston Adami | FR | P | 5-10 | 170 | Bryant, Ark. |
| 15 | Cuyler Marty | SO | Of | 6-0 | 155 | Guy, Ark. |
| 17 | Tyler Tanner | FR | Ut | 6-1 | 168 | Dexter, Mo. |
| 18 | Chase Duggins | FR | Inf | 6-2 | 185 | Highland, Ark. |
| 19 | Austin Carter | FR | Inf | 5-11 | 136 | Trumann, Ark. |
| 20 | Dakota Melton | FR | P | 5-11 | 160 | Mountain Home, Ark. |
| 22 | Caleb Orosz | SO | C | 5-9 | 185 | Highland, Ark. |
| 23 | Justin Smothers | FR | Of | 6-1 | 195 | Blytheville, Ark. |
| 24 | Colby Pratz | JR | Inf | 6-0 | 235 | Rusk, Texas |
| 25 | Dustin Crane | SO | P | 5-9 | 170 | Campbell, Mo. |
| 26 | Casey Winstead | SO | P | 6-1 | 170 | Jacksonville, Ark. |
| 27 | Jordan Smith | SO | P | 6-0 | 195 | Cave City, Ark. |
| 28 | Matt Miller | JR | C | 6-0 | 200 | Lonoke, Ark. |
| 29 | David Cordel | FR | C | 5-11 | 175 | West Plains, Mo. |
| 30 | Chase Starnes | FR | P | 5-9 | 170 | Osceola, Ark. |
| 32 | David Reynolds | JR | P | 6-1 | 205 | Ellsinore, Mo. |
| 33 | Jake Tinnon | FR | P | 5-11 | 175 | Campbell, Mo. |
| 36 | Tyler Trover | SO | Inf | 6-0 | 195 | Bernie, Mo. |
| 37 | David Shultz | FR | Inf | 6-2 | 200 | West Plains, Mo. |
| 39 | Josh Brown | FR | P | 6-0 | 230 | Cabot, Ark. |
| 40 | Adam Montgomery | FR | Inf | 6-0 | 195 | Horseshoe Bend, Ark. |
| 42 | Chris Miller | FR | Inf | 6-0 | 190 | Paragould, Ark. |
| 47 | Chris Richardson | FR | P | 6-0 | 165 | Walnut Ridge, Ark. |
| 51 | Jeremiah Nance | FR | Of | 5-9 | 175 | Greenland, Ark. |
| 52 | Levi Gibson | FR | P | 6-5 | 250 | Brookland, Ark. |
| 53 | TeJaye Moye | FR | Inf | 6-0 | 170 | Trumann, Ark. |
| 54 | Adam Dahl | JR | Inf | 6-1 | 190 | Batesville, Ark. |
| 55 | Tim Hill | FR | Inf | 6-3 | 275 | Greenville, Mo. |
John Katrosh - Head Coach | ||||||
Frank Lee - Assistant Coach | ||||||
James Presley - Assistant Coach | ||||||
Chad Broadway - Student Assistant | ||||||
Brad Harris - Student Assistant | ||||||
| Bethel College vs | 9:00am |
| Hannibal-LaGrange | CST |
| Clearwater Invitational | |
| McKendree at | 11 |
| Brescia University | 2 |
| Northwestern College vs | 3:00pm |
| Hannibal-LaGrange | CST |
| Clearwater Invitational | |
| Bethel College vs | 9:00am |
| Hannibal-LaGrange | CST |
| Clearwater Invitational | |
| Hannibal-LaGrange vs | 9:30am |
| Spring Arbor University | CST |
| Clearwater Invitational | |
| Hannibal-LaGrange vs | Game |
| Spring Arbor University | 2 |
| Clearwater Invitational | |
| Waldorf College at | 2:00pm |
| Williams Baptist | CST |
| Waldorf College at | Game |
| Williams Baptist | 2 |
| Missouri Baptist at | 2:00pm |
| Mid-Continent College | CST |
| William Woods vs | 4:00pm |
| University of Saint Francis | CST |

