| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Tally Mattos | JR | L | 5-10 | Osasco, Brazil |
| 2 | Cate Eckhardt | SR | OH | 6-1 | Ottawa, Ontario, Canada |
| 3 | Ola Shawky Nosear | JR | MH | 6-2 | Cairo, Egypt |
| 4 | Serena Jenkins | SO | OH | 5-8 | Jefferson City, Mo. |
| 6 | Carly Page | FR | OH | 5-7 | Fulton, Mo. |
| 7 | Paula Ferreira | FR | S | 5-8 | Rio de Janeiro, Brazil |
| 9 | Chelsea Browner | FR | S | 5-7 | Russelville, Mo. |
| 10 | Maria Omondi | SR | MH | 6-0 | Nairobi, Kenya |
| 11 | Nicole Murphy | SO | MH | 6-2 | Jefferson City, Mo. |
| 12 | Julie Teeple | SO | OH/MH | 5-11 | Versailles, Mo. |
| 13 | Kelsey Keeling | FR | MH/OH | 5-9 | Eminence, Mo. |
| 14 | Monica Dos Santos | JR | OH | 5-10 | Sao Paulo, Brazil |
| 16 | Christy Sontag | JR | MH | 6-5 | Chesterfield, Mo. |
Melinda Wrye-Washington - Head Coach | |||||
Juliana Quadrado - Assistant Coach | |||||
Arlin Epperson - Recruiting Assistant | |||||
Andy Mueller - Student Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Jessica Mobley | FR | OH | 5-7 | Jefferson City, MO |
| 2 | Natalie Kelly | JR | DS/OH | 5-9 | Aurora, CO |
| 3 | Stephanie Gustafson | SO | MB | 5-11 | La Habra, CA |
| 4 | Kayla Grier | SO | OH | 5-6 | Niangua, MO |
| 5 | Jenna Nichols | JR | DS/L | 5-7 | Troy, MO |
| 6 | Abbie Imbierowicz | SO | OH | 5-10 | Kokomo, IN |
| 7 | Holland McCoy | FR | OH | 5-9 | St. Louis, MO |
| 8 | Samantha Rieser | FR | DS | 5-5 | Wentzville, MO |
| 9 | Jessica Curry | SR | MB | 5-11 | Coleridge, NE |
| 10 | Sarah Gardner | SR | DS | 5-2 | East Peoria, IL |
| 11 | Caitlin McCoy | FR | OH | 5-10 | St. Louis, MO |
| 12 | Kaitlin Osmak | JR | OH/L | 5-7 | British Columbia, CN |
| 13 | Laura Poole | SO | S | 5-3 | Marble Hill, MO |
| 14 | Sybil Westrup | FR | DS/L | 5-5 | Hewitt, TX |
| 15 | Stephanie Doyle | SR | DS | 5-7 | Mendon, IL |
| 16 | Danielle Sturgeon | SR | DS | 5-5 | House Springs, MO |
| 18 | Megan Henry | FR | S | 5-7 | Germantown, TN |
| 21 | Holly O'Connor | SO | RS/MB | 6-0 | Incline, NV |
| 24 | Aspen Mobley | FR | RS/MB | 5-11 | Ash Grove, MO |
| 26 | Brook Van Es | FR | OH | 5-10 | Murrieta, CA |
| 32 | Cara McQuality | JR | S | 5-8 | Sherman, IL |
| 33 | Shannalei Seau-Gibson | JR | OH/RS | 5-9 | Oceanside, CA |
David Ganser - Head Coach - 4th season | |||||
Blair Greenwood - Assistant Coach - 2nd season | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | Keaire Kirkendoll | FR | OH | Nashville, TN | |
| 3 | Lindsey Dirkers | JR | Lib | St. Louis, MO | |
| 5 | Meagan Traw | JR | MB | St. Louis, MO | |
| 6 | Mikeesha Rushing | FR | OH | Kansas City, MO | |
| 8 | Tuhra Devres | FR | S | Jennings, MO | |
| 9 | Jennifer Gabrian | SR | S | O'Fallon, MO | |
| 11 | Vicki Cotner | SR | OH | Florissant, MO | |
| 13 | Amanda Bomar | JR | OH | Florissant, MO | |
| 14 | LaKeisha Tilman | FR | MH | East St. Louis, IL | |
Johnny Chittakhone - Head Coach - 4th season | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | Andrea Lucas | SR | OH | 5-10 | Festus, Mo. |
| 3 | Tara Ryterski | JR | OH | 5-11 | Nashville, Ill. |
| 4 | Lauren Sarver | SR | L | 5-5 | Dunlap, Ill. |
| 7 | Ashley Perry | JR | MH | 5-11 | Sparta, Ill. |
| 8 | Kaitlyn Kollmann | SO | RH | 5-10 | Collinsville, Ill. |
| 11 | Kristina Paisley | SR | RH/DS | 5-9 | Waterloo, Ill. |
| 12 | Anna Mannino | SO | MH | 5-10 | Waterloo, Ill. |
| 13 | Melissa Bayer | SO | S | 5-8 | Collinsville, Ill. |
| 14 | Lindsay Gray | JR | OH/DS | 5-7 | Lebanon, Ill. |
| 15 | Melinda Bayer | SO | MH/RH | 5-9 | Collinsville, Ill. |
| 16 | Alyssa Speckhals | JR | S | 5-10 | Hermann, Mo. |
| 17 | Carrie Brickey | JR | MH | 6-0 | St. Louis, Mo. |
Evelyn Bean - Head Coach | |||||
Jennifer Miller - Assistant Coach | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Justine Host | SO | DS | 5-6 | Saint Jean D'Illac, France |
| 2 | Danielle Deno | SR | DS | 5-7 | Fenton, Mo. |
| 4 | Kaila Bequette | JR | DS | 5-5 | Festus, Mo. |
| 5 | Jessica Bowman | SO | MB | 5-10 | Greenfield, Ill. |
| 6 | Heather Rynd | SR | S | 5-6 | St. Peters, Mo. |
| 7 | Katie O'Leary | FR | S | 5-5 | St. Charles, Mo. |
| 9 | Mandi Wolf | SR | L | 5-6 | O'Fallon, Mo. |
| 10 | Megan Moore | SO | MB | 6-0 | St. Louis, Mo. |
| 11 | Katie Povis | SR | OH | 5-6 | St. Louis, Mo. |
| 12 | Lindsey Gruen | SO | S | 5-5 | Greenfield, Ill. |
| 13 | Chelsea Grimshaw | SO | S | 5-10 | Crystal City, Mo. |
| 21 | Nicole French | JR | OP | 5-6 | Viburnum, Mo. |
| 23 | Erica DeVilbiss | SR | MB | 5-9 | Independence, Mo. |
| 24 | Kayla Cambron | FR | L | 5-6 | St. Louis, Mo. |
John Yehling - Head Coach | |||||
Chris Nichols - Assistant Coach | |||||
Chrissy King - Grad Assistant | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 2 | Justine Cleghorn | FR | L | 5-8 | Perdue, Saskatchewan |
| 3 | Ashley Reinert | SO | L | 5-4 | North Kansas City, Mo. |
| 7 | Mariana Vogado | SO | OH | 5-10 | Brasilia, Brazil |
| 8 | Rafaella Chaves | SO | OH | 5-9 | Porto Alegre, Brazil |
| 9 | Gabriela Garcia | SO | RS | 5-9 | Sao Jose do Rio Preto, Brazil |
| 11 | Bethany Buehler | JR | MH | 6-1 | Parkville, Mo. |
| 18 | Brooke Didde | FR | S | 5-10 | Leavenworth, Kan. |
| 20 | Crystal Cole | JR | S | 5-7 | Kearney, Mo. |
| 21 | Jasmine Kassanavoid | FR | OH | 5-10 | Lawson, Mo. |
| 22 | Tracey Martin | FR | OH | 5-10 | Langley, British Columbia |
| 24 | Kristin Beck | SO | OH | 5-11 | Kansas City, Mo. |
Rick Mischka - Head Coach - 1st season | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Brianne Arvin | JR | 5-7 | Kokomo, IN | |
| 2 | Madison Bock | FR | 5-6 | Rich Hill | |
| 3 | Faith Mattis | FR | 5-1 | Braymer, MO | |
| 4 | Ashton Simon | JR | 5-8 | Warrensburg | |
| 5 | Mikala Houchins | SR | 5-2 | Frankford, MO | |
| 6 | Courtney Hafenstein | JR | 5-11 | Collinsville, IL | |
| 7 | Kelsey Benson | SO | 5-6 | Spencer, NE | |
| 8 | Laurel Angstead | FR | 5-5 | Jefferson City, MO | |
| 9 | Cara Leis | JR | 5-9 | Rapid City, SD | |
| 10 | Ashton Mixer | JR | 5-6 | Camp Point | |
| 11 | Caitlin Trowbridge | FR | 5-7 | Knoxville, IL | |
| 12 | Alexis Wood | JR | 5-10 | Bowen, IL | |
| 13 | Megan Sheffield | SO | 6-2 | Windsor, MO | |
| 14 | Jaimie Link | SR | 5-11 | Blue Springs, MO | |
| 15 | BreAnna McLaughlin | FR | 5-8 | Florissant, MO | |
Shane McAfee - Head Coach - 1st season | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| RS | Angela Thurmond | FR | MB/OH | 5-9 | Racine, WI. |
| 1 | Morgan Ruff | FR | MB | 6-1 | Bloomer, WI. |
| 2 | Marisa Benthusen | SO | L | 5-2 | Raymore, Mo. |
| 3 | Emily Nolte | FR | S | 5-6 | Higginsville, Mo. |
| 4 | Spirit Stevens | JR | L | 5-2 | Monett, Mo. |
| 5 | Jessica Doak | JR | MB | 6-0 | Colorado Springs, CO. |
| 6 | Jessica Deetz | JR | RH | 5-9 | Nixa, Mo. |
| 7 | Amanda Henley | FR | DS | 5-4 | Jefferson City, Mo. |
| 8 | Alicia Green | FR | MB | 6-0 | Midlothian, TX. |
| 9 | Skye Wade | SR | OH | 5-8 | Licking, Mo. |
| 10 | Lauren Fleming | SO | MB | 5-11 | Granbury, TX. |
| 11 | Kate Elson | SO | S | 5-7 | Platte City, NE. |
| 13 | Cali Simmons | SR | OH | 5-8 | Shawnee, KS. |
| 15 | Rebekah Raymond | FR | RH | 5-9 | Alabaster, AL. |
| 16 | Sarah Brendel | FR | RH | 5-9 | Hazelwood, Mo. |
| 17 | Amanda Coker | FR | OH | 5-10 | Carrolton, TX. |
| 18 | Samantha Twellmann | FR | OH | 5-7 | Wright City, Mo. |
| 19 | Brianna Rodriquez | JR | MB/RH | 5-8 | Camdenton, Mo. |
| 21 | Emily Edens | SR | OH | 5-8 | Ozark, Mo. |
| 22 | Lacey Olin | SR | OH | 5-8 | Colorado Springs, CO. |
| 25 | Molly Dougherty | JR | S | 5-6 | Omaha, NE. |
| 26 | Kirsten Hipkins | SO | MB | 6-0 | Bartlett, TN. |
| 27 | Carly Coulson | FR | MB/RH | 5-9 | Kearney, Mo. |
Jenny Mueller - Head Coach - 2nd season | |||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Laura Jardeen-Rhein | SR | LIB | 5-3 | Paragould, AR |
| 2 | Allison McDowell | FR | SET | 5-3 | Fredericktown, MO |
| 3 | Jillian Graham | FR | SET | 5-4 | Jonesboro, AR |
| 5 | Heather Paulis | FR | RH | 5-10 | Mountain Home, AR |
| 6 | Chelsey Politte | JR | DEF | 5-7 | Bismarck, MO |
| 7 | Casey Jo Schatzley | SR | SET | 5-8 | Paragould, AR |
| 8 | Jenny Eubank | SO | MH | 5-10 | Bernie, MO |
| 9 | Bailey Stanley | JR | OH | 5-10 | Dexter, MO |
| 10 | Sarah Deason | FR | DEF | 5-5 | Bernie, MO |
| 10 | Stephanie Reynolds | SR | MID | 5-10 | Morrilton, AR |
| 14 | Briana Johnson | SO | HIT | 5-8 | Broseley, MO |
| 19 | Caitlin Wakefield | SO | OH | 5-6 | Benton, AR |
| 20 | Morgan Young | FR | MH | 5-10 | Cabot, AR |
| 22 | Katie Gramlich | SR | DEF | 5-5 | Jonesboro, AR |
| 31 | Jodi Stepp | SR | SET | 5-6 | Wynne, AR |
| 33 | Haley Brewer | FR | MID | 5-11 | Trumann, AR |
Eric Newell - Head Coach | |||||

