| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Joel Chirchir | SO | Mid-Distance | Eldoret, Kenya | |||
| Trey Crawford | SO | Mid-Distance | Edgerton, Mo. | |||
| Jake Fichman | SO | Mid-Distance | Kansas City, Mo. | |||
| Phillip Hayes | FR | Sprint/Hurdles | Kansas City, Mo. | |||
| Cordell Hylton | JR | Mid-Distance | Orlando, Fla. | |||
| Sadiki James | SR | Sprints | Tyzabad, Trinidad | |||
| Tyler Kranz | JR | Mid-Distance | Independence, Mo. | |||
| Philip LaCapra | SO | Mid-Disance | Kansas City, Mo. | |||
| Aric Luman | FR | Sprints/Jumps | Noveiger, Mo. | |||
| Dakota Olsen | FR | Mid-Distance | Smithville, Mo. | |||
| Zack Smith | SO | Mid-Distance | Independence, Mo. | |||
| Daniel Tubei | FR | Distance | Kenya | |||
| Will Zibers | SO | Mid-Distance | Raymore, Mo. | |||
| Eric Zorn | SO | Mid-Distance | Hamilton, Mo. | |||
Brian Renshaw - Head Coach - 19th season | ||||||
Tim Byers - Assistant Coach - 2nd season | ||||||
Steve Lucito - Assistant Coach - 4th season | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Brent Almand | SR | 6-5 | The Woodlands, Tex. | |||
| Matt Brumit | FR | 6-1 | Columbia, Mo. | |||
| Al Cade | FR | 5-8 | Columbia, Mo. | |||
| Corey DeVore | SR | 6-1 | Chariton, Iowa | |||
| Jordan Fleming | FR | 5-5 | Columbia, Mo. | |||
| Tyler Grier | FR | 5-10 | Easton, Mo. | |||
| Phil Guidry | SR | 5-11 | Lafayette, La. | |||
| Cal Hawkins | FR | 5-10 | St. Louis, Mo. | |||
| Nate Lamberson | FR | 6-3 | Auxvasse, Mo. | |||
| Ryan Meyer | FR | 5-7 | Bonnots Mill, Mo. | |||
| Emmanuel Ramirez | SR | Des Plaines, Ill. | ||||
| Anthony Reddick | FR | 5-11 | Hallsville, Mo. | |||
| Miguel Rios | FR | 6-0 | Columbia, Mo. | |||
| Jason Rose | JR | 6-0 | Lenexa, Kans. | |||
| Corey Samples | FR | 5-10 | Ste. Genevieve, Mo. | |||
| Terrell Shannon | FR | 5-10 | St. Louis, Mo. | |||
| Justin Simms | JR | 5-8 | Herculaneum, Mo. | |||
| Kyland Sims | FR | 6-3 | Lawson, Mo. | |||
| Anthony Stockton | FR | 6-4 | Franklin, Ky. | |||
| Seth Thompson | FR | 6-1 | Cassville, Mo. | |||
| Jonathan Williams | FR | 6-3 | Windsor, Mo. | |||
| Austin Wilson | FR | 6-1 | Marionville, Mo. | |||
Brayce Forsha - Head Coach | ||||||
Craig DiGiovanni - Assistant Coach | ||||||
Daniel Gale - Assistant Coach | ||||||
Geoff Grambo - Assistant Coach | ||||||
Danny Schwab - Assistant Coach | ||||||

