| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Matt Savage | SR | OF | Brimfield, IL | ||
| 2 | Justin Miller | JR | C/OF | Atlanta, MO | ||
| 3 | Levi Graham | JR | C | Jacksonville, IL | ||
| 5 | Zach Bedsworth | SO | P | New Bloomfield, MO | ||
| 6 | Josey Garnett | JR | IF/P | Atlanta, MO | ||
| 7 | Josh Jackson | JR | OF | Sikeston, MO | ||
| 8 | Roy Whitehead | JR | P | Elsberry, MO | ||
| 9 | Travis Mundahl | FR | IF | Kirksville, MO | ||
| 12 | Tyler Leihenseder | JR | IF | Galesburg, IL | ||
| 13 | Andrew Bonnel | SR | IF | Novinger, MO | ||
| 14 | Justin McGhee | JR | P | Princeville, IL | ||
| 15 | Josh Pierce | SO | OF | Sikeston, MO | ||
| 16 | Chris Kuenzle | SR | P | Center, MO | ||
| 17 | Ryan Crouse | SR | P | Bluffs, IL | ||
| 19 | Bryant Fernetti | SR | IF | La Harpe, IL | ||
| 22 | Tyler Bress | SR | P | Alton, IL | ||
| 24 | Thad McVeigh | SO | C/IF | Columbia, MO | ||
| 25 | Marc Luttrell | JR | IF | Chapin, IL | ||
| 26 | Ryan Knight | JR | P | Owensville, MO | ||
| 27 | Andrus Kuilan | JR | OF | Dorado, PR | ||
| 29 | Justin Lucas | SR | P | Jacksonville, MO | ||
| 30 | Elvin Chavez | SR | P | Santiago, DR | ||
| 31 | Jacob Genz | JR | P | Stevens Point, WI | ||
| 32 | Seth Mendenhall | SO | IF | Brookfield, MO | ||
| 33 | Jimmy Kientzy | FR | UT | Troy, MO | ||
| 34 | Billy Fair Jr. | FR | OF | Blytheville, AR | ||
| 35 | Clint Hamilton | FR | IF | Pittsfield, IL | ||
| 37 | Eric Bruening | FR | P | St. Charles, MO | ||
| 38 | Brandon Porter | SR | C | Brimfield, IL | ||
| 42 | Julio Navarro | SO | P | Caracas, Venezuela | ||
| 44 | Henry Johnson | FR | P | Pittsfield, IL | ||
| 45 | Brode Thoma | FR | OF/P | Columbia, IL | ||
Clay Biggs - Head Coach | ||||||
Darren Funk - Assistant Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jeremy Clubb | JR | P | St. Charles, MO | ||
| 3 | Zach Buxman | JR | P | St. Louis, MO | ||
| 5 | Tim Buxman | JR | P | St. Louis, MO | ||
| 6 | Craig Floyd | SR | P | Chesterfield, MO | ||
| 7 | Sean Zullo | JR | OF | Columbia, MO | ||
| 8 | Berry Ijames | SO | Inf | Hillsboro, MO | ||
| 10 | Blake Dirnberger | SO | Inf | Scott City, MO | ||
| 11 | Steve Schluckebier | JR | OF | Columbia, MO | ||
| 12 | Travis Parker | SR | Inf | O'Fallon, MO | ||
| 15 | David Robles | FR | Inf | West Covina, CA | ||
| 16 | Marcos Marrero | SR | OF | Fairfield, CA | ||
| 17 | Grant Miller | JR | P | Desoto, MO | ||
| 18 | Basilio Martinez | JR | Inf | Los Angeles, CA | ||
| 20 | Trevor Zugmaier | SR | P | Barnhart, MO | ||
| 21 | Nick Berding | JR | Inf/P | Affton, MO | ||
| 22 | Larry Young | SR | P/OF | Cahokia, IL | ||
| 23 | Josh Manning | SR | P | Desoto, MO | ||
| 24 | Mike Luczak | SR | C | Arnold, MO | ||
| 25 | Jon Wilson | JR | Inf | St. Charles, MO | ||
| 28 | Nick Haley | FR | P | St. Louis, MO | ||
| 29 | Jon Harvey | SO | Inf | St. Louis, MO | ||
| 31 | Logan Peters | FR | Inf | Ankeny, IA | ||
| 33 | Waylon Sparkman | SO | C | Perryville, MO | ||
| 34 | Drew Coleman | FR | P | Jackson, MO | ||
| 35 | James Brochu | SO | P | Van Nuys, CA | ||
| 42 | Cody Ostmann | SO | P | St. Charles, MO | ||
| 44 | Eric Estes | SO | P | St. Charles, MO | ||
David Estes - Head Coach - 1st season | ||||||
Matt Wassall - Assistant Coach - 1st season | ||||||
Adam Williams - Assistant Coach - 1st season | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Shane McBride | SR | OF | 5-7 | 190 | Troy, Ill. |
| 2 | Adam Davinroy | SR | IF | 5-11 | 185 | Shiloh, Ill. |
| 3 | Warren Militello | SR | IF | 6-2 | 200 | Flora, Ill. |
| 4 | Tyson Moore | SR | IF | 5-9 | 190 | Salem, Ill. |
| 5 | Jimmy Smith | SO | IF | 5-10 | 180 | Edwardsville, Ill. |
| 6 | Tyler Muren | JR | OF | 5-9 | 180 | Belleville, Ill. |
| 7 | Korey Duncan | JR | RHP | 6-0 | 185 | Wood River, Ill. |
| 8 | Patrick Thole | FR | IF | 5-11 | 185 | Carlyle, Ill. |
| 9 | Daniel Solis | JR | IF | 5-11 | 190 | Chicago, Ill. |
| 13 | Daniel Corwin | JR | RHP/OF | 6-3 | 205 | St. Louis, Mo. |
| 14 | Ryan Uhe | JR | RHP | 6-2 | 190 | DuQuoin, Ill. |
| 15 | Brandyn Snider | SO | OF | 5-8 | 180 | Fielden, Ill. |
| 16 | Mark Daniels | SR | OF | 6-0 | 180 | O'Fallon, Ill. |
| 17 | Adam Waldo | SO | RHP | 6-1 | 165 | Edwardsville, Ill. |
| 21 | Kyle Moll | JR | C | 6-0 | 180 | Mascoutah, Ill. |
| 22 | Ryan Ryterski | FR | LHP | 6-5 | 205 | Nashville, Ill. |
| 23 | Joe Dickman | SR | C | 6-3 | 205 | Alhambra, Ill. |
| 24 | Nolan Martz | SR | RHP | 6-6 | 225 | East Alton, Ill. |
| 25 | Kory Peppenhorst | SR | C/IF | 6-0 | 215 | Carlyle, Ill. |
| 27 | Rob Beatty | FR | 1B/LHP | 6-3 | 205 | Millstadt, Ill. |
| 28 | Jordan Law | JR | RHP | 6-2 | 175 | Chatham, Ill. |
| 30 | Josh Rathmann | SO | RHP | 6-1 | 180 | Germantown, Ill. |
| 31 | Brad Dunnigan | JR | 1B/C | 6-1 | 205 | Freeburg, Ill. |
| 32 | Jason Becker | FR | RHP | 6-0 | 185 | Steeleville, Ill. |
| 33 | Eric Gentz | JR | RHP | 6-3 | 230 | New Baden, Ill. |
| 34 | Dakota Schutt | JR | RHP | 6-4 | 260 | Waterloo, Ill. |
| 38 | Ryan Meyer | SR | OF | 5-10 | 205 | Breese, Ill. |
| 50 | Alex Young | JR | LHP | 6-2 | 205 | Odin, Ill. |
| 52 | James Schulte | SO | RHP | 6-3 | 190 | St. Rose, Ill. |
| 54 | Eric Romani | SO | RHP | 6-6 | 185 | Des Plaines, Ill. |
| 55 | Mark Chapman | SR | RHP | 6-5 | 220 | Highland, Ill. |
| 57 | Mark Cokel | JR | OF | 6-0 | 185 | Carthage, Ill. |
Jim Boehne - Head Coach | ||||||
Dusty Kantner - Assistant Coach | ||||||
Brad Oster - Assistant Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| RS | Tyler Anglin | SR | IF | 5-11 | 175 | El Dorado, Ark. |
| RS | Matt Duren | FR | OF | 6-1 | 195 | Warrenton, Mo. |
| RS | Phil Gilcrease | FR | IF | 5-9 | 155 | Pacific, Mo. |
| RS | Fernando Sanchez | JR | IF | 5-9 | 185 | Broolyn, N.Y. |
| RS | Jordan Stretch | FR | IF | 5-10 | St. Louis, Mo. | |
| 2 | Rusty Hendricks | SO | IF | 5-8 | 155 | Advance, Mo. |
| 4 | Billy Mansfield | SR | IF | 6-0 | 200 | St. Louis, Mo. |
| 5 | Jimmy Colborn | SO | OF | 6-1 | 205 | Hannibal, Mo. |
| 6 | Jonathon Serafini | SO | C | 6-0 | 200 | Glencoe, Mo. |
| 7 | Ronald Melo | JR | OF | 6-0 | 180 | Brooklyn, N.Y. |
| 8 | Jacob Adams | SR | IF | 5-8 | 163 | Twinsburg, Ohio |
| 10 | Phillip Townsend | JR | LHP | 6-3 | 215 | Crete, Ill. |
| 11 | Patrick Clysdale | JR | RHP | 6-6 | 220 | Kalamazoo, Mich. |
| 12 | Brad Blankenship | SO | IF | 6-0 | 185 | Eureka, Mo. |
| 13 | Aaron Phillips | SR | IF | 5-11 | 230 | Greeley, Colo. |
| 14 | Matt Holliman | SR | IF | 5-11 | 200 | Germantown, Tenn. |
| 15 | Rashad Tucker | SR | LHP | 6-3 | 200 | Oakland, Cali. |
| 16 | Tyler Andreason | SR | LHP | 5-10 | 184 | Chandler, Tex. |
| 17 | Chris Coleman | JR | IF | 6-7 | 245 | Germantown, Tenn. |
| 19 | Adrian Martinez | SR | IF | 6-3 | 225 | Los Angeles, Calif. |
| 20 | Josh Brenn | JR | OF | 6-1 | 220 | Mississauga, Ontario |
| 21 | Steve Massoth | JR | RHP | 5-10 | 195 | Spring Grove, Ill. |
| 22 | Eric Zittel | SR | RHP | 6-3 | 200 | Collinsville, Ill. |
| 23 | Armando Gutierrez | JR | IF/OF | 6-0 | 205 | New York, N.Y. |
| 24 | Adalberto Vargas | JR | OF | 5-10 | 205 | New York, N.Y. |
| 25 | Kendel Ortiz | SR | OF/1B | 6-3 | 215 | Corona, N.Y. |
| 28 | Taylor Arft | SR | LHP | 6-5 | 240 | Brentwood, Mo. |
| 30 | Trevor Sampson | SR | C/DH | 6-1 | 205 | Alameda, Calif. |
| 32 | Rafael Azcona | SR | RHP | 6-3 | 180 | Kearny, N.J. |
| 33 | Drew Firebaugh | JR | LHP | 6-5 | 190 | Centennial, Colo. |
| 35 | Matt Mundfrom | JR | LHP | 6-3 | 195 | Greeley, Colo. |
| 37 | Nathan Utt | FR | LHP | 6-4 | 225 | Warrenton, Mo. |
| 38 | Jacob Greminger | JR | OF | 5-10 | 195 | Bloomsdale, Mo. |
| 42 | Scott Kuhns | JR | RHP | 6-4 | 160 | Prospect Heights, Ill. |
| 44 | Brandon Brokaw | SR | LHP | 6-0 | 205 | St. Peters, Mo. |
| 51 | Sean Woolard | JR | RHP | 6-3 | 180 | Parker, Colo. |
| 57 | Victor Gonzalez | JR | LHP | 5-8 | 170 | Jackson Heights, N.Y. |
Eddie Uschold - Head Coach | ||||||
Kenny Graser - Assistant Coach | ||||||
Joe Swiderski - Assistant Coach | ||||||
Riley Gavello - Student Assistant | ||||||
Elvin Millan - Student Assistant | ||||||
Michael Mokriy - Student Assistant | ||||||
Jacob Myking - Student Assistant | ||||||
Francisco Vega - Student Assistant | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Darian Sandford | SR | OF/2B | 5-9 | 165 | St. Louis, Mo. |
| 2 | Philip Garrison | JR | C | 5-11 | 185 | Kansas City, Mo. |
| 3 | Parker Jones | FR | OF | 5-11 | 180 | Independence, Mo. |
| 4 | Sam Tracy | JR | C | 5-11 | 185 | Marion, Iowa |
| 5 | Cullen Baxter | JR | SS | 6-0 | 185 | Overland Park, Kan. |
| 7 | Chad Gordon | FR | P | 6-1 | 165 | Independence, Mo. |
| 8 | Gabe Perez | SR | P | 6-3 | 205 | Chicago, Ill. |
| 9 | Bryan Coggins | SR | C | 6-2 | 200 | Mountain Home, Ark. |
| 10 | Severino Alvarez | JR | OF | 6-0 | 165 | Greenville, S.C. |
| 11 | Jimmy Smelcer | FR | 3B/SS | 6-0 | 195 | Liberty, Mo. |
| 12 | Ryan Rush | JR | 1B | 6-0 | 210 | St. Joseph, Mo. |
| 15 | Ricky Alfonso | JR | OF | 6-0 | 185 | Tucson, Ariz. |
| 16 | Joseph Kassanavoid | FR | P/OF | 6-5 | 245 | Lawson, Mo. |
| 17 | Ricardo Torres | JR | 3B | 5-10 | 195 | Kansas City, Mo. |
| 18 | Michael Barbosa | SR | P | 6-2 | 215 | Sugar Creek, Mo. |
| 19 | Matt Lackner | SR | P | 6-4 | 210 | Kansas City, Mo. |
| 20 | Scott Tatro | JR | UT | 5-11 | 184 | Tucson, ARiz. |
| 21 | Jeff Miser | JR | UT | 5-10 | 165 | Kansas City, Mo. |
| 22 | James Parsons | JR | P | 6-1 | 190 | Huntsville, Texas |
| 24 | Michael Onwumere | SR | OF | 6-2 | 210 | Toronto, Ontario |
| 27 | Cody Spaulding | JR | OF | 6-0 | 196 | Gyeserville, Calif. |
| 29 | Derek McGowan | SO | P | 6-4 | 220 | Raytown, Mo. |
| 32 | Ryan Woolam | SR | 1B | 6-5 | 235 | Kansas City, Mo. |
| 33 | Corey Stafford | SR | P | 6-4 | 235 | St. Louis, Mo. |
| 34 | Erik Goodline | SR | 1B/P | 6-4 | 250 | Monterey, Calif. |
| 35 | Travis Reuter | JR | 1B/P | 6-4 | 240 | Kansas City, Mo. |
| 42 | Trevor Pearson | SR | P | 5-11 | 190 | Richmond, Mo. |
| 44 | Mike Elliott | JR | P | 6-3 | 240 | Olathe, Kan. |
Cary Lundy - Head Coach - 8th season | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Brian Bishop | SR | 3B | 6-0 | Russellville, Mo. | |
| 2 | Brady Farrington | JR | INF | 5-7 | Richland, Wash | |
| 3 | Eric Switzer | JR | P | 5-8 | Columbus, GA | |
| 4 | Nick Baker | FR | P | 6-2 | Farmington, MO | |
| 5 | Merrick Conway | SR | CF | 5-10 | Edwardsville, Ill. | |
| 6 | Matt Thompson | SR | 2B | 6-1 | Desloge, Mo. | |
| 7 | Kip Batye | SR | RF | 5-8 | Hartsburg, Mo. | |
| 8 | Ezra Dickerson | JR | C | 5-11 | Los Angeles, CA | |
| 9 | Jacob Harrison | FR | INF | 5-9 | Fulton, MO | |
| 10 | Alex Cann | JR | C | 6-0 | San Diego, CA | |
| 11 | Matt Denney | SR | C | 6-2 | Florence, Nova Scotia | |
| 12 | Cory Chance | SR | P | 5-8 | Blackwater, Miss. | |
| 13 | Tyler Anderson | SR | P | 6-1 | Perth, Austrailia | |
| 15 | Garrett Oliver | SR | LF | 6-2 | Macon, Mo. | |
| 16 | Mason Haupt | SR | C | 5-10 | Jefferson City, Mo. | |
| 19 | Logan Lawson | JR | P | 5-11 | Jackson, MO | |
| 20 | Adam Wojciechowski | JR | SS | 6-0 | St. Louis, Mo. | |
| 21 | LJ Watson | JR | INF | 6-1 | O'Fallon, Ill. | |
| 22 | Ryan Sweet | FR | 1B | 5-8 | Florissant, MO | |
| 24 | Tyler Galloway | SO | INF | 5-9 | Columbia, Mo. | |
| 27 | Tyler Tamayose | JR | 1B | 5-10 | Lethbridge, Alberta | |
| 28 | Jake Motta | JR | P | 6-1 | Washington, Mo. | |
| 30 | Stephen Thoenen | JR | CF | 6-0 | Mexico, Mo. | |
| 32 | Jason Boyd | SR | P | 6-0 | Huntsville, Mo. | |
| 33 | Kevin Challoner | SR | RF | 6-1 | Winnipeg, Manitoba | |
| 34 | Andrew Pointer | SO | INF | 6-4 | Jefferson City, Mo. | |
| 35 | Robbie McMorris | SO | P | 6-1 | Bowling Green, Mo. | |
| 45 | Doug Harris | FR | P | 6-2 | Fenton, MO | |
Darren Munns - Head Coach - 5th season | ||||||
Craig McAndrews - Assistant Coach | ||||||
Zac Stokes - Assistant Coach | ||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chad Broadway | SR | Of | 5-10 | 181 | Little Rock, Ark |
| 2 | Kolby King | JR | Of | 5-8 | 167 | Highland, Ark. |
| 3 | Jon Hamner | SR | Of | 5-7 | 151 | Brinkley, Ark. |
| 4 | James Mitchell | JR | Inf | 6-0 | 152 | Pine Bluff, Ark. |
| 5 | Dylan Lynn | FR | RHP | 6-1 | 196 | Campbell, Mo. |
| 6 | Tyler Herring | JR | Of | 5-11 | 146 | Jonesboro, Ark. |
| 7 | Justin Daubert | JR | Inf | 5-9 | 193 | Richland, Mo. |
| 8 | Caleb Dudley | JR | Utl | 6-0 | 169 | Lebanon, Mo. |
| 9 | Jordan Smith | JR | C | 5-11 | 204 | Cave City, Ark. |
| 10 | Chris Marcum | JR | Inf | 5-4 | 154 | Poplar Bluff, Mo. |
| 11 | Dylan Karnes | JR | Of | 6-0 | 169 | Wynne, Ark. |
| 12 | Justin Hawkins | SO | Of | 5-8 | 153 | Flippin, Ark. |
| 13 | Garrett Broadway | SO | Of | 5-6 | 145 | Pocahontas, Ark. |
| 14 | Preston Adami | SO | RHP | 5-11 | 168 | Bryant, Ark. |
| 15 | Jordan Fowler | SO | Of | 5-10 | 173 | Fisk, Mo. |
| 17 | Tyler Tanner | SO | Inf | 6-0 | 181 | Dexter, Mo. |
| 18 | Chase Duggins | SO | Inf | 6-2 | 182 | Highland, Ark. |
| 19 | Austin Carter | SO | Inf | 5-11 | 136 | Trumann, Ark. |
| 19 | Jeremiah Nance | SO | Of | 5-9 | 177 | Greenland, Ark. |
| 20 | Dakota Melton | SO | RHP | 5-11 | 148 | Mountain Home, Ark. |
| 22 | Caleb Orosz | JR | C | 5-9 | 188 | Highland, Ark. |
| 23 | Seth Godwin | FR | Inf | 5-9 | 135 | Mammoth Spring, Ark. |
| 24 | Colby Pratz | SR | Inf | 6-0 | 242 | Rusk, Texas |
| 25 | Dustin Crane | JR | RHP | 5-8 | 172 | Campbell, Mo. |
| 26 | Casey Winstead | JR | RHP | 6-1 | 163 | Jacksonville, Ark. |
| 27 | Adam Montgomery | SO | RHP | 6-0 | 199 | Horseshoe Bend, Ark. |
| 28 | Matt Miller | SR | C | 6-0 | 208 | Lonoke, Ark. |
| 29 | Austin Burris | FR | RHP | 5-8 | 152 | West Plains, Mo. |
| 30 | Chase Starnes | SO | LHP | 5-9 | 169 | Osceola, Ark. |
| 32 | Dave Reynolds | SR | RHP | 6-1 | 218 | Grandin, Mo. |
| 33 | Ethan Clark | FR | Inf | 6-1 | 155 | Bono, Ark. |
| 36 | Tyler Trover | JR | Inf | 6-0 | 197 | Bernie, Mo. |
| 37 | David Shultz | SO | Inf | 6-2 | 211 | West Plains, Mo. |
| 39 | Josh Brown | SO | RHP | 6-0 | 230 | Cabot, Ark. |
| 40 | Shawn Selph | SO | RHP | 6-5 | 199 | Jackson, Tenn. |
| 42 | Chris Miller | SO | Inf | 6-0 | 224 | Paragould, Ark. |
| 47 | Chris Richardson | SO | LHP | 6-0 | 162 | Walnut Ridge, Ark. |
| 51 | Payton Edmondson | FR | RHP | 6-0 | 192 | Cherokee Village, Ark. |
| 52 | Nelson Woodard | FR | Inf | 5-10 | 258 | McCrory, Ark. |
| 53 | Blake McClanahan | FR | RHP | 6-2 | 188 | Wynne, Ark. |
| 54 | Adam Dahl | JR | Inf | 6-0 | 183 | Batesville, Ark. |
| 55 | Tyler Grubb | FR | RHP | 6-5 | 224 | Piggott, Ark. |
John Katrosh - Head Coach | ||||||
Andy Arnold - Assistant Coach | ||||||
Frank Lee - Assistant Coach | ||||||
Brad Harris - Student Assistant | ||||||

