| October |
| | 30 | 5:30PM | Williams Baptist | @ | Blue Mountain College | 57-44 | |
| | | 7:00PM | Lyon College | @ | Columbia | 56-65 | |
| November |
| | 1 | 2:00PM | Harris-Stowe | @ | Union University | 50-116 | |
| | | 2:00PM | McKendree | @ | Park | 53-67 | |
| | | 5:00PM | Lindenwood University | @ | Hannibal-LaGrange | 73-61 | |
| | | 5:30PM | Baptist Bible College | @ | William Woods | 2-0 | |
| | Loss Due to Forfeit |
| | 3 | 5:30PM | Columbia | @ | Avila University | 74-61 | |
| | 4 | 5:30PM | Central Baptist College | @ | Williams Baptist | 62-83 | |
| | | 7:00PM | Missouri Baptist | @ | St. Louis College of Pharmacy | 87-56 | |
| | | 7:00PM | Culver-Stockton College | @ | William Woods | 2-0 | |
| | Loss Due to Forfeit |
| | 6 | 6:00PM | Williams Baptist | @ | Mid-Continent College | 72-50 | |
| | 7 | 5:30PM | Hannibal-LaGrange | vs. | TBA | 50-68 | |
| | College of the Ozarks Classic |
| | | 5:30PM | Columbia | vs. | William Jewell College | 45-61 | |
| | | 6:00PM | Harris-Stowe | @ | Bethel College | 66-91 | |
| | Bethel Tournament |
| | | 7:00PM | Taylor University | @ | University of Illinois at Springfield | 73-61 | |
| | | 7:00PM | William Woods | @ | William Penn College | 0-2 | |
| | Loss Due to Forfeit |
| | 8 | | Columbia | @ | Baker University | 65-38 | |
| | | 12:00PM | Harris-Stowe | vs. | Martin Methodist | 60-99 | |
| | Bethel Tournament |
| | | 2:00PM | Taylor University | @ | Missouri Baptist | 70-59 | |
| | MBU Homecoming |
| | | 2:00PM | Williams Baptist | @ | Lyon College | 55-68 | |
| | | 3:00PM | Hannibal-LaGrange | @ | College of the Ozarks | 39-89 | |
| | College of the Ozarks Classic |
| | | 4:00PM | McKendree | @ | Saint Xavier University | 53-68 | |
| | 10 | 7:00PM | Missouri Valley College | @ | Columbia | 53-93 | |
| | | 7:00PM | Benedictine College | @ | William Woods | 2-0 | |
| | Loss Due to Forfeit |
| | 11 | 6:00PM | Williams Baptist | @ | Central Baptist College | 72-60 | |
| | | 7:00PM | Stephens | @ | Saint Louis College of Pharmacy | 82-54 | |
| | | 7:00PM | McKendree | @ | Lindenwood University | 59-77 | |
| | | 7:00PM | Hannibal-LaGrange | @ | Iowa Wesleyan College | 45-69 | |
| | 13 | 5:30PM | Blue Mountain College | @ | Williams Baptist | 63-67 | |
| | | 7:00PM | Robert Morris College | @ | University of Illinois at Springfield | 72-52 | |
| | 14 | 5:00PM | Columbia | vs. | Missouri Valley College | 81-42 | |
| | | 6:00PM | Stephens | vs. | Johnson & Wales University | 68-48 | |
| | Maui Midwest Classic at University of St. Mary |
| | | 8:00PM | McKendree | @ | Mid America Nazarene | 73-65 | |
| | MidAmerica Nazarene Tournament |
| | | 8:00PM | Hannibal-LaGrange | vs. | Bethel College | 78-94 | |
| | Bethel College Classic |
| | 15 | | Columbia | @ | Central Methodist University | 76-71 | |
| | | 1:00PM | Harris-Stowe | @ | Freed-Hardeman | 55-104 | |
| | | 1:00PM | Hannibal-LaGrange | vs. | TBA | 69-63 | |
| | Bethel College Classic |
| | | 2:00PM | University of Illinois at Springfield | @ | Southern Illinois-Edwardsville | 47-89 | |
| | | 6:00PM | Stephens | vs. | Central Christian College | 56-45 | |
| | Maui Midwest Classic at University of St. Mary |
| | | 6:00PM | McKendree | vs. | Saint Ambrose University | 62-69 | |
| | MidAmerica Nazarene Tournament |
| | | 7:00PM | Missouri Baptist | @ | Missouri-St. Louis | 53-81 | |
| | 18 | 5:00PM | Philander Smith College | @ | Williams Baptist | 66-71 | |
| | | 5:30PM | Hannibal-LaGrange | @ | Central Missouri State | 53-87 | |
| | | 5:30PM | William Woods | @ | College of the Ozarks | 61-84 | |
| | | 7:00PM | Lindenwood University | @ | Missouri Baptist | 61-71 | |
| | | 7:00PM | Millikin University | @ | McKendree | 51-62 | |
| | | 7:00PM | Columbia | @ | Park | 57-52 | |
| | 20 | 6:00PM | Lyon College | @ | Williams Baptist | 69-61 | |
| | 21 | 5:30PM | Harris-Stowe | vs. | Calumet College of St. Joseph | 59-55 | |
| | UIS Tournament |
| | | 6:00PM | Missouri Valley College | @ | William Woods | 2-0 | |
| | Loss Due to Forfeit |
| | | 7:30PM | Avila University | @ | University of Illinois at Springfield | 69-57 | |
| | | 8:00PM | Saint Louis College of Pharmacy | @ | Stephens | 35-63 | |
| | Quality Inn Tip-Off Tournament |
| | 22 | 2:00PM | Park | @ | Missouri Baptist | 55-71 | |
| | | 2:00PM | Lincoln University | @ | Hannibal-LaGrange | 60-53 | |
| | | 2:00PM | Harris-Stowe | vs. | Avila University | 69-106 | |
| | UIS Tournament |
| | | 3:00PM | William Penn College | @ | Stephens | 67-52 | |
| | Quality Inn Tip-Off Tournament |
| | | 3:00PM | Mid-Continent College | @ | Williams Baptist | 60-78 | |
| | | 4:00PM | Calumet College of St. Joseph | @ | University of Illinois at Springfield | 50-83 | |
| | | 7:00PM | Culver-Stockton College | @ | McKendree | 51-83 | |
| % | 24 | 5:15PM | Hannibal-LaGrange | @ | Quincy University | 47-108 | |
| | | 7:00PM | McKendree | @ | Brescia University | 52-50 | |
| | 25 | | University of Illinois at Springfield | @ | Saint Ambrose University | 52-68 | |
| | | 5:30PM | William Woods | @ | Lincoln University | 0-2 | |
| | Loss Due to Forfeit |
| | | 6:00PM | Williams Baptist | @ | Philander Smith College | 54-71 | |
| | | 6:00PM | Illinois College | @ | Hannibal-LaGrange | 81-72 | |
| | | 7:00PM | Central Methodist University | @ | Missouri Baptist | 59-63 | |
| | 26 | 7:00PM | Maryville University-St. Louis | @ | McKendree | 56-74 | |
| | 29 | 2:00PM | Columbia | @ | Lyon College | 81-63 | |
| % | | 2:00PM | William Woods | @ | Truman State University | 61-66 | |
| December |
| | 1 | 5:00PM | Lindenwood University | @ | William Woods | 2-0 | |
| | Loss Due to Forfeit |
| | | 5:00PM | Harris-Stowe | vs. | Southern Arkansas | 63-74 | |
| | Henderson State Tournament |
| | | 6:00PM | Hannibal-LaGrange | @ | Blackburn College | 72-47 | |
| | 2 | 5:00PM | Missouri Baptist | @ | Illinois Wesleyan | 59-86 | |
| | | 6:00PM | Henderson State | @ | Harris-Stowe | 116-50 | |
| | Henderson State Tournament |
| | | 7:00PM | University of St. Mary | @ | Stephens | 52-47 | |
| | | 7:00PM | Olivet Nazarene University | @ | McKendree | 93-107 | |
| | 5 | 6:00PM | Williams Baptist | vs. | Spring Hill College | 69-75 | |
| | CBC Classic |
| | | 7:00PM | Manhattan Christian College | @ | Stephens | 54-77 | |
| | | 7:00PM | Park | @ | McKendree | 45-62 | |
| | 6 | 1:00PM | University of Illinois at Springfield | @ | Oakland City University | 62-82 | |
| | | 2:00PM | Park | @ | Hannibal-LaGrange | 60-71 | |
| | | 3:00PM | Williams Baptist | vs. | Southwestern Assemblies of God Univ | 49-50 | |
| | CBC Classic |
| | | 3:00PM | Haskell Indian Nations University | @ | William Woods | 61-66 | |
| | | 4:00PM | Millikin University | @ | Missouri Baptist | 79-87 | |
| | 9 | 7:00PM | John Brown University | @ | Columbia | 63-72 | |
| | 10 | 5:30PM | University of Illinois at Springfield | @ | University of Wisconsin--Parkside | 59-72 | |
| | | 7:00PM | Principia College | @ | Stephens | 38-63 | |
| | 12 | 6:00PM | Williams Baptist | @ | Bethel College | 71-88 | |
| | | 6:00PM | Hannibal-LaGrange | @ | Trinity Christian College | 66-79 | |
| | It was Trinity International not Christian. |
| | 13 | 2:00PM | University of Illinois at Springfield | @ | Rockhurst University | 69-83 | |
| | | 2:00PM | Oklahoma Baptist University | @ | Columbia | 60-66 | |
| | | 7:00PM | Westminster College | @ | Stephens | 59-64 | |
| | 15 | 6:00PM | William Woods | @ | University of St. Mary | 67-55 | |
| | 20 | 5:15PM | University of Illinois at Springfield | @ | Southern Indiana | 55-62 | |
| | | 5:30PM | Harris-Stowe | @ | Emporia State University | 35-119 | |
| | 22 | 7:00PM | Columbia | @ | Brescia University | 71-55 | |
| | 27 | | Harris-Stowe | vs. | TBA | 0-2 | |
| | Saint Xavier Tournament Dec. 27-29 |
| | 28 | | Harris-Stowe | vs. | TBA | 0-2 | |
| | Saint Xavier Tournament Dec. 27-29 |
| | 29 | | Harris-Stowe | vs. | TBA | 0-2 | |
| | Saint Xavier Tournament Dec. 27-29 |
| | 30 | 5:00PM | Missouri Baptist | @ | Culver-Stockton College | 67-51 | |
| | | 5:15PM | University of Illinois at Springfield | @ | Quincy University | 68-92 | |
| January |
| | 2 | 2:00PM | William Woods | vs. | Park | 70-47 | |
| | Columbia College Tournament |
| | | 6:00PM | Brescia University | @ | Columbia | 77-79 | |
| | | 7:30PM | Missouri Baptist | @ | College of the Ozarks | 64-67 | |
| | College of the Ozarks Classic |
| | 3 | 1:00PM | Missouri Baptist | vs. | Central Baptist College | 93-55 | |
| | College of the Ozarks Classic |
| | | 1:00PM | University of Illinois at Springfield | @ | Calumet College of St. Joseph | 63-51 | |
| | | 2:00PM | Georgetown College | @ | McKendree | 62-63 | |
| | | 2:00PM | William Woods | vs. | Brescia University | 69-63 | |
| | Columbia College Tournament |
| | | 5:00PM | Culver-Stockton College | @ | Hannibal-LaGrange | 75-47 | |
| | | 6:00PM | Park | @ | Columbia | 32-57 | |
| * | 7 | 5:30PM | Missouri Baptist | @ | Park | | |
| * | 8 | 5:30PM | Missouri Baptist | @ | Harris-Stowe | 77-69 | |
| * | | 5:30PM | University of Illinois at Springfield | @ | Williams Baptist | 71-76 | |
| * | | 5:30PM | William Woods | @ | McKendree | 66-56 | |
| * | | 5:30PM | Hannibal-LaGrange | @ | Columbia | 71-96 | |
| * | 10 | 2:00PM | McKendree | @ | Missouri Baptist | 65-73 | |
| * | | 2:00PM | Harris-Stowe | @ | University of Illinois at Springfield | 64-59 | |
| * | | 2:00PM | Williams Baptist | @ | Hannibal-LaGrange | 63-74 | |
| * | | 7:00PM | Columbia | @ | Stephens | 78-43 | |
| * | 14 | 5:30PM | Harris-Stowe | @ | Missouri Baptist | | |
| * | 15 | 5:30PM | Missouri Baptist | @ | Columbia | 59-92 | |
| * | | 5:30PM | McKendree | @ | Harris-Stowe | 76-41 | |
| * | | 5:30PM | William Woods | @ | Williams Baptist | 58-49 | |
| * | | 7:00PM | University of Illinois at Springfield | @ | Stephens | 59-55 | |
| * | 17 | 2:00PM | Williams Baptist | @ | Missouri Baptist | 64-86 | |
| * | | 2:00PM | Stephens | @ | Hannibal-LaGrange | 62-67 | |
| * | | 2:00PM | Columbia | @ | University of Illinois at Springfield | 57-56 | |
| * | | 2:00PM | Harris-Stowe | @ | William Woods | 67-86 | |
| * | 20 | 5:30PM | Missouri Baptist | @ | Hannibal-LaGrange | 76-83 | |
| * | | 5:30PM | Harris-Stowe | @ | Williams Baptist | 73-70 | |
| * | | 5:30PM | McKendree | @ | Columbia | 45-59 | |
| * | | 7:00PM | William Woods | @ | Stephens | 67-62 | |
| * | 21 | 5:30PM | Missouri Baptist | @ | Columbia | | |
| * | 22 | 5:30PM | Hannibal-LaGrange | @ | University of Illinois at Springfield | 66-61 | |
| * | | 5:30PM | Williams Baptist | @ | McKendree | 49-62 | |
| * | | 5:30PM | Columbia | @ | William Woods | 51-72 | |
| * | | 7:00PM | Stephens | @ | Missouri Baptist | 51-88 | |
| * | 24 | 2:00PM | Harris-Stowe | @ | Stephens | 63-53 | |
| * | | 2:00PM | William Woods | @ | University of Illinois at Springfield | 75-66 | |
| * | | 2:00PM | McKendree | @ | Hannibal-LaGrange | 82-72 | |
| * | | 2:00PM | Williams Baptist | @ | Columbia | 61-84 | |
| | 27 | 7:00PM | Brescia University | @ | McKendree | PPD | |
| | Rescheduled for Feb. 24 |
| * | 28 | 5:30PM | Missouri Baptist | @ | William Woods | 0-0 | |
| * | 29 | 5:30PM | University of Illinois at Springfield | @ | Missouri Baptist | 56-91 | |
| * | | 5:30PM | Columbia | @ | Harris-Stowe | 76-58 | |
| * | | 5:30PM | Hannibal-LaGrange | @ | William Woods | 59-72 | |
| * | | 7:00PM | Stephens | @ | McKendree | 57-70 | |
| * | 31 | 2:00PM | Missouri Baptist | @ | William Woods | 53-74 | |
| * | | 2:00PM | University of Illinois at Springfield | @ | McKendree | 49-69 | |
| * | | 2:00PM | Hannibal-LaGrange | @ | Harris-Stowe | 65-62 | |
| February |
| | 3 | 7:00PM | Saint Louis College of Pharmacy | @ | Stephens | 31-60 | |
| * | 4 | 5:30PM | Park | @ | Missouri Baptist | | |
| | | 7:00PM | Harris-Stowe | @ | Southeast Missouri State University | 45-73 | |
| * | 5 | 5:30PM | Harris-Stowe | @ | Missouri Baptist | 82-76 | |
| * | | 5:30PM | McKendree | @ | William Woods | 59-72 | |
| * | | 5:30PM | Columbia | @ | Hannibal-LaGrange | 78-65 | |
| | Junior Whitney Widaman scores her 1000th career point |
| * | 7 | 2:00PM | Missouri Baptist | @ | McKendree | 81-73 | |
| * | | 2:00PM | Stephens | @ | Columbia | 47-85 | |
| * | | 2:00PM | University of Illinois at Springfield | @ | Harris-Stowe | 63-57 | |
| | 9 | 7:00PM | Stephens | @ | Principia College | 48-62 | |
| * | 10 | 2:00PM | Hannibal-LaGrange | @ | Williams Baptist | 57-63 | |
| | | 7:00PM | University of Illinois at Springfield | @ | Missouri S & T University | 56-85 | |
| * | 11 | 5:30PM | Missouri Baptist | @ | Harris-Stowe | | |
| * | 12 | 5:30PM | Columbia | @ | Missouri Baptist | 83-56 | |
| * | | 5:30PM | Harris-Stowe | @ | McKendree | 50-79 | |
| * | | 5:30PM | Williams Baptist | @ | William Woods | 62-56 | (OT) |
| * | | 7:00PM | Stephens | @ | University of Illinois at Springfield | 54-67 | |
| * | 14 | 2:00PM | Missouri Baptist | @ | Williams Baptist | 80-85 | |
| * | | 2:00PM | Hannibal-LaGrange | @ | Stephens | 84-71 | |
| * | | 2:00PM | University of Illinois at Springfield | @ | Columbia | 45-91 | |
| * | | 2:00PM | William Woods | @ | Harris-Stowe | 76-55 | |
| * | 16 | 7:30PM | Williams Baptist | @ | University of Illinois at Springfield | 63-70 | (OT) |
| * | 17 | 5:30PM | Hannibal-LaGrange | @ | Missouri Baptist | 71-70 | |
| * | | 5:30PM | Williams Baptist | @ | Harris-Stowe | 82-75 | |
| * | | 5:30PM | Columbia | @ | McKendree | 47-61 | |
| * | | 7:00PM | Stephens | @ | William Woods | 46-80 | |
| * | 18 | 5:30PM | Columbia | @ | Missouri Baptist | | |
| * | 19 | 5:30PM | University of Illinois at Springfield | @ | Hannibal-LaGrange | 55-75 | |
| * | | 5:30PM | McKendree | @ | Williams Baptist | 61-72 | |
| * | | 5:30PM | William Woods | @ | Columbia | 69-73 | |
| | With the win head coach Mike Davis collects win No. 200 at Columbia. |
| * | | 7:00PM | Missouri Baptist | @ | Stephens | 84-76 | |
| * | 21 | 2:00PM | Stephens | @ | Harris-Stowe | 68-88 | |
| * | | 2:00PM | University of Illinois at Springfield | @ | William Woods | 63-65 | |
| * | | 2:00PM | Hannibal-LaGrange | @ | McKendree | 51-61 | |
| * | | 5:30PM | Columbia | @ | Williams Baptist | 64-61 | |
| * | 23 | 6:00PM | Stephens | @ | Williams Baptist | 59-70 | |
| | 24 | 7:00PM | Rockhurst University | @ | University of Illinois at Springfield | 78-69 | |
| | | 7:00PM | Brescia University | @ | McKendree | 59-69 | |
| * | 25 | 5:30PM | William Woods | @ | Missouri Baptist | 0-0 | |
| * | 26 | 5:30PM | Missouri Baptist | @ | University of Illinois at Springfield | 70-76 | |
| * | | 5:30PM | Harris-Stowe | @ | Columbia | 80-83 | |
| * | | 5:30PM | William Woods | @ | Hannibal-LaGrange | 66-50 | |
| * | | 7:00PM | McKendree | @ | Stephens | 74-44 | |
| | McKendree's Kelsey Park becomes the Bearcats' single-season steals leader (118) and sets single-game record with nine steals |
| * | 28 | 2:00PM | William Woods | @ | Missouri Baptist | 77-64 | |
| | Owls Clinch Share of AMC Regular Season Championship |
| * | | 2:00PM | Williams Baptist | @ | Stephens | 55-61 | |
| * | | 2:00PM | McKendree | @ | University of Illinois at Springfield | 60-62 | |
| * | | 2:00PM | Harris-Stowe | @ | Hannibal-LaGrange | 50-66 | |
| March |
| | 2 | 7:00PM | Stephens | @ | Harris-Stowe | 57-70 | |
| | AMC Women's Basketball Tournament -- Opening Round |
| | 4 | 7:00PM | Harris-Stowe | @ | William Woods | 53-72 | |
| | AMC Women's Basketball Tournament -- Quarterfinal Round |
| | | 7:00PM | University of Illinois at Springfield | @ | Columbia | 52-71 | |
| | AMC Women's Basketball Tournament -- Quarterfinal Round |
| | | 7:00PM | Missouri Baptist | @ | McKendree | 47-87 | |
| | AMC Women's Basketball Tournament -- Quarterfinal Round |
| | | 7:00PM | Williams Baptist | @ | Hannibal-LaGrange | 69-81 | |
| | AMC Women's Basketball Tournament -- Quarterfinal Round |
| | 6 | 7:00PM | McKendree | @ | Columbia | 74-61 | |
| | AMC Women's Basketball Tournament -- Semifinal Round |
| | | 7:00PM | Hannibal-LaGrange | @ | William Woods | 61-68 | |
| | AMC Women's Basketball Tournament -- Semifinal Round |
| | 9 | 7:00PM | McKendree | @ | William Woods | 55-69 | |
| | AMC Women's Basketball Tournament -- Championship Game |
| | 18 | 5:45PM | William Woods | vs. | Lubbock Christian | 51-57 | |
| | NAIA National Tournament - Owls finish the year 21-11 |
| | 19 | 9:00AM | Columbia | vs. | Campbellsville University | 64-60 | |
| | 2009 NAIA Division I Women's Basketball National Championship -- First Round |
| | 20 | | Columbia | vs. | Oklahoma Baptist University | 52-81 | |