| October |
| | 30 | 8:00PM | Harris-Stowe | @ | Freed-Hardeman | 73-103 | |
| | Freed-Hardeman Tournament |
| | 31 | 2:00PM | Harris-Stowe | vs. | Blue Mountain College | 101-95 | |
| | Freed-Hardeman Tournament |
| | | 3:00PM | College of the Ozarks | @ | Missouri Baptist | 82-72 | |
| | | 7:00PM | Trinity International University | @ | McKendree | 73-83 | |
| November |
| | 2 | 7:00PM | William Woods | @ | Avila University | 69-86 | |
| | 3 | 5:00PM | Central Methodist University | @ | Park | 65-62 | |
| | | 7:00PM | Concordia Seminary-St. Louis | @ | Columbia | 52-91 | |
| | | 7:00PM | Missouri Baptist | @ | Mid-Continent College | 78-105 | |
| | | 7:00PM | Culver-Stockton College | @ | Hannibal-LaGrange | 48-65 | |
| | | 7:00PM | Williams Baptist | @ | Central Baptist College | 80-86 | (OT) |
| | 4 | 7:00PM | Logan Chiropractic | @ | William Woods | 47-90 | |
| | | 7:00PM | Lindenwood University | @ | McKendree | 62-73 | |
| | 5 | 7:00PM | Harris-Stowe | @ | Southeast Missouri State University | 67-75 | |
| | | 7:00PM | Crowley's Ridge College | @ | Williams Baptist | 69-67 | |
| | 6 | | Avila University | vs. | Park | 75-63 | |
| | Jeff Uphaus Classic - Olathe, Kan. |
| | 7 | | Park | @ | MidAmerica Nazarene University | 65-69 | |
| | Jeff Uphaus Classic - Olathe, Kan. |
| | | | Ecclesia College | @ | Williams Baptist | 80-52 | |
| | | 4:00PM | William Woods | @ | Union University | 51-108 | |
| | | 4:00PM | Ohio Dominican University | @ | McKendree | 53-65 | |
| | Career Victory No. 998 for McKendree head coach Harry Statham |
| | | 7:00PM | Graceland University | @ | Hannibal-LaGrange | 87-75 | |
| | Homecoming |
| | 9 | 7:30PM | Central Bible College | @ | Columbia | 68-77 | |
| | 10 | 7:00PM | McKendree | @ | Graceland University | 71-59 | |
| | McKendree coach Harry Statham earns career victory No. 999 |
| | | 7:00PM | Iowa Wesleyan College | @ | Hannibal-LaGrange | 61-73 | |
| | | 7:00PM | Logan Chiropractic | @ | Missouri Baptist | 73-96 | |
| | | 7:30PM | William Jewell College | @ | Park | 71-52 | |
| | | 8:00PM | William Woods | @ | Central Methodist University | 38-90 | |
| | 12 | 7:00PM | Lyon College | @ | Williams Baptist | 65-76 | |
| | 13 | 5:00PM | Harris-Stowe | vs. | Union University | 62-75 | |
| | McKendree Tournament |
| | | 5:00PM | Hannibal-LaGrange | vs. | York College | 73-81 | |
| | Concordia Cattle Classic |
| | | 5:30PM | Park | vs. | Central Bible College | 86-48 | |
| | at Evangel University - Springfield, Mo. |
| | | 7:00PM | East-West University | @ | McKendree | 49-79 | |
| | Harry Statham becomes the first coach in men's college basketball history at a four-year institution to win 1,000 career games |
| | | 7:00PM | Champion Baptist | @ | Williams Baptist | 78-89 | |
| | | 8:00PM | Missouri Baptist | @ | Rodgers State | 55-72 | |
| | Rogers State Classic |
| | | 8:00PM | Columbia | @ | Northwestern Oklahoma State University | 55-60 | |
| % | 14 | | Missouri Baptist | vs. | Arlington Baptist College | 103-46 | |
| | Rogers State Classic |
| | | 1:00PM | Hannibal-LaGrange | @ | Concordia University | 69-77 | |
| | Concordia Cattle Classic |
| | | 3:00PM | Saint Gregory's University | vs. | Columbia | 78-74 | (OT) |
| | | 4:00PM | Park | vs. | Evangel University | 75-73 | (OT) |
| | at Central Bible College - Springfield, Mo. |
| | | 5:00PM | Harris-Stowe | vs. | East-West University | 83-69 | |
| | McKendree Tournament |
| | | 7:00PM | Union University | @ | McKendree | 66-64 | |
| | McKendree Classic |
| | 16 | 7:30PM | Missouri Valley College | @ | William Woods | 82-67 | |
| % | 17 | | Hannibal-LaGrange | @ | Kentucky Wesleyan College | 49-79 | |
| | | 7:00PM | Harris-Stowe | @ | Maryville University-St. Louis | 86-71 | |
| | | 7:00PM | Williams Baptist | @ | Crowley's Ridge College | 93-91 | (OT) |
| | | 7:30PM | Park | @ | William Jewell College | 84-75 | |
| | | 7:30PM | Columbia | @ | Benedictine College | 45-51 | |
| | | 7:30PM | Missouri Baptist | @ | Lindenwood University | 65-74 | |
| | 18 | 7:00PM | William Woods | @ | Mid-Continent College | 62-89 | |
| | | 7:00PM | McKendree | @ | Indiana University-South Bend | 80-57 | |
| | 19 | 7:30PM | Blue Mountain College | @ | Williams Baptist | 85-90 | |
| | 20 | 5:00PM | Hannibal-LaGrange | vs. | Fontbonne University | 76-73 | |
| | | 5:30PM | Ashford University | vs. | Columbia | 81-74 | (OT) |
| | | 7:30PM | Missouri Baptist | @ | Culver-Stockton College | 76-71 | |
| | Culver-Stockton College Classic |
| | 21 | 1:00PM | Missouri Baptist | vs. | Ashford University | 79-91 | |
| | Culver-Stockton College Classic |
| | | 3:00PM | Kansas Wesleyan University | @ | Park | 52-62 | |
| | | 3:00PM | Columbia | @ | Culver-Stockton College | 56-43 | |
| | | 3:00PM | Saint Louis College of Pharmacy | @ | Williams Baptist | 46-82 | |
| | | 4:00PM | Ottawa University | @ | William Woods | 83-69 | |
| | | 7:30PM | Harris-Stowe | @ | Southern Indiana | 61-84 | |
| | 22 | 2:00PM | Hannibal-LaGrange | vs. | Indiana University Northwest | 89-52 | |
| | 23 | 7:00PM | Central Methodist University | @ | William Woods | 81-56 | |
| | 24 | 6:00PM | Williams Baptist | @ | Ecclesia College | 76-84 | |
| | | 7:00PM | MidAmerica Nazarene University | @ | Park | 57-77 | |
| | | 7:00PM | Columbia | @ | Missouri Valley College | 62-66 | |
| | | 7:00PM | Graceland University | @ | McKendree | 65-93 | |
| | 25 | 7:00PM | Principia College | @ | Missouri Baptist | 67-105 | |
| | 27 | | Hannibal-LaGrange | vs. | Lindenwood University | 61-69 | (OT) |
| | | 2:00PM | Park | vs. | Missouri Western State | 72-82 | |
| | Rock U/Harvester's Classic - Kansas City, Mo. |
| | | 7:00PM | McKendree | @ | Union University | 60-68 | |
| | Union Thanksgiving Classic |
| | | 8:00PM | Avila University | @ | Columbia | 75-63 | |
| | 28 | 2:00PM | McKendree | vs. | Freed-Hardeman | 74-63 | |
| | Union Thanksgiving Classic |
| | | 2:00PM | Hannibal-LaGrange | vs. | Avila University | 68-80 | |
| | | 3:00PM | Missouri Baptist | @ | University of Missouri-Rolla | 67-79 | |
| | | 3:00PM | Lindenwood University | @ | Columbia | 77-48 | |
| | | 4:00PM | Park | @ | Rockhurst University | 59-78 | |
| | Rock U/Harvester's Classic - Kansas City, Mo. |
| | 30 | 7:00PM | William Woods | @ | University of St. Mary | 60-79 | |
| December |
| | 1 | 5:00PM | Peru State College | @ | Park | 70-80 | |
| | | 7:00PM | Columbia | @ | Lyon College | 69-65 | |
| | | 7:00PM | Mid-Continent College | @ | Missouri Baptist | 80-85 | |
| | | 7:00PM | Hannibal-LaGrange | @ | Union University | 53-75 | |
| | | 7:00PM | Williams Baptist | @ | Champion Baptist | 105-100 | |
| | 3 | 7:00PM | Haskell Indian Nations University | @ | William Woods | 77-82 | |
| | | 8:00PM | Williams Baptist | @ | Lyon College | 77-84 | |
| | 4 | 8:00PM | McKendree | @ | Washington University | 67-82 | |
| | Washington University Lopata Classic -- Semifinals |
| | 5 | 6:00PM | McKendree | vs. | Whitworth College | 69-72 | |
| | Washington University Lopata Classic -- Consolation |
| | 7 | 7:00PM | Hannibal-LaGrange | @ | Culver-Stockton College | 55-59 | |
| | 8 | 7:00PM | Logan Chiropractic | @ | Harris-Stowe | 20-86 | |
| | | 7:00PM | Olivet Nazarene University | @ | McKendree | 72-78 | |
| | | 7:00PM | Williams Baptist | @ | Christian Brothers University | 60-104 | |
| | 9 | 7:00PM | Harris-Stowe | @ | Blackburn College | 71-46 | |
| | 11 | 6:00PM | Missouri Baptist | vs. | Millikin University | 63-62 | |
| | Webster University Coaches vs. Cancer Tournament |
| | | 6:00PM | Robert Morris College | vs. | Columbia | 81-58 | |
| | | 8:00PM | Harris-Stowe | @ | Bethel College | 74-64 | |
| | Bethel College Classic |
| | 12 | 12:00PM | Columbia | vs. | Cornerstone University | 59-84 | |
| | | 2:00PM | Harris-Stowe | vs. | Lindsey Wilson | 77-70 | |
| | Bethel College Classic |
| | | 3:00PM | McKendree | @ | Saint Ambrose University | 76-83 | |
| | | 3:00PM | Hannibal-LaGrange | @ | Iowa Wesleyan College | 69-76 | |
| | | 4:00PM | Missouri Baptist | vs. | Maryville University-St. Louis | 80-76 | |
| | Webster University Coaches vs. Cancer Tournament Championship |
| | | 4:00PM | St. Louis Christian | @ | William Woods | 40-103 | |
| | | 7:45PM | Williams Baptist | @ | Southeast Missouri State University | 60-116 | |
| | 14 | 7:00PM | Missouri Valley College | @ | Hannibal-LaGrange | 59-64 | (OT) |
| | 15 | 7:00PM | William Woods | @ | Maryville University-St. Louis | 63-81 | |
| | | 7:00PM | McKendree | @ | Concordia Seminary-St. Louis | 84-38 | |
| | 18 | 12:00PM | Lyon College | @ | Columbia | 61-72 | |
| | 19 | 4:00PM | Missouri Baptist | @ | Maryville University-St. Louis | 78-72 | |
| | 21 | | Harris-Stowe | vs. | Saint Xavier University | 65-53 | |
| | Saint Xavier Tournament-Dec. 21-23 |
| | 22 | 6:00PM | Harris-Stowe | vs. | Aquinas College | 57-62 | |
| | Saint Xavier Tournament-Dec. 21-23 |
| | 23 | 4:00PM | Harris-Stowe | vs. | Siena Heights University | 55-65 | |
| | Saint Xavier Tournament-Dec. 21-23 |
| January |
| | 1 | 4:00PM | William Woods | vs. | Graceland University | 52-80 | |
| | | 8:00PM | Culver-Stockton College | @ | Columbia | 53-56 | |
| | 2 | 3:00PM | Missouri Baptist | @ | College of the Ozarks | 75-97 | |
| | | 3:00PM | McKendree | @ | Ohio Dominican University | 72-70 | |
| | | 4:00PM | William Woods | vs. | Culver-Stockton College | 87-80 | |
| | | 8:00PM | Graceland University | @ | Columbia | 80-78 | |
| | 4 | 7:00PM | Park | @ | Kansas Wesleyan University | 71-58 | |
| | | 7:00PM | Harris-Stowe | @ | Missouri Valley College | 75-83 | |
| | 5 | 7:30PM | Williams Baptist | @ | Blue Mountain College | 93-90 | |
| * | 7 | 7:30PM | Columbia | @ | Williams Baptist | 52-59 | |
| * | | 7:30PM | William Woods | @ | McKendree | 61-89 | |
| * | 9 | 4:00PM | Park | @ | Columbia | 94-68 | |
| * | | 4:00PM | Harris-Stowe | @ | William Woods | 61-76 | |
| * | | 4:00PM | McKendree | @ | Hannibal-LaGrange | 74-59 | |
| | 12 | 5:00PM | Central Baptist College | @ | Williams Baptist | 73-56 | |
| | Rescheduled from Dec. 17th |
| * | 14 | 7:30PM | McKendree | @ | Columbia | 80-71 | |
| * | | 7:30PM | Harris-Stowe | @ | Missouri Baptist | 71-68 | |
| * | | 7:30PM | William Woods | @ | Hannibal-LaGrange | 48-61 | |
| * | 15 | 7:30PM | Park | @ | Williams Baptist | 76-53 | |
| * | 16 | 4:00PM | Park | @ | Williams Baptist | 99-63 | |
| * | | 4:00PM | Missouri Baptist | @ | McKendree | 60-85 | |
| * | | 4:00PM | Hannibal-LaGrange | @ | Harris-Stowe | 54-74 | |
| * | 19 | 7:30PM | Park | @ | Harris-Stowe | 68-65 | |
| * | | 7:30PM | Columbia | @ | Hannibal-LaGrange | 53-52 | |
| * | | 7:30PM | Williams Baptist | @ | William Woods | 73-66 | |
| * | 21 | 7:30PM | William Woods | @ | Park | 66-89 | |
| * | | 7:30PM | Missouri Baptist | @ | Columbia | 78-71 | |
| * | | 7:30PM | Hannibal-LaGrange | @ | Williams Baptist | 56-61 | |
| * | 23 | 4:00PM | Park | @ | Hannibal-LaGrange | 83-59 | |
| * | | 4:00PM | Williams Baptist | @ | Missouri Baptist | 78-91 | |
| * | | 4:00PM | McKendree | @ | Harris-Stowe | 74-66 | |
| * | 26 | 7:30PM | Missouri Baptist | @ | Park | 65-105 | |
| | Rescheduled from Jan. 7 |
| * | 28 | 7:30PM | Columbia | @ | Harris-Stowe | 47-55 | |
| * | | 7:30PM | Missouri Baptist | @ | William Woods | 83-77 | |
| * | | 7:30PM | Williams Baptist | @ | McKendree | PPD | |
| | Postponed -- Rescheduled for Tuesday, Feb. 16 |
| * | 30 | 4:00PM | McKendree | @ | Park | 80-74 | |
| * | | 4:00PM | William Woods | @ | Columbia | 56-74 | |
| * | | 4:00PM | Hannibal-LaGrange | @ | Missouri Baptist | 78-73 | |
| * | | 4:00PM | Harris-Stowe | @ | Williams Baptist | PPD | |
| | Postponed -- Rescheduled for Monday, Feb. 1 at 7:30 p.m. |
| February |
| * | 1 | 7:30PM | Harris-Stowe | @ | Williams Baptist | 84-56 | |
| | Rescheduled from Saturday, Jan. 30 |
| * | 4 | 7:30PM | Park | @ | Missouri Baptist | 86-63 | |
| * | | 7:30PM | Williams Baptist | @ | Columbia | 51-75 | |
| * | | 7:30PM | McKendree | @ | William Woods | 79-69 | |
| * | 6 | 4:00PM | Columbia | @ | Park | 44-72 | |
| | | 4:00PM | Logan Chiropractic | @ | Missouri Baptist | 62-103 | |
| | Brandon Roberson reaches 1,000 career points at MBU! |
| * | | 4:00PM | William Woods | @ | Harris-Stowe | 65-72 | |
| * | | 4:00PM | Hannibal-LaGrange | @ | McKendree | 60-71 | |
| | 9 | 7:00PM | Blackburn College | @ | Harris-Stowe | 49-85 | |
| | 11 | 6:00PM | Williams Baptist | @ | Saint Louis College of Pharmacy | 77-62 | |
| * | | 7:30PM | Columbia | @ | McKendree | 41-71 | |
| * | | 7:30PM | Missouri Baptist | @ | Harris-Stowe | 82-80 | |
| * | | 7:30PM | Hannibal-LaGrange | @ | William Woods | 79-95 | |
| | 13 | 1:00PM | Central Bible College | @ | Park | 59-88 | |
| * | | 4:00PM | McKendree | @ | Missouri Baptist | 78-81 | |
| | The Spartans upset the NAIA #7 Bearcats |
| * | | 4:00PM | William Woods | @ | Williams Baptist | 87-82 | |
| * | | 4:00PM | Harris-Stowe | @ | Hannibal-LaGrange | 72-82 | |
| * | 16 | 6:00PM | Williams Baptist | @ | McKendree | 55-80 | |
| | Rescheduled from Thursday, Jan. 28 |
| * | | 7:30PM | Harris-Stowe | @ | Park | 61-93 | |
| * | | 7:30PM | Hannibal-LaGrange | @ | Columbia | 75-73 | (OT) |
| * | 18 | 7:30PM | Park | @ | William Woods | 71-50 | |
| * | | 7:30PM | Columbia | @ | Missouri Baptist | 72-51 | |
| * | | 7:30PM | Williams Baptist | @ | Hannibal-LaGrange | 67-89 | |
| * | 20 | 4:00PM | Hannibal-LaGrange | @ | Park | 62-80 | |
| * | | 4:00PM | Missouri Baptist | @ | Williams Baptist | 92-67 | |
| * | | 4:00PM | Harris-Stowe | @ | McKendree | 64-67 | |
| | Brad Copelin joins McKendree's 1,000-Point Club |
| % | 25 | 7:00PM | Hannibal-LaGrange | @ | Southern Illinois-Edwardsville | 66-76 | |
| * | | 7:30PM | Harris-Stowe | @ | Columbia | 57-65 | |
| * | | 7:30PM | William Woods | @ | Missouri Baptist | 81-82 | |
| * | | 7:30PM | McKendree | @ | Williams Baptist | 82-56 | |
| * | 27 | 4:00PM | Park | @ | McKendree | 55-71 | |
| * | | 4:00PM | Columbia | @ | William Woods | 84-66 | |
| * | | 4:00PM | Missouri Baptist | @ | Hannibal-LaGrange | 72-76 | |
| | Senior Day |
| * | | 4:00PM | Williams Baptist | @ | Harris-Stowe | 41-71 | |
| March |
| | 4 | 7:00PM | Harris-Stowe | @ | Missouri Baptist | 77-68 | |
| | AMC Tournament Quarterfinal |
| | | 7:00PM | William Woods | @ | McKendree | 53-79 | |
| | 2010 American Midwest Conference Men's Tournament -- Quarterfinals |
| | | 7:00PM | Williams Baptist | @ | Park | 51-66 | |
| | 2010 American Midwest Conference Men's Tournament -- Quarterfinals |
| | | 7:00PM | Columbia | @ | Hannibal-LaGrange | 58-53 | |
| | 2010 American Midwest Conference Men's Tournament -- Quarterfinals |
| | 6 | 4:00PM | Harris-Stowe | @ | Park | 47-62 | |
| | 2010 American Midwest Conference Men's Tournament -- Semifinals |
| | | 4:00PM | Columbia | @ | McKendree | 44-72 | |
| | 2010 American Midwest Conference Men's Tournament -- Semifinals |
| | 9 | 7:00PM | Park | @ | McKendree | 66-84 | |
| | 2010 American Midwest Conference Men's Tournament -- Championship |
| | 17 | 2:15PM | McKendree | vs. | John Brown University | 70-73 | (OT) |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship -- First Round |
| | | 6:15PM | Park | vs. | Georgetown College | 83-75 | |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship -- First Round |
| | 19 | 6:15PM | Park | vs. | Biola University | 64-80 | |
| | 2010 Buffalo Funds-NAIA Division I Men's Basketball National Championship -- Second Round |