| October |
| | 30 | 5:00PM | Hannibal-LaGrange | vs. | Haskell Indian Nations University | 55-62 | |
| | 31 | 2:00PM | Brescia University | @ | Harris-Stowe | 72-69 | |
| | | 3:00PM | Hannibal-LaGrange | @ | College of the Ozarks | 59-67 | |
| November |
| | 2 | 6:00PM | McKendree | @ | Bethel College | 75-73 | |
| | McKendree University upsets No. 20 Bethel University (Tenn.) |
| | | 7:00PM | Williams Baptist | @ | Mid-Continent College | 86-63 | |
| | | 7:00PM | Columbia | @ | Union University | 69-96 | |
| | 3 | 7:00PM | Culver-Stockton College | @ | Stephens | 54-49 | |
| | 4 | 8:00PM | Saint Louis College of Pharmacy | @ | Missouri Baptist | 38-105 | |
| | 5 | 5:30PM | Culver-Stockton College | @ | Harris-Stowe | 0-1 | |
| | Harris-Stowe wins due to violation by Culver-Stockton |
| | 6 | | Stephens | vs. | Manhattan Christian College | 69-55 | |
| | St. Louis Pharmacy Classic - November 6-7 |
| | | 1:00PM | Park | vs. | Avila University | 65-84 | |
| | Tipoff Classic - Olathe, Kan. |
| | | 5:30PM | Calumet College of St. Joseph | @ | Harris-Stowe | 83-76 | |
| | | 7:00PM | William Penn College | @ | William Woods | 72-79 | |
| | 7 | 1:00PM | Stephens | vs. | Baptist Bible College | 83-53 | |
| | St. Louis Pharmacy Classic |
| | | 2:00PM | Calumet College of St. Joseph | @ | Missouri Baptist | 54-83 | |
| | | 2:00PM | Ecclesia College | @ | Williams Baptist | 77-85 | |
| | | 4:00PM | Missouri Valley College | @ | Hannibal-LaGrange | 66-78 | |
| | Homecoming |
| | | 6:00PM | Park | vs. | MidAmerica Nazarene University | 43-51 | |
| | MNU Classic - Olathe, Kan. |
| | | 7:00PM | Saint Xavier University | @ | McKendree | 78-61 | |
| | 9 | 5:30PM | Avila University | @ | Columbia | 61-77 | |
| | | 7:00PM | Mid-Continent College | @ | McKendree | 27-89 | |
| | 10 | 5:30PM | Missouri Valley College | @ | Park | 46-43 | |
| | | 5:30PM | William Woods | @ | Benedictine College | 58-53 | |
| | | 5:30PM | Bethel College | @ | Harris-Stowe | 65-53 | |
| | | 6:00PM | Williams Baptist | @ | Central Baptist College | 84-77 | |
| | | 7:00PM | Hannibal-LaGrange | @ | Culver-Stockton College | 57-40 | |
| | 12 | 5:00PM | Lyon College | @ | Williams Baptist | 79-64 | |
| | | 5:30PM | McKendree | @ | Saint Ambrose University | 62-78 | |
| | | 7:00PM | Culver-Stockton College | @ | Missouri Baptist | 66-81 | |
| | 13 | | Park | @ | Baker University | 50-80 | |
| | Baker Classic - Baldwin City, Kan. |
| | | 6:00PM | Stephens | vs. | McPherson College | 55-56 | |
| | Maui Midwest Classic hosted by University of St. Mary |
| | | 7:00PM | Columbia | @ | Lindenwood University | 99-52 | |
| | 14 | | Park | vs. | Benedictine College | 61-62 | (OT) |
| | Baker Classic - Baldwin City, Kan. |
| % | | 1:00PM | Hannibal-LaGrange | @ | Maryville University-St. Louis | 53-61 | |
| | | 5:30PM | McKendree | @ | Avila University | 62-58 | |
| | | 8:30PM | Stephens | @ | University of St. Mary | 63-57 | |
| | Maui Midwest Classic hosted by University of St. Mary |
| | 15 | 3:00PM | Harris-Stowe | @ | Henderson State | 63-84 | |
| | 16 | 5:30PM | Central Methodist University | @ | William Woods | 60-67 | |
| | 17 | 7:00PM | Bethel College | @ | McKendree | 59-75 | |
| | | 7:00PM | William Jewell College | @ | Park | 81-41 | |
| | | 7:00PM | Columbia | @ | Ottawa University | 77-60 | |
| | | 7:00PM | Williams Baptist | @ | Philander Smith College | 89-84 | |
| % | | 7:30PM | Hannibal-LaGrange | @ | Truman State University | 54-58 | |
| | 18 | 7:00PM | William Woods | @ | Missouri Valley College | 58-47 | |
| | | 7:30PM | Missouri Baptist | @ | Lindenwood University | 107-97 | |
| | Megan Payton sets new MBU single game scoring record with 48 points. |
| | 19 | 5:30PM | Blue Mountain College | @ | Williams Baptist | 77-82 | |
| | | 7:00PM | McKendree | @ | Missouri-St. Louis | 65-63 | |
| | 20 | 2:00PM | Harris-Stowe | vs. | Campbellsville University | 70-85 | |
| | Bethel Classic |
| | | 8:00PM | Bethel College | @ | Stephens | 62-58 | |
| | Tip Off Classic |
| | 21 | 12:00PM | Harris-Stowe | vs. | University of Rio Grande | 56-77 | |
| | Bethel Classic |
| | | 1:00PM | Kansas Wesleyan University | @ | Park | 63-53 | |
| | | 2:00PM | Baker University | @ | Columbia | 56-64 | |
| | | 2:00PM | Heidelberg College | @ | Missouri Baptist | 56-71 | |
| | | 2:00PM | Ottawa University | @ | William Woods | 64-82 | |
| | | 3:00PM | University of St. Mary | @ | Stephens | 40-59 | |
| | Tip Off Classic |
| | | 7:30PM | Hannibal-LaGrange | @ | Lindenwood University | 63-69 | |
| | 23 | 5:30PM | Central Methodist University | @ | Harris-Stowe | 55-39 | |
| | 24 | 4:00PM | Williams Baptist | @ | Ecclesia College | 74-46 | |
| | | 5:00PM | McKendree | @ | Millikin University | 56-52 | |
| | | 5:30PM | Park | @ | Missouri Valley College | 54-66 | |
| | | 5:30PM | Freed-Hardeman | @ | Columbia | 60-85 | |
| | The No. 14 ranked Lady Cougars upset No. 6 ranked Freed-Hardeman |
| | | 5:30PM | Lincoln University | @ | Harris-Stowe | 64-50 | |
| | | 6:00PM | Greenville College | @ | Missouri Baptist | 54-80 | |
| | | 6:00PM | Stephens | @ | Westminster College | 72-53 | |
| | | 6:00PM | University of St. Mary | @ | William Woods | 37-65 | |
| | | 7:00PM | Blackburn College | @ | Hannibal-LaGrange | 46-79 | |
| | 27 | 6:00PM | McKendree | @ | Campbellsville University | 81-91 | (OT) |
| | 28 | 1:00PM | Friends University | @ | Park | 53-59 | |
| | | 2:00PM | McKendree | @ | Lindsey Wilson | 73-70 | |
| | | 2:00PM | Columbia | @ | Lyon College | 61-57 | |
| | | 3:00PM | Hannibal-LaGrange | @ | Illinois College | 70-76 | |
| | 30 | 7:00PM | Benedictine College | @ | Columbia | 52-69 | |
| | | 7:00PM | William Woods | @ | Culver-Stockton College | 64-49 | |
| % | | 7:00PM | Hannibal-LaGrange | @ | Quincy University | 63-84 | |
| December |
| | 1 | 5:00PM | Illinois Wesleyan | @ | Missouri Baptist | 75-62 | |
| | | 7:00PM | McKendree | @ | Olivet Nazarene University | 96-72 | |
| | | 7:00PM | MidAmerica Nazarene University | @ | Park | 64-54 | |
| | 2 | 7:00PM | Saint Louis College of Pharmacy | @ | Stephens | 29-83 | |
| | | 7:00PM | Westminster College | @ | William Woods | 59-72 | |
| | 3 | 5:30PM | Columbia | @ | Dillard | 73-59 | |
| | | 6:00PM | Williams Baptist | @ | Lyon College | 64-75 | |
| | 4 | 7:00PM | University of Saint Francis | @ | McKendree | 71-81 | |
| | | 7:00PM | Hannibal-LaGrange | @ | Cardinal Stritch University | 40-79 | |
| | | 7:00PM | Williams Baptist | vs. | Bacone College | 85-87 | (OT) |
| | CBC Classic |
| | | 8:00PM | Missouri Baptist | @ | Millikin University | 81-68 | |
| | Millikin University Harriett CrannellTournament |
| | 5 | | Williams Baptist | vs. | Southwestern Assemblies of God Univ | 66-59 | |
| | CBC Classic |
| | | 2:00PM | Langston University | @ | Park | 56-51 | |
| | | 2:00PM | Columbia | @ | Loyola University | 81-65 | |
| | | 3:00PM | Missouri Baptist | vs. | Luther College | 77-70 | |
| | Milliken University Harriett Crannell Tournament |
| | | 4:00PM | Hannibal-LaGrange | @ | Robert Morris College | 54-66 | |
| | | 6:00PM | William Woods | @ | Haskell Indian Nations University | 62-57 | |
| | 8 | 7:00PM | Principia College | @ | Stephens | 39-53 | |
| | | 7:00PM | Central Methodist University | @ | Hannibal-LaGrange | 65-56 | |
| | 12 | 2:00PM | Stephens | @ | William Penn College | 40-77 | |
| | | 2:00PM | Baker University | @ | William Woods | 54-72 | |
| | | 2:00PM | Philander Smith College | @ | Williams Baptist | 69-65 | |
| | | 5:00PM | Iowa Wesleyan College | @ | Hannibal-LaGrange | 65-83 | |
| | 14 | 7:00PM | Harris-Stowe | @ | Culver-Stockton College | 49-88 | |
| | 16 | 5:00PM | Missouri Baptist | vs. | Saint Thomas University | 56-65 | |
| | Northwood University (FL) Classic |
| | 17 | 7:00PM | Missouri Baptist | @ | Northwood University | 80-99 | |
| | Northwood University (FL) Classic |
| | 19 | 2:00PM | Benedictine College | @ | Hannibal-LaGrange | 69-68 | |
| | 30 | 3:00PM | Williams Baptist | @ | Henderson State | 70-90 | |
| | | 6:00PM | Missouri-St. Louis | @ | Missouri Baptist | 68-44 | |
| January |
| | 1 | 2:00PM | William Woods | vs. | Missouri Valley College | 72-55 | |
| | Cougars vs. Cancer Classic |
| | | 6:00PM | Lyon College | @ | Columbia | 57-65 | |
| | 2 | 2:00PM | Avila University | @ | McKendree | 56-83 | |
| | | 2:00PM | Benedictine College | @ | Park | 55-40 | |
| | | 2:00PM | William Woods | vs. | Lyon College | 73-62 | |
| | Cougars vs. Cancer Classic |
| | | 6:00PM | Missouri Valley College | @ | Columbia | 49-78 | |
| | 4 | 5:00PM | Columbia | @ | McPherson College | 74-44 | |
| | 5 | 5:30PM | Williams Baptist | @ | Blue Mountain College | 78-79 | |
| * | 7 | 5:30PM | William Woods | @ | McKendree | 55-59 | |
| * | | 5:30PM | Columbia | @ | Williams Baptist | 76-67 | |
| * | 9 | 2:00PM | McKendree | @ | Hannibal-LaGrange | 71-59 | |
| | McKendree junior guard Ashley Agee becomes 11th player in McKendree women's basketball history to score 1,000+ career points |
| * | | 2:00PM | Park | @ | Columbia | 48-67 | |
| * | | 2:00PM | Stephens | @ | Missouri Baptist | 66-75 | |
| * | | 2:00PM | Harris-Stowe | @ | William Woods | 43-73 | |
| * | 12 | 7:00PM | Stephens | @ | Williams Baptist | 52-58 | |
| | | 7:00PM | Harris-Stowe | @ | Lincoln University | 38-74 | |
| * | 14 | 5:30PM | McKendree | @ | Columbia | 59-83 | |
| * | | 5:30PM | Harris-Stowe | @ | Missouri Baptist | 72-112 | |
| * | | 5:30PM | William Woods | @ | Hannibal-LaGrange | 76-64 | |
| * | 15 | 5:30PM | Park | @ | Williams Baptist | 60-63 | |
| * | 16 | 2:00PM | Missouri Baptist | @ | McKendree | 54-73 | |
| * | | 2:00PM | Park | @ | Williams Baptist | 62-84 | |
| * | | 2:00PM | Columbia | @ | Stephens | 90-56 | |
| * | | 2:00PM | Hannibal-LaGrange | @ | Harris-Stowe | 70-47 | |
| * | 19 | 5:30PM | Park | @ | Harris-Stowe | 68-42 | |
| * | | 5:30PM | Columbia | @ | Hannibal-LaGrange | 96-82 | |
| * | | 5:30PM | Williams Baptist | @ | William Woods | 61-76 | |
| * | | 7:00PM | Stephens | @ | McKendree | 54-75 | |
| * | 21 | 5:30PM | William Woods | @ | Park | 66-56 | |
| * | | 5:30PM | Missouri Baptist | @ | Columbia | 82-103 | |
| | Columbia Ranked #8 in NAIA Dvision I |
| * | | 5:30PM | Hannibal-LaGrange | @ | Williams Baptist | 72-61 | |
| * | | 7:00PM | Harris-Stowe | @ | Stephens | 71-79 | |
| * | 23 | 2:00PM | McKendree | @ | Harris-Stowe | 98-59 | |
| * | | 2:00PM | Park | @ | Hannibal-LaGrange | 65-68 | |
| * | | 2:00PM | Williams Baptist | @ | Missouri Baptist | 83-80 | |
| * | | 2:00PM | Stephens | @ | William Woods | 60-74 | |
| | 25 | 7:00PM | Columbia | @ | Peru State College | 63-65 | |
| * | 26 | 5:30PM | Missouri Baptist | @ | Park | 86-57 | |
| | Rescheduled from Jan. 7 |
| * | | 7:00PM | Hannibal-LaGrange | @ | Stephens | 66-54 | |
| | rescheduled from January 7th |
| * | 28 | 5:30PM | Williams Baptist | @ | McKendree | PPD | |
| | Postponed -- Rescheduled for Tuesday, Feb. 2 |
| * | | 5:30PM | Columbia | @ | Harris-Stowe | 70-38 | |
| * | | 5:30PM | Missouri Baptist | @ | William Woods | 70-85 | |
| * | | 7:00PM | Park | @ | Stephens | 67-58 | |
| * | 30 | 2:00PM | McKendree | @ | Park | 74-43 | |
| * | | 2:00PM | William Woods | @ | Columbia | 63-68 | |
| * | | 2:00PM | Hannibal-LaGrange | @ | Missouri Baptist | 60-69 | (OT) |
| * | | 2:00PM | Harris-Stowe | @ | Williams Baptist | PPD | |
| | Postponed -- Rescheduled for Monday, Feb. 1 at 5:30 p.m. |
| February |
| * | 1 | 5:30PM | Harris-Stowe | @ | Williams Baptist | 64-91 | |
| | Rescheduled from Saturday, Jan. 30 |
| * | 2 | 5:30PM | Williams Baptist | @ | McKendree | 65-86 | |
| | Rescheduled from Thursday, Jan. 28 |
| * | 4 | 5:30PM | McKendree | @ | William Woods | 57-81 | |
| * | | 5:30PM | Park | @ | Missouri Baptist | 74-75 | (2OT) |
| * | | 5:30PM | Williams Baptist | @ | Columbia | 59-87 | |
| * | | 7:00PM | Stephens | @ | Hannibal-LaGrange | 63-72 | |
| * | 6 | 2:00PM | Hannibal-LaGrange | @ | McKendree | 52-80 | |
| * | | 2:00PM | Columbia | @ | Park | 65-41 | |
| * | | 2:00PM | Missouri Baptist | @ | Stephens | 70-66 | |
| * | | 2:00PM | William Woods | @ | Harris-Stowe | 70-44 | |
| | 8 | 6:00PM | Central Baptist College | @ | Williams Baptist | PPD | |
| | 9 | 6:00PM | Harris-Stowe | @ | Brescia University | 68-72 | |
| | | 7:00PM | College of the Ozarks | @ | Park | 73-65 | |
| * | 11 | 5:30PM | Columbia | @ | McKendree | 59-76 | |
| * | | 5:30PM | Missouri Baptist | @ | Harris-Stowe | 80-66 | |
| * | | 5:30PM | Hannibal-LaGrange | @ | William Woods | 48-77 | |
| * | | 7:00PM | Williams Baptist | @ | Stephens | 89-81 | (OT) |
| * | 13 | 2:00PM | McKendree | @ | Missouri Baptist | 79-59 | |
| * | | 2:00PM | Stephens | @ | Columbia | 64-85 | |
| * | | 2:00PM | Harris-Stowe | @ | Hannibal-LaGrange | 71-82 | |
| * | | 2:00PM | William Woods | @ | Williams Baptist | 66-63 | |
| * | 16 | 5:30PM | Harris-Stowe | @ | Park | 62-77 | |
| * | | 5:30PM | Hannibal-LaGrange | @ | Columbia | 64-83 | |
| * | | 7:00PM | McKendree | @ | Stephens | 71-50 | |
| * | 18 | 5:30PM | Park | @ | William Woods | 66-80 | |
| * | | 5:30PM | Columbia | @ | Missouri Baptist | 85-53 | |
| | Lady Cougars #10 in NAIA |
| * | | 5:30PM | Williams Baptist | @ | Hannibal-LaGrange | 55-64 | |
| * | | 7:00PM | Stephens | @ | Harris-Stowe | 73-78 | |
| * | 20 | 2:00PM | Harris-Stowe | @ | McKendree | 46-65 | |
| * | | 2:00PM | Hannibal-LaGrange | @ | Park | 64-54 | |
| * | | 2:00PM | Missouri Baptist | @ | Williams Baptist | 80-86 | |
| * | | 2:00PM | William Woods | @ | Stephens | 73-51 | |
| | Senior Day |
| | 22 | 6:00PM | Central Baptist College | @ | Williams Baptist | 66-72 | |
| | 23 | 5:30PM | Lindenwood University | @ | McKendree | 66-77 | |
| * | 25 | 5:30PM | McKendree | @ | Williams Baptist | 86-71 | |
| * | | 5:30PM | Harris-Stowe | @ | Columbia | 53-98 | |
| * | | 5:30PM | William Woods | @ | Missouri Baptist | 78-68 | |
| | Senior Night |
| * | | 7:00PM | Stephens | @ | Park | 54-75 | |
| | Senior Night |
| * | 27 | 2:00PM | Park | @ | McKendree | 75-81 | |
| * | | 2:00PM | Columbia | @ | William Woods | 66-69 | |
| * | | 2:00PM | Missouri Baptist | @ | Hannibal-LaGrange | 90-84 | |
| | Senior Day |
| * | | 2:00PM | Williams Baptist | @ | Harris-Stowe | 56-54 | |
| March |
| | 1 | 7:00PM | Stephens | @ | Harris-Stowe | 62-53 | |
| | AMC Tournament Play-In Game |
| | 3 | 7:00PM | Hannibal-LaGrange | @ | Missouri Baptist | 65-77 | |
| | AMC Tournament Quarterfinal |
| | | 7:00PM | Park | @ | Columbia | 60-96 | |
| | 2010 American Midwest Conference Women's Tournament -- Quarterfinals |
| | | 7:00PM | Williams Baptist | @ | McKendree | 69-67 | |
| | 2010 American Midwest Conference Women's Tournament -- Quarterfinals |
| | | 7:00PM | Stephens | @ | William Woods | 52-64 | |
| | 2010 American Midwest Conference Women's Tournament -- Quarterfinals. Tia LaFavor scores her 1000th point for Stephens College. |
| | 5 | 7:00PM | Williams Baptist | @ | Columbia | 63-95 | |
| | 2010 American Midwest Conference Women's Tournament -- Semifinals |
| | | 7:00PM | Missouri Baptist | @ | William Woods | 57-69 | |
| | 2010 American Midwest Conference Women's Tournament -- Semifinals |
| | 8 | 7:00PM | Columbia | @ | William Woods | 56-66 | |
| | 2010 American Midwest Conference Women's Tournament -- Championship |
| | 17 | 4:00PM | McKendree | vs. | Southern Polytechnic State University | 52-62 | |
| | NAIA National Championship - First Round - Jackson, Tenn. |
| | | 8:30PM | William Woods | vs. | Trevecca Nazarene University | 64-71 | |
| | NAIA National Championships |