| School | AMC | Overall | GB | Streak | ||
| Columbia | 12-2 | .857 | 40-10 | .800 | -- | Won 3 |
| William Woods | 10-4 | .714 | 31-22 | .585 | 2.0 | Lost 1 |
| Missouri Baptist | 9-5 | .643 | 28-17 | .622 | 3.0 | Lost 2 |
| Williams Baptist | 7-7 | .500 | 32-10 | .762 | 5.0 | Won 1 |
| McKendree | 7-7 | .500 | 24-18 | .571 | 5.0 | Lost 1 |
| Illinois at Springfield | 6-8 | .429 | 15-20 | .429 | 6.0 | Lost 2 |
| Harris-Stowe | 4-10 | .286 | 6-24 | .200 | 8.0 | Lost 8 |
| Hannibal-LaGrange | 1-13 | .071 | 10-30 | .250 | 11.0 | Lost 3 |
| Lee University vs | 1 |
| McKendree | 0 |
| Gulf Coast Invitational - Orange Beach, Ala. | |
| Park vs | 2 |
| Saint Gregory's University | 8 |
| 'University of Mobile Tournament - Orange Beach, Ala. - Mar. 12-13' | |
| William Carey College vs | 3 |
| Columbia | 1 |
| William Woods vs | 0 |
| Brenau University | 3 |
| Missouri Baptist vs | Rain |
| Waldorf College | Out |
| Grand View College vs | (8) | 6 |
| McKendree | 10 | |
| Gulf Coast Invitational - Orange Beach, Ala. | ||
| Williams Baptist vs | 9 |
| Concordia University | 0 |
| 5 inning run rule | |
| William Woods vs | (8) | 5 |
| Louisiana State University at Alexandria | 4 |
| Park vs | 3 |
| Belhaven University | 2 |
| 'University of Mobile Tournament - Orange Beach, Ala. - Mar. 12-13' | |
| Columbia at | 3 |
| Trevecca Nazarene University | 10 |
| Missouri Baptist vs | Rain |
| Marian College | Out |
| Hannibal-LaGrange vs | 5:30pm |
| Mount Vernon Nazarene College | CST |
| Hannibal-LaGrange vs | Game |
| Mount Vernon Nazarene College | 2 |
| Oklahoma Christian University vs | 11:00am |
| McKendree | CST |
| Gulf Coast Invitational - Orange Beach, Ala. | |
| Haskell Indian Nations University at | 12:00pm |
| Stephens | CST |
| Played at Rockbridge High School | |
| Haskell Indian Nations University at | Game |
| Stephens | 2 |
| William Woods vs | 1:00pm |
| Central Methodist College | CST |
| Park vs | 1:00pm |
| Thomas University | CST |
| University of Mobile Tournament | |
| Montreat College vs | 1:00pm |
| Columbia | CST |
| Spring Hill College vs | 2:30pm |
| McKendree | CST |
| Gulf Coast Invitational - Orange Beach, Ala. | |
| William Woods vs | 3:00pm |
| Martin Methodist | CST |
| Park vs | 5:00pm |
| Auburn University Montgomery | CST |
| University of Mobile Tournament - Orange Beach, Ala. | |
| Shorter College vs | 5:00pm |
| Columbia | CST |

