| School | AMC | Overall | GB | Streak | ||
| Columbia | 16-0 | 1.000 | 41-5 | .891 | -- | Lost 2 |
| Missouri Baptist | 12-4 | .750 | 23-15 | .605 | 4.0 | Lost 1 |
| William Woods | 10-6 | .625 | 19-16 | .543 | 6.0 | Lost 1 |
| Illinois at Springfield | 10-6 | .625 | 17-22 | .436 | 6.0 | Lost 1 |
| McKendree | 9-7 | .563 | 18-17 | .514 | 7.0 | Lost 1 |
| Williams Baptist | 7-9 | .438 | 27-11 | .711 | 9.0 | Lost 1 |
| Hannibal-LaGrange | 5-11 | .313 | 15-23 | .395 | 11.0 | Lost 1 |
| Harris-Stowe | 3-13 | .188 | 7-21 | .250 | 13.0 | Lost 2 |
| Stephens | 0-16 | .000 | 10-25 | .286 | 16.0 | Lost 9 |
| University of St. Mary at | 1 |
| Park | 3 |
| Park Triangular | |
| Hannibal-LaGrange at | 0 |
| Lindenwood University | 3 |
| McKendree at | 7:00pm |
| Benedictine University-Springfield | CST |
| Harris-Stowe at | 0 |
| Washington University | 3 |
| Avila University at | 0 |
| Park | 3 |
| Park Triangular | |
| Philander Smith College at | 6:00pm |
| Williams Baptist | CST |
| Live Stats | |
| William Woods vs | |
| TBA | |
| at College of the Ozarks Tournament | |
| Missouri Baptist vs | 9:00am |
| University of Texas at Brownsville | CST |
| Columbia College Best Western Classic | |
| Harris-Stowe vs | 11:00am |
| TBA | CST |
| College of the Ozarks Tournament - Sept. 3-4 | |
| Friends University at | 1:00pm |
| Columbia | CST |
| Missouri Baptist vs | 1:00pm |
| Wiley College | CST |
| Columbia College Best Western Classic | |
| Harris-Stowe vs | 3:00pm |
| TBA | CST |
| College of the Ozarks Tournament - Sept. 3-4 | |
| Lindenwood University at | 7:00pm |
| Columbia | CST |

